PREVIEWS
Euroleague Preview – Round 28 – Just three more to go!

The Regular Season’s final double-week is closing to an end. There are only 3 more rounds to play but a lot to be decided. Round 28 follows on Thursday and Friday. While Real Madrid, CSKA Moscow and Olympiacos have secured home advantage for the play-offs, 4th place is still for grabs. Fener is there but Baskonia and Panathinaikos, who face each other on a great battle, are planning to overtake.
Friday’s matches
On Friday, a Russian derby pits together teams with opposite intentions as CSKA Moscow (20-7) seek to rise to the top of the standings while Unics Kazan (7-20) hopes to avoid dropping to bottom place. It is a meeting between the league’s most prolific offense and the third-worst, with CSKA averaging 87.6 points per game while Unics has mustered just 76.6. But the home team, looking for its first win in more than two months, does have a slight edge in rebounding, averaging 33.4 boards per game against CSKA’s 32.9. The 9 points difference where the games is split looks too unpredictable and I have to stay away from this one.
Darussafaka Dogus Istanbul (13-14) knows it can’t afford any more slip-ups as it hosts crosstown rivals Galatasaray Odeabank (10-17). With four wins in its last six games, eliminated Galatasaray is certainly finishing its season with a flourish, and Darussafaka urgently needs to find that kind of form to have any chance of joining the post-season action. But it has won three consecutive home games, mainly thanks to excellent defense which has allowed an average of just 64.3 points over the course of those encounters. More of the same is required on Friday. I prefer to eat a kebab from my local Turkish guy than betting on this one.
If Darussafaka loses, Crvena Zvezda mts Belgrade (15-12) can take advantage by sealing a playoff spot with a victory at eliminated FC Barcelona Lassa (10-17). Points will be at a premium as the league’s two lowest scoring teams go head to head: Barcelona has averaged 71.6 points per game, and Zvezda 74.4. Expect Zvezda to force the game inside, as the Serbian team has converted the league’s lowest number of three-pointers (6.9 per game) with the worst conversion rate (33.9%), while Barcelona has made the fewest two-point strikes (16.8 per game). I’ll risk here going with Barcelona and the home win with at 2.20 with bet365.
And finally, first-placed Real Madrid (20-7) will attempt to hold onto that position as it travels to face a team which would like to take it off them, Olympiacos Piraeus (19-8). Having lost by 18 points in Madrid on the season’s opening day, the Greek team would love to win by more than that amount to claim head to head advantage. But with both teams already assured of home-court advantage in the play-offs, perhaps the greater goal is claiming superiority ahead of a potential Final Four meeting. And it will be a familiar story of Olympiacos’s top-ranked defense (73.1 points per game allowed) attempting to stop Madrid’s second-ranked offense (87 points per game scored). The latest news say that Printezis was sick while Spanoulis has been ill too and not at his best in the last games. Therefore I’m backing the away win with at 2.20 with bet365.
Daily Basketball Picks
Date | League | Event | Pick | Odds | Bet | +/- | Type |
---|---|---|---|---|---|---|---|
01/07/2022 | WNBA | LA Sparks - DAL Wings | Under 165.5 | 1.90 | 5000 | Pre | |
30/06/2022 | WNBA | NY Liberty - ATL Dream | 1 (-5.0) | 1.90 | 5000 | -5000 | Pre |
29/06/2022 | WNBA | CHI Sky - CON Sun | 2 (+4.0) | 1.90 | 4050 | -4050 | Pre |
28/06/2022 | WNBA | PHX Mercury - IND Fever | Under 164.5 | 1.90 | 4500 | +4050 | Pre |
25/06/2022 | FRA - A | Villerbaunne - Monaco | Over 158.5 | 1.90 | 5000 | +4500 | Pre |
23/06/2022 | GRE - A | Promitheas - Larisa | Under 162.5 | 1.95 | 5000 | +4750 | Pre |
22/06/2022 | FRA - A | Monaco - Villerbaunne | Under 160.0 | 1.90 | 10000 | +9000 | Pre |
20/06/2022 | FRA - A | Monaco - Villerbaunne | Over 158.0 | 1.95 | 15000 | +14250 | Pre |
19/06/2022 | SPA - ACB | Real Madrid - Barcelona | 2 (+3.5) | 1.95 | 10000 | -10000 | Pre |
18/06/2022 | ITA - A | Milano - Virtus Bologna | 1 (-4.5) | 1.95 | 20000 | +19000 | Pre |
17/06/2022 | GRE - A | Olympiacos - Panathinaikos | 2 (+11.5) | 1.90 | 18000 | -18000 | Pre |
16/06/2022 | NBA | BOS Celtics - GS Warriors | 2 (+4.0) | 1.90 | 20000 | +18000 | Pre |
15/06/2022 | SPA - ACB | Barcelona - Real Madrid | 1 (-5.5) | 1.90 | 15000 | -15000 | Pre |
14/06/2022 | GRE - A | Panathinaikos - Olympiacos | 1 (+4.0) | 1.90 | 10000 | -10000 | Pre |
13/06/2022 | NBA | GS Warriors - BOS Celtics | 1 (-3.5) | 1.90 | 15000 | +13500 | Pre |
12/06/2022 | ITA - A | Olimpia Milano - Virtus Bologna | Under 150.5 | 1.90 | 10000 | -10000 | Pre |
11/06/2022 | GRE - A | Olympiacos - Panathinaikos | 1 (-8.5) | 1.90 | 10000 | +9000 | Pre |
10/06/2022 | NBA | BOS Celtics - GS Warriors | 2 (+4.0) | 1.90 | 20000 | +18000 | Pre |
09/06/2022 | TUR - A | Fenerbahce - Efes | 2 | 2.20 | 10000 | -10000 | Pre |
08/06/2022 | NBA | BOS Celtics - GS Warriors | 2 (+3.5) | 1.90 | 14000 | -14000 | Pre |
07/06/2022 | SPA - ACB | Baskonia - Real Madrid | 2 (-4.0) | 1.90 | 18000 | +16200 | Pre |
05/06/2022 | NBA | GS Warriors - BOS Celtics | 1 (-4.0) | 1.90 | 20000 | +18000 | Pre |
03/06/2022 | GRE - A | Panathinaikos - Larisa | 1 (-14.5) | 1.90 | 20000 | -20000 | Pre |
02/06/2022 | NBA | GS Warriors - BOS Celtics | 1 (-3.5) | 1.90 | 14000 | -14000 | Pre |
01/06/2022 | GRE - A | Promitheas - Olympiacos | Under 161.5 | 1.90 | 10000 | -10000 | Pre |
31/05/2022 | GRE - A | Larisa - Panathinaikos | 1 (+15.5) | 1.90 | 10000 | +9000 | Pre |
30/05/2022 | GRE - A | Olympiacos - Promitheas | 2/1 at HT/FT | 7.00 | 5000 | -5000 | Pre |
29/05/2022 | NBA | MIA Heat - BOS Celtics | 1 (+2.5) | 1.90 | 10000 | -10000 | Pre |
27/05/2022 | NBA | BOS Celtics - MIA Heat | 2 (+8.5) | 1.90 | 16000 | +14400 | Pre |
26/05/2022 | NBA | GS Warriors - DAL Mavericks | 2 (+7.0) | 1.90 | 14000 | -14000 | Pre |
25/05/2022 | NBA | MIA Heat - BOS Celtics | Under 203.5 | 1.90 | 16000 | +14400 | Pre |
24/05/2022 | NBA | DAL Mavericks - GS Warriors | 1 | 1.90 | 18000 | +16200 | Pre |
23/05/2022 | NBA | BOS Celtics - MIA Heat | 1 (-2.5) | 1.90 | 20000 | +18000 | Pre |
22/05/2022 | NBA | DAL Mavericks - GS Warriors | 1 (-2.5) | 1.90 | 20000 | -20000 | Pre |
21/05/2022 | NBA | BOS Celtics - MIA Heat | 1 (-6.5) | 1.90 | 20000 | -20000 | Pre |
20/05/2022 | NBA | GS Warriors - DAL Mavericks | 1 (-6.5) | 1.90 | 20000 | +18000 | Pre |
19/05/2022 | NBA | MIA Heat - BOS Celtics | 1 (-3.5) | 1.90 | 20000 | -20000 | Pre |
18/05/2022 | NBA | GS Warriors - DAL Mavericks | Over 214.5 | 1.90 (18/05/2022 at 08:05 CET) | 10000 | -10000 | Pre |
17/05/2022 | NBA | MIA Heat - BOS Celtics | 1 (-1.5) | 1.90 (16/05/2022 at 22:40 CET) | 10000 | +9000 | Pre |
15/05/2022 | NBA | BOS Celtics - MIL Bucks | Over 207.0 | 1.90 (14/05/2022 at 23:25 CET) | 10000 | -10000 | Pre |
13/05/2022 | NBA | MIL Bucks - BOS Celtics | 1 (-1.5) | 1.90 (13/05/2022 at 08:30 CET) | 10000 | -10000 | Pre |
12/05/2022 | NBA | DAL Mavericks - PHX Suns | 1 | 2,10 (12/05/2022 at 08:20 CET) | 10000 | +11000 | Pre |
11/05/2022 | NBA | BOS Celtics - MIL Bucks | Under 214.5 | 1,86 (11/05/2022 at 09:05 CET) | 10000 | -10000 | Pre |
10/05/2022 | NBA | PHX Suns - DAL Mavericks | Under 213.0 | 1,90 (10/05/2022 at 08:25 CET) | 10000 | +9000 | Pre |
10/05/2022 | NBA | MIA Heat - PHI 76ers | 1 (-3.5) | 1,90 (10/05/2022 at 08:25 CET) | 10000 | +9000 | Pre |
09/05/2022 | NBA | MIL Bucks - BOS Celtics | Under 212.5 | 1,90 (09/05/2022 at 10:20 CET) | 10000 | -10000 | Pre |
08/05/2022 | NBA | DAL Mavericks - PHX Suns | 1 | 2.10 (08/05/2022 at 08:20 CET) | 10000 | +11000 | Pre |
07/05/2022 | NBA | MIL Bucks - BOS Celtics | 1 (-2.0) | 1.90 (06/05/2022 at 10:10 CET) | 10000 | - | Pre |
06/05/2022 | NBA | DAL Mavericks - PHX Suns | 1 | 1.90 (06/05/2022 at 10:10 CET) | 10000 | +9000 | Pre |
04/05/2022 | NBA | PHX Suns - DAL Mavericks | 2 (+6.0) | 1.90 (04/05/2022 at 08:20 CET) | 10000 | -10000 | Pre |
04/05/2022 | NBA | MIA Heat - PHI 76ers | 2 (+8.0) | 1.90 (04/05/2022 at 08:20 CET) | 5000 | -5000 | Pre |
03/05/2022 | NBA | BOS Celtics - MIL Bucks | 2/1 | 6.00 (03/05/2022 at 10:00 CET) | 5000 | -5000 | Pre |
03/05/2022 | NBA | BOS Celtics - MIL Bucks | MIL Bucks Under 105.5 | 1.90 (03/05/2022 at 10:00 CET) | 10000 | +9000 | Pre |
02/05/2022 | NBA | MIA Heat - PHI 76ers | 2/1 | 5.50 (02/05/2022 at 10:45 CET) | 5000 | +22500 | Pre |
02/05/2022 | NBA | MIA Heat - PHI 76ers | Under 208.5 | 1.90 (02/05/2022 at 10:45 CET) | 10000 | +9000 | Pre |
01/05/2022 | NBA | MEM Grizzlies - GS Warriors | 2 (-2.0) | 1.90 (01/05/2022 at 10:15 CET) | 10000 | -10000 | Pre |
29/04/2022 | NBA | MIN Timberwolves - MEM Grizzlies | 1 | 1.95 (29/04/2022 at 08:45 CET) | 10000 | -10000 | Pre |
28/04/2022 | NBA | UTA Jazz - DAL Macvericks | 2 | 1.90 (28/04/2022 at 07:55 CET) | 10000 | +9000 | Pre |
27/04/2022 | NBA | MIL Bucks - CHI Bulls | 2 (+10.0) | 1.90 (26/04/2022 at 08:55 CET) | 10000 | -10000 | Pre |
25/04/2022 | NBA | BKN Nets - BOS Celtics | 1 (-1.0) | 1.90 (25/04/2022 at 11:25 CET) | 9000 | -9000 | Pre |
24/04/2022 | NBA | CHI Bulls - MIL Bucks | 2 (-4.0) | 1.90 (24/04/2022 at 00:00 CET) | 10000 | +9000 | Pre |
23/04/2022 | NBA | UTA Jazz - DAL Macvericks | 1 (-5.5) | 1.90 (23/04/2022 at 00:30 CET) | 9000 | -9000 | Pre |
22/04/2022 | NBA | CHI Bulls - MIL Bucks | 2 (-2.5) | 1.90 (22/04/2022 at 09:05 CET) | 10000 | +9000 | Pre |
21/04/2022 | NBA | DEN Nuggets - GS Warriors | 1 | 2.10 (21/04/2022 at 07:00 CET) | 9000 | -9000 | Pre |
21/04/2022 | NBA | UTA Jazz - DAL Macvericks | 2 (+7.0) | 1.90 (21/04/2022 at 07:00 CET) | 10000 | +9000 | Pre |
20/04/2022 | NBA | MIL Bucks - CHI Bulls | 1 (-10.0) | 1.90 (20/04/2022 at 08:40 CET) | 8000 | -8000 | Pre |
20/04/2022 | NBA | BOS Celtics - BKN Nets | 2 | 2.50 (20/04/2022 at 08:40 CET) | 8000 | -8000 | Pre |
19/04/2022 | NBA | MIA Heat - ATL Hawks | 1 (-7.0) | 1.86 (19/04/2022 at 10:25 CET) | 9000 | +7740 | Pre |
18/04/2022 | NBA | GS Warriors - DEN Nuggets | 1 (-7.0) | 1.90 (18/04/2022 at 07:55 CET) | 10000 | +9000 | Pre |
08/04/2022 | NBA | UTA Jazz - PHX Suns | 1 (-3.0) | 1.90 (08/04/2022 at 07:10 CET) | 8000 | -8000 | Pre |
08/04/2022 | NBA | WAS Wizards - NY Knicks | Over 220.0 | 1.90 (08/04/2022 at 07:10 CET) | 8000 | -8000 | Pre |
07/04/2022 | NBA | MIL Bucks - BOS Celtics | 2 (+5.5) | 1.90 (07/04/2022 at 09:00 CET) | 8000 | -8000 | Pre |
29/03/2022 | NBA | WAS Wizards - CHI Bulls | Over 223.5 | 1.90 (29/03/2022 at 08:45 CET) | 5000 | -5000 | Pre |
29/03/2022 | NBA | DAL Mavericks - LA Lakers | Under 219.0 | 1.90 (29/03/2022 at 08:45 CET) | 5000 | -5000 | Pre |
28/03/2022 | NBA | TOR Raptors - BOS Celtics | 1 (-4.5) | 1.90 (28/03/2022 at 07:45 CET) | 2000 | -2000 | Pre |
27/03/2022 | NBA | BKN Nets - CHA Hornets | 1 (-7.0) | 1.90 (27/03/2022 at 10:15 CET) | 2000 | -2000 | Pre |
27/03/2022 | NBA | WAS Wizards - GS Warriors | 2 (-7.5) | 1.90 (27/03/2022 at 10:15 CET) | 2000 | -2000 | Pre |
26/03/2022 | NBA | POR Trail Blazers - HOU Rockets | Over 232.5 | 1.90 (26/03/2022 at 08:40 CET) | 2000 | -2000 | Pre |
26/03/2022 | NBA | MIA Heat - BKN Nets | 2 (-2.0) | 1.90 (26/03/2022 at 08:40 CET) | 2000 | +1800 | Pre |
24/03/2022 | NBA | DEN Nuggets - PHX Suns | 1 (-3.5) | 1.86 (24/03/2022 at 08:45 CET) | 1000 | -1000 | Pre |
24/03/2022 | NBA | MIL Bucks - WAS Wizards | Over 233.5 | 2.00 (24/03/2022 at 08:45 CET) | 1000 | -1000 | Pre |
22/03/2022 | NBA | NY Knicks - ATL Hawks | 1 | 2.00 (22/03/2022 at 08:30 CET) | 900 | -900 | Pre |
22/03/2022 | NBA | ORL Magic - GS Warriors | Over 216.0 | 1.90 (22/03/2022 at 08:30 CET) | 1000 | -1000 | Pre |
21/03/2022 | NBA | CHA Hornets - NO Pelicans | Over 234.0 | 1.90 (21/03/2022 at 08:40 CET) | 600 | -600 | Pre |
20/03/2022 | NBA | ATL Hawks - NO Pelicans | 1 (-3.5) | 1.90 (20/03/2022 at 10:30 CET) | 400 | -400 | Pre |
19/03/2022 | NBA | CHA Hornets - DAL Mavericks | 2 | 1.80 (19/03/2022 at 09:40 CET) | 220 | -220 | Pre |
18/03/2022 | NBA | PHX Suns - CHI Bulls | 2 (+9.0) | 1.90 (18/03/2022 at 07:50 CET) | 150 | -150 | Pre |
18/03/2022 | NBA | PHI 76ers - DAL Mavericks | 2 | 2.30 (18/03/2022 at 07:50 CET) | 70 | -70 | Pre |
17/03/2022 | NBA | ORL Magic - DET Pistons | 1 (-3.5) | 1.90 (17/03/2022 at 08:35 CET) | 40 | -40 | Pre |
16/03/2022 | NBA | BKN Nets - DAL Mavericks | Over 220.5 | 1.90 (16/03/2022 at 08:30 CET) | 200 | +180 | Pre |
15/03/2022 | NBA | ORL Magic - BKN Nets | 1 (+9.5) | 1.90 (15/03/2022 at 09:00 CET) | 100 | -100 | Pre |
14/03/2022 | NBA | OKC Thunder - CHA Hornets | Under 232.0 | 1.90 (14/03/2022 at 09:00 CET) | 40 | -40 | Pre |
13/03/2022 | NBA | PHX Suns - LA Lakers | Under 228.5 | 1.90 (13/03/2022 at 10:50 CET) | 20 | -20 | Pre |
12/03/2022 | NBA | GS Warriors - MIL Bucks | 2 | 1.86 (12/03/2022 at 08:15 CET) | 10 | -10 | Pre |
11/03/2022 | NBA | LA Lakers - WAS Wizards | Over 227.0 | 1.90 (11/03/2022 at 08:45 CET) | 10 | +9 | Pre |
11/03/2022 | NBA | ORL Magic - MIN Timberwolves | 1 | 3.60 (11/03/2022 at 08:45 CET) | 20 | +52 | Pre |
10/03/2022 | NBA | DEN Nuggets - GS Warriors | Over 220.5 | 1.90 (10/03/2022 at 08:35 CET) | 10 | -10 | Pre |
09/03/2022 | NBA | MIA Heat - PHX Suns | 2 (+8.0) | 1.90 (09/03/2022 at 08:35 CET) | 100 | +90 | Pre |
08/03/2022 | NBA | IND Pacers - CLE Cavaliers | 2 (-4.5) | 1.90 (08/03/2022 at 08:35CET) | 40 | -40 | Pre |
07/03/2022 | NBA | DAL Mavericks - UTA Jazz | 1 (-1.5) | 1.90 (07/03/2022 at 10:00CET) | 200 | +180 | Pre |
06/03/2022 | NBA | MIL Bucks - PHX Suns | Under 231.0 | 1.90 (06/03/2022 at 10:00CET) | 100 | -100 | Pre |
05/03/2022 | NBA | LA Lakers - GS Warriors | 1 (+5.5) | 1.90 (05/03/2022 at 09:05CET) | 200 | +180 | Pre |
04/03/2022 | NBA | CHI Bulls - MIL Bucks | Under 238.0 | 1.90 (04/03/2022 at 08:50) | 600 | +540 | Pre |
03/03/2022 | NBA | ATL Hawks - CHI Bulls | 2 (-4.5) | 1.90 (03/03/2022 at 08:15) | 400 | -400 | Pre |
02/03/2022 | NBA | PHI 76ers - NY Knicks | 1 (-10.5) | 1.90 (02/03/2022 at 10:15) | 600 | +540 | Pre |
01/03/2022 | NBA | MIN Timberwolves - GS Warriors | 2 (-1.0) | 1.95 (01/03/2022 at 08:30) | 400 | -400 | Pre |
28/02/2022 | NBA | MIA Heat - CHI Bulls | 2 (+3.5) | 1.90 (28/02/2022 at 08:30) | 200 | -200 | Pre |
27/02/2022 | NBA | GS Warriors - DAL Mavericks | Over 219.0 | 1.90 (27/02/2022 at 10:45) | 100 | -100 | Pre |
26/02/2022 | NBA | CHI Bulls - MEM Grizzlies | 1 | 1.90 (26/02/2022 at 09:40) | 40 | -40 | Pre |
26/02/2022 | NBA | DET Pistons - BOS Celtics | 2 (-10.5) | 1.90 (26/02/2022 at 09:40) | 20 | -20 | Pre |
25/02/2022 | NBA | NY Knicks - MIA Heat | Under 211.0 | 1.90 (25/02/2022 at 08:55) | 10 | -10 | Pre |
24/02/2022 | NBA | DEN Nuggets - SAC Kings | Over 231.5 | 1.90 (24/02/2022 at 08:30) | 30 | +27 | Pre |
24/02/2022 | NBA | BKN Nets - BOS Celtics | 1 | 3.30 (24/02/2022 at 08:30) | 10 | -10 | Pre |
20/02/2022 | GRE - Cup | Panathinaikos - Olympiacos | 1 (+5.5) | 1.86 (20/02/2022 at 09:45) | 10 | -10 | Pre |
18/02/2022 | GRE - Cup | Olympiacos - AEK | 2 (+17.5) | 1.86 (18/02/2022 at 09:40) | 10 | +8.60 | Pre |
18/02/2022 | GRE - Cup | Promitheas - Panathinaikos | Promitheas Under 73.5 | 1.87 (18/02/2022 at 09:40) | 20 | +17.40 | Pre |
17/02/2022 | NBA | NO Pelicans - DAL Mavericks | 1 (+3.0) | 1.90 (17/02/2022 at 09:25) | 10 | -10 | Pre |
16/02/2022 | NBA | GS Warriors - DEN Nuggets | Over 224.5 | 1.90 (16/02/2022 at 09:20) | 10 | +9 | Pre |
15/02/2022 | NBA | MIA Heat - DAL Mavericks | 2 | 2.35 (15/02/2022 at 10:05) | 10 | +13.50 | Pre |
14/02/2022 | NBA | LA Clippers - GS Warriors | Over 222.5 | 1.90 (14/02/2022 at 09:55) | 10 | +9 | Pre |
13/02/2022 | NBA | BOS Celtics - ATL Hawks | 1 (-6.0) | 1.90 (13/02/2022 at 10:50) | 20 | +18 | Pre |
12/02/2022 | NBA | CHI Bulls - OKC Thunder | Over 220.5 | 1.90 (12/02/2022 at 09:45) | 10 | -10 | Pre |
11/02/2022 | NBA | CHI Bulls - MIN Timberwolves | 1 (-4.0) | 1.90 (11/02/2022 at 08:30) | 20 | +18 | Pre |
10/02/2022 | NBA | PHX Suns - MIL Bucks | 2 | 2.45 (10/02/2022 at 08:30) | 10 | -10 | Pre |
09/02/2022 | NBA | CHA Hornets - CHI Bulls | 2 (-1.5) | 1.90 (09/02/2022 at 08:35) | 20 | +18 | Pre |
08/02/2022 | NBA | DAL Mavericks - DET Pistons | 1 (-11.5) | 1.90 (08/02/2022 at 09:05) | 60 | +54 | Pre |
07/02/2022 | NBA | OKC Thunder - GS Warriors | Over 212.5 | 1.90 (07/02/2022 at 11:00) | 40 | -40 | Pre |
06/02/2022 | NBA | DAL Mavericks - ATL Hawks | 1 (-2.5) | 1.90 (06/02/2022 at 10:50) | 200 | +180 | Pre |
05/02/2022 | NBA | WAS Wizards - PHX Suns | Over 222.5 | 1.90 (05/02/2022 at 09:30) | 100 | -100 | Pre |
04/02/2022 | NBA | IND Pacers - CHI Bulls | 1 | 2.05 (04/02/2022 at 08:25) | 40 | -40 | Pre |
03/02/2022 | NBA | TOR Raptors - CHI Bulls | 2 | 2.35 (03/02/2022 at 07:50) | 20 | -20 | Pre |
02/02/2022 | NBA | LA Lakers - POR Trail Blazers | Over 221.5 | 1.90 (02/02/2022 at 08:30) | 10 | -10 | Pre |
31/01/2022 | NBA | HOU Rockets - GS Warriors | 2 (-10.5) | 1.90 (31/01/2022 at 09:25) | 10 | +9 | Pre |
30/01/2022 | NBA | CHI Bulls - POR Trail Blazers | 1 (-6.5) | 1.90 (30/01/2022 at 10:00) | 30 | +27 | Pre |
29/01/2022 | NBA | GS Warriors - BKN Nets | 2 | 3.10 (29/01/2022 at 09:30) | 10 | -10 | Pre |
28/01/2022 | NBA | MIL Bucks - NY Knicks | Under 215.5 | 1.90 (28/01/2022 at 08:25) | 10 | -10 | Pre |
27/01/2022 | NBA | PHI 76ers - LA Lakers | 1 | 1.80 (27/01/2022 at 08:15) | 10 | +8 | Pre |
26/01/2022 | NBA | BKN Nets - DEN Nuggets | 2 | 2.00 (26/01/2022 at 08:50) | 100 | +100 | Pre |
25/01/2022 | NBA | BKN Nets - LA Lakers | 1 | 2.45 (25/01/2022 at 08:15) | 50 | -50 | Pre |
24/01/2022 | NBA | PHX Suns - UTA Jazz | 2 (+9.5) | 1.90 (24/01/2022 at 10:15) | 200 | +180 | Pre |
23/01/2022 | NBA | MIA Heat - LA Lakers | 2 | 2.50 (23/01/2022 at 10:55) | 100 | -100 | Pre |
22/01/2022 | NBA | MIL Bucks - SAC Kings | 2 (+9.5) | 1.90 (22/01/2022 at 09:40) | 300 | +270 | Pre |
21/01/2022 | NBA | ATL Hawks - MIA Heat | Over 217.5 | 1.90 (21/01/2022 at 09:00) | 500 | +450 | Pre |
20/01/2022 | NBA | DAL Mavericks - PHX Suns | Under 213.5 | 1.90 (20/01/2022 at 08:30) | 1000 | +900 | Pre |
19/01/2022 | NBA | WAS Wizards - BKN Nets | Over 231.0 | 1.90 (19/01/2022 at 08:50) | 2000 | +1800 | Pre |
18/01/2022 | NBA | NY Knicks - MIN Timberwolves | 1 | 2.10 (18/01/2022 at 09:00) | 1000 | -1000 | Pre |
17/01/2022 | NBA | CLE Cavaliers - BKN Nets | Over 220.5 | 1.90 (17/01/2022 at 09:00) | 3000 | +2700 | Pre |
16/01/2022 | NBA | DEN Nuggets - UTA Jazz | 1 (+4.5) | 1.90 (16/01/2022 at 10:40) | 2000 | -2000 | Pre |
15/01/2022 | NBA | BKN Nets - NO Pelicans | Over 228.5 | 1.90 (15/01/2022 at 10:35) | 1000 | -1000 | Pre |
14/01/2022 | NBA | CHI Bulls - GS Warriors | Under 221.5 | 1.90 (14/01/2022 at 08:50) | 1000 | +900 | Pre |
13/01/2022 | NBA | BKN Nets - OKC Thunder | Over 215.5 | 1.90 (13/01/2022 at 10:10) | 1000 | +900 | Pre |
12/01/2022 | NBA | CHI Bulls - BKN Nets | Over 227.5 | 1.90 (12/01/2022 at 08:30) | 2000 | +1800 | Pre |
11/01/2022 | NBA | CHI Bulls - DET Pistons | 2 (+13.5) | 1.90 (11/01/2022 at 08:30) | 1000 | -1000 | Pre |
10/01/2022 | NBA | DET Pistons - UTA Jazz | 1 (+12.0) | 1.90 (10/01/2022 at 10:25) | 3000 | +2700 | Pre |
09/01/2022 | NBA | ORL Magic - WAS Wizards | Over 220.5 | 1.90 (09/01/2022 at 09:55) | 3000 | -3000 | Pre |
09/01/2022 | NBA | BKN Nets - SA Spurs | 1 (-10.5) | 1.90 (09/01/2022 at 09:55) | 2000 | -2000 | Pre |
08/01/2022 | NBA | CHA Hornets - MIL Bucks | 2 | 1.95 (08/01/2022 at 09:20) | 1000 | -1000 | Pre |
07/01/2022 | NBA | BKN Nets - MIL Bucks | 2 (+4.5) | 1.90 (07/01/2022 at 09:20) | 3000 | +2700 | Pre |
06/01/2022 | NBA | NO Pelicans - GS Warriors | NO Pelicans Over 107.5 | 1.86 (06/01/2022 at 08:15) | 2000 | -2000 | Pre |
05/01/2022 | NBA | DAL Mavericks - GS Warriors | Over 210.5 | 1.90 (05/01/2022 at 07:35) | 1000 | -1000 | Pre |
04/01/2022 | NBA | NY Knicks - IND Pacers | Under 209.5 | 1.90 (04/01/2022 at 08:35) | 2000 | +1800 | Pre |
03/01/2022 | NBA | POR Trail Blazers - ATL Hawks | 2 (-5.5) | 1.95 (03/01/2022 at 12:05) | 1000 | -1000 | Pre |
02/01/2022 | NBA | LA Lakers - MIN Timberwolves | Over 223.5 | 1.90 (02/01/2022 at 09:50) | 1000 | -1000 | Pre |
01/01/2022 | NBA | MIL Bucks - NO Pelicans | 2 (+11.0) | 1.90 (01/01/2022 at 10:50) | 600 | -600 | Pre |
31/12/2021 | NBA | SAC Kings - DAL Mavericks | - | 2.00 (31/12/2021 at 09:50) | 400 | - | Pre |
30/12/2021 | NBA | DEN Nuggets - GS Warriors | Over 212.5 | 1.90 (30/12/2021 at 09:25) | 400 | - | Pre |
29/12/2021 | NBA | SA Spurs - MIA Heat | Under 216.5 | 1.90 (29/12/2021 at 09:35) | 400 | - | Pre |
28/12/2021 | NBA | HOU Rockets - LA Lakers | 1 (+4.5) | 1.95 (28/12/2021 at 11:30) | 200 | -200 | Pre |
27/12/2021 | NBA | SA Spurs - UTA Jazz | Over 228.5 | 1.90 (27/12/2021 at 09:50) | 100 | -100 | Pre |
26/12/2021 | NBA | LA Clippers - DEN Nuggets | Over 212.5 | 1.90 (26/12/2021 at 09:25) | 40 | -40 | Pre |
25/12/2021 | NBA | MIL Bucks - NY Knicks | 1 (-7.0) | 1.90 (25/12/2021 at 11:40) | 20 | -20 | Pre |
23/12/2021 | NBA | NY Knicks - WAS Wizards | 1 | 2.00 (23/12/2021 at 09:20) | 10 | -10 | Pre |
22/12/2021 | NBA | MIL Bucks - HOU Rockets | Over 223.5 | 1.90 (22/12/2021 at 08:20) | 10 | +9 | Pre |
21/12/2021 | NBA | DAL Mavericks - MIN Timberwolves | 1 | 2.00 (21/12/2021 at 17:15) | 10 | +10 | Pre |
20/12/2021 | NBA | GS Warriors - SAC Kings | Under 224.5 | 1.90 (20/12/2021 at 10:15) | 40 | +36 | Pre |
19/12/2021 | NBA | ATL Hawks - CLE Cavaliers | 2 | 2.40 (19/12/2021 at 10:40) | 40 | DNP | Pre |
18/12/2021 | NBA | BOS Celtics - NY Knicks | Under 210.5 | 1.90 (18/12/2021 at 09:35) | 20 | -20 | Pre |
17/12/2021 | NBA | UTA Jazz - SA Spurs | 1 (-11.5) | 1.90 (17/12/2021 at 08:45) | 10 | -10 | Pre |
16/12/2021 | NBA | PHX Suns - WAS Wizards | Over 215.5 | 1.90 (16/12/2021 at 08:25) | 400 | +360 | Pre |
15/12/2021 | NBA | MIL Bucks - IND Pacers | 2 | 2.00 (15/12/2021 at 08:20) | 200 | -200 | Pre |
14/12/2021 | NBA | NY Knicks - GS Warriors | Over 221.5 | 1.90 (14/12/2021 at 08:30) | 100 | -100 | Pre |
13/12/2021 | NBA | BOS Celtics - MIL Bucks | Over 217.5 | 1.90 (13/12/2021 at 08:05) | 400 | +360 | Pre |
