FOOTBALL
Juventus v Bayern Munich preview and tips

Juventus remained at the top of Serie A despite drawing at Bologna (0-0). They are 1 point ahead of Napoli who also drew against AC Milan last night (1-1). The Bianconeri were on a 15-win streak before Friday’s match. In the Champions League, they lost first spot to Man City after losing to Seville in Spain on Match Day 6. Allegri’s men are now playing one of the top European clubs and will have to play at their best performance to gain an advantage ahead of the 2nd leg. A win without receiving would be the ideal result. Bayern’s absences might bring changes to the italian’s side style of play. They might push higher than expected the German duo in central defense, knowing they have never played along side before.
Chielini remains sidelined. He is the most important absentee for the Vecchia Signora.
Possible lineup
Juventus: Buffon; Lichtsteiner, Barzagli, Bonucci, Evra; Cuadrado, Marchisio, Khedira, Pogba; Mandžukić, Dybala.
Out: Cáceres (Achilles), Asamoah (thigh), Alex Sandro (thigh), Chiellini (calf)
Misses next match if booked: Sturaro
Bet live on Roma v Real Madrid at bet365 > Live In-Play
Bayern looks safe in the Bundesliga despite Dortmund’s insisting attitude to stay close to the champions. Guardiola’s team tried to save some energy against Darmstad, but had to press themselves up towards the end to secure the 3 points (3-1). They were losing ata half time, but Muller scored on the 71st minute to bring Bayern back in the lead. The group stage proved a… piece of cake for Bayern, who only lost to Arsenal in London (2-0).
Guardiola has agreed to move to Manchester City. Is it us or is Bayern under-performing since the announcement? You cannot say they are if you see the results, but yes, they were better in the first round.
They face a serious problem in central defense with Boateng, Badstuber, Martinez (he has played the position before) all injured and Benattia just back to training. Left full-back Alaba and central midfielder Kimmich are the most probable options to cover, but Bayern loses a lot in height, something Juventis can take advantage of from set pieces.
Possible lineup
Bayern: Neuer; Lahm, Kimmich, Alaba, Bernat; Alonso, Thiago; Robben, Costa; Müller, Lewandowski.
Out: Boateng (adductors), Badstuber (ankle), Javi Martínez (knee)
We back the surprise. Juventus has all what it needs to beat Bayern and at the odds offered we could even call it a… bargain.
Go to bet365 and back the following single bet which would return £108 for a £30 stake (odds in brackets for UK and Europe):
Home win for Juventus (13/5, 3.60)
Pick of the Day
Date | League | Event | Pick | Odds | Bet | +/- | Type |
---|---|---|---|---|---|---|---|
27/03/2023 | EURO - Q | Poland - Albania | 1 & Under 4 | 2.00 | 1500 | Pre | |
26/03/2023 | EURO - Q | Kazakhstan - Denmark | 2/2 at HT/FT | 1.75 | 800 | -800 | Pre |
25/03/2023 | EURO - Q | Croatia - Wales | 2-3 goals | 2.00 | 1500 | +1500 | Pre |
24/03/2023 | EURO - Q | Czech Republic - Poland | 2-3 goals | 2.00 | 800 | -800 | Pre |
23/03/2023 | EURO - Q | Kazakhstan - Slovenia | 2-3 goals | 2.00 | 1000 | +1000 | Pre |
22/03/2023 | UCL W | PSG - Wolfsburg | Over 2.5 | 1.75 | 800 | -800 | Pre |
19/03/2023 | SPA - A | Barcelona - Real Madrid | 2 | 3.20 | 500 | -500 | Pre |
18/03/2023 | SPA - A | Atletico - Valencia | 1 & Over 1.5 | 2.10 | 2000 | +2200 | Pre |
17/03/2023 | ITA - A | Sassuolo - Spezia | GG & Over 2.5 | 2.15 | 1000 | -1000 | Pre |
16/03/2023 | UEL | Feyenoord - Shakhtar | Over 2.5 | 1.80 | 2000 | +1600 | Pre |
15/03/2023 | UCL | Real - Liverpool | GG & Over 3.5 | 2.60 | 1000 | -1000 | Pre |
14/03/2023 | UCL | Porto - Inter | 2-3 goals | 2.00 | 1000 | -1000 | Pre |
13/03/2023 | ITA - A | Milan - Salernitana | GG & Over 2.5 | 2.65 | 500 | -500 | Pre |
12/03/2023 | ENG - PL | Man Utd - Southampton | Over 2.5 | 2.40 | 300 | -300 | Pre |
11/03/2023 | ITA - A | Napoli - Atalanta | GG & Over 2.5 | 2.20 | 120 | -120 | Pre |
10/03/2023 | FRA - A | Lille - Lyon | 2-3 goals | 2.00 | 50 | -50 | Pre |
09/03/2023 | UEL | Man Utd - Betis | 2-3 goals | 2.00 | 20 | -20 | Pre |
08/03/2023 | UCL | Bayern - PSG | 2 | 3.80 | 10 | -10 | Pre |
07/03/2023 | UCL | Chelsea - Dortmund | 1 | 1.90 | 10 | +9 | Pre |
06/03/2023 | ITA - A | Sassuolo - Cremonese | Over 2.5 | 1.90 | 10 | +9 | Pre |
05/03/2023 | ENG - PL | Liverpool - Man Utd | 1 | 2.45 | 100 | +145 | Pre |
04/03/2023 | ENG - PL | Southampton - Leicester | Over 2.5 | 2.00 | 40 | -40 | Pre |
03/03/2023 | ITA - A | Napoli - Lazio | GG & Over 2.5 | 2.50 | 10 | -10 | Pre |
02/03/2023 | SPA - A | Real Madrid - Barcelona | 1 | 2.00 | 10 | -10 | Pre |
01/03/2023 | ENG - PL | Arsenal - Everton | 1/1 at HT/FT | 2.10 | 20 | +22 | Pre |
28/02/2023 | ITA - A | Juventus - Torino | 2-3 goals | 2.00 | 10 | -10 | Pre |
27/02/2023 | ITA - A | Verona - Fiorentina | 2-3 goals | 2.00 | 10 | +10 | Pre |
26/02/2023 | ENG - LC | Man Utd - Newcastle | 2-3 goals | 2.00 | 10 | +10 | Pre |
25/02/2023 | ENG - PL | West Ham - Nott Forest | 1 | 1.75 | 10 | +7,50 | Pre |
24/02/2023 | SPA - A | Elche - Betis | 2 | 2.00 | 10 | +10 | Pre |
23/02/2023 | UEL | Nantes - Juventus | 2-3 goals | 2.00 | 20 | +20 | Pre |
22/02/2023 | UCL | Leipzig - Man City | Over 2.5 | 1.80 | 10 | -10 | Pre |
21/02/2023 | UCL | Eintracht - Napoli | 2 | 2.15 | 50 | +57.50 | Pre |
20/02/2023 | SPA - A | Getafe - Valencia | Red Card - Yes | 3.50 | 20 | -20 | Pre |
19/02/2023 | ENG - PL | Tottenham - West Ham | BTTS (GG) | 1.80 | 10 | -10 | Pre |
18/02/2023 | SPA - A | Osasuna - Real Madrid | 2 | 1.85 | 20 | +17 | Pre |
17/02/2023 | FRA - A | Auxerre - Lyon | 2 | 1.85 | 10 | -10 | Pre |
16/02/2023 | UEL | Juventus - Nantes | 2-3 goals | 2.00 | 10 | +10 | Pre |
15/02/2023 | UCL | Club Brugge - Benfica | 2 | 1.85 | 50 | +42.50 | Pre |
14/02/2023 | UCL | PSG - Bayern | GG & Over 2.5 | 1.75 | 20 | -20 | Pre |
13/02/2023 | ITA - A | Sampdoria - Inter | 2/2 at HT/FT | 2.20 | 10 | -10 | Pre |
12/02/2023 | POR - A | Sporting - Porto | Over 2.5 | 2.10 | 40 | +44 | Pre |
11/02/2023 | ITA - A | Lazio - Atalanta | 1 | 2.40 | 20 | -20 | Pre |
10/02/2023 | ITA - A | Milan - Torino | 2-3 goals | 2.00 | 10 | -10 | Pre |
09/02/2023 | GRE - Cup | AEK - Olympiakos | 1 | 2.00 | 40 | +40 | Pre |
08/02/2023 | ENG - Cup | Sunderland - Fulham | 2-3 goals | 2.00 | 20 | -20 | Pre |
07/02/2023 | ENG - CH | Blackpool - Huddersfield | 2-3 goals | 2.00 | 10 | -10 | Pre |
06/02/2023 | SPA - A | Rayo Vallecano - Almeria | 2-3 goals | 2.00 | 10 | +10 | Pre |
04/02/2023 | ENG - PL | Wolves - Liverpool | 2-3 goals | 2.00 | 40 | +40 | Pre |
03/02/2023 | ENG - PL | Chelsea - Fulham | 2-3 goals | 2.00 | 20 | -20 | Pre |
02/02/2023 | SPA - A | Real Madrid - Valencia | 1/1 at HT/FT | 2.10 | 10 | -10 | Pre |
01/02/2023 | POR - A | Sporting - Braga | 1 | 1.90 | 10 | +9 | Pre |
31/01/2023 | ENG - LC | Newcastle - Southampton | 2-3 goals | 2.00 | 10 | +10 | Pre |
30/01/2023 | ITA - A | Udinese - Verona | 2-3 goals | 2.00 | 50 | +50 | Pre |
29/01/2023 | SPA - A | Osasuna - Atletico | 2 | 2.10 | 100 | +110 | Pre |
28/01/2023 | ITA - A | Atalanta - Sampdoria | Over 2.5 | 1.75 | 40 | -40 | Pre |
27/01/2023 | ITA - A | Bologna - Spezia | 2-3 goals | 2.00 | 50 | +50 | Pre |
26/01/2023 | GRE - Cup | Panathinaikos - PAOK | 2-3 goals | 2.00 | 50 | +50 | Pre |
25/01/2023 | SPA - Cup | Barcelona - Sociedad | X at HT | 2.30 | 600 | +780 | Pre |
24/01/2023 | ITA - A | Lazio - Milan | 2 | 2.50 | 300 | -300 | Pre |
23/01/2023 | ENG - PL | Fulham - Tottenham | 2-3 goals | 2.05 | 200 | -200 | Pre |
22/01/2023 | GRE - A | Panathinaikos - PAOK | 1 | 2.20 | 100 | -100 | Pre |
21/01/2023 | ENG - PL | West Ham - Everton | 1 | 1.80 | 500 | +400 | Pre |
20/01/2023 | GER - A | Leipzig - Bayern | GG & Over 2.5 | 1.65 | 200 | -200 | Pre |
18/01/2023 | ENG - PL | Crystal Palace - Man Utd | 2 | 1.80 | 100 | -100 | Pre |
17/01/2023 | SPA - Cup | Sociedad - Mallorca | 1 | 1.60 | 300 | +180 | Pre |
16/01/2023 | SPA - A | Cadiz - Elche | 1 | 1.90 | 100 | -100 | Pre |
15/01/2023 | ENG - PL | Tottenham - Arsenal | 1 | 3.20 | 50 | -50 | Pre |
14/01/2023 | ENG - PL | Man Utd - Man City | 2-3 goals | 2.00 | 100 | +100 | Pre |
13/01/2023 | SPA - A | Celta - Villareal | 2-3 goals | 2.00 | 200 | +200 | Pre |
12/01/2023 | SPA - SC | Betis - Barcelona | 2-3 goals | 2.05 | 600 | +630 | Pre |
11/01/2023 | SPA - SC | Real Madrid - Valencia | 1 & Over 2.5 | 2.20 | 400 | -400 | Pre |
10/01/2023 | ITA - Cup | Inter - Parma | Over 3.5 | 1.90 | 200 | -200 | Pre |
09/01/2023 | SPA - A | Bilbao - Osasuna | 2-3 goals | 2.00 | - | - | Pre |
08/01/2023 | ITA - A | Milan - Roma | 1 | 1.90 | 100 | -100 | Pre |
07/01/2023 | SPA - A | Villareal - Real Madrid | X2 & GG | 2.05 | 40 | -40 | Pre |
06/01/2023 | ENG - Cup | Man Utd - Everton | 2-3 goals | 2.00 | 20 | -20 | Pre |
05/01/2023 | ENG - PL | Chelsea - Man City | 2 & Over 2.5 | 2.50 | 10 | -10 | Pre |
04/01/2023 | ENG - PL | Leeds - West Ham | X | 3.50 | 10 | +25 | Pre |
03/01/2023 | ENG - PL | Arsenal - Newcastle | X | 4.00 | 10 | +30 | Pre |
02/01/2023 | ENG - PL | Brentford - Liverpool | GG & Over 2.5 | 1.90 | 50 | +45 | Pre |
01/01/2023 | ENG - PL | Tottenham - Aston Villa | GG & Over 2.5 | 2.10 | 20 | -20 | Pre |
31/12/2022 | ENG - PL | Wolves - Man Utd | 2-3 goals | 2.00 | 10 | -10 | Pre |
30/12/2022 | ENG - PL | Liverpool - Leicester | 1/1 at HT/FT | 1.90 | 20 | +18 | Pre |
29/12/2022 | SPA - A | Real Betis - Athletic Bilbao | 2-3 goals | 2.00 | 10 | -10 | Pre |
28/12/2022 | ENG - PL | Leeds - Man City | Over 3.5 | 2.20 | 10 | +12 | Pre |
27/12/2022 | ENG - PL | Man Utd - Nott Forest | 1 & Over 2.5 | 1.83 | 20 | +16 | Pre |
26/12/2022 | ENG - PL | Aston Villa - Liverpool | GG & Over 2.5 | 1.83 | 100 | +83 | Pre |
25/12/2022 | TUR - A | Gaziantep - Besiktas | GG & Over 2.5 | 1.80 | 50 | -50 | Pre |
24/12/2022 | TUR - A | Hatayspor - Giresunspor | Over 2.5 | 1.80 | 20 | -20 | Pre |
23/12/2022 | TUR - A | Antalyaspor - Ankaragucu | 1 | 2.05 | 10 | -10 | Pre |
22/12/2022 | ENG - LC | Man City - Liverpool | GG & Over 2.5 | 1.85 | 10 | +8.50 | Pre |
21/12/2022 | GRE - A | AEK - Lamia | 1 & Under 3.5 | 1.90 | 100 | +90 | Pre |
20/12/2022 | SCO - PL | Aberdeen - Rangers | 2-3 goals | 1.95 | 40 | -40 | Pre |
19/12/2022 | ENG - CH | Wigan - Sheffield Utd | Under 2.5 | 1.75 | 20 | -20 | Pre |
18/12/2022 | WC | Argentina - France | 2-3 goals | 2.00 | 10 | -10 | Pre |
17/12/2022 | CYP - A | APOEL - Anorthosi | 1 | 1.75 | 40 | +30 | Pre |
16/12/2022 | CYP - A | AEK Larnaca - Omonia | 1 | 1.95 | 50 | +47.50 | Pre |
14/12/2022 | WC | France - Morocco | 1/1 | 2.40 | 200 | +280 | Pre |
13/12/2022 | WC | Argentina - Croatia | 2-3 goals | 2.00 | 500 | +500 | Pre |
12/12/2022 | ENG - CH | Sunderland - West Brom | 1 | 2.90 | 300 | -300 | Pre |
11/12/2022 | ENG - CH | Watford - Hull | Over 2.5 | 2.10 | 200 | -200 | Pre |
10/12/2022 | WC | Morocco - Portugal | 2-3 goals | 2.00 | 100 | -100 | Pre |
09/12/2022 | WC | Croatia - Brazil | Under 2.5 | 2.05 | 300 | +315 | Pre |
06/12/2022 | WC | Morocco - Spain | BTTS (GG) | 2.20 | 200 | -200 | Pre |
05/12/2022 | WC | Brazil - South Korea | 2-3 goals | 2.00 | 100 | -100 | Pre |
04/12/2022 | WC | France - Poland | 2-3 goals | 2.00 | 50 | -50 | Pre |
03/12/2022 | WC | Argentina - Australia | 1/1 & Over 1.5 | 1.95 | 50 | +47.50 | Pre |
02/12/2022 | WC | South Korea - Portugal | 2-3 goals | 2.00 | 50 | +50 | Pre |
01/12/2022 | WC | Costa Rica - Germany | 2 & Over 3.5 | 1.85 | 200 | +170 | Pre |
30/11/2022 | WC | Australia - Denmark | Over 2.5 | 1.90 | 100 | -100 | Pre |
29/11/2022 | WC | Wales - England | 2-3 goals | 2.00 | 200 | +200 | Pre |
28/11/2022 | WC | Portugal - Uruguay | 2-3 goals | 2.00 | 600 | +600 | Pre |
27/11/2022 | WC | Spain - Germany | GG & Over 2.5 | 2.00 | 400 | -400 | Pre |
26/11/2022 | WC | Argentina - Mexico | Over 2.5 | 2.30 | 200 | -200 | Pre |
25/11/2022 | WC | Netherlands - Ecuador | 1 | 1.75 | 100 | -100 | Pre |
24/11/2022 | WC | Switzerland - Cameroon | 2-3 goals | 2.00 | 50 | -50 | Pre |
23/11/2022 | WC | Germany - Japan | Over 2.5 | 1.70 | 300 | +210 | Pre |
22/11/2022 | WC | France - Australia | 2-3 goals | 2.00 | 100 | -100 | Pre |
21/11/2022 | WC | England - Iran | 1 & Over 1.5 & NG | 2.75 | 50 | -50 | Pre |
20/11/2022 | WC | Qatar - Ecuador | 2 | 2.40 | 100 | +140 | Pre |
19/11/2022 | INT - FR | Turkey - Czech Republic | Over 2.5 | 2.10 | 300 | +330 | Pre |
18/11/2022 | ENG - L1 | Portsmouth - Derby | BTTS (GG) | 1.75 | 200 | -200 | Pre |
17/11/2022 | INT. FR. | Portugal - Nigeria | 2-3 goals | 2.05 | 100 | -100 | Pre |
16/11/2022 | NOR - A | Sandefjord - Kongsvinger | 2 | 4.00 | 30 | -30 | Pre |
13/11/2022 | FRA - A | Monaco - Marseille | 2-3 goals | 2.00 | 20 | -20 | Pre |
12/11/2022 | ENG - PL | Newcastle - Chelsea | 2 | 3.20 | 10 | -10 | Pre |
11/11/2022 | FRA - A | Lyon - Nice | 2-3 goals | 2.00 | 20 | +20 | Pre |
10/11/2022 | ITA - A | Lazio - Monza | 2-3 goals | 2.00 | 10 | -10 | Pre |
09/11/2022 | SPA - A | Sevilla - Sociedad | 2-3 goals | 2.00 | 20 | +20 | Pre |
08/11/2022 | GER - A | Wolfsburg - Dortmund | 2 | 2.10 | 10 | -10 | Pre |
06/11/2022 | SPA - A | Betis - Sevilla | 2-3 goals | 1.95 | 10 | +9.50 | Pre |
05/11/2022 | GER - A | Hoffenheim - Leipzig | GG & Over 2.5 | 1.85 | 10 | +8.50 | Pre |
04/11/2022 | ITA - A | Udinese - Lecce | 2-3 goals | 2.00 | 10 | +10 | Pre |
03/11/2022 | UEL | Bodo Glimt - PSV Eindhoven | GG & Over 2.5 | 1.80 | 10 | +8 | Pre |
02/11/2022 | UCL | Chelsea - Dinamo Zagreb | 1 & Over 2.5 | 1.83 | 20 | +16.60 | Pre |
01/11/2022 | UCL | Liverpool - Napoli | GG & Over 2.5 | 1.75 | 10 | -10 | Pre |
30/10/2022 | ENG - PL | Arsenal - Nott Forest | 1 & NG (BTTS No) | 1.90 | 200 | +180 | Pre |
29/10/2022 | ENG - PL | Brighton - Chelsea | 2 | 2.45 | 100 | -100 | Pre |
28/10/2022 | GER - A | Werder Bremen - Hertha | GG & Over 2.5 | 1.83 | 50 | -50 | Pre |
27/10/2022 | UEL | PSV Eindhoven - Arsenal | GG & Over 2.5 | 2.00 | 20 | -20 | Pre |
26/10/2022 | UCL | Napoli - Rangers | Over 3.5 | 2.20 | 10 | -10 | Pre |
25/10/2022 | UCL | Salzburg - Chelsea | 2 | 1.72 | 10 | +7.20 | Pre |
24/10/2022 | ITA - A | Sassuolo - Verona | GG & Over 2.5 | 2.00 | 50 | +50 | Pre |
23/10/2022 | SPA - A | Barcelona - Bilbao | 1 & Lewandovski goal anytime | 2.00 | 200 | +200 | Pre |
22/10/2022 | SPA - A | Valencia - Mallorca | 1 | 1.80 | 100 | -100 | Pre |
21/10/2022 | GER - A | Mainz - Cologne | 1 | 2.25 | 300 | +375 | Pre |
20/10/2022 | UEL | Arsenal - PSV Eindhoven | GG & Over 2.5 | 1.90 | 200 | -200 | Pre |
19/10/2022 | ENG - PL | Man Utd - Tottenham | GG & Over 2.5 | 2.00 | 100 | -100 | Pre |
18/10/2022 | SPA - A | Atletico - Rayo Vallecano | 2-3 goals | 2.00 | 300 | +300 | Pre |
17/10/2022 | ITA - A | Lecce - Fiorentina | 2 | 2.10 | 200 | -200 | Pre |
16/10/2022 | ITA - A | Lazio - Udinese | GG & Over 2.5 | 2.00 | 100 | -100 | Pre |
15/10/2022 | ENG - PL | Fulham - Bournemouth | BTTS (GG) | 1.75 | 400 | +300 | Pre |
14/10/2022 | SPA - A | Vallecano - Getafe | 2-3 goals | 2.00 | 200 | -200 | Pre |
13/10/2022 | UEL | Trabzonspor - Monaco | BTTS (GG) | 1.75 | 100 | -100 | Pre |
12/10/2022 | UCL | Atletico - Club Brugge | Over 2.5 | 1.80 | 50 | -50 | Pre |
11/10/2022 | UCL | Milan - Chelsea | 2-3 goals | 1.95 | 200 | +190 | Pre |
10/10/2022 | ENG - PL | Nott Forest - Aston Villa | 2 | 2.20 | 100 | -100 | Pre |
09/10/2022 | ENG - PL | Arsenal - Liverpool | 2-3 goals | 2.10 | 50 | -50 | Pre |
08/10/2022 | ITA - A | Milan - Juventus | 2-3 goals | 2.00 | 50 | +50 | Pre |
07/10/2022 | GER - A | Hoffenheim - Werder | GG & Over 2.5 | 1.75 | 100 | +75 | Pre |
06/10/2022 | UEL | Roma - Betis | 2-3 goals | 2.00 | 100 | +100 | Pre |
05/10/2022 | UCL | Juventus - Maccabi Haifa | 1 & Over 2.5 | 1.90 | 300 | +270 | Pre |
04/10/2022 | UCL | Marseille - Sporting | 2-3 goals | 2.00 | 200 | -200 | Pre |
03/10/2022 | SPA - A | Rayo Vallecano - Elche | 2-3 goals | 2.00 | 200 | +200 | Pre |
01/10/2022 | ENG - PL | Fulham - Newcastle | BTTS (GG) | 1.75 | 500 | +375 | Pre |
30/09/2022 | POR - A | Porto - Braga | 2-3 goals | 2.00 | 300 | -300 | Pre |
28/09/2022 | BRA - A | Atletico Mineiro - Palmeiras | 1 | 2.30 | 200 | -200 | Pre |
27/09/2022 | NL | Greece - N.Ireland | 1 | 2.00 | 300 | +300 | Pre |
26/09/2022 | NL | England - Germany | 2-3 goals | 2.00 | 300 | -300 | Pre |
25/09/2022 | NL | Netherlands - Belgium | GG & Over 2.5 | 2.00 | 200 | -200 | Pre |
24/09/2022 | NL | Spain - Switzerland | Under 2.5 | 1.85 | 100 | -100 | Pre |
23/09/2022 | NL | Italy - England | 2-3 goals | 2.00 | 40 | -40 | Pre |
22/09/2022 | NL | Poland - Netherlands | GG & Over 2.5 | 2.20 | 20 | -20 | Pre |
21/09/2022 | NL | Scotland - Ukraine | BTTS (GG) | 2.00 | 10 | -10 | Pre |
20/09/2022 | ARG - A | Patronato Parana - Rosario Central | X | 3.25 | 10 | +22.50 | Pre |
18/09/2022 | ENG - PL | Everton - West Ham | Under 2.5 | 1.80 | 20 | +16 | Pre |
17/09/2022 | ENG - PL | Newcastle - Bournemouth | Over 2.5 | 1.75 | 10 | -10 | Pre |
16/09/2022 | ENG - PL | Nott Forest - Fulham | 2 | 2.60 | 10 | +16 | Pre |
15/09/2022 | UEL | Djurgarden - Molde | GG & Over 2.5 | 2.20 | 10 | +12 | Pre |
14/09/2022 | UCL | Juventus - Benfica | 2-3 goals | 2.00 | 10 | +10 | Pre |
13/09/2022 | UCL | Porto - Club Brugge | Over 2.5 | 1.75 | 10 | +7.50 | Pre |
11/09/2022 | GRE - A | Panathinaikos - AEK | 2-3 goals | 2.00 | 10 | +10 | Pre |
10/09/2022 | FRA - A | Marseille - Lille | 2-3 goals | 2.00 | 20 | +20 | Pre |
09/09/2022 | POR - A | Guimaraes - Santa Clara | 2-3 goals | 2.00 | 10 | -10 | Pre |
08/09/2022 | UEL | Nantes - Olympiakos | 1 | 2.40 | 20 | +28 | Pre |
07/09/2022 | UCL | Club Brugge - Leverkusen | GG & Over 2.5 | 1.75 | 10 | -10 | Pre |
06/09/2022 | UCL | Salzburg - Milan | 2-3 goals | 2.00 | 10 | +10 | Pre |
05/09/2022 | ITA - A | Monza - Atalanta | 2-3 goals | 2.05 | 20 | +21 | Pre |
04/09/2022 | ITA - A | Udinese - Roma | Under 2.5 | 1.90 | 10 | -10 | Pre |
03/09/2022 | ITA - A | Fiorentina - Juventus | 2-3 goals | 2.00 | 10 | +10 | Pre |
02/09/2022 | SPA - A | Celta - Cadiz | 2-3 goals | 2.00 | 10 | +10 | Pre |
01/09/2022 | ENG - PL | Leicester - Man Utd | 2 | 2.10 | 10 | +11 | Pre |
31/08/2022 | FRA - A | Lille - Nice | 2-3 goals | 1.95 | 20 | +19 | Pre |
30/08/2022 | ITA - A | Sassuolo - Milan | GG & Over 2.5 | 1.90 | 10 | -10 | Pre |
29/08/2022 | BRA - A | Internacional - Juventude | Over 2.5 | 2.00 | 60 | +60 | Pre |
28/08/2022 | ITA - A | Fiorentina - Napoli | GG & Over 2.5 | 1.95 | 40 | -40 | Pre |
27/08/2022 | ENG - PL | Arsenal - Fulham | 2-3 goals | 2.10 | 300 | +330 | Pre |
26/08/2022 | GER - A | Freiburg - Bochum | 1 & Over 2.5 | 2.05 | 150 | -150 | Pre |
25/08/2022 | UEL - Q | Sivasspor - Malmo | 1 | 2.75 | 60 | -60 | Pre |
24/08/2022 | UCL - Q | PSV Eindhoven - Rangers | GG & Over 2.5 | 1.90 | 40 | -40 | Pre |
23/08/2022 | UCL - Q | Crvena Zvezda - Maccabi Haifa | 1 | 1.80 | 20 | -20 | Pre |
22/08/2022 | SPA - A | Elche - Almeria | 2-3 goals | 2.00 | 200 | +200 | Pre |
21/08/2022 | FRA - A | Clermont - Nice | 2-3 goals | 2.00 | 100 | -100 | Pre |
20/08/2022 | ENG - PL | Tottenham - Wolves | 1/1 at HT/FT | 2.20 | 40 | -40 | Pre |
19/08/2022 | GER - A | Gladbach - Hertha | GG & Over 2.5 | 1.90 | 20 | -20 | Pre |
18/08/2022 | UEL - Q | Gent - Omonia | 1/1 at HT/FT | 2.00 | 10 | -10 | Pre |
17/08/2022 | UCL - Q | Dynamo Kiev - Benfica | 2-3 goals | 2.00 | 200 | +200 | Pre |
16/08/2022 | UCL - Q | Bodo Glimt - Dinamo Zagreb | GG & Over 2.5 | 2.00 | 100 | -100 | Pre |
15/08/2022 | ITA - A | Juventus - Sassuolo | GG & Over 2.5 | 1.95 | 50 | -50 | Pre |
12/08/2022 | GER - A | Freiburg - Dortmund | 2-3 goals | 2.10 | 20 | -20 | Pre |
11/08/2022 | UECL - Q | Panathinaikos - Slavia Prague | 1 | 2.45 | 10 | -10 | Pre |
10/08/2022 | USC | Real Madrid - Eintracth | 1/1 at HT/FT | 2.10 | 10 | +11 | Pre |
09/08/2022 | UCL - Q | Rangers - Union SG | 1 | 1.75 | 10 | +7.50 | Pre |
08/08/2022 | ENG - CH | West Brom - Watford | 2-3 goals | 1.95 | 10 | +9.50 | Pre |
07/08/2022 | ENG - PL | Man Utd - Brighton | Over 2.5 | 1.90 | 10 | +9 | Pre |
06/08/2022 | ENG - PL | Newcastle - Nott Forest | 1 & Over 1.5 | 2.15 | 10 | +11.50 | Pre |
05/08/2022 | GER - A | Eintracht - Bayern | GG & Over 2.5 | 1.70 | 10 | +7 | Pre |
04/08/2022 | UECL - Q | Slavia Prague - Panathinaikos | Under 2.5 | 1.75 | 10 | +7.50 | Pre |
03/08/2022 | UCL - Q | Dynamo Kiev - Sturm Graz | 1 | 2.05 | 10 | +10.50 | Pre |
01/08/2022 | SWE - A | Goteborg - Norrkoping | 2-3 goals | 2.00 | 10 | +10 | Pre |
31/07/2022 | SCO - PL | Celtic - Aberdeen | 2-3 goals | 2.10 | 10 | +11 | Pre |
30/07/2022 | HOL - SC | Ajax - PSV | GG & Over 2.5 | 1.83 | 100 | +83 | Pre |
29/07/2022 | DEN - A | Odense - Midtjylland | GG & Over 2.5 | 1.90 | 200 | +180 | Pre |
28/07/2022 | UECL - Q | APOEL - Botev Plovdiv | 2-3 goals | 2.00 | 500 | +500 | Pre |
27/07/2022 | UCL - Q | Olympiakos - Maccabi Haifa | GG | 2.10 | 300 | -300 | Pre |
26/07/2022 | UCL - Q | AEK Larnaca - Midtjylland | GG | 2.00 | 400 | +400 | Pre |
25/07/2022 | SWE - A | Norrkoping - Goteborg | GG | 1.80 | 200 | -200 | Pre |
24/07/2022 | BEL - A | Club Brugge - Genk | GG & Over 2.5 | 1.80 | 500 | +400 | Pre |
23/07/2022 | BRA - A | Sao Paolo - Goias | X/1 at HT/FT | 4.50 | 100 | -100 | Pre |
21/07/2022 | BRA - A | Cuiaba - Atletico Mineiro | 2 | 1.85 | 400 | -400 | Pre |
20/07/2022 | UCL - Q | Helsinki - Viktoria Plzen | Under 2.5 | 1.75 | 200 | -200 | Pre |
18/07/2022 | BRA - A | Palmeiras - Cuiaba | 2-3 goals | 2.00 | 120 | -120 | Pre |
17/07/2022 | BEL - SC | Club Brugge - Gent | BTTS (GG) | 1.70 | 60 | -60 | Pre |
16/07/2022 | BRA - A | Atl. Paranaense - Internacional | BTTS (GG) | 1.90 | 20 | -20 | Pre |
15/07/2022 | DEN - A | Midtjylland - Randers | 1 & GG | 3.30 | 10 | -10 | Pre |
13/07/2022 | UCL - Q | Ferencvaros - Tobol | Over 2.5 | 1.95 | 100 | +95 | Pre |
12/07/2022 | UCL - Q | Qarabag - Lech Poznan | 2-3 goals | 2.00 | 40 | -40 | Pre |
11/07/2022 | BRA - A | Internacional - America Mineiro | 1 & Over 1.5 | 2.10 | 20 | -20 | Pre |
10/07/2022 | BRA - A | Corinthians - Flamengo | 2 | 2.75 | 10 | -10 | Pre |
09/07/2022 | BRA - A | Bragantino - Avai | 1 & Over 1.5 | 2.05 | 10 | +10 | Pre |
07/07/2022 | C. LIB. | Estudiantes - Fortaleza | 2-3 goals | 2.00 | 20 | +20 | Pre |
