The first games of another double week in the Turkish Airlines Euroleague arrives on Tuesday and Wednesday, with Round 13 highlighted by a battle of traditional powers going head to head in the Game of the Week.
Tuesday’s matches
Tuesday’s first game comes from Russia, where bottom two Unics Kazan (3-9) and Galatasaray Odeabank Istanbul (4-8) will seek to surge up the standings. Unics’s chances are boosted by a strong offensive rebounding game which is ranked fourth in the league with an average of 11.2 per game, and Galatasaray – which is winless on the road this season – needs to counter that threat by improving its status as the league’s joint worst defensive rebounders (21.2 per game). Our pick here is Over 162.5 points.
Rebounding will also be a key as two of the league’s best exponents of that art, Anadolu Efes (6-6) and Zalgiris Kaunas (4-8), go head to head in Istanbul. Efes boasts the best overall rebounding record in the competition, averaging 37.8 per game, while Zalgiris has the second highest number of offensive boards (13.2 per game). The host can also expect plenty of trips to the free throw line against a Zalgiris team which has committed more fouls (25.7 per game) than any other team. Zalgiris can prove competitive as they did in Madrid a couple of rounds ago. The away win with a handicap of +7.0 is priced at 1.90 with bet365.
In-form Olympiacos Piraeus (8-4) will aim for its fourth straight win with a visit from Crvena Zvezda mts Belgrade (5-7), which has won one of its last five on the road. Zvezda boasts the league’s second-best overall defense, allowing just 75.58 points per game, but Olympiacos – which ranks second in the league in rebounding with 37.6 boards per game – has conceded an average of just 68.3 points during its current three-game win streak. Olympiacos is without Printezis and Hackett while Spanoulis is a doubt. Under these absences everything is possible so we will stick with Under 150. points that is hanging on the teams’ averages in offense.
Real Madrid (8-4) is aiming for its fifth consecutive home victory when surging Brose Bamberg (4-8), which has won two in a row, arrives in the Spanish capital. It’s a clash of two efficient offensive units, with Bamberg making a higher percentage of two-point shots than any other team (55.53%) while Madrid ranks third in that category (54.64%). Bamberg also has the league’s best free-throw conversion rate (81.87%) while Madrid possesses the best overall performance index rating (103.42 per game). Bamberg usually start their matches with excellence and the Race to 20 points is priced at 2.80 for the German side.
Wednesday’s matches
An Istanbul derby tips off Wednesday’s action as Fenerbahce (8-4) hosts Darussafaka Dogus (6-6). The two teams are among the competition’s lowest scorers, with Fenerbahce averaging 77.4 points per game and Darussafaka marginally better with 78.1, ranked 14th and 13th, respectively. But they are also two of the most accurate long-range shooters, with Fenerbahce converting 41.2% of its attempts from downtown (third best in the league) while Darussafaka has made 40.2% (fourth best). Fener should bounce back after losing to Panathinaikos in Athens. However our pick goes to Over 152.0 points, expecting both teams to get above 76.
EA7 Emporio Armani Milan (4-8) hopes to arrest a five-game slide when it hosts Panathinaikos Superfoods Athens (7-5). Despite its recent troubles, the Italian team still has the second-highest number of two-point baskets in the competition (23.1 per game), and also ranks third in steals with 7.2 per game. Panathinaikos’s defense leads the league in blocked shots, averaging 3.9 rejections, and the Greens have also committed fewer turnovers than any other team (10.5 per game). This game is split at 160.0 and we predict the score will be Under that mark.
The Game of the Week will see another debut on the bench as interim coach Lior Lubin takes Maccabi FOX Tel Aviv (5-7) into battle against league-leading CSKA Moscow (11-1). Among Lubin’s first tasks will be to reduce Maccabi’s turnovers: the Israeli team has committed 14.7 per game, more than any other team. CSKA’s smooth offense leads the league in points (92 per game), assists (20.8 per game), free throws made (23.9 per game) and three-pointers made (10.2 per game). What about an upset here? We kind of fancy the odds (2.80) on the hosts.
And finally, a Spanish derby will see FC Barcelona Lassa (5-7) attempt to snap a four-game losing streak on the road when it visits Baskonia Vitoria-Gasteiz (8-4), which is aiming for its fourth straight victory. Baskonia leads the league in defensive rebounding, averaging 26.8 boards per game, but these two teams are the competition’s worst at taking care of the ball: only Baskonia (113.77%) has a lower assist-turnover ratio than Barcelona (115.12%). Barcelona is priced as an underdog here, but could come up with the away win.
Source: euroleague.net
Tips: livetipster.com
Daily Basketball Picks
| Date | League | Event | Pick | Odds | Bet | +/- |
|---|---|---|---|---|---|---|
| 13/11/2026 | EL | Panathinaikos - Barcelona | Over 171.5 | 1.90 | 150 | -150 |
| 12/11/2026 | NBA | PHI 76ers - TOR Raptors | 2 (+10.5) | 1.88 | 50 | -50 |
| 12/11/2026 | EL | Olympiacos - Dubai | 2 (+5.5) | 1.90 | 20 | -20 |
| 11/11/2026 | NBA | NY Knicks - CLE Cavaliers | 1 (-3.5) | 1.87 | 10 | -10 |
| 11/11/2026 | EL | Paris - Fenerbahce | Over 173.5 | 1.90 | 50 | +45 |
| 10/11/2026 | NBA | UTA Jazz - MIA Heat | Over 228.5 | 1.93 | 20 | -20 |
| 09/11/2026 | NBA | ATL Hawks - LA Lakers | Under 236.5 | 1.91 | 10 | -10 |
| 08/11/2026 | NBA | DET Pistons - LA Lakers | 2 | 2.55 | 20 | +31 |
| 07/11/2026 | NBA | CLE Cavaliers - NY Knicks | 1 (+4.5) | 2.05 | 10 | -10 |
| 06/11/2026 | NBA | LA Lakers - POR Blazers | Over 232.5 | 1.95 | 10 | +9.5 |
| 06/11/2026 | NBA | CHA Hornets - BOS Celtics | 2 (-7.5) | 1.85 | 20 | +17 |
| 05/11/2026 | NBA | GS Warriors - MIA Heat | 2 (+7.5) | 1.90 | 10 | -10 |
| 04/11/2026 | NBA | HOU Rockets - MIN Timberwolves | Over 220.5 | 1.90 | 10 | +9 |
| 02/11/2026 | NBA | LA Lakers - MIA Heat | Over 237.5 | 1.90 | 10 | +9 |
| 01/11/2026 | NBA | GS Warriors - LA Clippers | 1 (-2.5) | 1.92 | 150 | +138 |
| 31/10/2026 | NBA | MIL Bucks - CLE Cavaliers | 1 (+9.5) | 1.80 | 50 | -50 |
| 31/10/2026 | NBA | UTA Jazz - POR Blazers | Over 231.5 | 1.90 | 20 | -20 |
| 30/10/2026 | NBA | PHI 76ers - NY Knicks | 2 | 1.85 | 10 | -10 |
| 30/10/2026 | EL | Olympiacos - Milano | 2 (+10.5) | 1.90 | 20 | +18 |
| 29/10/2026 | NBA | POR Trail Blazers - MEM Grizzlies | Over 234.5 | 1.90 | 10 | -10 |
| 28/10/2026 | NBA | IND Pacers - PHI 76ers | 2 (-4.5) | 1.90 | 20 | +18 |
| 28/10/2026 | EL | Besiktas - Olympiacos | 1 | 2.15 | 10 | -10 |
| 27/10/2026 | NBA | SA Spurs - SAC Kings | 1 (-17.5) | 1.90 | 20 | +18 |
| 26/10/2026 | NBA | CLE Cavaliers - MIN Timberwolves | 2 | 2.35 | 10 | -10 |
| 25/10/2026 | NBA | UTA Jazz - LA Lakers | Over 237.5 | 2.10 | 20 | +22 |
| 24/10/2026 | NBA | ATL Hawks - HOU Rockets | 1 | 1.83 | 10 | -10 |
| 23/10/2026 | EL | Olympiacos - Fenerbahce | 2 (+1.5) | 2.05 | 20 | +21 |
| 22/10/2026 | NBA | PHI 76ers - CLE Cavaliers | 2 (+3.5) | 1.90 | 10 | -10 |
| 21/10/2026 | NBA | ORL Magic - ATL Hawks | 2 | 2.22 | 10 | +12 |
| 20/10/2026 | NBA | NY Knicks - PHI 76ers | Under 232.5 | 1.90 | 10 | +9 |
| 18/10/2026 | GRE - BL | Panathinaikos - Peristetri | 2 (+21.5) | 1.90 | 10 | +9 |
| 17/10/2026 | GRE - BL | Kolossos - PAOK | 1 (+7.5) | 1.87 | 20 | +17.5 |
| 16/10/2026 | EL | Barcelona - Olympiacos | Over 175.5 | 1.80 | 10 | +8 |
| 15/10/2026 | EL | Valencia - Maccabi | Over 182.5 | 1.90 | 10 | +9 |
| 14/10/2026 | EL | Efes - Bayern | Over 164.5 | 1.90 | 50 | +45 |
| 13/10/2026 | EL | Valencia - Olympiacos | Under 182.5 | 1.93 | 10 | -10 |
| 13/10/2026 | EL | Partizan - Panathinaikos | 1 (+6.5) | 1.95 | 10 | -10 |
| 13/10/2026 | EL | Fenerbahce - Zalgiris | Under 162.5 | 2.05 | 10 | -10 |
| 12/10/2026 | ABA | Cibona - Slovan | Over 166.5 | 1.90 | 10 | +9 |
| 09/10/2026 | EL | Olympiacos - Efes | Under 172.5 | 1.98 | 50 | +49 |
| 08/10/2026 | EL | Panathinaikos - Fenerbahce | Under 162.5 | 1.90 | 20 | -20 |
| 07/10/2026 | EC | Aris - Burgos | 2 (+8.5) | 1.87 | 10 | -10 |
| 06/10/2026 | EC | Bosna - PAOK | 1 (+12.5) | 1.85 | 20 | +17 |
| 02/10/2026 | EL | Panathinaikos - Maccabi | 2 (+9.5) | 2.00 | 10 | -10 |
| 01/10/2026 | EL | Hapoel TA - Real Madrid | 1 (+2.5) | 1.90 | 20 | +18 |
| 27/09/2026 | SPA - ACB | Burgos - Baskonia | 1 | 2.30 | 10 | -10 |
| 26/09/2026 | GRE - SC | Panathinaikos - PAOK | 2 (7.5) | 1.90 | 50 | +45 |
| 25/09/2026 | EL | Partizan - Milano | 1 (-2.5) | 1.80 | 20 | +16 |
| 25/09/2026 | EL | Fenerbahce - Virtus Bologna | 1 (-11.5) | 1.90 | 20 | -20 |
| 25/09/2026 | EL | Besiktas - Valencia | 1 | 1.80 | 20 | -20 |
| 24/09/2026 | EL | Baskonia - Olympiacos | Over 174.5 | 1.90 | 10 | +9 |
| 24/09/2026 | EL | ASVEL - Maccabi | 2 (+2.5) | 1.70 | 10 | -10 |
| 24/09/2026 | EL | Dubai - Real Madrid | Over 173.5 | 2.00 | 10 | -10 |
| 20/09/2026 | GER - BBL | Bayern Mun. - Bamberg | Over 170.5 | 1.95 | 10 | +9.5 |
| 19/09/2026 | EL - SC | Olympiacos - Real Madrid | 2 (+4.5) | 1.97 | 10 | +9.7 |
| 18/09/2026 | EL - SC | Dubai - Real Madrid | Over 174.5 | 2.00 | 10 | +10 |
| 31/08/2026 | WC - Q | Greece - Spain | 1 | 2.15 | 100 | +115 |
| 30/08/2026 | WC - Q | Estonia - Finland | 1 (+9.5) | 1.90 | 50 | -50 |
| 29/08/2026 | WC - Q | Senegal - Angola | 1 (-9.5) | 1.90 | 20 | -20 |
| 28/08/2026 | WC - Q | Ukraine - Greece | Over 159.5 | 1.85 | 10 | -10 |
| 27/08/2026 | WC - Q | Israel - Poland | 2 | 1.80 | 50 | +40 |
| 08/07/2026 | WC - Q | Venezuela - Colombia | 1 (+7.5) | 1,95 | 20 | -20 |
| 13/06/2026 | NBA | SA Spurs - NY Knicks | 1/1 at HT/FT | 1,95 | 10 | -10 |
| 29/05/2026 | SPA - ACB | Andorra - Barca | 1 (+5.5) | 1.90 | 10 | +9 |
| 28/05/2026 | NBA | SA Spurs - OKC Thunder | 1 (-3.5) | 1.91 | 20 | +18 |
| 26/05/2026 | NBA | OKC Thunder - SA Spurs | 2 (+5.5) | 1,95 | 10 | -10 |
| 25/05/2026 | NBA | CLE Cavaliers - NY Knicks | 2 | 1.75 | 10 | +7.5 |
| 24/05/2026 | NBA | SA Spurs - OKC Thunder | 1 | 1.75 | 20 | +15 |
| 23/05/2026 | NBA | CLE Cavaliers - NY Knicks | Under 214.5 | 1.95 | 10 | -10 |
| 21/05/2026 | NBA | NY Knicks - CLE Cavaliers | 2 (+6.5) | 2.00 | 10 | +10 |
| 20/05/2026 | NBA | OKC Thunder - SA Spurs | Over 216.5 | 1.95 | 20 | +19 |
| 19/05/2026 | NBA | NY Knicks - CLE Cavaliers | 2 (+6.5) | 2.00 | 10 | -10 |
| 17/05/2026 | NBA | DET Pistons - CLE Cavaliers | Over 206.5 | 1.90 | 150 | +135 |
| 15/05/2026 | NBA | CLE Cavaliers - DET Pistons | 1 (-3.5) | 1.90 | 50 | -50 |
| 13/05/2026 | EL | Valencia - Panathinaikos | 2 | 2.30 | 20 | -20 |
| 12/05/2026 | NBA | SA Spurs - MIN Timberwolves | 2 (+10.5) | 1.90 | 10 | -10 |
| 11/05/2026 | NBA | CLE Cavaliers - DET Pistons | 1 (-3.5) | 2.00 | 20 | +20 |
| 10/05/2026 | NBA | PHI 76ers - NY Knicks | 1 | 2.00 | 10 | -10 |
| 09/05/2026 | NBA | CLE Cavaliers - DET Pistons | 1 (-4.5) | 1.97 | 10 | +9.7 |
| 08/05/2026 | NBA | MIN Timberwolves - SA Spurs | 2 (-4.5) | 1.90 | 150 | +135 |
| 07/05/2026 | NBA | DET Pistons - CLE Cavaliers | 2 (+3.5) | 1.90 | 50 | -50 |
| 07/05/2026 | EL | Hapoel TA - Real Madrid | 1 | 1.85 | 20 | -20 |
| 06/05/2026 | NBA | NY Knicks - PHI 76ers | Over 215.5 | 1.90 | 10 | -10 |
| 05/05/2026 | NBA | OKC Thunder - LA Lakers | Under 214.5 | 1.90 | 10 | +9 |
| 05/05/2026 | EL | Hapoel TA - Real Madrid | 1 | 2.10 | 10 | +11 |
| 04/05/2026 | NBA | SA Spurs - MIN Timberwolves | 2 (+14.5) | 1.80 | 100 | +80 |
| 03/05/2026 | NBA | CLE Cavaliers - TOR Raptors | Over 211.5 | 1.90 | 400 | +360 |
| 02/05/2026 | NBA | BOS Celtics - PHI 76ers | 1 (-9.5) | 2.20 | 250 | -250 |
| 30/04/2026 | EL | Olympiacos - Monaco | 2 (+9.5) | 1.95 | 100 | -100 |
| 29/04/2026 | EL | Real Madrid - Hapoel TA | 2 (+7.5) | 1.87 | 250 | +217.5 |
| 28/04/2026 | EL | Valencia - Panathinaikos | 2 | 2.00 | 750 | +750 |
| 26/04/2026 | NBA | PHI 76ers - BOS Celtics | Under 213.5 | 1.93 | 400 | -400 |
| 25/04/2026 | NBA | MIN Timberwolves - DEN Nuggets | Over 229.5 | 1.90 | 250 | -250 |
| 24/04/2026 | EL | Monaco - Barcelona | 2 | 2.00 | 120 | -120 |
| 23/04/2026 | NBA | ATL Hawks - NY Knicks | 2 | 1.90 | 50 | -50 |
| 22/04/2026 | NBA | OKC Thunder - PHX Suns | 1 (-16.5) | 1.95 | 20 | -20 |
| 21/04/2026 | NBA | LA Lakers - HOU Rockets | Over 206.5 | 1.90 | 10 | -10 |
| 21/04/2026 | EL | Panathinaikos - Monaxo | 1/1 at HT/FT | 1.75 | 160 | +120 |
| 20/04/2026 | NBA | NY Knicks - ATL Hawks | 1 (-5.5) | 1.90 | 50 | -50 |
| 19/04/2026 | NBA | OKC Thunder - PHX Suns | 2 (+14.5) | 1.90 | 20 | -20 |
| 18/04/2026 | NBA | DEN Nuggets - MIN Timberwolves | Over 231.5 | 1.92 | 10 | -10 |
| 17/04/2026 | EL | Barcelona - Bayern | 1 (-9.5) | 1.90 | 20 | +18 |
| 16/04/2026 | EL | Real Madrid - Crvena Zvezda | 2 (+7.5) | 2.05 | 10 | -10 |
| 15/04/2026 | NBA | PHI 76ers - ORL Magic | Under 222.5 | 1.93 | 10 | +9.3 |
| 14/04/2026 | NBA | CHA Hornets - MIA Heat | 1 (-5.5) | 1.90 | 10 | -10 |
| 12/04/2026 | EL | Maccabi TA - Hapoel TA | Over 180.5 | 1.90 | 10 | +9 |
| 10/04/2026 | NBA | LA Lakers - PHX Suns | 1 | 2.05 | 50 | +52.5 |
| 09/04/2026 | NBA | NY Knicks - BOS Celtics | 2 | 2.55 | 20 | -20 |
| 09/04/2026 | EL | Valencia - Panathinaikos | 2 | 1.85 | 10 | -10 |
| 08/04/2026 | NBA | CLE Cavaliers - ATL Hawks | 1 | 1.83 | 10 | +8.3 |
| 07/04/2026 | NBA | TOR Raptors - MIA Heat | 1 (-1.5) | 1.98 | 10 | +9.8 |
| 07/04/2026 | EL | Barcelona - Panathinaikos | 2 (-2.5) | 2.00 | 10 | +10 |
| 06/04/2026 | NBA | ATL Hawks - NY Knicks | 2 | 2.07 | 50 | +53.5 |
| 05/04/2026 | NBA | MIL Bucks - MEM Grizzlies | 2 | 2.87 | 20 | -20 |
| 04/04/2026 | NBA | PHI 76ers - DET Pistons | 1 | 2.20 | 10 | -10 |
| 03/04/2026 | NBA | HOU Rockets - UTA Jazz | Over 232.5 | 1.90 | 300 | +270 |
| 02/04/2026 | NBA | LA Clippers - SA Spurs | 1 (+4.5) | 1.90 | 120 | -120 |
| 01/04/2026 | NBA | CHI Bulls - IND Pacers | 1 (-4.5) | 1.90 | 50 | -50 |
| 31/03/2026 | NBA | LA Lakers - CLE Cavaliers | Under 237.5 | 1.93 | 20 | -20 |
| 30/03/2026 | NBA | ATL Hawks - BOS Celtics | 2 | 2.00 | 10 | -10 |
| 30/03/2026 | GRE - BL | Panathinaikos - Olympiacos | Over 168.5 | 1.95 | 20 | +19 |
| 29/03/2026 | NBA | OKC Thunder - NY Knicks | 2 | 3.80 | 10 | -10 |
| 28/03/2026 | NBA | MIN Timberwolves - DET Pistons | 2 | 2.15 | 40 | +46 |
| 27/03/2026 | NBA | BOS Celtics - ATL Hawks | 2 (+4.5) | 2.00 | 20 | -20 |
| 26/03/2026 | NBA | CHA Hornets - NY Knicks | 2 | 1.95 | 10 | -10 |
| 25/03/2026 | NBA | BOS Celtics - OKC Thunder | 1 | 2.37 | 20 | +27 |
| 24/03/2026 | NBA | CHA Hornets - SAC Kings | Over 230.5 | 1.98 | 10 | -10 |
| 23/03/2026 | NBA | UTA Jazz - TOR Raptors | Over 235.5 | 2.40 | 20 | +28 |
| 22/03/2026 | NBA | PHX Suns - TOR Raptors | 2 | 1.75 | 10 | -10 |
| 21/03/2026 | NBA | HOU Rockets - MIA Heat | Over 229.5 | 1.90 | 10 | +9 |
| 20/03/2026 | NBA | DET Pistons - GS Warriors | 1 (-6.5) | 1.90 | 20 | +18 |
| 19/03/2026 | NBA | MIA Heat - LA Lakers | Under 239.5 | 1.95 | 10 | -10 |
| 18/03/2026 | NBA | MIN Timberwolves - UTA Jazz | Over 233.5 | 1.90 | 150 | +135 |
| 17/03/2026 | NBA | CHA Hornets - MIA Heat | 2 | 2.40 | 50 | -50 |
| 16/03/2026 | NBA | NO Pelicans - DAL MAvericks | Under 238.5 | 1.90 | 20 | -20 |
| 15/03/2026 | NBA | MIL Bucks - IND Pacers | Under 228.5 | 1.90 | 10 | -10 |
| 14/03/2026 | NBA | LA Lakers - DEN Nuggets | 1 | 2.20 | 10 | +12 |
| 13/03/2026 | NBA | POR Blazers - UTA Jazz | Over 236.5 | 2.00 | 120 | +120 |
| 12/03/2026 | NBA | MIA Heat - MIL Bucks | 2 (+6.5) | 1.93 | 50 | -50 |
| 11/03/2026 | NBA | NO Pelicans - TOR Raptors | 2 | 1.83 | 20 | -20 |
| 10/03/2026 | NBA | BKN Nets - DET Pistons | 1 | 7.50 | 10 | -10 |
| 09/03/2026 | NBA | BKN Nets - MEM Grizzlies | 1 | 2.00 | 10 | +10 |
| 08/03/2026 | NBA | MIA Heat - DET Pistons | 1 | 2.00 | 20 | +20 |
| 07/03/2026 | NBA | DET Pistons - BKN Nets | 1 (-14.5) | 2.00 | 10 | -10 |
| 06/03/2026 | NBA | BOS Celtics - DAL Mavericks | Under 222.5 | 1.94 | 10 | +9.4 |
| 05/03/2026 | NBA | ORL Magic - DAL Mavericks | Over 228.5 | 1.90 | 20 | +18 |
| 04/03/2026 | NBA | PHI 76ers - UTA Jazz | Over 240.5 | 1.95 | 10 | -10 |
| 03/03/2026 | NBA | TOR Raptors - NY Knicks | Under 223.5 | 1.95 | 10 | +9.5 |
| 02/03/2026 | NBA | MIL Bucks - BOS Celtics | Under 215.5 | 1.95 | 20 | +19 |
| 01/03/2026 | NBA | DEN Nuggets - MIN Timberwolves | Over 238.5 | 1.95 | 10 | -10 |







