BTTS is the initials from the phrase Both Teams To Score and it can also be found around Europe as Goal/Goal, just Goal (No Goal would be the opposite) or G/G elsewhere. BTTS tips or BTTS Predictions refer exclusively to a football type of bet.
BTTS tips is one of the categories for which we provide predictions. Predicting Both Teams To Score in a specific football match is challenging and usually has a nice feeling. It makes you celebrate the goals of both teams, something you don’t normally do when the team you follow plays, right?
All BTTS (Goal/Goal) Tips
Date | League | Event | Pick | Odds | Bet | +/- | Type | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2025 | ENG - CH | Watford - Preston | BTTS (GG) | 1.95 | 400 | Pre | ||||||
20/01/2025 | SPA - LL | Villareal - Mallorca | BTTS (GG) | 1.95 | 200 | -200 | Pre | |||||
19/01/2025 | ITA - A | Verona - Lazio | BTTS (GG) | 1.91 | 100 | -100 | Pre | |||||
18/01/2025 | ITA - A | Atalanta - Napoli | BTTS (GG) | 1.84 | 100 | +84 | Pre | |||||
17/01/2025 | FRA - L1 | Lille - Nice | BTTS (GG) | 1.70 | 100 | +70 | Pre | |||||
16/01/2025 | ENG - PL | Man Utd - Southampton | BTTS (GG) | 1.91 | 200 | +182 | Pre | |||||
15/01/2025 | GER - BL | Union Berlin - Augsburg | BTTS (GG) | 2.00 | 100 | -100 | Pre | |||||
14/01/2025 | ENG - CH | Cardiff - Watford | BTTS (GG) | 1.80 | 200 | +160 | Pre | |||||
13/01/2025 | TUR - SL | Goztepe - Kasimpasa | BTTS (GG) | 1.67 | 100 | -100 | Pre | |||||
12/01/2025 | ENG - FA | Arsenal - Man Utd | BTTS (GG) | 1.78 | 200 | +156 | Pre | |||||
11/01/2025 | ITA - A | Udinese - Atalanta | BTTS (GG) | 1.80 | 100 | -100 | Pre | |||||
10/01/2025 | ITA - A | Lazio - Como | BTTS (GG) | 2.00 | 1000 | +1000 | Pre | |||||
09/01/2025 | ENG - FA | Everton - Peterborough | BTTS (GG) | 1.80 | 500 | -500 | Pre | |||||
08/01/2025 | TUR - Cup | Trabzonspor - Alanyaspor | BTTS (GG) | 1.65 | 200 | -200 | Pre | |||||
07/01/2025 | SPA - CDL | Eldense - Valencia | BTTS (GG) | 1.92 | 100 | -100 | Pre | |||||
06/01/2025 | ITA - SC | Inter - Milan | BTTS (GG) | 1.85 | 1000 | +850 | Pre | |||||
05/01/2025 | ITA - A | Roma - Lazio | BTTS (GG) | 1.75 | 400 | -400 | Pre | |||||
04/01/2025 | ITA - A | Verona - Udinese | BTTS (GG) | 1.80 | 200 | -200 | Pre | |||||
03/01/2025 | SPA - LL | Valencia - Real Madrid | BTTS (GG) | 2.00 | 800 | +800 | Pre | |||||
02/01/2025 | SCO - PL | Kilmarnock - St Mirren | BTTS (GG) | 1.84 | 400 | -400 | Pre | |||||
01/01/2025 | ENG - CH | Plymouth - Bristol City | BTTS (GG) | 1.75 | 2000 | +1500 | Pre | |||||
30/12/2024 | ITA - A | Como - Lecce | BTTS (GG) | 1.98 | 1000 | -1000 | Pre | |||||
29/12/2024 | ENG - PL | Fulham - Bournemouth | BTTS (GG) | 1.60 | 1500 | +900 | Pre | |||||
28/12/2024 | ITA - A | Lazio - Atalanta | BTTS (GG) | 1.72 | 3000 | +2160 | Pre | |||||
27/12/2024 | BEL - PL | St. Truidense - Cercle Brugge | BTTS (GG) | 1.63 | 5000 | +3150 | Pre | |||||
26/12/2024 | ENG - PL | Chelsea - Fulham | BTTS (GG) | 1.67 | 7000 | +4690 | Pre | |||||
23/12/2024 | ITA - A | Inter - Como | BTTS (GG) | 2.15 | 4500 | -4500 | Pre | |||||
22/12/2024 | POR - LP | Gil Vicente - Sporting | BTTS (GG) | 1.85 | 3000 | -3000 | Pre | |||||
20/12/2024 | ITA - A | Verona - Milan | BTTS (GG) | 1.82 | 1500 | -1500 | Pre | |||||
19/12/2024 | ENG - LC | Tottenham - Man Utd | GG at HT | 3.25 | 800 | -800 | Pre | |||||
18/12/2024 | SPA - LL | Espanyol - Valencia | BTTS (GG) | 2.13 | 3000 | +3390 | Pre | |||||
17/12/2024 | ITA - Cup | Juventus - Cagliari | BTTS (GG) | 2.15 | 2000 | -2000 | Pre | |||||
15/12/2024 | GER - BL | Dortmund - Hoffenheim | BTTS (GG) | 1.67 | 6000 | +4200 | Pre | |||||
14/12/2024 | GER - BL | St Pauli - Werder | BTTS (GG) | 1.75 | 4000 | -4000 | Pre | |||||
13/12/2024 | ENG - CH | Derby - Portsmouth | BTTS (GG) | 2.07 | 1500 | -1500 | Pre | |||||
12/12/2024 | UEL | PAOK - Ferencvaros | BTTS (GG) | 1.85 | 800 | -800 | Pre | |||||
11/12/2024 | EUL | Fenerbahce - Bilbao | BTTS (GG) | 1.85 | 300 | -300 | Pre | |||||
10/12/2024 | CHL | Girona - Liverpool | BTTS (GG) | 1.75 | 140 | -140 | Pre | |||||
09/12/2024 | SPA - LL | Getafe - Espanyol | BTTS (GG) | 2.75 | 40 | -40 | Pre | |||||
08/12/2024 | TUR - SL | Kayserispor - Alanyaspor | BTTS (GG) | 1.75 | 20 | -20 | Pre | |||||
07/12/2024 | ENG - CH | Hull - Blackburn | BTTS (GG) | 1.80 | 10 | -10 | Pre | |||||
06/12/2024 | GER - BL | Stuttgart - Union Berlin | BTTS (GG) | 1.90 | 10 | +9 | Pre | |||||
05/12/2024 | BRA - A | Atl. Paranaense - Bragantino | BTTS (GG) | 1.90 | 10 | +9 | Pre | |||||
04/12/2024 | ENG - PL | Southampton - Chelsea | BTTS (GG) | 1.73 | 50 | +36.5 | Pre | |||||
03/12/2024 | ENG - PL | Ipswich - Crystal Palace | BTTS (GG) | 1.75 | 20 | -20 | Pre | |||||
02/12/2024 | POR - LP | Porto - Casa Pia | BTTS (GG) | 2.20 | 10 | -10 | Pre | |||||
01/12/2024 | FRA - L1 | Montpellier - Lille | BTTS (GG) | 1.72 | 20 | +14 | Pre | |||||
30/11/2024 | ENG - CH | Blackburn - Leeds | BTTS (GG) | 1.90 | 10 | -10 | Pre | |||||
29/11/2024 | GER - BL | St Pauli - Holstein Kiel | BTTS (GG) | 1.92 | 10 | +9 | Pre | |||||
28/11/2024 | UEL | Anderlecht - Porto | BTTS (GG) | 1.70 | 20 | +14 | Pre | |||||
27/11/2024 | ENG - CH | Cardiff - QPR | BTTS (GG) | 1.93 | 10 | -10 | Pre | |||||
26/11/2024 | CHL | Man City - Feyenoord | BTTS (GG) | 2.02 | 10 | +10 | Pre | |||||
25/11/2024 | GRE - SL | Atromitos - Levadiakos | BTTS (GG) | 2.20 | 20 | +24 | Pre | |||||
24/11/2024 | ITA - A | Como - Fiorentina | BTTS (GG) | 1.87 | 10 | -10 | Pre | |||||
23/11/2024 | SPA - LL | Girona - Espanyol | BTTS (GG) | 1.95 | 10 | +9.5 | Pre | |||||
22/11/2024 | FRA - L1 | Monaco - Brest | BTTS (GG) | 1.80 | 20 | +16 | Pre | |||||
21/11/2024 | ARG - A | Talleres - Sarmiento | BTTS (GG) | 2.55 | 10 | -10 | Pre | |||||
20/11/2024 | BRA - A | Bragantino - Sao Paulo | BTTS (GG) | 2.05 | 100 | +105 | Pre | |||||
19/11/2024 | WC - Q | Bolivia - Paraguay | BTTS (GG) | 2.27 | 100 | +127 | Pre | |||||
18/11/2024 | NL | Croatia - Portugal | BTTS (GG) | 1.72 | 200 | +144 | Pre | |||||
17/11/2024 | NL | Italy - France | BTTS (GG) | 1.95 | 1000 | +950 | Pre | |||||
16/11/2024 | NL | Montenegro - Iceland | BTTS (GG) | 1.95 | 400 | -400 | Pre | |||||
15/11/2024 | NL | Denmark - Spain | BTTS (GG) | 1.93 | 2000 | +1860 | Pre | |||||
14/11/2024 | NL | Belgium - Italy | BTTS (GG) | 1.75 | 1000 | -1000 | Pre | |||||
13/11/2024 | AFCN - Q | Liberia - Togo | BTTS (GG) | 2.10 | 400 | -400 | Pre | |||||
12/11/2024 | ENG - FLT | Lincoln - Man City U21 | BTTS (GG) | 1.72 | 200 | -200 | Pre | |||||
11/11/2024 | SPA - LL2 | La Coruna - Eibar | BTTS (GG) | 2.02 | 100 | -100 | Pre | |||||
10/11/2024 | ITA - A | Inter - Napoli | BTTS (GG) | 1.80 | 400 | +320 | Pre | |||||
09/11/2024 | ENG - CH | Sunderland - Coventry | BTTS (GG) | 1.78 | 3000 | +2340 | Pre | |||||
08/11/2024 | GER - BL | Union Berlin - Freiburg | BTTS (GG) | 2.00 | 1000 | -1000 | Pre | |||||
07/11/2024 | UEL | Lazio - Porto | BTTS (GG) | 1.70 | 3000 | +2100 | Pre | |||||
06/11/2024 | CHL | Club Brugge - Aston Villa | BTTS (GG) | 1.70 | 2000 | -2000 | Pre | |||||
05/11/2024 | CHL | Lille - Juventus | BTTS (GG) | 2.00 | 5000 | +5000 | Pre | |||||
04/11/2024 | SPA - LL | Celta - Getafe | BTTS (GG) | 2.20 | 3000 | -3000 | Pre | |||||
03/11/2024 | GER - BL | Freiburg - Mainz | BTTS (GG) | 1.75 | 2000 | -2000 | Pre | |||||
02/11/2024 | ITA - A | Monza - Milan | BTTS (GG) | 1.85 | 1000 | -1000 | Pre | |||||
01/11/2024 | ENG - CH | Luton - West Brom | BTTS (GG) | 1.80 | 2000 | +1600 | Pre | |||||
31/10/2024 | ITA - A | Genoa - Fiorentina | BTTS (GG) | 1.95 | 1000 | -1000 | Pre | |||||
30/10/2024 | ITA - A | Atalanta - Monza | BTTS (GG) | 2.00 | 400 | -400 | Pre | |||||
29/10/2024 | ITA - A | Lecce - Verona | BTTS (GG) | 2.00 | 200 | -200 | Pre | |||||
28/10/2024 | POR - LP | AVS - Porto | BTTS (GG) | 2.20 | 100 | -100 | Pre | |||||
27/10/2024 | FRA - L1 | Nice - Monaco | BTTS (GG) | 1.77 | 200 | +154 | Pre | |||||
25/10/2024 | ENG - PL | Leicester - Nott Forest | BTTS (GG) | 1.83 | 2500 | +2075 | Pre | |||||
24/10/2024 | UCL | Pafos - Heidenheim | BTTS (GG) | 1.75 | 1000 | -1000 | Pre | |||||
23/10/2024 | ENG - CH | Middlesbrough - Sheff Utd | BTTS (GG) | 1.75 | 600 | -600 | Pre | |||||
22/10/2024 | CHL | Milan - Club Brugge | BTTS (GG) | 1.85 | 1000 | +850 | Pre | |||||
21/10/2024 | SWE - A | Goteborg - AIK | BTTS (GG) | 1.95 | 6000 | +5700 | Pre | |||||
20/10/2024 | SPA - LL | Barcelona - Sevilla | BTTS No (No Goal) | 2.25 | 3000 | -3000 | Pre | |||||
19/10/2024 | ENG - CH | Preston - Coventry | BTTS (GG) | 1.75 | 2000 | -2000 | Pre | |||||
18/10/2024 | FRA - L1 | Monaco - Lille | BTTS (GG) | 1.70 | 1000 | -1000 | Pre | |||||
17/10/2024 | BRA - A | Flamengo - Fluminense | BTTS (GG) | 2.25 | 600 | -600 | Pre | |||||
16/10/2024 | BRA - A | Fortaleza - Atletico Mineiro | BTTS (GG) | 2.35 | 1000 | +1350 | Pre | |||||
15/10/2024 | NL | Spain - Serbia | BTTS (GG) | 2.13 | 800 | -800 | Pre | |||||
14/10/2024 | NL | Belgium - France | BTTS (GG) | 1.75 | 1000 | +750 | Pre | |||||
13/10/2024 | NL | Malta - Moldova | BTTS (GG) | 2.30 | 600 | -600 | Pre | |||||
12/10/2024 | NL | Poland - Portugal | BTTS (GG) | 1.83 | 1000 | +830 | Pre | |||||
11/10/2024 | NL | Slovakia - Sweden | BTTS (GG) | 1.70 | 2000 | +1400 | Pre | |||||
10/10/2024 | WC - Q | Bolivia - Colombia | BTTS (GG) | 1.97 | 1800 | -1800 | Pre | |||||
09/10/2024 | EURO U19 | Switzerland U19 - Finland U19 | BTTS (GG) | 1.75 | 600 | -600 | Pre | |||||
08/10/2024 | ENG - EFLT | Peterborough - Stevenage | BTTS (GG) | 1.72 | 600 | -600 | Pre | |||||
07/10/2024 | BRA - B | Goias - Santos | BTTS (GG) | 2.20 | 1000 | +1200 | Pre | |||||
06/10/2024 | BEL - A | Andrlecht - Standard Liege | BTTS (GG) | 1.90 | 1000 | -1000 | Pre | |||||
05/10/2024 | ENG - CH | Derby - QPR | BTTS (GG) | 1.85 | 400 | -400 | Pre | |||||
04/10/2024 | GER - BL | Augsburg - Gladbach | BTTS (GG) | 1.57 | 1000 | +570 | Pre | |||||
03/10/2024 | EUL | Olympiakos - Braga | BTTS (GG) | 1.75 | 600 | -600 | Pre | |||||
02/10/2024 | CHL | Shakhtar - Atalanta | BTTS (GG) | 1.75 | 200 | -200 | Pre | |||||
01/10/2024 | CHL | Arsenal - PSG | BTTS (GG) | 1.75 | 100 | -100 | Pre | |||||
30/09/2024 | ITA - A | Parma - Cagliari | BTTS (GG) | 1.67 | 250 | +167 | Pre | |||||
29/09/2024 | ITA - A | Empoli - Fiorentina | BTTS (GG) | 1.95 | 100 | -100 | Pre | |||||
28/09/2024 | ITA - A | Bologna - Atalanta | BTTS (GG) | 1.80 | 500 | +400 | Pre | |||||
27/09/2024 | ITA - A | Milan - Lecce | BTTS (GG) | 1.70 | 200 | -200 | Pre | |||||
26/09/2024 | EUL | Lyon - Olympiacos | BTTS (GG) | 1.70 | 100 | -100 | Pre | |||||
25/09/2024 | EUL | Galatasaray - PAOK | BTTS (GG) | 1.70 | 100 | +70 | Pre | |||||
24/09/2024 | ITA - A | Atalanta - Como | BTTS (GG) | 1.85 | 200 | +170 | Pre | |||||
22/09/2024 | ITA - A | Roma - Udinese | BTTS (GG) | 2.00 | 100 | -100 | Pre | |||||
21/09/2024 | FRA - L1 | Reims - PSG | BTTS (GG) | 1.75 | 200 | +150 | Pre | |||||
20/09/2024 | POR - LP | Nacional - Braga | BTTS (GG) | 1.80 | 100 | -100 | Pre | |||||
19/09/2024 | CHL | Brest - Sturm Graz | BTTS (GG) | 1.78 | 100 | +78 | Pre | |||||
18/09/2024 | CHL | Celtic - Slovan Bratislava | BTTS (GG) | 2.05 | 100 | +105 | Pre | |||||
17/09/2024 | CHL | Real Madrid - Stuttgart | BTTS (GG) | 1.70 | 100 | +70 | Pre | |||||
16/09/2024 | ENG - L1 | Birmingham - Wrehxam | BTTS (GG) | 1.78 | 500 | +390 | Pre | |||||
15/09/2024 | FRA - L1 | Rennes - Montpellier | BTTS (GG) | 1.75 | 200 | -200 | Pre | |||||
14/09/2024 | FRA - L1 | Marseille - Nice | BTTS (GG) | 1.75 | 100 | -100 | Pre | |||||
13/09/2024 | GER - BL | Dortmund - Heidenheim | BTTS (GG) | 1.88 | 200 | +176 | Pre | |||||
12/09/2024 | ENG - L2 | Harrogate - Doncaster | BTTS (GG) | 1.78 | 100 | -100 | Pre | |||||
11/09/2024 | BRA - A | Atletico Par. - Vasco | BTTS (GG) | 1.95 | 400 | +380 | Pre | |||||
10/09/2024 | NL | Albania - Georgia | BTTS (GG) | 1.95 | 200 | -200 | Pre | |||||
09/09/2024 | NL | France - Belgium | BTTS (GG) | 1.83 | 100 | -100 | Pre | |||||
06/09/2024 | NL | France - Italy | BTTS (GG) | 2.00 | 200 | +200 | Pre | |||||
05/09/2024 | ACN - Q | Ghana - Angola | BTTS (GG) | 2.35 | 100 | -100 | Pre | |||||
03/09/2024 | ENG - FLT | Accrington - Stockport | BTTS (GG) | 1.72 | 100 | +72 | Pre | |||||
02/09/2024 | SPA - L2 | Eibar - Levante | BTTS (GG) | 1.88 | 200 | +176 | Pre | |||||
01/09/2024 | FRA - L1 | Lille - PSG | BTTS (GG) | 1.72 | 1000 | +720 | Pre | |||||
30/08/2024 | GER - BL | Union Berlin - St. Pauli | BTTS (GG) | 1.82 | 500 | -500 | Pre | |||||
29/08/2024 | SPA - LL | Girona - Osasuna | BTTS (GG) | 1.80 | 200 | -200 | Pre | |||||
28/08/2024 | UCL - Q | Gent - Partizan | BTTS (GG) | 1.85 | 100 | -100 | Pre | |||||
27/08/2024 | CHL - Q | Salzburg - Dynamo Kiev | BTTS (GG) | 1.71 | 200 | +142 | Pre | |||||
26/08/2024 | SPA - LL | Villareal - Celta | BTTS (GG) | 1.73 | 200 | +146 | Pre | |||||
25/08/2024 | ITA - A | Napoli - Bologna | BTTS (GG) | 1.88 | 100 | -100 | Pre | |||||
24/08/2024 | ENG - PL | Fulham - Leicester | BTTS (GG) | 1.87 | 100 | +87 | Pre | |||||
23/08/2024 | SPA - LL | Celta - Valencia | BTTS (GG) | 2.00 | 300 | +300 | Pre | |||||
22/08/2024 | UEL - Q | Molde - Elfsborg | BTTS (GG) | 1.67 | 200 | -200 | Pre | |||||
20/08/2024 | C. SUD. | Corinthians - Bragantino | BTTS (GG) | 2.10 | 400 | +440 | Pre | |||||
19/08/2024 | POR - LP | Estrela - Famalicao | BTTS (GG) | 1.90 | 200 | -200 | Pre | |||||
18/08/2024 | GRE - SL | AEK - OFI Crete | BTTS (GG) | 2.12 | 100 | -100 | Pre | |||||
17/08/2024 | FRA - L1 | Brest - Marseille | BTTS (GG) | 1.70 | 200 | +140 | Pre | |||||
16/08/2024 | POR - LP | Santa Clara - Porto | BTTS (GG) | 1.93 | 100 | -100 | Pre | |||||
14/08/2024 | ENG -FL | Hull - Sheff Wed | BTTS (GG) | 1.72 | 100 | +72 | Pre | |||||
13/08/2024 | CHL - Q | PAOK - Malmo | BTTS (GG) | 1.75 | 200 | +150 | Pre | |||||
11/08/2024 | SCO - PL | Hibernian - Celtic | BTTS (GG) | 1.85 | 100 | -100 | Pre | |||||
10/08/2024 | BRA - A | Corinthians - Bragantino | BTTS (GG) | 1.97 | 200 | +194 | Pre | |||||
08/08/2024 | UCL - Q | Zurich - Guimaraes | BTTS (GG) | 1.82 | 100 | -100 | Pre | |||||
06/08/2024 | CHL - Q | Lille - Fenerbahce | BTTS (GG) | 1.82 | 100 | +82 | Pre | |||||
05/08/2024 | SCO - PL | St Johnstone - Aberdeen | BTTS (GG) | 1.80 | 100 | +80 | Pre | |||||
03/08/2024 | AUT - BL | WAC - Aus. Klagenfurt | BTTS (GG) | 1.80 | 200 | +160 | Pre | |||||
02/08/2024 | GER - 2 | Koln - HSV | BTTS (GG) | 1.65 | 500 | +325 | Pre | |||||
01/08/2024 | UEL - Q | Botev - Panathinaikos | BTTS (GG) | 1.85 | 200 | -200 | Pre | |||||
31/07/2024 | BRA - Cup | Atl. Paranaense - Bragantino | BTTS (GG) | 2.05 | 100 | -100 | Pre | |||||
29/07/2024 | ARG - A | Belgrano - Godoy Cruz | BTTS (GG) | 2.20 | 60 | -60 | Pre | |||||
28/07/2024 | BRA - A | Atl. Mineiro - Corinthians | BTTS (GG) | 2.10 | 200 | +220 | Pre | |||||
27/07/2024 | BRA - A | Fortaleza - Sao Paolo | BTTS (GG) | 2.10 | 100 | -100 | Pre | |||||
26/07/2024 | IRE _ PL | Bohemians - Dundalk | BTTS (GG) | 1.95 | 100 | +95 | Pre | |||||
25/07/2024 | UECL - Q | Maribor - U.Craiova | BTTS (GG) | 1.75 | 60 | -60 | Pre | |||||
24/07/2024 | UCL - Q | Celje - Slovan Bratislava | BTTS (GG) | 1.75 | 60 | +40 | Pre | |||||
23/07/2024 | UCL - Q | Steaua - Maccabi Tel Aviv | BTTS (GG) | 1.75 | 40 | +30 | Pre | |||||
22/07/2024 | SWE - B | Varberg - Landskrona | BTTS (GG) | 1.65 | 60 | +39 | Pre | |||||
21/07/2024 | BRA - A | Bragantino - Athl. Paranaense | BTTS (GG) | 1.90 | 20 | -20 | Pre | |||||
20/07/2024 | ARG - LP | Banfield - Atl. Tucuman | BTTS (GG) | 2.12 | 10 | +11 | Pre | |||||
19/07/2024 | POL - A | Slask - Lechia Gdansk | BTTS (GG) | 1.85 | 10 | +8.50 | Pre | |||||
18/07/2024 | COPA SUD. | Cerro Porteno - Athletico Paranaense | BTTS (GG) | 1.85 | 10 | +8.5 | Pre | |||||
17/07/2024 | COPA SUD. | Barcelona SC - Bragantino | BTTS (GG) | 1.95 | 10 | +9.50 | Pre | |||||
15/07/2024 | SWE - A | Halmstad - AIK | BTTS (GG) | 1.67 | 10 | +6.70 | Pre | |||||
14/07/2024 | EURO | Spain - England | BTTS (GG) | 2.15 | 100 | +115 | Pre | |||||
13/07/2024 | COPA AM. | Canada - Uruguay | BTTS (GG) | 1.85 | 100 | +85 | Pre | |||||
12/07/2024 | IRE - A | Dundalk - Drogheda | BTTS (GG) | 1.90 | 50 | +45 | Pre | |||||
11/07/2024 | BRA - A | Atl. Mineiro - Sao Paolo | BTTS (GG) | 2.07 | 100 | +107 | Pre | |||||
10/07/2024 | EURO | Holland - England | BTTS (GG) | 2.20 | 1000 | +1200 | Pre | |||||
09/07/2024 | CHL - Q | Vikingur - Shamrock Rovers | BTTS (GG) | 1.70 | 500 | -500 | Pre | |||||
08/07/2024 | FIN - A | Inter Turku - Lahti | BTTS (GG) | 1.76 | 200 | -200 | Pre | |||||
07/07/2024 | SWE - A | Varnamo - Goteborg | BTTS (GG) | 1.78 | 100 | -100 | Pre | |||||
06/07/2024 | EURO | Holland - Trurkey | BTTS (GG) | 1.85 | 100 | +85 | Pre | |||||
05/07/2024 | COPA AM. | Venezuela - Canada | BTTS (GG) | 2.05 | 100 | +105 | Pre | |||||
04/07/2024 | COPA AM. | Argentina - Ecuador | BTTS (GG) | 2.70 | 100 | +170 | Pre | |||||
03/07/2024 | BRA - A | Atletico Paranaense - Sao Paolo | BTTS (GG) | 2.05 | 100 | +105 | Pre | |||||
02/07/2024 | EURO | Austria - Turkey | BTTS (GG) | 1.73 | 400 | +292 | Pre | |||||
01/07/2024 | COPA AM. | Bolivia - Panama | BTTS (GG) | 1.93 | 2000 | +1860 | Pre | |||||
29/06/2024 | COPA AM. | Canada - Chile | BTTS (GG) | 1.82 | 1000 | -1000 | Pre | |||||
28/06/2024 | SWE - B | Helsingborg - Varberg | BTTS (GG) | 1.80 | 400 | -400 | Pre | |||||
25/06/2024 | EURO | Denmark - Sebia | BTTS (GG) | 1.75 | 200 | -200 | Pre | |||||
24/06/2024 | EURO | Albania - Spain | BTTS (GG) | 2.00 | 100 | -100 | Pre | |||||
23/06/2024 | EURO | Switzerland - Germany | BTTS (GG) | 1.80 | 200 | +160 | Pre | |||||
22/06/2024 | EURO | Belgium - Romania | BTTS (GG) | 1.90 | 100 | -100 | Pre | |||||
20/06/2024 | EURO | Denmark - England | BTTS (GG) | 2.15 | 100 | +115 | Pre | |||||
19/06/2024 | EURO | Scotland - Switzerland | BTTS (GG) | 1.96 | 100 | +96 | Pre | |||||
18/06/2024 | EURO | Portugal - Czechia | BTTS (GG) | 1.91 | 400 | +364 | Pre | |||||
17/06/2024 | BRA - A | Atl. Mineiro - Palmeiras | BTTS (GG) | 2.00 | 200 | -200 | Pre | |||||
16/06/2024 | EURO | Serbia - England | BTTS (GG) | 2.05 | 100 | -100 | Pre | |||||
15/06/2024 | BRA - A | Fluminense - Atl. Goianiense | BTTS (GG) | 1.95 | 100 | +95 | Pre | |||||
14/06/2024 | USL - MLS | NY City - Colombus Crew | BTTS (GG) | 1.67 | 270 | +181 | Pre | |||||
13/06/2024 | BRA - A | Bahia - Fortaleza | BTTS (GG) | 1.95 | 100 | -100 | Pre | |||||
12/06/2024 | FIN - A | Oulou - Lahti | BTTS (GG) | 1.83 | 200 | +166 | Pre | |||||
11/06/2024 | BRA - A | Botafogo - Fluminense | BTTS (GG) | 1.80 | 100 | -100 | Pre | |||||
10/06/2024 | INT - FR. | Poland - Turkey | BTTS (GG) | 1.75 | 200 | +150 | Pre | |||||
09/06/2024 | INT - FR. | France - Canada | BTTS (GG) | 2.05 | 100 | -100 | Pre | |||||
08/06/2024 | INT - FR. | Denmark - Norway | BTTS (GG) | 1.75 | 100 | +75 | Pre | |||||
07/06/2024 | INT - FR. | Germany - Greece | BTTS (GG) | 2.00 | 400 | +400 | Pre | |||||
06/06/2024 | CHI - A | Cocimbo Unido - Palestino | BTTS (GG) | 1.75 | 200 | -200 | Pre | |||||
05/06/2024 | INT - FR. | Mexico - Uruguay | BTTS (GG) | 1.75 | 100 | -100 | Pre | |||||
04/06/2024 | INT - FR. | Austria - Serbia | BTTS (GG) | 1.75 | 100 | +75 | Pre | |||||
03/06/2024 | INT - FR. | Croatia - North Macedonia | BTTS (GG) | 2.30 | 50 | -50 | Pre | |||||
02/06/2024 | POR - LP | AVS - Portimonense | BTTS (GG) | 1.67 | 200 | +134 | Pre | |||||
01/06/2024 | BRA - A | Gremio - Bragantino | BTTS (GG) | 1.85 | 100 | -100 | Pre | |||||
31/05/2024 | DEN - A | Copenhagen - Randers | BTTS (GG) | 1.82 | 500 | +410 | Pre | |||||
30/05/2024 | C. SUD. | Cruzeiro - Univ. Catolica | BTTS (GG) | 1.95 | 200 | -200 | Pre | |||||
29/05/2024 | UECL | Olympiakos - Fiorentina | BTTS (GG) | 1.90 | 100 | -100 | Pre | |||||
28/05/2024 | SWE - A | Malmo - Elfsborg | BTTS (GG) | 1.75 | 100 | +75 | Pre | |||||
27/05/2024 | PER - A | Comercio - Cienciano | BTTS (GG) | 1.75 | 100 | +75 | Pre | |||||
26/05/2024 | SPA - LL | Celta - Valencia | BTTS (GG) | 1.78 | 500 | +390 | Pre | |||||
25/05/2024 | SPA - LL | Vallecano - Bilbao | BTTS (GG) | 1.78 | 200 | -200 | Pre | |||||
24/05/2024 | SPA - LL | Girona - Granada | BTTS (GG) | 1.70 | 100 | -100 | Pre | |||||
23/05/2024 | ITA - A | Cagliari - Fiorentina | BTTS (GG) | 1.70 | 100 | +70 | Pre | |||||
22/05/2024 | NED - A | ADO - Excelsior | BTTS (GG) | 1.55 | 300 | +165 | Pre | |||||
21/05/2024 | SWE - A | Goteborg - Mjallby | BTTS (GG) | 1.91 | 100 | -100 | Pre | |||||
20/05/2024 | ITA - A | Bologna - Juventus | BTTS (GG) | 2.03 | 400 | +412 | Pre | |||||
19/05/2024 | SPA - LL | Bilbao - Sevilla | BTTS (GG) | 1.85 | 200 | -200 | Pre | |||||
18/05/2024 | POR - LP | Sporting Lisbon - Chaves | BTTS (GG) | 2.25 | 100 | -100 | Pre | |||||
17/05/2024 | POR - LP | Rio Ave - Benfica | BTTS (GG) | 1.72 | 500 | +360 | Pre | |||||
16/05/2024 | ENG - CH | Leeds - Norwich | BTTS (GG) | 1.87 | 200 | -200 | Pre | |||||
15/05/2024 | FRA - L1 | Nice - PSG | BTTS No (NG) | 2.55 | 100 | -100 | Pre | |||||
14/05/2024 | SCO - PL | Rangers - Dundee | BTTS (GG) | 2.20 | 100 | +120 | Pre | |||||
13/05/2024 | ITA - A | Fiorentina - Monza | BTTS (GG) | 1.80 | 100 | +80 | Pre | |||||
12/05/2024 | ITA - A | Juventus - Salernitana | BTTS (GG) | 2.50 | 400 | +600 | Pre | |||||
11/05/2024 | POR - LP | Estoril - Sporting Lisbon | BTTS (GG) | 1.72 | 200 | -200 | Pre | |||||
10/05/2024 | SPA - LL | Alaves - Girona | BTTS (GG) | 1.72 | 700 | +504 | Pre | |||||
09/05/2024 | UEL | Atalanta - Marseille | BTTS (GG) | 1.80 | 400 | -400 | Pre | |||||
08/05/2024 | UECL | Club Brugge - Fiorentina | BTTS (GG) | 1.75 | 1000 | +750 | Pre | |||||
06/05/2024 | SWE - A | Gais - Goteborg | BTTS (GG) | 1.80 | 4000 | +3200 | Pre | |||||
05/05/2024 | ITA - A | Empoli - Frosinone | BTTS (GG) | 1.72 | 2000 | -2000 | Pre | |||||
04/05/2024 | ENG - CH | Swansea - Millwall | BTTS (GG) | 1.75 | 1000 | -1000 | Pre | |||||
03/05/2024 | POR - LP | Moreirense - Vizela | BTTS (GG) | 1.91 | 400 | -400 | Pre | |||||
02/05/2024 | UEL | Roma - Leverkusen | BTTS (GG) | 1.80 | 200 | -200 | Pre | |||||
