The only basketball predictions site you will even need…
We love the NBA. We feel devotion with the Euroleague. We follow the Basketball Champions League and the EuroCup. We can’t wait for international basketball either. Call it Eurobasket or World Cup, you name it and we’ve got your basketball predictions today.
That explains why basketball is our second biggest sport in our interest list. We provide basketball tips including daily NBA predictions as well as Euroleague tips. We follow all major leagues around Europe and the biggest international tournaments like the Eurobasket. So, why don’t you sit comfortably and check our basketball tips below?
We separately publish the best Euroleague predictions for every match day of the competition.
Daily Basketball Picks
Date | League | Event | Pick | Odds | Bet | +/- | Type | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/01/2025 | NBA | MEM Grizzlies - MIN Timberwolves | Over 234.5 | 2.00 | 100 | -100 | Pre | |||||||||||||||||||
19/01/2025 | NBA | MIA Heat - SA Spurs | Over 219.5 | 1.95 | 100 | +95 | Pre | |||||||||||||||||||
18/01/2025 | NBA | BOS Celtics - ATL Hawks | Under 235.5 | 1.91 | 200 | +182 | Pre | |||||||||||||||||||
17/01/2025 | NBA | CHI Bulls - CHA Hornets | 1 (-4.5) | 1.98 | 100 | -100 | Pre | |||||||||||||||||||
16/01/2025 | NBA | SAC Kings - HOU Rockets | Over 225.5 | 1.87 | 500 | +435 | Pre | |||||||||||||||||||
15/01/2025 | NBA | NO Pelicans - DAL Mavericks | 2 | 1.75 | 200 | -200 | Pre | |||||||||||||||||||
14/01/2025 | NBA | CHI Bulls - NO Pelicans | 1 (-3.5) | 2.25 | 100 | -100 | Pre | |||||||||||||||||||
13/01/2025 | NBA | NY Knicks - DET Pistons | 2 (+7.5) | 1.90 | 400 | +360 | Pre | |||||||||||||||||||
12/01/2025 | NBA | NY Knicks - MIL Bucks | 2 (+3.5) | 1.90 | 200 | -200 | Pre | |||||||||||||||||||
11/01/2025 | NBA | MIN Timberwolves - MEM Grizzlies | 2 | 2.00 | 500 | +500 | Pre | |||||||||||||||||||
10/01/2025 | EL | Olympiacos - Bayern | Under 167.5 | 1.98 | 300 | -300 | Pre | |||||||||||||||||||
09/01/2025 | EL | Maccabi - Milano | 2 | 1.95 | 500 | +475 | Pre | |||||||||||||||||||
08/01/2025 | NBA | NO Pelicans - POR Trail Blazers | Over 226.5 | 1.90 | 4000 | +3600 | Pre | |||||||||||||||||||
07/01/2025 | NBA | NO Pelicans - MIN Timberwolves | Over 220.5 | 1.90 | 2000 | -2000 | Pre | |||||||||||||||||||
06/01/2025 | NBA | PHI 76ers - PHX Suns | Over 223.5 | 1.90 | 1000 | -1000 | Pre | |||||||||||||||||||
05/01/2025 | NBA | OKC Thunder - BOS Celtics | 1 (-1.5) | 1.90 | 3000 | +2700 | Pre | |||||||||||||||||||
04/01/2025 | NBA | MIL Bucks - POR Trail Blazers | 1 (-11.5) | 1.87 | 2000 | -2000 | Pre | |||||||||||||||||||
03/01/2025 | EL | Panathinaikos - Virtus Bologna | 1 (-11.5) | 1.96 | 4000 | +3840 | Pre | |||||||||||||||||||
02/01/2025 | EL | Zalgiris - Olympiacos | Under 159.5 | 1.90 | 3000 | -3000 | Pre | |||||||||||||||||||
01/01/2025 | NBA | WAS Wizards - CHI Bulls | 2 (-5.5) | 1.90 | 1500 | -1500 | Pre | |||||||||||||||||||
31/12/2024 | NBA | IND Pacers - MIL Bucks | 1 | 2.00 | 900 | -900 | Pre | |||||||||||||||||||
30/12/2024 | NBA | SAC Kings - DAL Mavericks | 2 | 2.50 | 300 | -300 | Pre | |||||||||||||||||||
29/12/2024 | NBA | HOU Rockets - MIA Heat | Over 216.5 | 1.92 | 200 | -200 | Pre | |||||||||||||||||||
28/12/2024 | NBA | ATL Hawks - MIA Heat | Under 225.5 | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
27/12/2024 | NBA | BOS Celtics - IND Pacers | 2 (+11.5) | 2.12 | 40 | -40 | Pre | |||||||||||||||||||
26/12/2024 | NBA | MIL Bucks - BKN Nets | 2 (+10.5) | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
23/12/2024 | NBA | PHI 76ers - SA Spurs | 1 (-5.5) | 1.95 | 40 | -40 | Pre | |||||||||||||||||||
22/12/2024 | NBA | NO Pelicans - DEN Nuggets | Over 231.5 | 1.90 | 200 | +180 | Pre | |||||||||||||||||||
20/12/2024 | NBA | MIA Heat - OKC Thunder | Over 213.5 | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
19/12/2024 | NBA | SA Spurs - ATL Hawks | Under 232.5 | 1.90 | 40 | -40 | Pre | |||||||||||||||||||
18/12/2024 | EL | Efes - Crvena Zvezda | Over 169.5 | 2.05 | 20 | -20 | Pre | |||||||||||||||||||
15/12/2024 | NBA | SA Spurs - MIN Timerwolves | Over 214.5 | 1.90 | 10 | -10 | Pre | |||||||||||||||||||
14/12/2024 | NBA | MIL Bucks - ATL Hawks | Under 228.5 | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
13/12/2024 | NBA | POR Trail Blazers - SA Spurs | 2 (-3.5) | 1.90 | 40 | -40 | Pre | |||||||||||||||||||
12/12/2024 | NBA | NO Pelicans - SAC Kings | Over 231.5 | 1.90 | 20 | -20 | Pre | |||||||||||||||||||
11/12/2024 | NBA | HOU Rockets - GS Warriors | 2 | 2.15 | 10 | -10 | Pre | |||||||||||||||||||
10/12/2024 | NBA | MIL Bucks - ORL Magic | 2 (+7.5) | 1.90 | 10 | +10 | Pre | |||||||||||||||||||
08/12/2024 | NBA | BKN Nets - MIL Bucks | MIL Bucks Over 113.5 | 1.95 | 250 | +237 | Pre | |||||||||||||||||||
07/12/2024 | NBA | NY Knicks - DET Raptors | 1 (-9.5) | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
06/12/2024 | NBA | SA Spurs - SAC Kings | 1 | 2.40 | 50 | -50 | Pre | |||||||||||||||||||
05/12/2024 | NBA | CLE Cavaliers - DEN Nuggets | 2 | 2.55 | 20 | -20 | Pre | |||||||||||||||||||
04/12/2024 | NBA | MIL Bucks - ATL Hawks | Under 237.5 | 1.90 | 50 | +45 | Pre | |||||||||||||||||||
03/12/2024 | NBA | DET Pistons - MIL Bucks | 2 (-5.5) | 2.12 | 50 | +56 | Pre | |||||||||||||||||||
02/12/2024 | NBA | BOS Celtics - MIA Heat | Under 220.5 | 1.95 | 50 | +47.5 | Pre | |||||||||||||||||||
01/12/2024 | NBA | CLE Cavaliers - BOS Celtics | 1 | 2.05 | 100 | +105 | Pre | |||||||||||||||||||
30/11/2024 | NBA | CHA Hornets - ATL Hawks | 1 | 2.45 | 50 | -50 | Pre | |||||||||||||||||||
29/11/2024 | NBA | MEM Grizzlies - NO Pelicans | Over 225.5 | 1.95 | 100 | +95 | Pre | |||||||||||||||||||
27/11/2024 | NBA | PHI 76ers - HOU Rockets | Over 213.5 | 1.90 | 300 | +270 | Pre | |||||||||||||||||||
26/11/2024 | NBA | UTA Jazz - SA Spurs | 2 (-2.5) | 1.90 | 1000 | +900 | Pre | |||||||||||||||||||
25/11/2024 | NBA | BOS Celtics - LA Clippers | 2 (+6.5) | 2.50 | 400 | -400 | Pre | |||||||||||||||||||
24/11/2024 | NBA | PHI 76ers - LA Clippers | 2 (-2.5) | 2.05 | 600 | +630 | Pre | |||||||||||||||||||
24/11/2024 | NBA | PHI 76ers - LA Clippers | 1/2 at HT/F | 6.00 | 400 | -400 | Pre | |||||||||||||||||||
23/11/2024 | NBA | CHI Bulls - MEM Gkrizzlies | 1 | 2.95 | 300 | -300 | Pre | |||||||||||||||||||
22/11/2024 | NBA | MIL Bucks - IND Pacers | Under 237.5 | 1.90 | 300 | -300 | Pre | |||||||||||||||||||
21/11/2024 | NBA | SA Spurs - UTA Jazz | 2 (+3.5) | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
20/11/2024 | NBA | MIL Bucks - CHI Bulls | 2 (+7.5) | 1.98 | 50 | -50 | Pre | |||||||||||||||||||
19/11/2024 | NBA | SA Spurs - OKC Thunder | Over 222.5 | 1.90 | 20 | -20 | Pre | |||||||||||||||||||
18/11/2024 | NBA | MIL Bucks - HOU Rockets | Over 220.5 | 1.95 | 10 | -10 | Pre | |||||||||||||||||||
17/11/2024 | NBA | MIN Timberwolves - PHX Suns | Over 219.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
16/11/2024 | NBA | BOS Celtics - TOR Raptors | 2 (+16.5) | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
15/11/2024 | NBA | ORL Magic - PHI 76ers | 1 | 1.85 | 60 | +42 | Pre | |||||||||||||||||||
14/11/2024 | NBA | UTA Jazz - DAL Mavericks | Over 232.0 | 1.90 | 20 | -20 | Pre | |||||||||||||||||||
13/11/2024 | EL | Paris - Zalgiris | 2 | 2.10 | 10 | -10 | Pre | |||||||||||||||||||
12/11/2024 | EL | Olympiacos - Asvel | Over 160.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
11/11/2024 | NBA | SA Spurs - SAC Kings | 1 | 2.05 | 20 | +21 | Pre | |||||||||||||||||||
10/11/2024 | NBA | MIL Bucks - BOS Celtics | Under 227.0 | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
08/11/2024 | EL | Panathinaikos - Olympiacos | 1 (-4.5) | 1.97 | 40 | -40 | Pre | |||||||||||||||||||
07/11/2024 | NBA | SA Spurs - POR Trail Blazers | Over 217.5 | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
06/11/2024 | NBA | HOU Rockets - SA Spurs | 2 | 2.90 | 40 | -40 | Pre | |||||||||||||||||||
04/11/2024 | NBA | MIA Heat - SAC Kings | Under 226.5 | 1.93 | 200 | +186 | Pre | |||||||||||||||||||
03/11/2024 | NBA | DAL Mavericks - ORL Magic | 2 (+8.5) | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
02/11/2024 | NBA | MIL Bucks - CLE Cavaliers | 1 (-2) | 1.90 | 40 | -40 | Pre | |||||||||||||||||||
01/11/2024 | NBA | BKN Nets - CHI Bulls | 2 | 2.00 | 20 | -20 | Pre | |||||||||||||||||||
31/10/2024 | NBA | DAL Mavericks - HOU Rockets | Over 225.5 | 1.90 | 10 | -10 | Pre | |||||||||||||||||||
30/10/2024 | NBA | CHI Bulls - ORL Magic | 1 (+4.5) | 1.95 | 10 | +9.5 | Pre | |||||||||||||||||||
29/10/2024 | NBA | MIN Timberwolves - DAL Mavericks | Over 222.5 | 1.90 | 20 | +18 | Pre | |||||||||||||||||||
28/10/2024 | NBA | TOR Raptors - DEN Nuggets | 1 | 3.85 | 10 | -10 | Pre | |||||||||||||||||||
27/10/2024 | GRE - BL | Olympiacos - Panathinaikos | 2 (+4.5) | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
25/10/2024 | EL | Bayern - Olympiacos | Over 159.5 | 1.91 | 40 | +36 | Pre | |||||||||||||||||||
24/10/2024 | NBA | DEN Nuggets - OKC Thunder | Over 226.5 | 1.95 | 20 | -20 | Pre | |||||||||||||||||||
24/10/2024 | EL | Monaco - Paris | 1 (-6.5) | 1.90 | 10 | -10 | Pre | |||||||||||||||||||
23/10/2024 | NBA | PHI 76ers - MIL Bucks | 2 (-3.5) | 1.95 | 10 | +9.50 | Pre | |||||||||||||||||||
22/10/2024 | EuroCup | Lietkabelis - Bourg | 1 (+7.5) | 2.00 | 10 | +10 | Pre | |||||||||||||||||||
21/10/2024 | GRE - BL | Panathinaikos - AEK | Over 164.5 | 1.90 | 40 | +36 | Pre | |||||||||||||||||||
20/10/2024 | SPA - ACB | Real Madrid - Girona | 2 (+15.5) | 1.90 | 20 | -20 | Pre | |||||||||||||||||||
19/10/2024 | ITA - A | Napoli - Cremona | 1 (-5.5) | 1.95 | 10 | -10 | Pre | |||||||||||||||||||
18/10/2024 | EL | Efes - Olympiacos | 1 | 2.10 | 10 | +11 | Pre | |||||||||||||||||||
17/10/2024 | EL | Real Madrid - Panathinaikos | Over 166.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
16/10/2024 | EL | Barcelona - Monaco | Under 160.5 | 2.02 | 20 | +20 | Pre | |||||||||||||||||||
15/10/2024 | EL | Maccabi - Efes | 2 (-4.5) | 1.93 | 10 | -10 | Pre | |||||||||||||||||||
14/10/2024 | EuroCup | Besiktas - Ulm | Over 166.5 | 1.87 | 50 | +43.5 | Pre | |||||||||||||||||||
13/10/2024 | ITA - A | Sassari - Napoli | 2 | 2.70 | 20 | -20 | Pre | |||||||||||||||||||
12/10/2024 | GRE - BL | AEK - Karditsa | 2 (+11.5) | 1.90 | 10 | -10 | Pre | |||||||||||||||||||
11/10/2024 | EL | Olympiacos - Zalgiris | 2 (+8.5) | 2.00 | 10 | +10 | Pre | |||||||||||||||||||
10/10/2024 | EL | ASVEL - Virtus Bologna | 1 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
08/10/2024 | EuroCup | Galaasaray - Nymburk | 2 | 3.90 | 10 | +29 | Pre | |||||||||||||||||||
06/10/2024 | ITA - A | Napoli - Trieste | 2 (+3.5) | 1.95 | 10 | +9.5 | Pre | |||||||||||||||||||
05/10/2024 | GRE - BL | Aris - AEK | 2 | 2.15 | 10 | +11.5 | Pre | |||||||||||||||||||
04/10/2024 | EL | Fenerbahce - Olympiacos | Under 157.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
03/10/2024 | EL | Bayern - Real Madrid | Over 166.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
01/10/2024 | EuroCup | Hapoel Tel Aviv - Wolves | Over 164.5 | 1.90 | 20 | +18 | Pre | |||||||||||||||||||
29/09/2024 | GRE - SC | Panathinaikos - Olympiacos | Under 153.5 | 1.98 | 10 | -10 | Pre | |||||||||||||||||||
25/09/2024 | EuroCup | Besiktas - Buducnost | 1 (-3.5) | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
24/09/2024 | EuroCup | Gran Canaria - Trento | Over 163.5 | 1.87 | 20 | +17 | Pre | |||||||||||||||||||
22/09/2024 | WNBA | LV Aces - SEA Storm | Over 162.0 | 1.91 | 10 | -10 | Pre | |||||||||||||||||||
17/09/2024 | WNBA | CON Sun - MIN Lynx | 2 | 1.83 | 10 | +8 | Pre | |||||||||||||||||||
15/09/2024 | WNBA | WAS Mystics - ATL Dream | 2 | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
13/09/2024 | WNBA | DAL Wings - SEA Storm | 2 (-8) | 1.90 | 50 | -50 | Pre | |||||||||||||||||||
12/09/2024 | WNBA | DAL Wings - NY Liberty | Over 178.5 | 1.95 | 20 | -20 | Pre | |||||||||||||||||||
11/09/2024 | WNBA | LA Sparks - SEA Storm | 2 (-10.5) | 1.91 | 10 | -10 | Pre | |||||||||||||||||||
10/09/2024 | WNBA | DAL Wings - NY Liberty | Over 172.5 | 1.91 | 10 | +9 | Pre | |||||||||||||||||||
06/09/2024 | WNBA | CON Sun - LV Aces | Under 164.5 | 1.91 | 10 | +9 | Pre | |||||||||||||||||||
11/08/2024 | OG 2024 - W | France - USA | Over 155.5 | 2.05 | 10 | -10 | Pre | |||||||||||||||||||
10/08/2024 | OG 2024 | France - USA | Over 175.5 | 1.91 | 20 | +18 | Pre | |||||||||||||||||||
08/08/2024 | OG 2024 | USA - Serbia | Over 188.5 | 2.00 | 10 | -10 | Pre | |||||||||||||||||||
06/08/2024 | OG 2024 | Serbia - Australia | Over 173.5 | 1.90 | 20 | +18 | Pre | |||||||||||||||||||
03/08/2024 | OG 2024 | Serbia - South Sudan | 2 (+14.0) | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
02/08/2024 | OG 2024 | Australia - Greece | Over 168.5 | 1.90 | 40 | -40 | Pre | |||||||||||||||||||
29/07/2024 | OG 2024 - W | Canada - France | 1 (+10.5) | 1.90 | 20 | -20 | Pre | |||||||||||||||||||
28/07/2024 | OG 2024 | Serbia - USA | 1 (+13.5) | 1.92 | 10 | -10 | Pre | |||||||||||||||||||
27/07/2024 | OG 2024 | Greece - Canada | 1 (+7.5) | 1.90 | 20 | +18 | Pre | |||||||||||||||||||
22/07/2024 | NBA - SL | MIA Heat - MEM Grizzlies | Under 186.5 | 1.90 | 10 | -10 | Pre | |||||||||||||||||||
21/07/2024 | NBA - SL | MIA Heat - GS Warriors | Over 178.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
20/07/2024 | NBA - SL | WAS Wizards - MIL Bucks | 1 (-4.5) | 1.90 | 20 | +18 | Pre | |||||||||||||||||||
17/07/2024 | NBA - SL | NY Knicks - SAC Kings | Under 173.5 | 1.90 | 10 | -10 | Pre | |||||||||||||||||||
15/07/2024 | NBA - SL | SAC Kings - UTA Jazz | Under 179.5 | 1.90 | 10 | +9 | Pre | |||||||||||||||||||
07/07/2024 | OG - Q | Croatia - Greece | Under 169.5 | 1.95 | 200 | +190 | Pre | |||||||||||||||||||
06/07/2024 | OG - Q | Brazil - Philippines | 2 (+10.5) | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
04/07/2024 | OG - Q | Philippines - Georgia | 1 (+7.5) | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
03/06/2024 | OG - Q | Bahamas - Poland | 1/1 at HT/FT | 2.12 | 200 | +224 | Pre | |||||||||||||||||||
02/06/2024 | OG - Q | Brazil - Montenegro | 2 (+7.5) | 2.00 | 100 | -100 | Pre | |||||||||||||||||||
17/06/2024 | NBA | BOS Celtics - DAL Mavericks | 2 (+6.5) | 1.95 | 100 | -100 | Pre | |||||||||||||||||||
14/06/2024 | NBA | DAL Mavericks - BOS Celtics | 1 | 1.99 | 2000 | +1998 | Pre | |||||||||||||||||||
13/06/2024 | ITA - A | Milano - Virtus Bologna | 2 (+5.5) | 1.91 | 1000 | -1000 | Pre | |||||||||||||||||||
12/06/2024 | NBA | DAL Mavericks - BOS Celtics | 1 (-2.5) | 1.95 | 400 | -400 | Pre | |||||||||||||||||||
12/06/2024 | GRE - A1 | Olympiacos - Panathinaikos | Under 155.5 | 1.91 | 200 | -200 | Pre | |||||||||||||||||||
11/06/2024 | ITA - A | Milano - Virtus Bologna | Under 151.5 | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
10/06/2024 | GRE - A1 | Panathinaikos - Olympiacos | 1 (-6.5) | 1.91 | 100 | +91 | Pre | |||||||||||||||||||
09/06/2024 | NBA | BOS Celtics - DAL Mavericks | 2 (+7.0) | 1.91 | 100 | -0 | Pre | |||||||||||||||||||
08/06/2024 | TUR - A | Efes - Fenerbahce | 2 | 2.07 | 200 | +214 | Pre | |||||||||||||||||||
07/06/2024 | GRE - A1 | Olympiacos - Panathinaikos | 2 | 2.45 | 100 | -100 | Pre | |||||||||||||||||||
06/06/2024 | NBA | BOS Celtics - DAL Mavericks | 1 (-6.5) | 1.91 | 100 | +91 | Pre | |||||||||||||||||||
05/06/2024 | GRE - A1 | Panathinaikos - Olympiacos | Over 152.5 | 1.92 | 100 | +92 | Pre | |||||||||||||||||||
04/06/2024 | FRA - Pro A | Monaco - Paris | Over 164.5 | 1.91 | 200 | +182 | Pre | |||||||||||||||||||
03/06/2024 | SPA - ACB | Murcia - Malaga | Under 164.5 | 1.98 | 100 | -100 | Pre | |||||||||||||||||||
02/06/2024 | SPA - ACB | Barcelona - Real Madrid | Over 170.5 | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
01/06/2024 | GRE - A1 | Peristeri - Olympiacos | 1 (+9.5) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
31/05/2024 | SPA - ACB | Real Madrid - Barcelona | 2 (+6.5) | 1.90 | 1200 | +1080 | Pre | |||||||||||||||||||
30/05/2024 | NBA | MIN Timberwolves - DAL Mavericks | 1 (-4.5) | 1.90 | 500 | -500 | Pre | |||||||||||||||||||
29/05/2024 | SPA - ACB | Real Madrid - Barcelona | 2 (+6.5) | 1.91 | 200 | -200 | Pre | |||||||||||||||||||
28/05/2024 | NBA | DAL Mavericks - MIN Timberwolves | 1 | 1.80 | 100 | -100 | Pre | |||||||||||||||||||
27/05/2024 | NBA | IND Pacers - BOS Celtics | 1 (+7.5) | 1.91 | 200 | +182 | Pre | |||||||||||||||||||
26/05/2024 | NBA | DAL Mavericks - MIN Timberwolves | 2 (+2.5) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
25/05/2024 | NBA | IND Pacers - BOS Celtics | Over 222.5 | 1.91 | 400 | +364 | Pre | |||||||||||||||||||
24/05/2024 | NBA | MIN Timberwolves - DAL Mavericks | 1 (-5.5) | 1.91 | 200 | -200 | Pre | |||||||||||||||||||
23/05/2024 | NBA | BOS Celtics - IND Pacers | 2 (+9.5) | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
22/05/2024 | NBA | MIN Timberwolves - DAL Mavericks | Over 208.5 | 1.99 | 200 | +198 | Pre | |||||||||||||||||||
21/05/2024 | NBA | BOS Celtics - IND Pacers | Under 221.5 | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
19/05/2024 | NBA | NY Knicks - IND Pacers | Over 207.5 | 1.91 | 1000 | +910 | Pre | |||||||||||||||||||
18/05/2024 | NBA | DAL Mavericks - OKC Thunder | 1 (-3.5) | 1.91 | 400 | -400 | Pre | |||||||||||||||||||
17/05/2024 | NBA | IND Pacers - NY Knicks | 2 (+6.5) | 1.92 | 200 | -200 | Pre | |||||||||||||||||||
16/05/2024 | NBA | MIN Timberwolves - DEN Nuggets | 2 | 2.15 | 100 | -100 | Pre | |||||||||||||||||||
15/05/2024 | NBA | OKC Thunder - DAL Mavericks | 2 | 2.50 | 700 | +1050 | Pre | |||||||||||||||||||
14/05/2024 | NBA | DEN Nuggets - MIN Timberwolves | 2 (+4.5) | 1.94 | 400 | -400 | Pre | |||||||||||||||||||
13/05/2024 | NBA | DAL Mavericks - OKC Thunder | 1 (-1.0) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
12/05/2024 | NBA | IND Pacers - NY Knicks | 2 | 2.85 | 100 | -100 | Pre | |||||||||||||||||||
11/05/2024 | NBA | DAL Mavericks - OKC Thunder | Over 218.0 | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
10/05/2024 | NBA | IND Pacers - NY Knicks | 2 (+7.0) | 1.91 | 100 | +91 | Pre | |||||||||||||||||||
09/05/2024 | NBA | OKC Thunder - DAL Mavericks | Over 218.5 | 1.91 | 1000 | +910 | Pre | |||||||||||||||||||
08/05/2024 | NBA | NY Knicks - IND Pacers | 2 (+4.5) | 1.93 | 400 | -400 | Pre | |||||||||||||||||||
07/05/2024 | NBA | OKC Thunder - DAL Mavericks | 2 (+4.5) | 1.90 | 200 | -200 | Pre | |||||||||||||||||||
06/05/2024 | NBA | NY Knicks - IND Pacers | 1 (-6.0) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
05/05/2024 | NBA | CLE Cavaliers - ORL Magic | Over 194.5 | 1.91 | 100 | +91 | Pre | |||||||||||||||||||
04/05/2024 | NBA | DEN Nuggets - MIN Timberwolves | 2 (+4.5) | 1.94 | 100 | +94 | Pre | |||||||||||||||||||
03/05/2024 | NBA | ORL Magic - CLE Cavaliers | 1 (-4.0) | 1.91 | 200 | +182 | Pre | |||||||||||||||||||
02/05/2024 | NBA | IND Pacers - MIL Bucks | 2 (+8.0) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
01/05/2024 | NBA | BOS Celtics - MIA Heat | Over 198.5 | 1.91 | 100 | +91 | Pre | |||||||||||||||||||
30/04/2024 | NBA | MIL Bucks - IND Pacers | 1 | 2.50 | 700 | +1050 | Pre | |||||||||||||||||||
29/04/2024 | NBA | NO Pelicans - OKC Thunder | Over 205.0 | 1.91 | 400 | -400 | Pre | |||||||||||||||||||
28/04/2024 | NBA | PHI 76ers - NY Knicks | Over 209.0 | 1.91 | 200 | -200 | Pre | |||||||||||||||||||
27/04/2024 | NBA | MIA Heat - BOS Celtics | Over 201.5 | 1.92 | 100 | -100 | Pre | |||||||||||||||||||
26/04/2024 | NBA | IND Pacers - MIL Bucks | 2 (+5.5) | 1.98 | 200 | +196 | Pre | |||||||||||||||||||
25/04/2024 | NBA | LA Lakers - DEN Nuggets | 1 | 1.94 | 100 | -100 | Pre | |||||||||||||||||||
24/04/2024 | NBA | BOS Celtics - MIA Heat | Over 203.0 | 1.91 | 400 | +364 | Pre | |||||||||||||||||||
23/04/2024 | NBA | MIL Bucks - IND Pacers | Under 220.5 | 2.02 | 200 | -200 | Pre | |||||||||||||||||||
22/04/2024 | NBA | NY Knicks - PHI 76ers | 1 (-5.0) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
21/04/2024 | NBA | BOS Celtics - MIA Heat | Under 209.5 | 1.95 | 200 | +190 | Pre | |||||||||||||||||||
20/04/2024 | NBA | DEN Nuggets - LA Lakers | 2 (+7.0) | 1.95 | 100 | -100 | Pre | |||||||||||||||||||
19/04/2024 | NBA | MIA Heat - CHI Bulls | Under 205.5 | 2.02 | 100 | +102 | Pre | |||||||||||||||||||
17/04/2024 | NBA | CHI Bulls - ATL Hawks | Over 222.5 | 1.95 | 100 | +95 | Pre | |||||||||||||||||||
16/04/2024 | NBA | NO Pelicans - LA Lakers | 2 | 1.94 | 100 | +94 | Pre | |||||||||||||||||||
15/04/2024 | GRE - A1 | Panathinaikos - Olympiacos | 1 (-4.5) | 1.92 | 100 | +92 | Pre | |||||||||||||||||||
14/04/2024 | NBA | MIN Timberwolves - PHX Suns | 2 | 2.65 | 100 | +165 | Pre | |||||||||||||||||||
12/04/2024 | NBA | NY Knicks - BKN Nets | 1 (-10.5) | 1.95 | 100 | -100 | Pre | |||||||||||||||||||
11/04/2024 | NBA | BOS Celtics - NY Knicks | 2 (-2.5) | 1.94 | 200 | +188 | Pre | |||||||||||||||||||
10/04/2024 | NBA | ATL Hawks - CHA Hornets | 1 (-11.0) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
09/04/2024 | NBA | MIL Bucks - BOS Celtics | 1 | 2.15 | 200 | +230 | Pre | |||||||||||||||||||
07/04/2024 | NBA | ORL Magic - CHI Bulls | 2 (+7.5) | 1.90 | 100 | -100 | Pre | |||||||||||||||||||
06/04/2024 | NBA | LA Lakers - CLE Cavaliers | 1 (-5.5) | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
05/04/2024 | NBA | DAL Mavericks - GS Warriors | Under 228.0 | 1.91 | 1000 | +910 | Pre | |||||||||||||||||||
04/04/2024 | NBA | DAL Mavericks - ATL Hawks | 2 (+11.0) | 1.91 | 400 | -400 | Pre | |||||||||||||||||||
03/04/2024 | NBA | BOS Celtics - OKC Thunder | 2 (+9.5) | 1.91 | 200 | -200 | Pre | |||||||||||||||||||
02/04/2024 | NBA | GS Warriors - DAL Mavericks | Over 233.0 | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
01/04/2024 | NBA | CHI Bulls - ATL Hawks | 2 | 2.35 | 100 | +135 | Pre | |||||||||||||||||||
31/03/2024 | NBA | HOU Rockets - DAL Mavericks | 2 (+2.5) | 1.98 | 1000 | +980 | Pre | |||||||||||||||||||
30/03/2024 | NBA | ATL Hawks - MIL Bucks | 1 | 2.60 | 300 | -300 | Pre | |||||||||||||||||||
29/03/2024 | NBA | BKN Nets - CHI Bulls | 2 | 1.80 | 200 | -200 | Pre | |||||||||||||||||||
27/03/2024 | NBA | DEN Nuggets - PHX Suns | Over 226.5 | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
25/03/2024 | NBA | ATL Hawks - BOS Celtics | 1 (+12.0) | 1.91 | 200 | +182 | Pre | |||||||||||||||||||
