Longterm Picks & Results
| Date | League | Pick | Market | Odds | Confidence | +/- |
|---|---|---|---|---|---|---|
| 16/09/2026 | Benfica | Winner | 15.00 (16/09/2026 at 09:15) | 7/10 | ||
| 21/08/2026 | Arsenal | Winner | 2.20 (21/08/2026 at 08:10) | 9/10 | ||
| 21/08/2026 | Nott Forest | To relegate | 9.00 (21/08/2026 at 08:10) | 4/10 | ||
| 11/06/2026 | England & Harry Kane | Winner & Top Scorer | 22.00 (11/06/2026 at 12:00) | 100 | -100 | |
| 11/06/2026 | Harry Kane | Top Scorer | 8.00 (11/06/2026 at 12:00) | 100 | -100 | |
| 11/06/2026 | England | Winner | 8.00 (11/06/2026 at 12:00) | 100 | -100 | |
| 30/08/2025 | Roma | Finish Top 4 | 2.50 (30/08/2025 at 09:55) | 200 | +300 | |
| 30/08/2025 | Stuttgart | Finish Top 4 | 5.50 (30/08/2025 at 09:55) | 100 | +450 | |
| 30/08/2025 | Arsenal | Winner | 2.90 (30/08/2025 at 09:55) | 200 | +380 | |
| 11/06/2024 | Germany | Winner | 7.00 | 100 | -100 | |
| 18/07/2023 | Arsenal | Finish Top 2 | 3.00 (18/07/2023 at 07:30) | 100 | +200 | |
| 18/07/2023 | Real Madrid | Winner | 2.10 (18/07/2023 at 07:30) | 200 | +220 | |
| 18/07/2023 | Partizan | Winner | 9.00 (18/07/2023 at 07:30) | 100 | -100 | |
| 05/08/2022 | Arsenal | Finish Top 4 | 2.50 (05/08/2022 at 07:50) | 100 | +150 | |
| 19/08/2022 | Panathinaikos | Winner | 7.50 (05/08/2022 at 07:50) | 100 | -100 | |
| 20/11/2022 | Argentina | Winner | 6.50 (20/11/2022 at 09:05) | 100 | +550 | |
| 01/09/2022 | Greece | Winner | 5.00 (01/09/2022 at 10:30) | 100 | -100 | |
| 25/06/2022 | Keys | H2H Halep-Keys | 2.80 (25/06/2022 at 07:45) | 50 | -50 | |
| 10/12/2021 | Man City | Winner | 1.61 (10/12/2021 at 07:15) | 300 | +183 | |
| 10/12/2021 | AC Milan | Winner | 5.00 (10/12/2021 at 07:15) | 100 | +400 | |
| 10/12/2021 | Sevilla | Winner | 10.00 (10/12/2021 at 07:15) | 100 | -100 | |
| 10/12/2021 | Real Madrid | Winner E/W | 15.00 (10/12/2021 at 07:15) | 100 | +1400 | |
| 05/06/2021 | Belgium | Winner | 7.00 (05/06/2021 at 08:50) | 200 | -200 | |
| 28/12/2020 | LA Lakers | Winner | 3.60 (28/12/2020 at 09:00) | 100 | -100 | |
| 01/11/2020 | AC Milan | Winner | 7.00 (01/11/2020 at 09:25) | 100 | -100 | |
| 01/11/2020 | RB Leipzig | Winner | 9.00 (01/11/2020 at 09:25) | 50 | -50 | |
| 30/08/2019 | Kemba Walker | Top Points Scorer | 9.50 (30/08/2019 at 08:30) | 100 | -100 | |
| 30/08/2019 | Greece - 1/4 Final | Stage of Elimination | 2.85 (30/08/2019 at 08:30) | 200 | -200 | |
| 30/08/2019 | Argentina | To win Group B | 1.80 (30/08/2019 at 08:30) | 300 | +240 | |
| 11/10/2018 | Panathinaikos | Winner | 10.00 (11/10/2018 at 09:00) | 50 | -50 | |
| 10/08/2018 | Liverpool | Winner | 5.00 (10/08/2018 at 08:23) | 100 | -100 | |
| 14/07/2018 | LA Lakers | Winner | 9.00 (14/07/2018 at 09:00) | 100 | -100 | |
| 14/06/2018 | Portugal | To Reach Semi-Final | 5.50 (14/06/2018 at 10:15) | 50 | -50 | |
| 14/06/2018 | France - Spain | Finalists | 21.00 (14/06/2018 at 10:15) | 25 | -25 | |
| 14/06/2018 | France & Griezmann | Winner & Top Scorer | 41.00 (14/06/2018 at 10:15) | 25 | -25 | |
| 11/06/2018 | France | Winner | 7.50 (11/06/2018 at 12:35) | 100 | +650 | |
| 19/02/2018 | Fulham | To be promoted | 3.75 | 50 | +187.50 | |
| 01/06/2016 | Portugal | Winner | 21.00 | 100 | +2000 | |
| 05/01/2016 | Chelsea Finishing Position | 10.00 | 50 | -50 |
* Odds are correct at time of publishing and are subject to change.






