Longterm Picks & Results
Date | League | Pick | Market | Odds | Bet | +/- |
---|---|---|---|---|---|---|
11/06/2024 | EURO 2024 | Germany | Winner | 7.00 | 100 | -100 |
18/07/2023 | ENG - PL | Arsenal | Finish Top 2 | 3.00 (18/07/2023 at 07:30) | 100 | +200 |
18/07/2023 | SPA - LL | Real Madrid | Winner | 2.10 (18/07/2023 at 07:30) | 200 | +220 |
18/07/2023 | Euroleague | Partizan | Winner | 9.00 (18/07/2023 at 07:30) | 100 | -100 |
05/08/2022 | ENG - PL | Arsenal | Finish Top 4 | 2.50 (05/08/2022 at 07:50) | 100 | +150 |
19/08/2022 | GRE - SL | Panathinaikos | Winner | 7.50 (05/08/2022 at 07:50) | 100 | -100 |
20/11/2022 | WC 2022 | Argentina | Winner | 6.50 (20/11/2022 at 09:05) | 100 | +550 |
01/09/2022 | EB 2022 | Greece | Winner | 5.00 (01/09/2022 at 10:30) | 100 | -100 |
25/06/2022 | WIMBLEDON | Keys | H2H Halep-Keys | 2.80 (25/06/2022 at 07:45) | 50 | -50 |
10/12/2021 | ENG - PL | Man City | Winner | 1.61 (10/12/2021 at 07:15) | 300 | +183 |
10/12/2021 | ITA - A | AC Milan | Winner | 5.00 (10/12/2021 at 07:15) | 100 | +400 |
10/12/2021 | EUL | Sevilla | Winner | 10.00 (10/12/2021 at 07:15) | 100 | -100 |
10/12/2021 | UCL | Real Madrid | Winner E/W | 15.00 (10/12/2021 at 07:15) | 100 | +1400 |
05/06/2021 | EURO 2020 | Belgium | Winner | 7.00 (05/06/2021 at 08:50) | 200 | -200 |
28/12/2020 | NBA | LA Lakers | Winner | 3.60 (28/12/2020 at 09:00) | 100 | -100 |
01/11/2020 | ITA - A | AC Milan | Winner | 7.00 (01/11/2020 at 09:25) | 100 | -100 |
01/11/2020 | GER CUP | RB Leipzig | Winner | 9.00 (01/11/2020 at 09:25) | 50 | -50 |
30/08/2019 | MUNDOBASKET | Kemba Walker | Top Points Scorer | 9.50 (30/08/2019 at 08:30) | 100 | -100 |
30/08/2019 | MUNDOBASKET | Greece - 1/4 Final | Stage of Elimination | 2.85 (30/08/2019 at 08:30) | 200 | -200 |
30/08/2019 | MUNDOBASKET | Argentina | To win Group B | 1.80 (30/08/2019 at 08:30) | 300 | +240 |
11/10/2018 | EUROLEAGUE | Panathinaikos | Winner | 10.00 (11/10/2018 at 09:00) | 50 | -50 |
10/08/2018 | PREMIER LEAGUE | Liverpool | Winner | 5.00 (10/08/2018 at 08:23) | 100 | -100 |
14/07/2018 | NBA | LA Lakers | Winner | 9.00 (14/07/2018 at 09:00) | 100 | -100 |
14/06/2018 | WORLD CUP | Portugal | To Reach Semi-Final | 5.50 (14/06/2018 at 10:15) | 50 | -50 |
14/06/2018 | WORLD CUP | France - Spain | Finalists | 21.00 (14/06/2018 at 10:15) | 25 | -25 |
14/06/2018 | WORLD CUP | France & Griezmann | Winner & Top Scorer | 41.00 (14/06/2018 at 10:15) | 25 | -25 |
11/06/2018 | WORLD CUP | France | Winner | 7.50 (11/06/2018 at 12:35) | 100 | +650 |
19/02/2018 | ENG CH | Fulham | To be promoted | 3.75 | 50 | +187.50 |
01/06/2016 | EURO 2016 | Portugal | Winner | 21.00 | 100 | +2000 |
05/01/2016 | ENG PL | Chelsea Finishing Position | 10.00 | 50 | -50 |
* Odds are correct at time of publishing and are subject to change.