FOOTBALL
Arsenal v Leicester City preview and tips – Forget Valentine’s!

Go to bet365 and back the following single bet which would return £51.60 for a £30 stake (odds in brackets for UK and Europe):
Arsenal vs Leicester City (8/11, 1.72)
Bet on live on Arsenal vs Leicester City at bet365 > Live In-Play
Both Arsenal and Leicester could be unchanged as the title challengers do battle at the Emirates on Super Sunday.
The Gunners have won 12 and lost none of the last 18 Premier League matches (12-6-0) against the Foxes. They also won the last eight home Premier League meetings with Leicester City. However, they sit 5 points behind the leaders, level on points with Tottenham, who also face a tough trip to Manchester City later in the afternoon.
Wenger’s side scored after 3 goalless matches and a record of 0-3-1. They bounced back beating Bournemouth 2-0 away. The Gunners also won the first fixture 5-2 in an entertaining clash at the King Power Stadium in September, a match which started a five-game winning run. If they want to be favourites for the title they have to double their wins today. Cazorla, Rosicky and Wilshere are still missing, while Welbeck is back in full training but Sunday should come too soon to return to action.
Leicester will be looking to continue their momentum from the impressive 3-1 win at Manchester City at the Etihad Stadium. They have won 8 games on the road this season. Ranieri has started talking about the ‘title’, something he would avoid before the win in Manchester. They are now 5 points clear from 2nd position and if they win today the gap could increase (unless Tottenham also wins). Schlupp remains sidelined with a hamstring injury which has kept the winger out since the start of December while Matty James is close to a recovery from a long-term knee injury but the Foxes are expected to be unchanged following their win at Manchester City.
In betting you need to learn from mistakes. We will not go against Leicester like we did backing Man City last week. An entertaining game is a possible outcome this afternoon. We place our hopes on the Over 2.5 goals.
Daily Football Picks
Date | Event | Pick | Odds | Bet | +/- | Type |
---|---|---|---|---|---|---|
04/07/2022 | Brann - Bryne | BTTS (GG) | 1.95 | 300 | Pre | |
04/07/2022 | Bragantino - Botafogo | 1 & Over 1.5 | 2.15 | 600 | Pre | |
03/07/2022 | Atl. Goianiense - Sao Paulo | BTTS (GG) | 2.00 | 300 | +300 | Pre |
03/07/2022 | Sarmiento - Racing Club | 2 | 2.00 | 300 | -300 | Pre |
03/07/2022 | Norrkoping - Sirius | 2-3 goals | 2.00 | 400 | -400 | Pre |
02/07/2022 | Palmeiras - Atl. Paranaense | BTTS (GG) | 2.20 | 500 | -500 | Pre |
02/07/2022 | Santos - Flamengo | 2 | 2.60 | 500 | +800 | Pre |
02/07/2022 | Odd - Bodo | 2 | 1.75 | 600 | -600 | Pre |
01/07/2022 | Bohemians - Derry City | BTTS (GG) | 1.80 | 500 | +400 | Pre |
01/07/2022 | Boca Juniors - Banfield | 1 | 2.05 | 500 | -500 | Pre |
30/06/2022 | Olimpia Asuncion - Atl. Goianiense | BTTS (GG) | 1.80 | 500 | -500 | Pre |
30/06/2022 | Fortaleza - Estudiantes | 2-3 goals | 2.00 | 500 | +500 | Pre |
29/06/2022 | Cerro Porteno - Palmeiras | BTTS (GG) | 2.05 | 500 | -500 | Pre |
29/06/2022 | Velez - River Plate | 2-3 goals | 2.00 | 500 | -500 | Pre |
29/06/2022 | Tolima - Flamengo | 2 | 2.20 | 500 | +600 | Pre |
28/06/2022 | Nacional - Union Santa Fe | BTTS (GG) | 2.40 | 300 | -300 | Pre |
28/06/2022 | Corinthians - Boca Juniors | X at HT | 1.95 | 500 | +475 | Pre |
28/06/2022 | Emelec - Atletico Mineiro | 2 | 1.83 | 500 | -500 | Pre |
27/06/2022 | Sirius - Goteborg | X2 & GG | 2.40 | 500 | +700 | Pre |
26/06/2022 | Botafogo - Fluminense | BTTS (GG) | 2.00 | 300 | -300 | Pre |
26/06/2022 | Argentinos Jrs - Arsenal Sarandi | 1 | 1.75 | 400 | -400 | Pre |
26/06/2022 | Srtomsgodset - Lillestrom | GG & Over 2.5 | 2.00 | 300 | -300 | Pre |
25/06/2022 | Atletico Mineiro - Fortaleza | 2-3 goals | 2.00 | 200 | -200 | Pre |
25/06/2022 | Corinthians - Santos | BTTS (GG) | 2.10 | 200 | -200 | Pre |
24/06/2022 | Banfield - Barracas | 1 | 1.75 | 320 | -320 | Pre |
24/06/2022 | Boca Juniors - Union Santa Fe | BTTS (GG) | 2.05 | 230 | +241 | Pre |
24/06/2022 | Internacional - Coritiba | Over 2.5 | 1.95 | 200 | +190 | Pre |
23/06/2022 | Atletico Tucuman - Independiente | 2-3 goals | 2.00 | 200 | -200 | Pre |
23/06/2022 | Sao Paulo - Palmeiras | X | 3.30 | 100 | -100 | Pre |
22/06/2022 | Atl. Goianiense - Goias | BTTS (GG) | 2.10 | 200 | -200 | Pre |
22/06/2022 | Inter Turku - Lahti | 1 & Over 2.5 | 2.15 | 200 | +230 | Pre |
21/06/2022 | Herediano - Cartagines | BTTS (GG) | 1.80 | 100 | +80 | Pre |
21/06/2022 | Aldosivi - Platense | Under 2.5 | 1.61 | 300 | +183 | Pre |
21/06/2022 | Chapecoense - CRB | 1 | 2.20 | 100 | -100 | Pre |
20/06/2022 | Sao Paulo - Palmeiras | BTTS (GG) | 1.90 | 300 | +270 | Pre |
20/06/2022 | Gimnasia - Racing Club | X | 3.25 | 100 | -100 | Pre |
20/06/2022 | Newells - Argentinos Juniors | X | 3.10 | 100 | -100 | Pre |
19/06/2022 | Atletico Mineiro - Flamengo | BTTS (GG) | 1.80 | 200 | -200 | Pre |
19/06/2022 | Union - River Plate | 2-3 goals | 1.95 | 200 | -200 | Pre |
19/06/2022 | Girona - Tenerife | X | 3.00 | 100 | -100 | Pre |
19/06/2022 | Santos - Bragantino | BTTS (GG) | 2.00 | 200 | +200 | Pre |
18/06/2022 | Santos - Bragantino | BTTS (GG) | 2.00 | 200 | +200 | Pre |
18/06/2022 | Kristiansund - Bod/Glimt | 2/2 at HT/FT | 2.40 | 200 | -200 | Pre |
17/06/2022 | Bohemians - Shelbourne | BTTS (GG) | 2.00 | 200 | -200 | Pre |
17/06/2022 | St Patrick Athletic - UCD | X/1 at HT/FT | 4.00 | 100 | +300 | Pre |
16/06/2022 | Racing Club - Velez Sarsfield | 1 | 2.25 | 100 | +125 | Pre |
16/06/2022 | Rosario Central - Godoy Cruz | BTTS (GG) | 1.70 | 200 | -200 | Pre |
15/06/2022 | Banfield - Central Cordoba | BTTS (GG) | 2.00 | 200 | +200 | Pre |
15/06/2022 | Goias - Internacional | BTTS (GG) | 2.00 | 200 | +200 | Pre |
15/06/2022 | Boca Juniors - Tigre | 2-3 goals | 1.95 | 200 | -200 | Pre |
15/06/2022 | Bragantino - Coritiba | X/1 at HT/FT | 4.33 | 100 | -100 | Pre |
14/06/2022 | Bosnia - Finland | BTTS (GG) | 2.00 | 100 | +100 | Pre |
14/06/2022 | Poland - Belgium | G/G & Over 2.5 | 2.40 | 200 | -200 | Pre |
14/06/2022 | England - Hungary | 2-3 goals | 2.00 | 200 | -200 | Pre |
14/06/2022 | Germany - Italy | 1 | 1.70 | 200 | +140 | Pre |
14/06/2022 | Germany - Italy | Hoffman score anytime | 6.50 | 100 | -100 | Pre |
13/06/2022 | Australia - Peru | BTTS (GG) | 2.20 | 200 | -200 | Pre |
13/06/2022 | France - Croatia | Over 2.5 | 1.80 | 200 | -200 | Pre |
13/06/2022 | Denmark - Austria | 1 | 1.80 | 200 | +160 | Pre |
12/06/2022 | Norway - Sweden | BTTS (GG) | 1.90 | 200 | +180 | Pre |
12/06/2022 | Switzerland - Portugal | BTTS (GG) | 1.75 | 200 | -200 | Pre |
12/06/2022 | Slovenia - Serbia | 2-3 goals | 2.00 | 200 | -200 | Pre |
11/06/2022 | Netherlands - Poland | BTTS (GG) | 1.90 | 150 | +135 | Pre |
11/06/2022 | England - Italy | 2-3 goals | 2.00 | 200 | -200 | Pre |
11/06/2022 | Corinthians - Juventude | X/1 at HT/FT | 4.33 | 50 | -50 | Pre |
10/06/2022 | Denmark - Croatia | BTTS (GG) | 1.83 | 100 | -100 | Pre |
10/06/2022 | Austria - France | 2 & G/G | 3.75 | 100 | -100 | Pre |
09/06/2022 | Portugal - Czech Republic | BTTS (GG) | 1.90 | 50 | -50 | Pre |
09/06/2022 | Sweden - Serbia | 2-3 goals | 1.95 | 50 | -50 | Pre |
09/06/2022 | Greece - Cyprus | 2-3 goals | 1.95 | 50 | +47.50 | Pre |
09/06/2022 | Belgium - Poland | BTTS (GG) | 2.00 | 100 | +100 | Pre |
08/06/2022 | Fluminense - Atletico Mineiro | BTTS (GG) | 2.00 | 100 | +100 | Pre |
08/06/2022 | Belgium - Poland | G/G & Over 2.5 | 2.40 | 100 | +140 | Pre |
08/06/2022 | Wales - Netherlands | 2/2 at HT/FT | 2.37 | 100 | -100 | Pre |
07/06/2022 | Finland - Montenegro | BTTS (GG) | 2.20 | 80 | -80 | Pre |
07/06/2022 | Germany - England | 2-3 goals | 1.95 | 100 | +95 | Pre |
06/06/2022 | Slovakia - Kazakhstan | BTTS (GG) | 2.50 | 50 | -50 | Pre |
06/06/2022 | Croatia - France | Over 2.5 | 1.90 | 50 | -50 | Pre |
05/06/2022 | Wales - Ukraine | BTTS (GG) | 2.05 | 50 | -50 | Pre |
05/06/2022 | Sweden - Norway | 2-3 goals | 2.00 | 50 | +50 | Pre |
05/06/2022 | Palmeiras - Atletico Mineiro | X | 3.25 | 20 | +112 | Pre |
04/06/2022 | Finland - Bosnia | BTTS (GG) | 1.90 | 50 | +45 | Pre |
04/06/2022 | Italy - Germany | 2-3 goals | 2.00 | 50 | +50 | Pre |
04/06/2022 | Atl. Goianiense - Corinthians | X at HT | 2.00 | 50 | -50 | Pre |
03/06/2022 | France - Denmark | BTTS (GG) | 2.00 | 100 | +100 | Pre |
03/06/2022 | Belgium - Netherlands | Over 2.5 | 1.72 | 150 | +108 | Pre |
02/06/2022 | Chech Republic - Switzerland | BTTS (GG) | 1.83 | 200 | +166 | Pre |
02/06/2022 | Northern Ireland - Greece | 2-3 goals | 2.05 | 200 | -200 | Pre |
02/06/2022 | Spain - Portugal | X | 3.30 | 100 | +230 | Pre |
01/06/2022 | Italy - Argentina | BTTS (GG) | 2.00 | 100 | -100 | Pre |
01/06/2022 | Scotland - Ukraine | 2-3 goals | 1.95 | 100 | -100 | Pre |
01/06/2022 | Poland - Wales | 1 | 1.80 | 100 | +80 | Pre |
31/05/2022 | Bragantino - Goias | BTTS (G/G) | 2.25 | 100 | -100 | Pre |
30/05/2022 | Internacional - Atl. Goianiense | BTTS (G/G) | 2.05 | 100 | +105 | Pre |
30/05/2022 | Stabaek - Kongvinger | X/1 at HT/FT | 4.33 | 50 | -50 | Pre |
29/05/2022 | AZ Alkmaar - Vitesse | BTTS (G/G) | 1.80 | 100 | +80 | Pre |
29/05/2022 | St Etienne - Auxerre | 2-3 goals | 1.95 | 100 | +95 | Pre |
29/05/2022 | Huddersfield - Nott Forest | 2-3 goals | 2.00 | 100 | -100 | Pre |
28/05/2022 | Liverpool - Real Madrid | 2-3 goals | 2.00 | 150 | -150 | Pre |
28/05/2022 | Liverpool - Real Madrid | Real Trophy | 2.37 | 100 | +137 | Pre |
28/05/2022 | Liverpool - Real Madrid | 1-1 Correct Score | 7.00 | 50 | -50 | Pre |
27/05/2022 | Bohemians - Drogheda | BTTS (G/G) | 1.90 | 100 | +90 | Pre |
26/05/2022 | Vitesse - AZ Alkmaar | BTTS (G/G) | 1.70 | 120 | +84 | Pre |
26/05/2022 | Auxerre - Sent Etienne | 1 | 2.50 | 80 | -80 | Pre |
25/05/2022 | Roma - Feyenoord | X | 3.60 | 100 | -100 | Pre |
25/05/2022 | Colo Colo - Fortaleza | BTTS (G/G) | 1.90 | 100 | +90 | Pre |
24/05/2022 | Dynamo Dresden - Kaiserslautern | X | 3.20 | 30 | -30 | Pre |
24/05/2022 | Excelsior - ADO Den Haag | G/G & Over 2.5 | 1.90 | 50 | -50 | Pre |
23/05/2022 | St Johnstone - Inverness | BTTS (G/G) | 2.05 | 50 | -50 | Pre |
23/05/2022 | Hamburg - Hertha Berlin | 2-3 goals | 1.95 | 50 | +47.50 | Pre |
22/05/2022 | Burnley - Newcastle | BTTS (G/G) | 1.70 | 50 | +35 | Pre |
22/05/2022 | Man City - Aston Villa | Over 3.5 | 2.00 | 50 | +50 | Pre |
22/05/2022 | Liverpool - Wolves | 1 & G/G | 2.87 | 50 | +93.50 | Pre |
22/05/2022 | Sevilla - Bilbao | X | 3.30 | 50 | -50 | Pre |
21/05/2022 | Rangers - Hearts | BTTS (G/G) | 1.75 | 50 | -50 | Pre |
21/05/2022 | Fiorentina - Juventus | 1 | 1.90 | 50 | +45 | Pre |
21/05/2022 | Atalanta - Empoli | 1 & G/G | 2.20 | 50 | -50 | Pre |
21/05/2022 | Freiburg - Leipzig | 2-3 goals | 1.95 | 50 | +47.50 | Pre |
20/05/2022 | LASK Linz - Admira | BTTS (G/G) | 1.75 | 80 | +60 | Pre |
20/05/2022 | Torino - Roma | 2-3 goals | 2.00 | 50 | +50 | Pre |
19/05/2022 | Chelsea - Leicester | BTTS (G/G) | 1.75 | 80 | +60 | Pre |
19/05/2022 | Aston Villa - Burnley | Over 2.5 | 1.90 | 50 | -50 | Pre |
19/05/2022 | Everton - Crystal Palace | 1 | 1.80 | 70 | +56 | Pre |
19/05/2022 | Hertha Berlin - Hamburg | X | 3.30 | 50 | -50 | Pre |
18/05/2022 | Eintracht - Rangers | BTTS (G/G) | 1.75 | 100 | +75 | Pre |
18/05/2022 | Eintracht - Rangers | To lift the trophy | 2.20 | 50 | -50 | Pre |
17/05/2022 | Southampton - Liverpool | 2/2 at HT/FT | 2.05 (16/05/2022 at 22:40 CET) | 100 | -100 | Pre |
17/05/2022 | Nottm Forest - Sheff Utd | 2-3 goals | 1.95 (16/05/2022 at 22:40 CET) | 100 | +95 | Pre |
17/05/2022 | AEK Athens - Olympiakos | BTTS (G/G) | 1.80 (16/05/2022 at 22:40 CET) | 100 | +80 | Pre |
16/05/2022 | Djurgarden - Malmo | BTTS (G/G) | 1.90 (16/05/2022 at 08:45 CET) | 50 | -50 | Pre |
16/05/2022 | Huddersfield - Luton | 2-3 goals | 1.95 (16/05/2022 at 08:45 CET) | 50 | -50 | Pre |
16/05/2022 | Sampdoria - Fiorentina | G/G & Over 2.5 | 1.95 (16/05/2022 at 08:45 CET) | 50 | +47.50 | Pre |
15/05/2022 | Betis - Granada | BTTS (G/G) | 1.75 (14/05/2022 at 23:25 CET) | 50 | -50 | Pre |
15/05/2022 | Tottenham - Burnley | 1/1 at HT/FT | 1.95 (14/05/2022 at 23:25 CET) | 50 | +47.50 | Pre |
15/05/2022 | Everton - Brentford | 1 | 2.10 (14/05/2022 at 23:25 CET) | 50 | -50 | Pre |
15/05/2022 | Villareal - Sociedad | 1 | 2.05 (14/05/2022 at 23:25 CET) | 50 | -50 | Pre |
15/05/2022 | Atletico - Sevilla | X | 3.00 (14/05/2022 at 23:25 CET) | 50 | +100 | Pre |
14/05/2022 | Espanyol - Valencia | BTTS (G/G) | 1.75 (14/05/2022 at 08:10 CET) | 50 | +37.50 | Pre |
14/05/2022 | Panathinaikos - Giannina | 1/1 at HT/FT | 2.00 (14/05/2022 at 08:10 CET) | 50 | +50 | Pre |
14/05/2022 | Dortmund - Hertha | X | 4.75 (14/05/2022 at 08:10 CET) | 50 | -50 | Pre |
14/05/2022 | Empoli - Salernitana | 2 | 2.45 (14/05/2022 at 08:10 CET) | 50 | -50 | Pre |
14/05/2022 | Chelsea - Liverpool | X | 3.50 (14/05/2022 at 08:10 CET) | 50 | +125 | Pre |
14/05/2022 | Shef Utd - Nottm Forest | X | 3.10 (14/05/2022 at 08:10 CET) | 50 | -50 | Pre |
13/05/2022 | Luton - Huddersfield | X | 3.20 (12/05/2022 at 22:45 CET) | 50 | +110 | Pre |
13/05/2022 | Pacos Ferreira - Benfica | BTTS (G/G) | 1.61 (12/05/2022 at 22:45 CET) | 100 | -100 | Pre |
12/05/2022 | Vallecano - Villareal | BTTS (G/G) | 1.90 (12/05/2022 at 08:20 CET) | 100 | +90 | Pre |
12/05/2022 | Tottenham - Arsenal | 1 | 2.15 (12/05/2022 at 08:20 CET) | 100 | +115 | Pre |
12/05/2022 | Sociedad - Cadiz | 2-3 goals | 1.95 (12/05/2022 at 08:20 CET) | 100 | +95 | Pre |
12/05/2022 | Real - Levante | 2 | 6.00 (12/05/2022 at 08:20 CET) | 50 | -50 | Pre |
11/05/2022 | Juventus - Inter | BTTS (G/G) | 1.80 (11/05/2022 at 09:05 CET) | 120 | +96 | Pre |
11/05/2022 | Watford - Everton | Over 2.5 | 1.80 (11/05/2022 at 09:05 CET) | 120 | -120 | Pre |
11/05/2022 | Leeds - Chelsea | 1 | 4.75 (11/05/2022 at 09:05 CET) | 40 | -40 | Pre |
11/05/2022 | Olympiakos - Panathinaikos | X | 3.25 (11/05/2022 at 09:05 CET) | 40 | -40 | Pre |
10/05/2022 | Valencia - Betis | BTTS (G/G) | 1.75 (10/05/2022 at 08:25 CET) | 100 | -100 | Pre |
10/05/2022 | Aston Villa - Liverpool | 2 & Over 2.5 | 2.00 (10/05/2022 at 08:25 CET) | 100 | +100 | Pre |
09/05/2022 | Belenenses - Famalicao | BTTS (G/G) | 1.90 (09/05/2022 at 10:20 CET) | 100 | +90 | Pre |
09/05/2022 | Fiorentina - Roma | Under 2.5 | 1.90 (09/05/2022 at 10:20 CET) | 100 | +90 | Pre |
09/05/2022 | Sheff Wed - Sunderland | 1 | 1.95 (09/05/2022 at 10:20 CET) | 100 | -100 | Pre |
08/05/2022 | Villareal - Sevilla | BTTS (G/G) | 1.80 (07/05/2022 at 23:35 CET) | 100 | +80 | Pre |
08/05/2022 | Verona - Milan | 2 | 1.70 (07/05/2022 at 23:35 CET) | 100 | +70 | Pre |
08/05/2022 | Leipzig - Augsburg | 1 & Over 2.5 | 1.72 (07/05/2022 at 23:35 CET) | 100 | +72 | Pre |
08/05/2022 | Atletico - Real Madrid | G/G & Over 2.5 | 2.30 (07/05/2022 at 23:35 CET) | 100 | -100 | Pre |
07/05/2022 | Brentford - Southampton | BTTS (G/G) | 1.70 (07/05/2022 at 08:35 CET) | 50 | -50 | Pre |
07/05/2022 | Liverpool - Tottenham | G/G & Over 2.5 | 1.90 (07/05/2022 at 08:35 CET) | 50 | -50 | Pre |
07/05/2022 | Nice - Nantes | 2-3 goals | 2.00 (07/05/2022 at 08:35 CET) | 50 | -50 | Pre |
07/05/2022 | Bilbao - Valencia | X/1 at HT/FT | 4.00 (07/05/2022 at 08:35 CET) | 50 | -50 | Pre |
06/05/2022 | Sunderland - Sheff Wed | BTTS (G/G) | 1.95 (06/05/2022 at 10:10 CET) | 100 | -100 | Pre |
06/05/2022 | Inter - Empoli | Over 3.5 | 1.72 (06/05/2022 at 10:10 CET) | 100 | +72 | Pre |
06/05/2022 | Genoa - Juventus | 1 | 3.80 (06/05/2022 at 10:10 CET) | 50 | +140 | Pre |
06/05/2022 | Lille - Monaco | 2 | 1.90 (06/05/2022 at 10:10 CET) | 100 | +90 | Pre |
05/05/2022 | Rangers - Leipzig | BTTS (G/G) | 1.75 (05/05/2022 at 08:30 CET) | 50 | +37.50 | Pre |
05/05/2022 | Eintracht - West Ham | 2-3 goals | 2.00 (05/05/2022 at 08:30 CET) | 50 | -50 | Pre |
05/05/2022 | Marseille - Feyenoord | G/G & Over 2.5 | 1.80 (05/05/2022 at 08:30 CET) | 50 | -50 | Pre |
05/05/2022 | Roma - Leicester | X | 3.30 (05/05/2022 at 08:30 CET) | 50 | -50 | Pre |
04/05/2022 | PAOK - Olympiakos | BTTS (G/G) | 1.95 (04/05/2022 at 08:25 CET) | 100 | +95 | Pre |
04/05/2022 | Real Madrid - Man City | 2-3 goals | 2.20 (04/05/2022 at 08:25 CET) | 100 | +120 | Pre |
03/05/2022 | Bournemouth - Nott Forest | BTTS (G/G) | 1.80 (03/05/2022 at 00:00 CET) | 40 | -40 | Pre |
03/05/2022 | Villareal - Liverpool | 2-3 goals | 2.05 (03/05/2022 at 00:00 CET) | 40 | -40 | Pre |
02/05/2022 | Getafe - Betis | BTTS (G/G) | 2.00 (02/05/2022 at 10:45 CET) | 10 | -10 | Pre |
02/05/2022 | Man Utd - Brentford | Over 2.5 | 1.72 (02/05/2022 at 10:45 CET) | 10 | +7.20 | Pre |
02/05/2022 | Atalanta - Salernitana | Over 3.5 | 2.30 (02/05/2022 at 10:45 CET) | 10 | -10 | Pre |
02/05/2022 | Gladbach - Leipzig | 2 & Over 1.5 | 1.83 (02/05/2022 at 10:45 CET) | 10 | -10 | Pre |
01/05/2022 | Brest - Clermont | BTTS (G/G) | 1.75 (01/05/2022 at 10:15 CET) | 20 | -20 | Pre |
01/05/2022 | Wes Ham - Arsenal | 2 | 1.75 (01/05/2022 at 10:15 CET) | 40 | +30 | Pre |
01/05/2022 | Vallecano - Sociedad | 2-3 goals | 1.95 (01/05/2022 at 10:15 CET) | 20 | +19 | Pre |
01/05/2022 | Milan - Fiorentina | X/1 at HT/FT | 4.50 (01/05/2022 at 10:15 CET) | 20 | +70 | Pre |
30/04/2022 | Newcastle - Liverpool | BTTS (G/G) | 1.90 (30/04/2022 at 09:50 CET) | 10 | -10 | Pre |
30/04/2022 | Sampdoria - Genoa | BTTS (G/G) | 1.90 (30/04/2022 at 09:50 CET) | 10 | -10 | Pre |
30/04/2022 | Bilbao - Atletico | 2-3 goals | 1.95 (30/04/2022 at 09:50 CET) | 10 | +9.50 | Pre |
30/04/2022 | Kasimpasa - Basaksehir | X | 3.20 (30/04/2022 at 09:50 CET) | 10 | -10 | Pre |
29/04/2022 | Union Berlin - Greuther Furth | BTTS (G/G) | 2.25 (29/04/2022 at 08:45 CET) | 50 | +62.50 | Pre |
29/04/2022 | Sevilla - Cadiz | 2-3 goals | 1.95 (29/04/2022 at 08:45 CET) | 50 | +47.50 | Pre |
29/04/2022 | Strasboug - PSG | X & G/G | 4.50 (29/04/2022 at 08:45 CET) | 20 | +70 | Pre |
28/04/2022 | Leipzig - Rangers | BTTS (G/G) | 1.95 (28/04/2022 at 07:55 CET) | 50 | -50 | Pre |
28/04/2022 | West Ham - Eintracht | 2-3 goals | 1.95 (27/04/2022 at 07:55 CET) | 50 | +47.50 | Pre |
28/04/2022 | Man Utd - Chelsea | Over 2.5 | 1.80 (27/04/2022 at 07:55 CET) | 50 | -50 | Pre |
28/04/2022 | Leicester - Roma | X | 3.40 (27/04/2022 at 07:55 CET) | 50 | +120 | Pre |
27/04/2022 | Middlesbrough - Cardiff | BTTS (G/G) | 2.10 (27/04/2022 at 07:55 CET) | 50 | -50 | Pre |
27/04/2022 | Liverpool - Villareal | 1 & Under 3.5 | 2.10 (27/04/2022 at 07:55 CET) | 50 | +55 | Pre |
27/04/2022 | Bologna - Inter | 2-3 goals | 2.10 (27/04/2022 at 07:55 CET) | 50 | +55 | Pre |
26/04/2022 | Swansea - Bournemouth | BTTS (G/G) | 1.80 (26/04/2022 at 08:55 CET) | 50 | +40 | Pre |
26/04/2022 | Man City - Real Madrid | Under 2.5 | 2.20 (26/04/2022 at 08:55 CET) | 40 | -40 | Pre |
26/04/2022 | Fulham - Nott Forest | 2/X | 15.00 (26/04/2022 at 08:55 CET) | 10 | -10 | Pre |
25/04/2022 | Sassuolo - Juventus | BTTS (G/G) | 1.57 (25/04/2022 at 11:25 CET) | 100 | +57 | Pre |
25/04/2022 | Crystal Palace - Leeds | X | 3.60 (25/04/2022 at 11:25 CET) | 50 | +130 | Pre |
25/04/2022 | Braga - Porto | 1 or X | 1.80 (25/04/2022 at 11:25 CET) | 100 | +80 | Pre |
24/04/2022 | Chelsea - West Ham | BTTS (G/G) | 1.90 (24/04/2022 at 08:00 CET) | 100 | -100 | Pre |
24/04/2022 | Liverpool - Everton | 2-3 goals | 2.20 (24/04/2022 at 08:00 CET) | 100 | +120 | Pre |
24/04/2022 | Lazio - Milan | Over 2.5 | 1.90 (24/04/2022 at 08:00 CET) | 100 | +90 | Pre |
24/04/2022 | Nice - Troyes | 2.3 goals | 1.95 (24/04/2022 at 08:00 CET) | 100 | -100 | Pre |
23/04/2022 | Venezia - Atalanta | BTTS (G/G) | 1.75 (23/04/2022 at 08:10 CET) | 200 | +150 | Pre |
23/04/2022 | Betis - Valencia | X | 3.40 (23/04/2022 at 08:10 CET) | 100 | +240 | Pre |
23/04/2022 | Arsenal - Man Utd | 1 | 2.05 (23/04/2022 at 08:10 CET) | 100 | +105 | Pre |
23/04/2022 | Bayern - Dortmund | Over 1.5 at HT | 1.72 (23/04/2022 at 08:10 CET) | 200 | +144 | Pre |
22/04/2022 | Vizela - Arouca | BTTS (G/G) | 1.80 (22/04/2022 at 09:00 CET) | 200 | +160 | Pre |
22/04/2022 | Huddersfield - Barnsley | 1 & Over 1.5 | 2.00 (22/04/2022 at 09:00 CET) | 200 | +200 | Pre |
22/04/2022 | Wolfsburg - Mainz | Over 2.5 | 2.00 (22/04/2022 at 09:00 CET) | 200 | +200 | Pre |
21/04/2022 | Porto - Sporting | BTTS (G/G) | 1.72 (21/04/2022 at 07:00 CET) | 300 | -300 | Pre |
21/04/2022 | PAOK - Olympiakos | X | 3.20 (21/04/2022 at 07:00 CET) | 200 | +440 | Pre |
21/04/2022 | Sociedad - Barcelona | Over 2.5 | 1.80 (21/04/2022 at 07:00 CET) | 200 | -200 | Pre |
21/04/2022 | Burnley - Southampton | 2-3 goals | 1.95 (21/04/2022 at 07:00 CET) | 200 | +190 | Pre |
20/04/2022 | Atletico - Granada | BTTS (G/G) | 2.10 (20/04/2022 at 08:40 CET) | 200 | -200 | Pre |
20/04/2022 | Juventus - Fiorentina | BTTS (G/G) | 1.90 (20/04/2022 at 08:40 CET) | 200 | -200 | Pre |
20/04/2022 | Udinese - Salernitana | BTTS (G/G) | 1.80 (20/04/2022 at 08:40 CET) | 200 | -200 | Pre |
20/04/2022 | Monaco - Nice | 2-3 goals | 2.00 (20/04/2022 at 08:40 CET) | 200 | -200 | Pre |
20/04/2022 | Troyes - Clermont | 1 | 2.25 (20/04/2022 at 08:40 CET) | 200 | +250 | Pre |
19/04/2022 | Villareal - Valencia | BTTS (G/G) | 1.95 (19/04/2022 at 10:25 CET) | 100 | -100 | Pre |
19/04/2022 | Liverpool - Man Utd | G/G & Over 2.5 | 2.05 (19/04/2022 at 10:25 CET) | 100 | -100 | Pre |
19/04/2022 | Betis - Elche | X/1 at HT/FT | 4.33 (19/04/2022 at 10:25 CET) | 100 | -100 | Pre |
19/04/2022 | Inter - Milan | X | 3.50 (19/04/2022 at 10:25 CET) | 100 | -100 | Pre |
18/04/2022 | QPR - Derby | BTTS (G/G) | 1.80 (18/04/2022 at 07:55 CET) | 200 | -200 | Pre |
18/04/2022 | Napoli - Roma | 2 | 4.20 (18/04/2022 at 07:55 CET) | 100 | -100 | Pre |
18/04/2022 | Atalanta - Verona | 2 | 5.00 (18/04/2022 at 07:55 CET) | 100 | +400 | Pre |
17/04/2022 | Newcastle - Leicester | BTTS (G/G) | 1.75 (17/04/2022 at 08:45 CET) | 150 | +112.50 | Pre |
17/04/2022 | Celtic - Rangers | 2 | 3.30 (17/04/2022 at 08:45 CET) | 100 | -100 | Pre |
17/04/2022 | Sevilla - Real Madrid | 1 | 2.87 (17/04/2022 at 08:45 CET) | 100 | +187 | Pre |
17/04/2022 | Nice - Lorient | 1 | 1.72 (17/04/2022 at 08:45 CET) | 150 | +108 | Pre |
16/04/2022 | Getafe - Villareal | BTTS (G/G) | 2.00 (16/04/2022 at 08:50 CET) | 100 | +100 | Pre |
