The 2016-17 Turkish Airlines Euroleague Regular Season offers no breaks as Round 4 becomes the first in the history of the competition that is not the sole round played in the same week. After all the teams played on Tuesday or Wednesday, they will each either go on the road or return home from a road game for a second contest within 48 hours on either Thursday or Friday. The hectic schedule won’t allow for respite and the pressure will be mounting for the three clubs seeking their maiden victories.
Round 4 opens with a duel between Russian foes and the finalists from last season’s VTB United League, CSKA Moscow (3-0) and Unics Kazan (0-3). This will be the first meeting ever between these clubs in the EuroLeague. While CSKA brings a perfect record into the contest and a 12-game home-court winning streak, Unics has yet to win this season. It will be an interesting game as Unics coach Evgeny Pashutin and guard Evgeny Voronov face their former team, while several Russian national team mates square off.
Thursday’s second tip-off features an Istanbul derby, with Darussafaka Dogus Istanbul (2-1) seeking its first win at home and Anadolu Efes Istanbul (0-3) looking to get in the win column altogether. Between the two teams’ rosters, the game will feature half of the Turkish national team that competed at the Olympic Qualifying Tournament over the summer in the Philippines. Look for rebounding to be a key factor in this game as Darussafaka (25.7 rpg.) is ranked bottom of the league, while Efes is second-best on the offensive glass (15.7 orpg.).
In a clash of traditional rivals and Euroleague powers, EA7 Emporio Armani Milan (2-1) takes on Real Madrid (2-1). Los Blancos look to bounce back from their first loss and can be confident due to a six-game winning streak against Milan. All signs point to an offensive showdown as Milan (87 ppg.) is ranked third and Madrid (86.3 ppg.) fourth in scoring in the competition.
Thursday action closes with the showdown between Baskonia Vitoria Gasteiz (2-1) and Olympiacos Piraeus (2-1). The hosts have struggled so far this season with turnovers (15.7 TOpg.), which is something the Reds will surely have taken note of. Both teams are strong inside; Olympiacos (38.3 rpg.) is second in rebounding this season and Baskonia (36 rpg.) is not far behind.
Live Streaming on all Euroleague matches is available at bet365
The week’s second Istanbul derby start the Friday slate with Galatasaray Odeabank Istanbul (0-3) hosting Fenerbahce Istanbul (3-0). This will be the first meeting between the sides in the EuroLeague. It will be an interesting contest for former Fenerbahce captain Emir Preldzic, who will face hos former coach and several ex-teammates. Though Galatasaray (86.3 ppg.)has scored the fourth-point points in the league this season, it has also surrendered the most (97.3 ppg.), while Fenerbahce boasts the stingiest defense in the league with 68.7 points allowed per game.
Zalgiris Kaunas (1-2) will look to return to the win column when it hosts Maccabi FOX Tel Aviv (1-2), which comes off its first win under new head coach Rami Hadar. The game marks a return for Sonny Weems to the club when he got his European start, while Zalgiris coach Sarunas Jasikevicius faces his former team, which he led to back-to-back EuroLeague crowns in 2004 and 2005. The teams play with very different styles; Maccabi is second in the league in scoring (92.3 ppg.), while Zalgiris is second-bottom (74 ppg.), which could lead to interesting point guard matchups.
After a dramatic road win, Panathinaikos Superfoods Athens (2-1) returns home to face Crvena Zvezda mts Belgrade (2-1), which also comes off an uplifting result. Zvezda center Ognjen Kuzmic returns to face the club with whom he debuted in the EuroLeague just last season. The outside shot could be a key factor as the Greens are toed for the most threes through three games (31), while Zvezda’s 40% three-point accuracy is fourth-best in the competition.
The final game in Round 4 sees two teams coming off tough loses, FC Barcelona Lassa (1-2) against Brose Bamberg (1-2). Barcelona continues to battle an injury bug and may be short-handed in this game as well. Barcelona enters Round 4 ranked last in the league in scoring (68.7 ppg.) and with the second-most turnovers (15 TOpg.), which it will look to change at home. Bamberg, with blew a late double-digit lead in its last game, has committed the fewest turnovers (9 TOpg.), but is also among the bottom in offensive rebounding (7.7 orpg.), too.
Daily Basketball Picks
| Date | League | Event | Pick | Odds | Bet | +/- |
|---|---|---|---|---|---|---|
| 12/04/2026 | EL | Maccabi TA - Hapoel TA | Over 180.5 | 1.90 | 10 | +9 |
| 10/04/2026 | NBA | LA Lakers - PHX Suns | 1 | 2.05 | 50 | +52.5 |
| 09/04/2026 | NBA | NY Knicks - BOS Celtics | 2 | 2.55 | 20 | -20 |
| 09/04/2026 | EL | Valencia - Panathinaikos | 2 | 1.85 | 10 | -10 |
| 08/04/2026 | NBA | CLE Cavaliers - ATL Hawks | 1 | 1.83 | 10 | +8.3 |
| 07/04/2026 | NBA | TOR Raptors - MIA Heat | 1 (-1.5) | 1.98 | 10 | +9.8 |
| 07/04/2026 | EL | Barcelona - Panathinaikos | 2 (-2.5) | 2.00 | 10 | +10 |
| 06/04/2026 | NBA | ATL Hawks - NY Knicks | 2 | 2.07 | 50 | +53.5 |
| 05/04/2026 | NBA | MIL Bucks - MEM Grizzlies | 2 | 2.87 | 20 | -20 |
| 04/04/2026 | NBA | PHI 76ers - DET Pistons | 1 | 2.20 | 10 | -10 |
| 03/04/2026 | NBA | HOU Rockets - UTA Jazz | Over 232.5 | 1.90 | 300 | +270 |
| 02/04/2026 | NBA | LA Clippers - SA Spurs | 1 (+4.5) | 1.90 | 120 | -120 |
| 01/04/2026 | NBA | CHI Bulls - IND Pacers | 1 (-4.5) | 1.90 | 50 | -50 |
| 31/03/2026 | NBA | LA Lakers - CLE Cavaliers | Under 237.5 | 1.93 | 20 | -20 |
| 30/03/2026 | NBA | ATL Hawks - BOS Celtics | 2 | 2.00 | 10 | -10 |
| 30/03/2026 | GRE - BL | Panathinaikos - Olympiacos | Over 168.5 | 1.95 | 20 | +19 |
| 29/03/2026 | NBA | OKC Thunder - NY Knicks | 2 | 3.80 | 10 | -10 |
| 28/03/2026 | NBA | MIN Timberwolves - DET Pistons | 2 | 2.15 | 40 | +46 |
| 27/03/2026 | NBA | BOS Celtics - ATL Hawks | 2 (+4.5) | 2.00 | 20 | -20 |
| 26/03/2026 | NBA | CHA Hornets - NY Knicks | 2 | 1.95 | 10 | -10 |
| 25/03/2026 | NBA | BOS Celtics - OKC Thunder | 1 | 2.37 | 20 | +27 |
| 24/03/2026 | NBA | CHA Hornets - SAC Kings | Over 230.5 | 1.98 | 10 | -10 |
| 23/03/2026 | NBA | UTA Jazz - TOR Raptors | Over 235.5 | 2.40 | 20 | +28 |
| 22/03/2026 | NBA | PHX Suns - TOR Raptors | 2 | 1.75 | 10 | -10 |
| 21/03/2026 | NBA | HOU Rockets - MIA Heat | Over 229.5 | 1.90 | 10 | +9 |
| 20/03/2026 | NBA | DET Pistons - GS Warriors | 1 (-6.5) | 1.90 | 20 | +18 |
| 19/03/2026 | NBA | MIA Heat - LA Lakers | Under 239.5 | 1.95 | 10 | -10 |
| 18/03/2026 | NBA | MIN Timberwolves - UTA Jazz | Over 233.5 | 1.90 | 150 | +135 |
| 17/03/2026 | NBA | CHA Hornets - MIA Heat | 2 | 2.40 | 50 | -50 |
| 16/03/2026 | NBA | NO Pelicans - DAL MAvericks | Under 238.5 | 1.90 | 20 | -20 |
| 15/03/2026 | NBA | MIL Bucks - IND Pacers | Under 228.5 | 1.90 | 10 | -10 |
| 14/03/2026 | NBA | LA Lakers - DEN Nuggets | 1 | 2.20 | 10 | +12 |
| 13/03/2026 | NBA | POR Blazers - UTA Jazz | Over 236.5 | 2.00 | 120 | +120 |
| 12/03/2026 | NBA | MIA Heat - MIL Bucks | 2 (+6.5) | 1.93 | 50 | -50 |
| 11/03/2026 | NBA | NO Pelicans - TOR Raptors | 2 | 1.83 | 20 | -20 |
| 10/03/2026 | NBA | BKN Nets - DET Pistons | 1 | 7.50 | 10 | -10 |
| 09/03/2026 | NBA | BKN Nets - MEM Grizzlies | 1 | 2.00 | 10 | +10 |
| 08/03/2026 | NBA | MIA Heat - DET Pistons | 1 | 2.00 | 20 | +20 |
| 07/03/2026 | NBA | DET Pistons - BKN Nets | 1 (-14.5) | 2.00 | 10 | -10 |
| 06/03/2026 | NBA | BOS Celtics - DAL Mavericks | Under 222.5 | 1.94 | 10 | +9.4 |
| 05/03/2026 | NBA | ORL Magic - DAL Mavericks | Over 228.5 | 1.90 | 20 | +18 |
| 04/03/2026 | NBA | PHI 76ers - UTA Jazz | Over 240.5 | 1.95 | 10 | -10 |
| 03/03/2026 | NBA | TOR Raptors - NY Knicks | Under 223.5 | 1.95 | 10 | +9.5 |
| 02/03/2026 | NBA | MIL Bucks - BOS Celtics | Under 215.5 | 1.95 | 20 | +19 |
| 01/03/2026 | NBA | DEN Nuggets - MIN Timberwolves | Over 238.5 | 1.95 | 10 | -10 |
| 28/02/2026 | NBA | MIA Heat - HOU Rockets | Under 225.5 | 1.90 | 50 | +45 |
| 27/02/2026 | NBA | MIL Bucks - NY Knicks | 1 (+7.5) | 1.95 | 20 | -20 |
| 26/02/2026 | NBA | CHI Bulls - POR Trail Blazers | 1 | 2.55 | 10 | -10 |
| 25/02/2026 | NBA | MIL Bucks - CLE Cavaliers | 1 (+8.5) | 1.97 | 300 | +291 |
| 24/02/2026 | NBA | NO Pelicans - GS Warriors | 2 | 1.83 | 150 | -150 |
| 23/02/2026 | NBA | DET Pistons - SA Spurs | Under 228.5 | 1.93 | 500 | +465 |
| 22/02/2026 | NBA | MIL Bucks - TOR Raptors | 1 | 2.35 | 200 | -200 |
| 21/02/2026 | NBA | NY Knicks - HOU Rockets | 1 (-3.5) | 1.90 | 150 | -150 |
| 20/02/2026 | NBA | MEM Grizzlies - UTA Jazz | Over 237.5 | 1.90 | 50 | -50 |
| 19/02/2026 | NBA | WAS Wizards - IND Pacers | 2 (-3.5) | 1.93 | 20 | -20 |
| 13/02/2026 | EL | Zalgiris - Hapoel TA | 2 | 2.25 | 10 | -10 |
| 12/02/2026 | NBA | UTA Jazz - POR Blazers | Over 238.5 | 1.95 | 250 | +237.5 |
| 11/02/2026 | NBA | ORL Magic - MIL Bucks | Under 220.5 | 1.90 | 100 | -100 |
| 10/02/2026 | NBA | LA Lakers - SA Spurs | 1 (+6.5) | 2.15 | 40 | -40 |
| 09/02/2026 | NBA | ORL Magic - MIL Bucks | 2 (+9.5) | 1.90 | 20 | -20 |
| 08/02/2026 | NBA | BOS Celtics - NY Knicks | 1 (-3.5) | 1.90 | 10 | -10 |
| 07/02/2026 | NBA | SA Spurs - DAL Mavericks | Over 230.5 | 1.95 | 10 | +9.5 |
| 06/02/2026 | NBA | DET Pistons - NY Knicks | Under 224.5 | 1.90 | 10 | +9 |
| 05/02/2026 | NBA | TOR Raptors - CHI Bulls | 1 (-8.5) | 1.95 | 10 | +9.5 |
| 04/02/2026 | NBA | MIL Bucks - NO Pelicans | 1 | 2.60 | 50 | +80 |
| 03/02/2026 | NBA | IND Pacers - UTA Jazz | Over 236.5 | 1.90 | 600 | +540 |
| 02/02/2026 | NBA | CHA Hornets - NO Pelicans | 1 (-7.5) | 2.00 | 300 | -300 |
| 01/02/2026 | NBA | TOR Raptors - UTA Jazz | 1 (-11.5) | 1.95 | 150 | -150 |
| 31/01/2026 | NBA | PHI 76ers - NO Pelicans | 1 (-10.5) | 2.00 | 50 | -50 |
| 30/01/2026 | NBA | UTA Jazz - BKN Nets | Over 229.5 | 2.05 | 20 | -20 |
| 29/01/2026 | NBA | CHI Bulls - MIA Heat | 1 | 1.98 | 10 | -10 |
| 28/01/2026 | NBA | TOR Raptors - NY Knicks | 2 | 2.10 | 10 | +11 |
| 27/01/2026 | EL | Paris - Real Madrid | Over 179.5 | 1.90 | 10 | +9 |
| 26/01/2026 | NBA | CHI Bulls - LA Lakers | Over 237.5 | 1.90 | 50 | +45 |
| 25/01/2026 | NBA | MIL Bucks - DAL Mavericks | 1 | 1.90 | 50 | PSTP |
| 24/01/2026 | NBA | DAL Mavericks - LA Lakers | 1 | 2.45 | 20 | -20 |
| 23/01/2026 | NBA | MIL Bucks - DEN Nuggets | 1 (-5.5) | 1.83 | 10 | -10 |
| 22/01/2026 | NBA | LA Clippers - LA Lakers | Under 224.5 | 1.90 | 10 | +9 |
| 21/01/2026 | NBA | MEM Grizzlies - ATL Hawks | Over 237.5 | 1.90 | 50 | +45 |
| 20/01/2026 | NBA | CHI Bulls - LA Clippers | 2 | 2.40 | 20 | -20 |
| 19/01/2026 | NBA | SA Spurs - UTA Jazz | Over 246.5 | 2.40 | 10 | -10 |
| 18/01/2026 | NBA | CHI Bulls - BKN Nets | Over 220.5 | 1.95 | 10 | +9.5 |
| 17/01/2026 | NBA | DAL Mavericks - UTA Jazz | Over 242.5 | 1.95 | 50 | +47.5 |
| 16/01/2026 | NBA | BKN Nets - CHI Bulls | 2 | 2.05 | 20 | -20 |
| 15/01/2026 | NBA | HOU Rockets - OKC Thunder | 1 | 2.50 | 10 | -10 |
| 14/01/2026 | NBA | DAL Mavericks - DEN Nuggets | 2 | 1.98 | 50 | +49 |
| 13/01/2026 | NBA | MIA Heat - PHX Suns | 2 | 1.98 | 20 | -20 |
| 12/01/2026 | NBA | IND Pacers - BOS Celtics | Over 224.5 | 1.93 | 10 | -10 |
| 11/01/2026 | NBA | TOR Raptors - PHI 76ers | 1 | 2.50 | 20 | +30 |
| 10/01/2026 | NBA | BOS Celtics - SA Spurs | 1 | 1.95 | 10 | -10 |
| 09/01/2026 | NBA | LA Lakers - MIL Bucks | Under 232.5 | 1.90 | 50 | +45 |
| 08/01/2026 | NBA | UTA Jazz - DAL Mavericks | Over 241.5 | 1.98 | 20 | -20 |
| 07/01/2026 | NBA | BOS Celtics - DEN Nuggets | 1 (-9.5) | 1.93 | 10 | -10 |
| 06/01/2026 | NBA | IND Pacers - CLE Cavaliers | Over 234.5 | 1.90 | 20 | +18 |
| 05/01/2026 | NBA | TOR Raptors - ATL Hawks | Over 236.5 | 1.90 | 10 | -10 |
| 04/01/2026 | NBA | PHX Suns - OKC Thunder | 1 | 3.95 | 20 | +58 |
| 03/01/2026 | NBA | MIA Heat - MIN Timberwolves | 1 | 2.20 | 10 | -10 |
| 02/01/2026 | NBA | NO Pelicans - POR Trail Blazers | 2 | 1.90 | 50 | +45 |
| 01/01/2026 | NBA | LA Clippers - UTA Jazz | Over 235.5 | 1.90 | 20 | -20 |
| 31/12/2025 | NBA | MIL Bucks - WAS Wizards | 1 (+10.5) | 1.90 | 10 | -10 |
| 30/12/2025 | NBA | UTA Jazz - BOS Celtics | Over 240.5 | 1.90 | 10 | +9 |
| 29/12/2025 | NBA | SA Spurs - CLE Cavaliers | 2 | 2.45 | 10 | +14.5 |
| 28/12/2025 | NBA | LA Clippers - DET Pistons | 1 | 2.25 | 20 | +25 |
| 27/12/2025 | NBA | SA Spurs - UTA Jazz | Over 244.5 | 1.90 | 10 | -10 |
| 26/12/2025 | NBA | UTA Jazz - DET Pistons | Over 244.5 | 1.92 | 150 | +138 |
| 23/12/2025 | NBA | IND Pacers - MIL Bucks | 1 | 2.00 | 50 | -50 |
| 22/12/2025 | NBA | OKC Thunder - MEM Grizzlies | Over 228.5 | 1.90 | 20 | -20 |
| 21/12/2025 | NBA | NY Knicks - MIA Heat | 1 (-7.5) | 1.90 | 10 | -10 |
| 20/12/2025 | NBA | DEN Nuggets - HOU Rockets | 2 | 2.05 | 10 | +10,5 |
| 19/12/2025 | NBA | CLE Cavaliers - CHI Bulls | 2 (+6.5) | 2.05 | 10 | +10.5 |
| 18/12/2025 | NBA | MIL Bucks - TOR Raptors | 2 (-5.5) | 1.93 | 10 | +9.3 |
| 17/12/2025 | NBA | CHI Bulls - CLE Cavaliers | 1 (+6.5) | 1.80 | 50 | +40 |
| 16/12/2025 | NBA | NY Knicks - SA Spurs | Under 230.5 | 1.95 | 20 | -20 |
| 15/12/2025 | NBA | BOS Celtics - DET Pistons | 1 | 1.83 | 10 | -10 |
| 14/12/2025 | NBA | ATL Hawks - PHI 76ers | Over 226.5 | 1.90 | 10 | +9 |
| 13/12/2025 | NBA | ORL Magic - NY Knicks | 2 (-5.5) | 1.92 | 20 | +18.4 |
| 12/12/2025 | NBA | MEM Grizzlies - UTA Jazz | Under 240.5 | 1.90 | 10 | -10 |
| 11/12/2025 | NBA | MIL Bucks - BOS Celtics | Under 225.5 | 1.90 | 10 | +9 |
| 10/12/2025 | NBA | OKC Thunder - PHX Suns | Over 226.5 | 1.90 | 10 | +9 |
| 09/12/2025 | NBA | ORL Magic - MIA Heat | 1 | 2.00 | 20 | +20 |
| 08/12/2025 | NBA | IND Pacers - SAC Kings | 2 | 2.45 | 10 | -10 |
| 06/12/2025 | NBA | DAL Mavericks - HOU Rockets | Over 224.5 | 2.00 | 20 | +20 |
| 05/12/2025 | NBA | BOS Celtics - LA Lakers | 2 (+6.5) | 1.95 | 10 | -10 |
| 04/12/2025 | NBA | BKN Nets - UTA Jazz | Over 231.5 | 1.95 | 10 | +9.5 |
| 03/12/2025 | NBA | MIL Bucks - DET Pistons | 1 (+3.5) | 1.90 | 10 | +9 |
| 02/12/2025 | NBA | SA Spurs - MEM Grizzlies | Over 231.5 | 1.95 | 50 | +47.5 |
| 01/12/2025 | NBA | LA Lakers - PHX Suns | 1 (-5.5) | 1.90 | 20 | -20 |
| 30/11/2025 | NBA | UTA Jazz - HOU Rockets | Over 234.5 | 1.95 | 10 | -10 |
| 29/11/2025 | NBA | PHX Suns - DEN Nuggets | Over 232.5 | 1.90 | 10 | +9 |
| 28/11/2025 | NBA | NY Knicks - MIL Bucks | 1 (-7.5) | 1.90 | 10 | +9 |
| 27/11/2025 | WC - Q | Denmark - Spain | 2 (-9.5) | 2.10 | 10 | +11 |
| 26/11/2025 | NBA | BOS Celtics - DET Pistons | 1 | 2.30 | 20 | +26 |
| 25/11/2025 | NBA | LA Lakers - LA Clippers | Under 227.5 | 1.95 | 10 | -10 |
| 24/11/2025 | NBA | MIL Bucks - POR Blazers | 2 | 2.10 | 50 | +55 |
| 23/11/2025 | NBA | UTA Jazz - LA Lakers | Over 245.5 | 1.93 | 20 | -20 |
| 22/11/2025 | NBA | DAL Mavericks - MEM Grizzlies | 1 | 1.80 | 10 | -10 |
| 21/11/2025 | NBA | UTA Jazz - OKC Thunder | Over 236.5 | 1.90 | 20 | +18 |
| 20/11/2025 | NBA | MIL Bucks - PHI 76ers | Under 226.5 | 1.90 | 10 | -10 |
| 19/11/2025 | NBA | PHI 76ers - TOR Raptors | 2 | 1.95 | 120 | +114 |
| 18/11/2025 | NBA | LA Lakers - UTA Jazz | Under 238.5 | 1.90 | 50 | -50 |
| 17/11/2025 | NBA | MIA Heat - NY Knicks | 2 | 2.15 | 20 | -20 |
| 16/11/2025 | NBA | SA Spurs - SAC Kings | Over 237.5 | 1.90 | 10 | -10 |
| 15/11/2025 | NBA | MIL Bucks - LA Lakers | Under 232.5 | 1.90 | 10 | +9 |
| 14/11/2025 | NBA | NY Knicks - MIA Heat | 1 (-5.5) | 1.93 | 10 | +9 |
| 13/11/2025 | NBA | PHX Suns - IND Pacers | 1 (-4.5) | 2.00 | 120 | +120 |
| 12/11/2025 | NBA | SAC Kings - ATL Hawks | 1 | 2.45 | 50 | -50 |
| 11/11/2025 | NBA | PHI 76ers - BOS Celtics | 2 | 2.00 | 20 | -20 |
| 10/11/2025 | NBA | CHI Bulls - SA Spurs | 1 | 2.35 | 10 | -10 |
| 09/11/2025 | NBA | MIL Bucks - HOU Rockets | Over 232.5 | 1.90 | 10 | +9 |
| 08/11/2025 | NBA | MIA Heat - POR Blazers | 1 | 2.35 | 40 | +54 |
| 07/11/2025 | NBA | SA Spurs - HOU Rockets | Under 224.5 | 1.90 | 20 | -20 |
| 06/11/2025 | NBA | PHX Suns - LA Clippers | 2 | 2.25 | 10 | -10 |
| 05/11/2025 | NBA | DAL Mavericks - NO Pelicans | 2 (+7.5) | 1.90 | 20 | +18 |
| 04/11/2025 | NBA | CHI Bulls - PHI 76ers | 1 | 1.83 | 50 | +41.5 |
| 03/11/2025 | NBA | IND Pacers - MIL Bucks | 1 | 3.10 | 20 | -20 |
| 02/11/2025 | NBA | OKC Thunder - NO Pelicans | 2/1 at HT/FT | 6.00 | 10 | -10 |
| 01/11/2025 | NBA | MIL Bucks - SAC Kings | 1 (-5.5) | 1.90 | 10 | -10 |
| 31/10/2025 | NBA | CHI Bulls - NY Knicks | 1 (+4.5) | 1.90 | 50 | +45 |
| 30/10/2025 | NBA | MIL Bucks - GS Warriors | Over 232.5 | 1.95 | 20 | -20 |
| 29/10/2025 | NBA | CHI Bulls - SAC Kings | 2 (+4.5) | 2.00 | 10 | -10 |
| 28/10/2025 | NBA | MIL Bucks - NY Knicks | 1 | 2.00 | 50 | +50 |
| 27/10/2025 | NBA | DET Pistons - CLE Cavaliers | 1 | 2.25 | 20 | -20 |
| 26/10/2025 | NBA | DET Pistons - BOS Celtics | Under 227.5 | 1.95 | 10 | -10 |
| 25/10/2025 | NBA | MEM Grizzlies - IND Pacers | 1 | 2.20 | 40 | +48 |
| 24/10/2025 | NBA | TOR Raptors - MIL Bucks | Under 232.5 | 1.93 | 20 | -20 |
| 23/10/2025 | NBA | GS Warriors - DEN Nuggets | Over 232.5 | 1.90 | 100 | +90 |
| 23/10/2025 | EL | Armani Milano - Valencia | 1 | 1.80 | 50 | -50 |
| 22/10/2025 | EL | Maccabi TA - Real Madrid | 2 (-4.5) | 1.90 | 20 | -20 |
| 21/10/2025 | EC | Aris - Manresa | 1 (+2.5) | 1.90 | 10 | -10 |
| 20/10/2025 | ITA - A | Virtus Bologna - Cremona | 2 (+13.5) | 1.90 | 10 | +9 |
| 19/10/2025 | GRE - A1 | Olympiacos - Panionios | 2 (+20.5) | 1.98 | 10 | +9.8 |
| 17/10/2025 | EL | Efes - Panathinaikos | Over 171.5 | 1.95 | 10 | +9.5 |
| 16/10/2025 | EL | Fenerbahce - Bayern | 2 (+7.5) | 1.90 | 10 | -10 |
| 15/10/2025 | EL | Valencia - Hapoel TA | Over 178.5 | 1.87 | 10 | +8.7 |
| 14/10/2025 | EL | Olympiacos - Efes | 2 | 3.65 | 10 | +26.5 |
| 14/10/2025 | EL | Olympiacos - Efes | 2 (+7.5) | 1.90 | 10 | +9 |
| 12/10/2025 | GRE - A1 | Olympiacos - Panathinaikos | Over 162.5 | 1.90 | 10 | +9 |
| 11/10/2025 | GRE - A1 | Promitheas - Marousi | 1 (-4.5) | 2.00 | 100 | +100 |
| 10/10/2025 | EL | Olympiacos - Dubai | 2 (+9.5) | 1.90 | 40 | -40 |
| 09/10/2025 | EL | Milano - Monaco | 1 | 2.20 | 20 | -20 |
| 08/10/2025 | EL | Hapoel Tel Aviv - Maccabi Tel Aviv | 2 | 3.95 | 100 | +295 |
| 06/10/2025 | TUR - A | Fenerbahce - Petkim Spor | 2 (+13.5) | 1.90 | 100 | -100 |
| 05/10/2025 | GRE - A1 | Panathinaikos - PAOK | Under 169.5 | 1.95 | 40 | -40 |
| 04/10/2025 | SPA - ACB | Unicaja Malaga - Bilbao | 2 (+12.5) | 1.87 | 20 | -20 |
| 03/10/2025 | EL | Panathinaikos - Barcelona | 1 (-7.5) | 1.90 | 10 | -10 |
| 02/10/2025 | EL | Bayern - Crvena Zvezda | 1 (-4.5) | 1.95 | 10 | +9.5 |
| 01/10/2025 | EL | ASVEL - Valencia | Under 169.5 | 2.00 | 10 | +10 |
| 30/09/2025 | EL | Panathinaikos - Bayern | 2 (+10.5) | 1.90 | 20 | +18 |
| 30/09/2025 | EL | Dubai - Partizan | 2 | 1.85 | 10 | -10 |
| 26/09/2025 | TUR - A | Efes - Erokspor | 1 (-10.5) | 1.90 | 20 | +18 |
| 25/09/2025 | BCL | Levice - Bakken | Under 165.5 | 1.90 | 10 | -10 |
| 24/09/2025 | BCL | UCAM Murcia - Chalon | 2 (+5.5) | 1.87 | 50 | +43.5 |
| 14/09/2025 | EURO 25 | Turkey - Germany | 1 | 2.20 | 20 | -20 |
| 12/09/2025 | EURO 25 | Germany - Finland | 2 (+12.5) | 1.90 | 10 | -10 |
| 10/09/2025 | EURO 25 | Germany - Slovenia | Over 178.5 | 1.90 | 20 | +18 |
| 09/09/2025 | EURO 25 | Turkey - Poland | 2 (+10.5) | 2.08 | 10 | -10 |
| 07/09/2025 | EURO 25 | Italy - Slovenia | Under 187.5 | 1.90 | 10 | +9 |
| 06/09/2025 | EURO 25 | Serbia - Finland | Over 167.5 | 1.85 | 20 | +17 |
| 04/09/2025 | EURO 25 | Spain - Greece | Under 154.5 | 1.90 | 10 | -10 |
| 03/09/2025 | EURO 25 | Turkey - Germany | Over 162.5 | 1.95 | 20 | +19 |
| 02/09/2025 | EURO 25 | Iceland - Slovenia | Over 177.5 | 1.90 | 10 | -10 |
| 01/09/2025 | EURO 25 | Finland - Lithuania | 1 (+3.5) | 1.90 | 20 | +18 |
| 31/08/2025 | EURO 25 | Slovenia - Belgium | 2 (+12.5) | 1.90 | 10 | -10 |
| 30/08/2025 | EURO 25 | France - Slovenia | 2 (+13.5) | 1.98 | 10 | +9.8 |
| 29/08/2025 | EURO 25 | Germany - Sweden | Over 172.5 | 1.90 | 20 | +18 |
| 28/08/2025 | EURO 25 | Greece - Italy | 2 (+5.5) | 1.95 | 10 | -10 |
| 27/08/2025 | EURO 25 | Latvia - Turkey | 2 | 2.00 | 40 | +40 |
| 24/08/2025 | FRIENDLY | Greece - France | 2 | 2.10 | 200 | +220 |
| 21/08/2025 | FIBA AFRO | Egypt - Cameroon | 1 | 2.05 | 100 | -100 |
| 18/08/2025 | FIBA AFRO | Senegal - South Sudan | 2 (-4.5) | 1.85 | 40 | -40 |
| 16/08/2025 | FIBA ASIA | China - New Zealand | 2 (-4.5) | 1.87 | 20 | -20 |
| 10/08/2025 | FIBA ASIA | South Korea - Lebanon | 2 (-5.5) | 1.95 | 10 | -10 |
| 09/08/2025 | WC - Q | Ukraine - Slovakia | 1 (-5.5) | 1.90 | 10 | +9 |
| 08/08/2025 | FIBA ASIA | Iran - Japan | 1 (+5.5) | 2.00 | 10 | +10 |
| 07/08/2025 | FIBA ASIA | Philippines - New Zealand | 1 (+9.5) | 1.85 | 10 | +8.5 |
| 06/08/2025 | WC - Q | Switzerland - Ukraine | 1 (+9.5) | 1.80 | 10 | +8 |
| 29/06/2025 | EURO - W | Spain W - Belgium W | 1 (+6.5) | 2.00 | 100 | +100 |
| 27/06/2025 | EURO - W | France W - Spain W | 2 (+8.5) | 1.90 | 100 | +90 |
| 26/06/2025 | GER - BBL | Bayern - Ulm | Under 159.5 | 1.90 | 400 | +360 |
| 25/06/2025 | SPA - ACB | Valencia - Real Madrid | 1 | 1.87 | 200 | -200 |
| 24/06/2025 | FRA - A | Paris - Monaco | Under 170.5 | 1.93 | 100 | -100 |
| 23/06/2025 | TUR - BL | Besiktas - Fenerbahce | 2 (-2.5) | 1.95 | 200 | +190 |
| 22/06/2025 | NBA | OKC Thunder - IND Pacers | 2 (+7.5) | 1.90 | 100 | -100 |
| 21/06/2025 | TUR - BL | Besiktas - Fenerbahce | 1 | 2.40 | 700 | +980 |
| 20/06/2025 | SPA - ACB | Real Madrid - Valencia | 2 (+6.5) | 1.90 | 400 | -400 |
| 19/06/2025 | NBA | IND Pacers - OKC Thunder | 1 (+6.5) | 1.90 | 1500 | +1350 |
| 18/06/2025 | GER - BBL | Ulm - Bayern | Over 163.5 | 1.95 | 700 | -700 |
| 17/06/2025 | SPA - ACB | Malaga - Real Madrid | Over 169.5 | 1.90 | 400 | -400 |
| 16/06/2025 | NBA | OKC Thunder - IND Pacers | 2 (+9.5) | 1.90 | 200 | -200 |
| 15/06/2025 | SPA - ACB | Malaga - Real Madrid | 1 | 1.80 | 400 | +320 |
| 14/06/2025 | ITA - A | Virtus Bologna - Brescia | Over 164.5 | 1.87 | 200 | -200 |
