It is Derby County (6th) the team fighting for promotion and we backed them to win against Blackburn (19th).
Go to bet365 and back the following single bet which would return £54 for a £30 stake (odds in brackets for UK and Europe):
Home win for Derby (4/5, 1.80)
Watch and bet live on all the English Championship matches at bet365 > Live In-Play
Daily Football Picks
| Date | Event | Pick | Odds | Confidence | W/L | |
|---|---|---|---|---|---|---|
| 11/07/2026 | WC 2026 | Argentina - Switzerland | X at HT | 2.10 | 7/10 | |
| 11/07/2026 | WC 2026 | Norway - England | GG & Under 5.5 | 1.85 | 9/10 | |
| 11/07/2026 | WC 2026 | Norway - England | BTTS (GG) | 1.62 | 10/10 | |
| 10/07/2026 | WC 2026 | Spain - Belgium | BTTS (GG) | 1.80 | 9/10 | ✅ |
| 10/07/2026 | WC 2026 | Spain - Belgium | 1 | 1.70 | 9/10 | ✅ |
| 09/07/2026 | WC 2026 | France - Morocco | BTTS (GG) | 2.00 | 9/10 | ❌ |
| 09/07/2026 | WC 2026 | France - Morocco | 2-3 goals | 2.00 | 9/10 | ✅ |
| 08/07/2026 | UCL - Q | Differdange - Ilves | BTTS (GG) | 1.67 | 9/10 | ✅ |
| 08/07/2026 | CHL - Q | Kairat - Sutjeska | 1/1 at HT/FT | 1.75 | 8/10 | ❌ |
| 07/07/2026 | WC 2026 | Switzerland - Colombia | 2-3 goals | 2.00 | 8/10 | ❌ |
| 07/07/2026 | WC 2026 | Argentina - Egypt | 1 & Under 3.5 | 1.93 | 8/10 | ❌ |
| 06/07/2026 | WC 2026 | USA - Belgium | 1X & GG | 2.30 | 8/10 | ❌ |
| 06/07/2026 | WC 2026 | Portugal - Spain | BTTS (GG) | 1.75 | 9/10 | ❌ |
| 05/07/2026 | WC 2026 | Mexico - England | 2-3 goals | 2.00 | 8/10 | ❌ |
| 05/07/2026 | WC 2026 | Brazil - Norway | BTTS (GG) | 1.70 | 9/10 | ✅ |
| 04/07/2026 | WC 2026 | Paraguay - France | X/2 at HT/FT | 4.25 | 5/10 | ✅ |
| 04/07/2026 | WC 2026 | Canada - Morocco | BTTS (GG) | 2.05 | 7/10 | ❌ |
| 03/07/2026 | WC 2026 | Colombia - Ghana | X at HT | 2.25 | 7/10 | ❌ |
| 03/07/2026 | WC 2026 | Argentina - Cape Verde | NG & U 3.5 | 1.85 | 8/10 | ❌ |
| 03/07/2026 | WC 2026 | Australia - Egypt | 2-3 goals | 2.00 | 8/10 | ✅ |
| 02/07/2026 | WC 2026 | Switzerland - Algeria | 1 & Over 1.5 | 2.75 | 6/10 | ✅ |
| 02/07/2026 | WC 2026 | Portugal - Croatia | BTTS (GG) | 1.75 | 9/10 | ✅ |
| 02/07/2026 | WC 2026 | Spain - Austria | 1/1 at HT/FT | 1.98 | 8/10 | ✅ |
| 01/07/2026 | WC 2026 | USA - Bosnia | Over 2.5 | 1.78 | 8/10 | ❌ |
| 01/07/2026 | WC 2026 | Belgium - Senegal | BTTS (GG) | 1.80 | 8/10 | ✅ |
| 01/07/2026 | WC 2026 | England - DR Congo | 2-3 goals | 2.00 | 8/10 | ✅ |
| 30/06/2026 | WC 2026 | Mexico - Ecuador | Under 1.5 | 2.35 | 7/10 | ❌ |
| 30/06/2026 | WC 2026 | France - Sweden | 1/1 at HT/FT | 1.85 | 9/10 | ✅ |
| 30/06/2026 | WC 2026 | Ivory Coast - Norway | BTTS (GG) | 1.75 | 9/10 | ✅ |
| 29/06/2026 | WC 2026 | Brazil - Japan | BTTS (GG) | 2.00 | 8/10 | ✅ |
| 29/06/2026 | WC 2026 | Germany - Paraguay | Under 2.5 | 2.15 | 7/10 | ✅ |
| 29/06/2026 | WC 2026 | Netherlands - Morocco | 2-3 goals | 2.00 | 9/10 | ✅ |
| 28/06/2026 | WC 2026 | South Africa - Canada | X (+1) | 3.50 | 8/10 | ✅ |
| 27/06/2026 | WC 2026 | Jordan - Argentina | 2 & Under 3.5 | 2.00 | 8/10 | ❌ |
| 27/06/2026 | WC 2026 | DR Congo - Uzbekistan | 1 | 1.70 | 8/10 | ✅ |
| 27/06/2026 | WC 2026 | Colombia - Portugal | BTTS (GG) | 1.70 | 9/10 | ❌ |
| 27/06/2026 | WC 2026 | Panama - England | NG & Over 2.5 | 3.20 | 7/10 | ✅ |
| 27/06/2026 | WC 2026 | Croatia - Ghana | X | 3.25 | 6/10 | ❌ |
| 26/06/2026 | WC 2026 | New Zealand - Belgium | 2 & NG | 1.98 | 8/10 | ❌ |
| 26/06/2026 | WC 2026 | Egypt - Iran | 1 | 2.58 | 7/10 | ❌ |
| 26/06/2026 | WC 2026 | Cape Verde - Saudi Arabia | Under 2.5 | 1.70 | 8/10 | ✅ |
| 26/06/2026 | WC 2026 | Uruguay - Spain | BTTS (GG) | 2.05 | 8/10 | ❌ |
| 26/06/2026 | WC 2026 | Senegal - Iraq | 1 & Over 2.5 | 1.73 | 9/10 | ✅ |
| 26/06/2026 | WC 2026 | Norway - France | NG & Under 3.5 | 2.65 | 7/10 | ❌ |
| 25/06/2026 | WC 2026 | Turkey - USA | GG & Over 2.5 | 2.00 | 8/10 | ✅ |
| 25/06/2026 | WC 2026 | Paraguay - Australia | 1 | 3.05 | 5/10 | ❌ |
| 25/06/2026 | WC 2026 | Tunisia - Netherlands | Over 1.5 at HT | 2.10 | 9/10 | ✅ |
| 25/06/2026 | WC 2026 | Japan - Sweden | BTTS (GG) | 1.75 | 9/10 | ✅ |
| 25/06/2026 | WC 2026 | Curacao - Ivory Coast | X/2 at HT/FT | 4.33 | 5/10 | ❌ |
| 25/06/2026 | WC 2026 | Ecuador - Germany | BTTS (GG) | 1.77 | 7/10 | ✅ |
| 24/06/2026 | WC 2026 | Czechia - Mexico | 2-3 goals | 2.00 | 7/10 | ✅ |
| 24/06/2026 | WC 2026 | South Africa - South Korea | 2/2 at HT/FT | 2.65 | 6/10 | ❌ |
| 24/06/2026 | WC 2026 | Scotland - Brazil | Over 2.5 | 1.90 | 8/10 | ✅ |
| 24/06/2026 | WC 2026 | Morocco - Haiti | BTTS (GG) | 2.35 | 6/10 | ✅ |
| 24/06/2026 | WC 2026 | Switzerland - Canada | BTTS (GG) | 1.80 | 8/10 | ✅ |
| 24/06/2026 | WC 2026 | Bosnia - Qatar | 1 & GG | 3.00 | 6/10 | ✅ |
| 23/06/2026 | WC 2026 | Colombia - DR Congo | BTTS (GG) | 2.30 | 7/10 | ❌ |
| 23/06/2026 | WC 2026 | Panama - Croatia | 2/2 at HT/FT | 2.35 | 8/10 | ❌ |
| 23/06/2026 | WC 2026 | England - Ghana | NG & Under 3.5 | 2.00 | 9/10 | ✅ |
| 23/06/2026 | WC 2026 | Portugal - Uzbekistan | 1 & Over 3.5 | 2.65 | 7/10 | ✅ |
| 22/06/2026 | WC 2026 | Jordan - Algeria | 2-3 goals | 2.00 | 8/10 | ✅ |
| 22/06/2026 | WC 2026 | Norway - Senegal | BTTS (GG) | 1.75 | 9/10 | ✅ |
| 22/06/2026 | WC 2026 | France - Iraq | NG & Over 2.5 | 2.35 | 7/10 | ✅ |
| 22/06/2026 | WC 2026 | Argentina - Austria | 1 & Under 3.5 | 2.15 | 7/10 | ✅ |
| 21/06/2026 | WC 2026 | New Zealand - Egypt | BTTS (GG) | 2.10 | 7/10 | ✅ |
| 21/06/2026 | WC 2026 | Uruguay - Cape Verde | X/1 at HT/FT | 4.20 | 5/10 | ❌ |
| 21/06/2026 | WC 2026 | Belgium - Iran | 2-3 goals | 2.00 | 8/10 | ❌ |
| 21/06/2026 | WC 2026 | Spain - Saudi Arabia | NG & Over 2.5 | 2.60 | 6/10 | ✅ |
| 20/06/2026 | WC 2026 | Tunisia - Japan | 2/2 at HT/FT | 2.35 | 7/10 | ✅ |
| 20/06/2026 | WC 2026 | Ecuador - Curacao | More goals 2nd half | 2.05 | 7/10 | ❌ |
| 20/06/2026 | WC 2026 | Germany - Ivory Coast | 1 & Over 2.5 | 2.15 | 8/10 | ✅ |
| 20/06/2026 | WC 2026 | Netherlands - Sweden | BTTS (GG) | 1.67 | 9/10 | ✅ |
| 19/06/2026 | WC 2026 | Turkey - Paraguay | BTTS (GG) | 1.90 | 8/10 | ❌ |
| 19/06/2026 | WC 2026 | Brazil - Haiti | NG & Over 1.5 | 1.95 | 9/10 | ✅ |
| 19/06/2026 | WC 2026 | Scotland - Morocco | X | 3.70 | 5/10 | ❌ |
| 19/06/2026 | WC 2026 | USA - Australia | Over 2.5 | 1.90 | 8/10 | ❌ |
| 18/06/2026 | WC 2026 | Mexico - South Korea | BTTS (GG) | 2.05 | 8/10 | ❌ |
| 18/06/2026 | WC 2026 | Canada - Qatar | Over 2.5 | 1.80 | 8/10 | ✅ |
| 18/06/2026 | WC 2026 | Switzerland - Bosnia | X/1 at HT/FT | 4.40 | 4/10 | ✅ |
| 18/06/2026 | WC 2026 | Czechia - South Africa | 1 | 1.95 | 8/10 | ❌ |
| 17/06/2026 | WC 2026 | Uzbekistan - Colombia | Over 2.5 | 1.95 | 8/10 | ✅ |
| 17/06/2026 | WC 2026 | Ghana - Panama | X at HT | 2.05 | 6/10 | ✅ |
| 17/06/2026 | WC 2026 | England - Croatia | 2-3 goals | 2.00 | 9/10 | ❌ |
| 17/06/2026 | WC 2026 | Portugal - DR Congo | BTTS (GG) | 2.40 | 6/10 | ✅ |
| 16/06/2026 | WC 2026 | Austria - Jordan | Over 2.5 | 1.80 | 8/10 | ✅ |
| 16/06/2026 | WC 2026 | Argentina - Algeria | 1 & Under 3.5 | 2.00 | 9/10 | ✅ |
| 16/06/2026 | WC 2026 | Iraq - Norway | BTTS (GG) | 2.38 | 6/10 | ✅ |
| 16/06/2026 | WC 2026 | France - Senegal | X/1 at HT/FT | 4.40 | 4/10 | ✅ |
| 15/06/2026 | WC 2026 | Iran - New Zealand | BTTS (GG) | 2.25 | 7/10 | ✅ |
| 15/06/2026 | WC 2026 | Saudi Arabia - Uruguay | X/2 at HT/FT | 4.25 | 4/10 | ❌ |
| 15/06/2026 | WC 2026 | Belgium - Egypt | 2-3 goals | 2.00 | 9/10 | ✅ |
| 15/06/2026 | WC 2026 | Spain - Cape Verde | Over 3.5 | 1.90 | 7/10 | ❌ |
| 14/06/2026 | WC 2026 | Netherlands - Japan | BTTS (GG) | 1.80 | 9/10 | ✅ |
| 14/06/2026 | WC 2026 | Sweden - Tunisia | BTTS (GG) | 1.98 | 7/10 | ✅ |
| 14/06/2026 | WC 2026 | Germany - Curacao | NG & Under 5.5 | 1.85 | 8/10 | ❌ |
| 13/06/2026 | WC 2026 | Australia - Turkey | BTTS (GG) | 1.98 | - | ❌ |
| 13/06/2026 | WC 2026 | Haiti - Scotland | 2 & NG | 2.77 | - | ✅ |
| 13/06/2026 | WC 2026 | Brazil - Morocco | Under 2.5 | 1.78 | - | ✅ |
| 12/06/2026 | WC 2026 | Canada - Bosnia | BTTS (GG) | 2.05 | - | ✅ |
| 12/06/2026 | WC 2026 | USA - Paraguay | X | 3.40 | - | ❌ |
| 11/06/2026 | WC 2026 | South Korea - Czechia | BTTS (GG) | 1.94 | - | ✅ |
| 11/06/2026 | WC 2026 | Mexico - South Africa | NG & Under 3.5 | 1.72 | - | ✅ |
| 29/05/2026 | CHI - A | U. de Conception - Union La Calera | BTTS (GG) | 1.78 | ||
| 29/05/2026 | ITA B | Monza - Catanzaro | 2-3 goals | 2.00 | ||
| 29/05/2026 | NOR - A | Rosenborg - Bodo Glimt | 2 & Over 2.5 | 2.05 | ||
| 28/05/2026 | COPA LIB | Cerro Porteno - Sporting Crystal | BTTS (GG) | 2.15 | ||
| 28/05/2026 | COPA LIB | Boca Juniors - Un. Catolica | X/1 at HT/FT | 4.25 | ||
| 28/05/2026 | COPA LIB | Palmeiras - Junior Baranquilla | 2-3 goals | 2.00 | ||
| 27/05/2026 | UCL | Crystal Palace - Vallecano | Under 2.5 | 1.75 | ||
| 27/05/2026 | COPA SUD | Olimpia - Audax Italiano | BTTS (GG) | 1.85 | ||
| 26/05/2026 | SWE - B | Orebro - Helsingborg | BTTS (GG) | 1.70 | ||
| 26/05/2026 | COPA LIB | Lanus - Mirasol | 2-3 goals | 2.00 | ||
| 26/05/2026 | FRA - 1 | Sent-Etienne - Nice | X | 3.45 | ||
| 25/05/2026 | AUS - PL | Rapid Vienna - Ried | BTTS (GG) | 1.78 | ||
| 25/05/2026 | GER - BL | Paderborn - Wolfsburg | Under 2.5 | 1.98 | ||
| 24/05/2026 | ENG - PL | Crystal Palace - Arsenal | BTTS (GG) | 1.70 | ||
| 24/05/2026 | SLA - LL2 | Huesca - Castellon | GG & Under 5.5 | 2.22 | ||
| 24/05/2026 | ENG - PL | Brighton - Man Utd | 1 | 1.85 | ||
| 24/05/2026 | ENG - PL | West Ham - Leeds | 1 | 1.78 | ||
| 23/05/2026 | SPA - LL | Celta - Sevilla | BTTS (GG) | 1.85 | ||
| 23/05/2026 | GER - Cup | Bayern - Stuttgart | Over 1.5 at HT | 1.90 | ||
| 23/05/2026 | ITA - A | Lazio - Pisa | GG & Over 2.5 | 2.30 | ||
| 23/05/2026 | ENG - CH | Hull - Middlesbrough | 2-3 goals | 2.00 | ||
| 22/05/2026 | AUS - PL | Ried - Rapid Vienna | BTTS (GG) | 1.75 | ||
| 22/05/2026 | ITA - A | Fiorentina - Atalanta | GG & Over 2.5 | 1.95 | ||
| 22/05/2026 | FRA - Cup | Lens - Nice | Under 2.5 | 2.25 | ||
| 21/05/2026 | BEL - A | Gent - USG | BTTS (GG) | 1.83 | ||
| 21/05/2026 | BEL - A | Mechelen - Club Brugge | GG & Over 2.5 | 1.85 | ||
| 21/05/2026 | NED - A | Ajax - Groningen | 1 | 1.90 | ||
| 21/05/2026 | GER - BL | Wolfsburg - Paderborn | 2-3 goals | 2.00 | ||
| 20/05/2026 | UEL | Freiburg - Aston Villa | BTTS (GG) | 2.00 | ||
| 20/05/2026 | UEL | Freiburg - Aston Villa | Over 2.5 | 2.05 | ||
| 20/05/2026 | COPA LIB | Flamengo - Estudiantes | 1 & Under 3.5 | 1.90 | ||
| 19/05/2026 | BEL - A | Genk - Antwerp | BTTS (GG) | 1.75 | ||
| 19/05/2026 | BEL - A | Westerlo - Standard Liege | GG & Over 2.5 | 2.00 | ||
| 19/05/2026 | ENG - PL | Chelsea - Tottenham | X | 3.85 | ||
| 17/05/2026 | ITA - A | Juventus - Fiorentina | BTTS (GG) | 2.05 | ||
| 17/05/2026 | SPA - LL | Sevilla - Real Madrid | GG & Under 4.5 | 2.10 | ||
| 17/05/2026 | ENG - PL | Man Utd - Nott Forest | GG & Over 2.5 | 1.95 | ||
| 17/05/2026 | ENG - PL | Everton - Sunderland | 1 | 1.90 | ||
| 16/05/2026 | SCO - PL | Hibernian - Motherwell | BTTS (GG) | 1.68 | ||
| 16/05/2026 | ENG - Cup | Chelsea - Man City | GG & Under 4.5 | 2.30 | ||
| 16/05/2026 | POR - LP | Porto - Santa Clara | Over 2.5 | 1.78 | ||
| 16/05/2026 | POR - LP | Estoril - Benfica | 2 & GG | 2.55 | ||
| 15/05/2026 | ENG - PL | Aston Villa - Liverpool | BTTS (GG) | 1.62 | ||
| 15/05/2026 | SPA - LL2 | Castellon - Cadiz | BTTS (GG) | 1.85 | ||
| 15/05/2026 | SPA - LL2 | Cordoba - Albacete | 1 | 1.65 | ||
| 14/05/2026 | SPA - LL | Girona - Sociedad | BTTS (GG) | 1.70 | ||
| 14/05/2026 | SPA - LL | Real Madrid - Oviedo | 2 | 10.00 | ||
| 14/05/2026 | ENG - L1 | Bradford - Bolton | Under 2.5 | 2.00 | ||
| 13/05/2026 | SCO - PL | Rangers - Hibernian | BTTS (GG) | 1.70 | ||
| 13/05/2026 | FRA - L1 | Lens - PSG | GG & Under 5.5 | 1.75 | ||
| 13/05/2026 | ITA - Cup | Lazio - Inter | Under 2.5 | 2.00 | ||
| 12/05/2026 | SPA - LL | Celta - Levante | BTTS (GG) | 1.75 | ||
| 12/05/2026 | SPA - LL | Betis - Elche | 2-3 goals | 2.00 | ||
| 12/05/2026 | SPA - LL | Osasuna - Atletico | 1 | 2.60 | ||
| 11/05/2026 | POR - LP | Gil Vicente - Arouca | BTTS (GG) | 1.80 | ||
| 11/05/2026 | ENG - PL | Tottenham - Leeds | 1 | 1.80 | ||
| 11/05/2026 | ENG - CH | Millwall - Hull | Under 2.5 | 2.00 | ||
| 10/05/2026 | SPA - LL | Barcelona - Real Madrid | BTTS (GG) at HT | 2.95 | ||
| 10/05/2026 | FRA - L1 | Monaco - Lille | GG & Over 2.5 | 1.85 | ||
| 10/05/2026 | ITA - A | Milan - Atalanta | 1 | 2.15 | ||
| 10/05/2026 | ENG - PL | Nott Forest - Newcastle | Over 2.5 | 1.75 | ||
| 09/05/2026 | ENG - CH | Middlesbrough - Southampton | BTTS (GG) | 1.80 | ||
| 09/05/2026 | ENG - L1 | Bolton - Bradford | BTTS (GG) | 1.85 | ||
| 09/05/2026 | ENG - PL | Liverpool - Chelsea | 1 | 1.98 | ||
| 09/05/2026 | SPA - LL | Atletico - Celta | GG & Over 2.5 | 1.95 | ||
| 08/05/2026 | ITA - A | Torino - Sassuolo | BTTS (GG) | 1.70 | ||
| 08/05/2026 | GER - BL | Dortmund - Eintracht | Over 3.5 | 1.93 | ||
| 07/05/2026 | UEL | Freiburg - Braga | BTTS (GG) | 1.90 | ||
| 07/05/2026 | UEL | Aston Villa - Nott Forest | 1 | 1.75 | ||
| 07/05/2026 | CL | Crystal Palace - Shakhtar | 2 | 5.50 | ||
| 06/05/2026 | COPA LIB | Univ. Catolica - Cruzeiro | BTTS (GG) | 1.90 | ||
| 06/05/2026 | CHL | Bayern - PSG | X at HT | 3.10 | ||
| 05/05/2026 | COPA LIB | UCV - Ind. del Valle | BTTS (GG) | 1.87 | ||
| 05/05/2026 | CHL | Arsenal - Atletico | 2-3 goals | 2.00 | ||
| 04/05/2026 | AUS - BL | Altach - WAC | BTTS (GG) | 1.80 | ||
| 04/05/2026 | SCO - PL | Hearts - Rangers | GG & Over 2.5 | 2.00 | ||
| 04/05/2026 | ENG - PL | Chelsea - Nott Forest | 1 & Over 2.5 | 2.50 | ||
| 03/05/2026 | FRA - L1 | Paris - Brest | BTTS (GG) | 1.75 | ||
| 03/05/2026 | GER - BL | Gladbach - Dortmund | GG & Over 2.5 | 1.85 | ||
| 03/05/2026 | BEL - A | Anderlecht - Club Brugge | GG & Over 2.5 | 1.85 | ||
| 02/05/2026 | ENG - CH | Swansea - Charlton | BTTS (GG) | 1.75 | ||
| 02/05/2026 | ENG - PL | Arsenal - Fulham | 1/1 at HT/FT | 2.25 | ||
| 02/05/2026 | ITA - A | Atalanta - Genoa | 1 & Over 1.5 | 1.90 | ||
| 30/04/2026 | UEL | Nott Forest - Aston Villa | BTTS (GG) | 1.80 | ||
| 30/04/2026 | UEL | Braga - Freiburg | 1 | 2.45 | ||
| 30/04/2026 | CL | Shakhtar - Crystal Palace | 1 | 3.90 | ||
| 30/04/2026 | CL | Vallecano - Strasbourg | 2-3 goals | 2.00 | ||
| 29/04/2026 | POR - LP | Sporting - Tondela | BTTS (GG) | 2.30 | ||
| 29/04/2026 | CHL | Atletico - Arsenal | 2-3 goals | 2.00 | ||
| 28/04/2026 | NED - A | Roda - Waalwijk | BTTS (GG) | 1.55 | ||
| 28/04/2026 | CHL | PSG - Bayern | 1 & GG | 3.50 | ||
| 28/04/2026 | ENG - CH | Southampton - Ipswich | 1 | 2.25 | ||
| 27/04/2026 | SWE - A | AIK - Malmo | BTTS (GG) | 1.75 | ||
| 27/04/2026 | ENG - PL | Man Utd - Brentford | GG & Over 2.5 | 1.85 | ||
| 27/04/2026 | SPA - LL | Espanyol - Levante | 1X & Under 2.5 | 2.25 | ||
| 26/04/2026 | GER - BL | Dortmund - Freiburg | BTTS (GG) | 1.83 | ||
| 26/04/2026 | ITA - A | Fiorentina - Sassuolo | GG & Under 5.5 | 1.90 | ||
| 26/04/2026 | FRA - L1 | Le Havre - Metz | 1 | 1.65 | ||
| 26/04/2026 | ITA - A | Milan - Juventus | Under 2.5 | 1.90 | ||
| 25/04/2026 | ENG - CH | Stoke - Portsmouth | BTTS (GG) | 1.75 | ||
| 25/04/2026 | ENG - PL | Arsenal - Newcastle | 1/1 at HT/FT | 2.20 | ||
| 25/04/2026 | ITA - A | Verona - Lecce | 2 | 3.20 | ||
| 24/04/2026 | FRA - L1 | Brest - Lens | BTTS (GG) | 1.70 | ||
| 24/04/2026 | SPA - LL | Betis - Real Madrid | 2 & Over 1.5 | 2.10 | ||
| 24/04/2026 | ENG - CH | Leicester - Millwall | Over 2.5 | 1.83 | ||
| 23/04/2026 | SPA - LL | Levante - Sevilla | BTTS (GG) | 1.90 | ||
| 23/04/2026 | SWE - A | Malmo - Sirius | GG & Over 2.5 | 2.00 | ||
| 23/04/2026 | SPA - LL | Oviedo - Villareal | 1 | 3.75 | ||
| 22/04/2026 | ENG - CH | Sheff Utd - Blackburn | BTTS (GG) | 1.80 | ||
| 22/04/2026 | POR - Cup | Porto - Sporting | 2-3 goals | 2.00 | ||
| 22/04/2026 | ITA - Cup | Atalanta - Lazio | 2 | 4.50 | ||
| 22/04/2026 | SPA - LL | Barcelona - Celta | GG & Over 3.5 | 2.35 | ||
| 21/04/2026 | SPA - LL | Girona - Betis | BTTS (GG) | 1.67 | ||
| 21/04/2026 | ENG - PL | Brighton - Chelsea | 1 | 2.55 | ||
| 21/04/2026 | ENG - CH | Norwich - Derby | 2 | 3.75 | ||
| 20/04/2026 | SPA - LL2 | La Coruna - Mirandes | BTTS (GG) | 2.00 | ||
| 20/04/2026 | ENG - PL | Crystal Palace - West Ham | Over 2.5 | 1.88 | ||
| 20/04/2026 | ITA - A | Lecce - Fiorentina | 2-3 goals | 2.00 | ||
| 19/04/2026 | FRA - L1 | PSG - Lyon | BTTS (GG) | 1.80 | ||
| 19/04/2026 | POR - LP | Sporting - Benfica | GG & Under 4.5 | 2.15 | ||
| 19/04/2026 | GER - BL | Gladbach - Mainz | 1 | 2.45 | ||
| 19/04/2026 | ENG - PL | Man City - Arsenal | 2 DNB | 3.10 | ||
| 18/04/2026 | SPA - Cup | Atletico - Sociedad | BTTS (GG) | 1.80 | ||
| 18/04/2026 | ENG - CH | Swansea - Southampton | 2 | 1.90 | ||
| 18/04/2026 | ITA - A | Napoli - Lazio | 1 & Over 1.5 | 2.00 | ||
| 17/04/2026 | ENG - CH | Blackburn - Coventry | BTTS (GG) | 1.80 | ||
| 17/04/2026 | ITA - A | Sassuolo - Como | BTTS (GG) | 1.80 | ||
| 17/04/2026 | GER - BL | St Pauli - Koln | GG & & Over 2.5 | 2.40 | ||
| 16/04/2026 | UCL | Strasbourg - Mainz | BTTS (GG) | 1.75 | ||
| 16/04/2026 | EUL | Nott Forest - Porto | BTTS (GG) | 1.95 | ||
| 16/04/2026 | EUL | Real Betis - Braga | 1 | 1.90 | ||
| 16/04/2026 | EUL | Celta - Freiburg | 1 | 1.90 | ||
| 16/04/2026 | EUL | Aston Villa - Bologna | 2 | 6.00 | ||
| 15/04/2026 | ENG - L1 | Wimbledon - Stockport | BTTS (GG) | 1.80 | ||
| 15/04/2026 | CHL | Bayern - Real Madrid | 2 DNB | 4.00 | ||
| 15/04/2026 | CHL | Arsenal - Sporting | Over 2.5 | 1.90 | ||
| 14/04/2026 | ENG - CH | Portsmouth - Ipswich | BTTS (GG) | 1.95 | ||
| 14/04/2026 | ENG - CH | Southampton - Blackburn | 1 & Over 1.5 | 1.90 | ||
| 14/04/2026 | CHL | Atletico - Barcelona | 2 | 1.85 | ||
| 14/04/2026 | CHL | Liverpool - PSG | Over 1.5 at HT | 2.10 | ||
| 13/04/2026 | TUR - A | Eyupspor - Samsunspor | BTTS (GG) | 1.83 | ||
| 13/04/2026 | ENG - PL | Man Utd - Leeds | GG & Over 2.5 | 1.85 | ||
| 13/04/2026 | ITA - A | Fiorentina - Lazio | 2-3 goals | 2.00 | ||
| 12/04/2026 | GER - BL | Mainz - Freiburg | BTTS (GG) | 1.70 | ||
| 12/04/2026 | GER - BL | Koln - Werder | GG & Over 2.5 | 2.00 | ||
| 12/04/2026 | ITA - A | Como - Inter | Over 2.5 | 1.90 | ||
| 11/04/2026 | ENG - PL | Burnley - Brighton | BTTS (GG) | 1.75 | ||
| 11/04/2026 | ENG - PL | Liverpool - Fulham | GG & Over 2.5 | 1.85 | ||
| 11/04/2026 | ENG - CH | Southampton - Derby | 1 | 1.83 | ||
| 11/04/2026 | GER - BL | Dortmund - Leverkusen | 1 | 2.00 | ||
| 10/04/2026 | SPA - LL | Real Madrid - Girona | BTTS (GG) | 1.75 | ||
| 10/04/2026 | ENG - PL | Weast Ham - Wolves | Over 2.5 | 1.82 | ||
| 10/04/2026 | FRA - L1 | Paris - Monaco | 2 | 2.00 | ||
| 09/04/2026 | EUL | Freiburg - Celta | BTTS (GG) | 1.95 | ||
| 09/04/2026 | EUL | Bologna - Aston Villa | 2-3 goals | 2.00 | ||
| 09/04/2026 | UEL | Porto - Nott Forest | 1 | 220 | ||
| 08/04/2026 | UEL | Braga - Betis | BTTS (GG) | 1.75 | ||
| 08/04/2026 | CHL | PSG - Liverpool | 1st goal Liverpool | 2.75 | ||
| 08/04/2026 | CHL | Barcelona - Atletico | Over 1.5 at HT | 2.00 | ||
| 07/04/2026 | CHL | Sporting - Arsenal | BTTS (GG) | 1.85 | ||
| 07/04/2026 | CHL | Real Madrid - Bayern | GG & Over 3.5 | 2.25 | ||
| 06/04/2026 | ITA - A | Juventus - Genoa | BTTS (GG) | 2.20 | ||
| 06/04/2026 | ITA - A | Napoli - Milan | 2-3 goals | 2.00 | ||
| 06/04/2026 | BEL - A | Club Brugge - Anderlecht | GG & Over 2.5 | 1.95 | ||
| 05/04/2026 | SPA - LL | Valencia - Celta | BTTS (GG) | 1.90 | ||
| 05/04/2026 | GER - BL | Eintracht - Koln | GG & Over 2.5 | 1.95 | ||
| 05/04/2026 | BRA - A | Flamengo - Santos | Over 2.5 | 1.80 | ||
| 04/04/2026 | GER - BL | Stuttgart - Dortmund | BTTS (GG) at HT | 3.25 | ||
| 04/04/2026 | GER - BL | Leverkusen - Wolfsburg | 1 & Under 4.5 | 2.00 | ||
| 04/04/2026 | GER - BL | M'gladbach - Heidenheim | GG & Over 2.5 | 2.00 | ||
| 04/04/2026 | SPA - LL | Atletico - Barcelona | Over 1.5 at HT | 2.22 | ||
| 03/04/2026 | ENG - CH | Middlesbrough - Millwall | BTTS (GG) | 1.72 | ||
| 03/04/2026 | SPA - LL | Vallecano - Levante | 1 | 1.80 | ||
| 02/04/2026 | BRA - A | Chapecoense - Atletico MG | BTTS (GG) | 1.90 | ||
| 02/04/2026 | BRA - A | Bragantino - Flamengo | 2 | 2.00 | ||
| 02/04/2026 | SPA - LL2 | Castellon - Almeria | GG & Over 2.5 | 1.85 | ||
| 01/04/2026 | BRA - A | Botafogo - Mirasol | BTTS (GG) | 1.95 | ||
| 01/04/2026 | BRA - A | Cruzeiro - Vitoria | 1 & Over 1.5 | 2.05 | ||
| 01/04/2026 | BRA - A | Bahia - Athletico Par. | 2-3 goals | 2.00 | ||
| 31/03/2026 | WC - Q | Kosovo - Turkiye | BTTS (GG) | 1.80 | ||
