Who’s likely to start, who might be left out and who is unavailable? We have brought together all information provided by UEFA for this week’s quarter finals. The football predictions are of course from livetipster. So, before you make your selections you’d better read the injuries and suspensions, as well as my tips for each game.
Liverpool v Manchester City
Liverpool: Karius; Alexander-Arnold, Matip, Van Dijk, Robertson; Milner, Henderson, Oxlade-Chamberlain; Salah, Firmino, Mané
Doubtful: Gomez (ankle), Lallana (hamstring)
Man. City: Ederson; Walker, Otamendi, Kompany, Laporte; De Bruyne, Fernandinho, D Silva; Sterling, Jesus, Sané
Out: Mendy (knee)
Doubtful: Delph (knock), Agüero (knee)
Tip 1: Over 2.5 at 1.66 with bet365
(Price correct at 04/04/21018, 09:20 UK time)
Barcelona v Roma
Barcelona: Ter Stegen; Roberto, Piqué, Umtiti, Alba; Paulinho, Rakitić, Busquets, Iniesta; Messi, Suárez
Doubtful: Piqué (knee), Busquets (recuperation)
Roma: Alisson; Florenzi, Fazio, Manolas, Kolarov; Nainggolan, De Rossi, Strootman; El Shaarawy, Džeko, Perotti
Out: Karsdorp (knee), Ünder (thigh)
Doubtful: Nainggolan (thigh), Pellegrini (calf)
Tip 1: No BTTS (N/G) at 1.75 with bet365
(Price correct at 04/04/21018, 09:20 UK time)
Daily Football Picks
Date | Event | Pick | Odds | Bet | +/- | Type | |
---|---|---|---|---|---|---|---|
22/09/2023 | ITA - A | Lecce _ Genoa | BTTS (GG) | 2.00 | 100 | Pre | |
22/09/2023 | GER - BL | Stuttgart - Darmstadt | Over 1.5 at HT | 2.42 | 100 | Pre | |
22/09/2023 | FRA - L1 | Monaco - Nice | GG & Over 2.5 | 1.90 | 100 | Pre | |
21/09/2023 | UEL | Brighton - AEK | BTTS (GG) | 2.24 | 100 | +124 | Pre |
21/09/2023 | UEL | Panathinaikos - Villareal | Under 2.5 | 1.98 | 100 | +98 | Pre |
21/09/2023 | UEL | Olympiakos - Freiburg | 2-3 goals | 2.00 | 100 | -100 | Pre |
21/09/2023 | UECL | Club Brugge - Besiktas | GG & Over 2.5 | 2.10 | 100 | -100 | Pre |
20/09/2023 | UCL | Benfica - Salzburg | BTTS (GG) | 1.83 | 100 | -100 | Pre |
20/09/2023 | UCL | Braga - Napoli | GG & Over 2.5 | 2.05 | 100 | +105 | Pre |
20/09/2023 | UCL | Sociedad - Inter | 2-3 goals | 2.00 | 100 | +100 | Pre |
20/09/2023 | UCL | Real Madrid - Union Berlin | GG & Over 2.5 | 2.40 | 100 | -100 | Pre |
19/09/2023 | UCL | Lazio - Atletico | BTTS (GG) | 1.80 | 100 | +80 | Pre |
19/09/2023 | UCL | Man City - Crvena Zvezda | Over 1.5 at HT | 1.75 | 100 | -100 | Pre |
19/09/2023 | UCL | Feyenoord - Celtic | 2-3 goals | 2.10 | 100 | +110 | Pre |
19/09/2023 | UCL | Shakhtar - Porto | Over 2.5 | 1.75 | 100 | +75 | Pre |
19/09/2023 | UCL | Milan - Newcastle | Under 2.5 | 2.10 | 100 | +110 | Pre |
18/09/2023 | GRE - A | Atromitos - Volos | BTTS (GG) | 1.80 | 250 | +200 | Pre |
18/09/2023 | ENG - PL | Nott Forest - Burnley | 2 | 3.50 | 200 | -200 | Pre |
18/09/2023 | SPA - LL | Granada - Girona | Over 2.5 | 2.00 | 200 | +200 | Pre |
17/09/2023 | TUR - A | Fenerbahce - Antalyaspor | BTTS (GG) | 1.85 | 200 | +170 | Pre |
17/09/2023 | GRE - A | AEK - Olympiakos | BTTS (GG) | 1.83 | 200 | +166 | Pre |
17/09/2023 | ENG - PL | Everton - Arsenal | 2 & Over 1.5 | 1.75 | 200 | -200 | Pre |
17/09/2023 | FRA - L1 | Lyon - Havre | 1 | 1.72 | 200 | -200 | Pre |
16/09/2023 | GER - BL | Wolfsburg - Union Berlin | BTTS (GG) | 1.75 | 100 | +75 | Pre |
16/09/2023 | ENG - PL | West Ham - Man City | BTTS (GG) | 1.78 | 100 | +78 | Pre |
16/09/2023 | ITA - A | Juventus - Lazio | 2-3 goals | 2.00 | 100 | -100 | Pre |
16/09/2023 | ITA - A | Inter - Milan | X | 3.55 | 100 | -100 | Pre |
15/09/2023 | DEN - A | Viborg - Midtjylland | BTTS (GG) | 1.75 | 100 | +75 | Pre |
15/09/2023 | GER - BL | Bayern - Leverkusen | Over 1.5 at HT | 1.95 | 100 | +95 | Pre |
15/09/2023 | SPA - LL | Vallecano - Alaves | 2-3 goals | 2.00 | 100 | +100 | Pre |
15/09/2023 | FRA - L1 | PSG - Nice | Under 2.5 | 2.45 | 100 | -100 | Pre |
14/09/2023 | BRA - A | Braganino - Gremio | BTTS (GG) | 1.80 | 100 | -100 | Pre |
14/09/2023 | BRA - A | Fortaleza - Corinthians | 1 | 1.77 | 100 | +77 | Pre |
13/09/2023 | CHI - A | Curico Unido - O'Higgins | BTTS (GG) | 1.75 | 100 | +75 | Pre |
13/09/2023 | BRA - A | Flamengo - Athletico | 1 & Over 1.5 | 2.18 | 100 | -100 | Pre |
12/09/2023 | EURO - Q | Norway - Georgia | BTTS (GG) | 2.40 | 100 | +140 | Pre |
12/09/2023 | WC - Q | Ecuador - Uruguay | BTTS (GG) | 2.00 | 100 | +100 | Pre |
12/09/2023 | WC - Q | Bolivia - Argentina | 2 & Over 1.5 | 1.90 | 100 | +90 | Pre |
11/09/2023 | EURO - Q | Armenia - Croatia | BTTS (GG) | 2.18 | 200 | -200 | Pre |
11/09/2023 | EURO - Q | Portugal - Luxembourg | Over 3.5 | 1.90 | 200 | +180 | Pre |
11/09/2023 | EURO - Q | Latvia - Wales | NG & Under 2.5 | 2.15 | 200 | +230 | Pre |
10/09/2023 | EURO - Q | Finland - Denmark | BTTS (GG) | 2.15 | 100 | -100 | Pre |
10/09/2023 | EURO - Q | Greece - Gibraltar | NG & Under 4.5 | 1.75 | 120 | -120 | Pre |
10/09/2023 | EURO - Q | Ireland - Netherlands | 2 | 1.65 | 130 | +84 | Pre |
10/09/2023 | EURO - Q | Albania - Poland | X | 3.30 | 50 | -50 | Pre |
09/09/2023 | SPA - LL2 | Tenerife - Albacete | BTTS (GG) | 2.25 | 100 | -100 | Pre |
09/09/2023 | EURO - Q | Estonia - Sweden | 2 & Over 1.5 | 1.65 | 100 | +65 | Pre |
09/09/2023 | EURO - Q | Ukraine - England | X at HT | 2.40 | 100 | +140 | Pre |
08/09/2023 | EURO - Q | Luxembourg - Iceland | BTTS (GG) | 2.00 | 200 | +200 | Pre |
08/09/2023 | EURO - Q | Cyprus - Scotland | 2-3 goals | 2.00 | 200 | +200 | Pre |
08/09/2023 | WC - Q | Uruguay - Chille | 2-3 goals | 2.00 | 200 | -200 | Pre |
08/09/2023 | WC - Q | Slovakia - Porugal | 2 & Under 3.5 | 2.15 | 200 | +230 | Pre |
07/09/2023 | WC - Q | Paraguay - Peru | BTTS (GG) | 2.10 | 100 | -100 | Pre |
07/09/2023 | EURO - Q | Poland - Faroe Islands | 1/1 & Over 2.5 | 1.90 | 100 | -100 | Pre |
07/09/2023 | EURO - Q | Netherlands - Greece | Under 2.5 | 2.05 | 100 | -100 | Pre |
07/09/2023 | EURO - Q | Slovenia - N.Ireland | 2-3 goals | 2.00 | 100 | -100 | Pre |
07/09/2023 | EURO - Q | Serbia - Hungary | 1 | 1.78 | 100 | -100 | Pre |
06/09/2023 | COL - A | Tolima - Depor. Pereira | BTTS (GG) | 2.20 | 100 | +120 | Pre |
06/09/2023 | BRA - B | Ceara - Londrina | 1X & Under 2.5 | 1.83 | 100 | -100 | Pre |
05/09/2023 | ENG - EFL | Gillingham - Leyton Orient | BTTS (GG) | 1.72 | 300 | +216 | Pre |
05/09/2023 | SER - A | Radnicki - Partizan | 2-3 goals | 2.00 | 200 | - | Pre |
04/09/2023 | ENG - L1 | Cambridge - Reading | BTTS (GG) | 1.90 | 100 | -100 | Pre |
03/09/2023 | GER - BL | Union Berlin - Leipzig | BTTS (GG) | 1.75 | 100 | -100 | Pre |
03/09/2023 | ENG - PL | Arsenal - Man Utd | 1 & Under 4.5 | 2.40 | 100 | +140 | Pre |
03/09/2023 | ENG - PL | Liverpool - Aston Villa | 1 | 1.70 | 100 | +70 | Pre |
03/09/2023 | ITA - A | Inter - Fiorentina | BTTS (GG) | 1.75 | 100 | -100 | Pre |
02/09/2023 | ITA - A | Napoli - Lazio | BTTS (GG) | 1.90 | 100 | +90 | Pre |
02/09/2023 | ENG - PL | Brighton - Newcastle | Over 3.5 | 2.25 | 100 | +125 | Pre |
02/09/2023 | FRA - L1 | Monaco - Lens | GG & Over 2.5 | 1.85 | 100 | -100 | Pre |
02/09/2023 | FRA - L1 | Betis - Vallecano | 2-3 goals | 2.00 | 100 | -100 | Pre |
01/09/2023 | FRA - L1 | Nantes - Marseille | BTTS (GG) | 1.75 | 100 | +75 | Pre |
01/09/2023 | ITA - A | Roma - Milan | X at HT | 2.05 | 100 | -100 | Pre |
01/09/2023 | ENG - PL | Luton - West Ham | 2 | 1.80 | 100 | +80 | Pre |
Juventus v Real Madrid
Juventus: Buffon; De Sciglio, Barzagli, Chiellini, Asamoah; Khedira, Bentancur, Matuidi; Dybala, Higuaín, Douglas Costa
Out: Benatia (suspended), Pjanić (suspended), Bernardeschi (knee)
Doubtful: Mandžukić (thigh), Alex Sandro (thigh)
Real Madrid: Navas; Carvajal, Ramos, Varane, Marcelo; Casemiro, Kroos, Modrić, Isco; Ronaldo, Benzema
Out: Nacho (ankle)
Tip 1: BTTS (G/G) at 1.90 with bet365
Tip 2: 1 at 3.00 with bet365
(Price correct at 03/04/21018, 00:20 UK time)
Sevilla v Bayer
Sevilla: Rico; Navas, Kjær, Lenglet, Escudero; Pizarro, N’Zonzi; Sarabia, Vázquez, Correa; Ben Yedder
Out: Banega (suspended)
Doubtful: Corchia (groin), Mercado (minor, unknown) Navas (minor, unknown)
Bayern: Ulreich; Kimmich, Boateng, Hummels, Alaba; James, Javi Martínez/Thiago, Müller; Robben, Lewandowski, Ribéry
Out: Neuer (foot), Coman (ankle)
Tip: Over 2.5 goals at 1.65 with novibet
(Price correct at 03/04/21018, 00:20 UK time)
Source: www.uefa.com
Football Tips: livetipster.com