Who’s likely to start, who might be left out and who is unavailable? We have brought together all information provided by UEFA for this week’s quarter finals. The football predictions are of course from livetipster. So, before you make your selections you’d better read the injuries and suspensions, as well as my tips for each game.
Real Madrid v Juventus
Real Madrid: Navas; Carvajal, Casemiro, Varane, Marcelo; Kovačić, Modrić, Kroos; Isco, Ronaldo, Benzema
Out: Nacho (muscle), Ramos (suspended)
Doubtful: Vázquez (ankle)
Misses next match if booked: Kovačić
Juventus: Buffon; De Sciglio, Benatia, Chiellini, Alex Sandro; Khedira, Pjanić, Matuidi; Cuadrado, Higuaín, Douglas Costa
Out: Dybala (suspended), Bentancur (suspended), Bernardeschi (knee), Barzagli (stomach)
Doubtful: none
Misses next match if booked: Alex Sandro, Chiellini
Tip: Over 3.5 goals at 2.37 with bet365
(Price correct at 11/04/21018, 07:30 UK time)
Bayern Munich v Sevilla
Bayern: Ulreich; Kimmich, Hummels, Boateng, Bernat; Martínez, Thiago, James; Ribéry, Müller, Lewandowski
Out: Neuer (foot), Coman (ankle), Alaba (back), Vidal (thigh)
Misses next match if booked: Boateng, Kimmich, Lewandowski, Ribéry, Rudy, Tolisso
Sevilla: Soria; Navas, Mercado, Lenglet, Escudero; N’Zonzi, Banega, Vázquez; Sarabia, Sandro, Muriel
Out: Kjær (knee)
Doubtful: Carole (muscular), Corchia (groin), Mena (groin)
Misses next match if booked: Ben Yedder, Correa, Escudero, Mercado, Pizarro
Tip: BTTS (G/G) at 1.70 with bet365
(Price correct at 11/04/21018, 07:30 UK time)
Daily Football Picks
Date | Event | Pick | Odds | Bet | +/- | Type | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/01/2025 | ENG - CH | Watford - Preston | BTTS (GG) | 1.95 | 150 | Pre | ||||||||||||||||||||
21/01/2025 | CHL | Red Star - PSV | GG & Over 2.5 | 1.75 | 200 | Pre | ||||||||||||||||||||
20/01/2025 | SPA - LL | Villareal - Mallorca | BTTS (GG) | 1.95 | 100 | -100 | Pre | |||||||||||||||||||
20/01/2025 | ENG - PL | Chelsea - Wolves | 1 & Over 2.5 | 1.80 | 100 | +80 | Pre | |||||||||||||||||||
19/01/2025 | ITA - A | Verona - Lazio | BTTS (GG) | 1.91 | 100 | -100 | Pre | |||||||||||||||||||
19/01/2025 | ITA - A | Inter - Empoli | 1 & Over 2.5 | 1.80 | 100 | +80 | Pre | |||||||||||||||||||
19/01/2025 | ENG - PL | Ipswich - Man City | 2 & GG | 2.80 | 100 | -100 | Pre | |||||||||||||||||||
19/01/2025 | ENG - PL | Man Utd - Brighton | GG & Over 2.5 | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
18/01/2025 | ITA - A | Atalanta - Napoli | BTTS (GG) | 1.84 | 100 | +84 | Pre | |||||||||||||||||||
18/01/2025 | GER - BL | Leverkusen - Gladbach | 1 & GG | 2.70 | 100 | +170 | Pre | |||||||||||||||||||
18/01/2025 | ITA - A | Juventus - Milan | 2-3 goals | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
18/01/2025 | ENG - PL | Arsenal - Aston Villa | 1 at HT | 2.25 | 100 | +125 | Pre | |||||||||||||||||||
17/01/2025 | FRA - L1 | Lille - Nice | BTTS (GG) | 1.70 | 100 | +70 | Pre | |||||||||||||||||||
17/01/2025 | POR - LP | Benfica - Famalicao | NG & Under 4.5 | 1.83 | 100 | +83 | Pre | |||||||||||||||||||
17/01/2025 | GER - BL | Eintracht - Dortmund | X2 & GG | 2.25 | 100 | -100 | Pre | |||||||||||||||||||
16/01/2025 | ENG - PL | Man Utd - Southampton | BTTS (GG) | 1.91 | 100 | +91 | Pre | |||||||||||||||||||
16/01/2025 | SPA - CDR | Real Madrid - Celta | 1 & Over 2.5 | 1.75 | 100 | -100 | Pre | |||||||||||||||||||
15/01/2025 | GER - BL | Union Berlin - Augsburg | BTTS (GG) | 2.00 | 100 | -100 | Pre | |||||||||||||||||||
15/01/2025 | GER - BL | Werder - Heidenheim | GG & Over 2.5 | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
15/01/2025 | ENG - PL | Arsenal - Tottenham | GG & Over 2.5 | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
14/01/2025 | ENG - CH | Cardiff - Watford | BTTS (GG) | 1.80 | 250 | +200 | Pre | |||||||||||||||||||
14/01/2025 | ENG - PL | West Ham - Fulham | GG & Over 2.5 | 1.95 | 250 | +237 | Pre | |||||||||||||||||||
14/01/2025 | GER - BL | Holstein Kiel - Dortmund | GG & Over 3.5 | 2.45 | 150 | +218 | Pre | |||||||||||||||||||
14/01/2025 | ITA - A | Atalanta - Juventus | X | 3.35 | 100 | +235 | Pre | |||||||||||||||||||
13/01/2025 | TUR - SL | Goztepe - Kasimpasa | BTTS (GG) | 1.67 | 300 | -300 | Pre | |||||||||||||||||||
13/01/2025 | ITA - A | Monza - Fiorentina | 2-3 goals | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
13/01/2025 | SPA - LL | Real Sociedad - Villareal | 2 Draw No Bet | 2.80 | 100 | -100 | Pre | |||||||||||||||||||
12/01/2025 | ENG - FA | Arsenal - Man Utd | BTTS (GG) | 1.78 | 700 | +546 | Pre | |||||||||||||||||||
12/01/2025 | GER - BL | Augsburg - Stuttgart | GG & Over 2.5 | 2.00 | 500 | -500 | Pre | |||||||||||||||||||
12/01/2025 | ITA - A | Bologna - Roma | 2-3 goals | 2.00 | 500 | -500 | Pre | |||||||||||||||||||
12/01/2025 | SPA - SC | Real Madrid - Barcelona | GG at HT | 3.25 | 300 | +675 | Pre | |||||||||||||||||||
11/01/2025 | ITA - A | Udinese - Atalanta | BTTS (GG) | 1.80 | 300 | -300 | Pre | |||||||||||||||||||
11/01/2025 | ITA - A | Torino - Juventus | 2 | 1.90 | 300 | -300 | Pre | |||||||||||||||||||
11/01/2025 | GER - BL | Hoffenheim - Wolfsburg | GG & Over 2.5 | 1.80 | 300 | -300 | Pre | |||||||||||||||||||
11/01/2025 | GER - BL | Gladbach - Bayern | 2 & GG | 2.40 | 300 | -300 | Pre | |||||||||||||||||||
10/01/2025 | ITA - A | Lazio - Como | BTTS (GG) | 2.00 | 300 | +300 | Pre | |||||||||||||||||||
10/01/2025 | GER - BL | Dortmund - Leverkusen | X | 3.75 | 100 | -100 | Pre | |||||||||||||||||||
10/01/2025 | SPA - LL | Rayo Vallecano - Celta | 1X & Under 2.5 | 2.15 | 300 | -300 | Pre | |||||||||||||||||||
09/01/2025 | ENG - FA | Everton - Peterborough | BTTS (GG) | 1.80 | 300 | -300 | Pre | |||||||||||||||||||
09/01/2025 | SPA - SC | Real Madrid - Mallorca | 2-3 goals | 2.15 | 300 | +345 | Pre | |||||||||||||||||||
08/01/2025 | TUR - Cup | Trabzonspor - Alanyaspor | BTTS (GG) | 1.65 | 200 | -200 | Pre | |||||||||||||||||||
08/01/2025 | ENG - LC | Tottenham - Liverpool | Over 1.5 at HT | 1.83 | 150 | -150 | Pre | |||||||||||||||||||
07/01/2025 | SPA - CDL | Eldense - Valencia | BTTS (GG) | 1.92 | 150 | -150 | Pre | |||||||||||||||||||
07/01/2025 | ENG - LC | Arsenal - Newcastle | 1 at HT | 2.25 | 100 | -100 | Pre | |||||||||||||||||||
07/01/2025 | ENG - L1 | Wycombe - Huddersfield | 2 | 3.00 | 100 | +200 | Pre | |||||||||||||||||||
06/01/2025 | ITA - SC | Inter - Milan | BTTS (GG) | 1.85 | 170 | +144 | Pre | |||||||||||||||||||
06/01/2025 | ENG - CH | QPR - Luton | Over 2.5 | 2.25 | 130 | +163 | Pre | |||||||||||||||||||
06/01/2025 | ENG - PL | Wolves - Nott Forest | 1X & GG | 2.70 | 200 | -200 | Pre | |||||||||||||||||||
05/01/2025 | ITA - A | Roma - Lazio | BTTS (GG) | 1.75 | 160 | -160 | Pre | |||||||||||||||||||
05/01/2025 | FRA - L1 | Lens - Toulouse | 1 | 2.00 | 150 | -150 | Pre | |||||||||||||||||||
05/01/2025 | ENG - PL | Fulham - Ipswich | 2 Draw No Bet | 4.60 | 90 | - | Pre | |||||||||||||||||||
05/01/2025 | ENG - PL | Liverpool - Man Utd | Over 1.5 at HT | 2.20 | 100 | -100 | Pre | |||||||||||||||||||
04/01/2025 | ITA - A | Verona - Udinese | BTTS (GG) | 1.80 | 100 | -100 | Pre | |||||||||||||||||||
04/01/2025 | ENG - PL | Tottenham - Newcastle | Over 1.5 at HT | 1.95 | 100 | +95 | Pre | |||||||||||||||||||
04/01/2025 | ENG - PL | Brighton - Arsenal | 2 & GG | 3.55 | 100 | -100 | Pre | |||||||||||||||||||
04/01/2025 | ITA - A | Fiorentina - Napoli | 2-3 goals | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
03/01/2025 | SPA - LL | Valencia - Real Madrid | BTTS (GG) | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
03/01/2025 | ITA - SC | Juventus - Milan | 2-3 goals | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
02/01/2025 | SCO - PL | Kilmarnock - St Mirren | BTTS (GG) | 1.84 | 200 | -200 | Pre | |||||||||||||||||||
02/01/2025 | ITA - SC | Inter - Atalanta | 2-3 goals | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
01/01/2025 | ENG - CH | Hull - Middlesbrough | BTTS (GG) | 1.70 | 400 | -400 | Pre | |||||||||||||||||||
01/01/2025 | ENG - CH | Plymouth - Bristol City | BTTS (GG) | 1.75 | 400 | +300 | Pre | |||||||||||||||||||
01/01/2025 | ENG - PL | Brentford - Arsenal | GG & Over 2.5 | 2.05 | 300 | +315 | Pre | |||||||||||||||||||
30/12/2024 | ITA - A | Como - Lecce | BTTS (GG) | 1.98 | 150 | -150 | Pre | |||||||||||||||||||
30/12/2024 | ENG - PL | Ipswich - Chelsea | 2 & Over 2.5 | 1.85 | 200 | -200 | Pre | |||||||||||||||||||
30/12/2024 | ENG - PL | Man Utd - Newcastle | X | 3.70 | 100 | -100 | Pre | |||||||||||||||||||
29/12/2024 | ENG - PL | Fulham - Bournemouth | BTTS (GG) | 1.60 | 150 | +90 | Pre | |||||||||||||||||||
29/12/2024 | ENG - PL | West Ham - Liverpool | GG & Over 2.5 | 1.80 | 100 | -100 | Pre | |||||||||||||||||||
29/12/2024 | POR - LP | Sporting - Benfica | GG & Over 2.5 | 1.95 | 150 | -150 | Pre | |||||||||||||||||||
29/12/2024 | ITA - A | Juventus - Fiorentina | 1X & Under 2.5 | 2.00 | 100 | -100 | Pre | |||||||||||||||||||
29/12/2024 | ITA - A | Milan - Roma | 2-3 goals | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
28/12/2024 | ITA - A | Lazio - Atalanta | 1X & GG | 2.30 | 200 | +260 | Pre | |||||||||||||||||||
28/12/2024 | ITA - A | Cagliari - Inter | 2 & Over 2.5 | 2.05 | 200 | +210 | Pre | |||||||||||||||||||
28/12/2024 | ITA - A | Parma - Monza | 1 | 2.35 | 200 | +270 | Pre | |||||||||||||||||||
27/12/2024 | BEL - PL | St. Truidense - Cercle Brugge | BTTS (GG) | 1.63 | 150 | +94 | Pre | |||||||||||||||||||
27/12/2024 | ENG - PL | Arsenal - Ipswich | 1/1 & Over 2.5 | 1.85 | 100 | -100 | Pre | |||||||||||||||||||
27/12/2024 | ENG - PL | Brighton - Brentford | GG & Over 2.5 | 1.78 | 100 | -100 | Pre | |||||||||||||||||||
26/12/2024 | ENG - PL | Chelsea - Fulham | BTTS (GG) | 1.67 | 150 | +100 | Pre | |||||||||||||||||||
26/12/2024 | ENG - PL | Newcastle - Aston Villa | 1 | 2.00 | 100 | +100 | Pre | |||||||||||||||||||
26/12/2024 | ENG - PL | Bournemouth - Crystal Palace | GG & Over 2.5 | 2.00 | 100 | -100 | Pre | |||||||||||||||||||
26/12/2024 | ENG - PL | Wolves - Man Utd | GG & Over 2.5 | 1.92 | 100 | -100 | Pre | |||||||||||||||||||
23/12/2024 | ITA - A | Inter - Como | BTTS (GG) | 2.15 | 150 | -150 | Pre | |||||||||||||||||||
23/12/2024 | POR - LP | Benfica - Estoril | NG & Over 2.5 | 2.50 | 100 | +150 | Pre | |||||||||||||||||||
22/12/2024 | POR - LP | Gil Vicente - Sporting | BTTS (GG) | 1.85 | 100 | -100 | Pre | |||||||||||||||||||
22/12/2024 | ENG - PL | Everton - Chelsea | 2 & Over 2.5 | 2.37 | 100 | -100 | Pre | |||||||||||||||||||
22/12/2024 | ENG - PL | Tottenham - Liverpool | Over 1.5 at HT | 1.90 | 100 | +90 | Pre | |||||||||||||||||||
20/12/2024 | GER - BL | Bayern - Leipzig | Over 1.5 at HT | 1.95 | 100 | +95 | Pre | |||||||||||||||||||
20/12/2024 | ITA - A | Verona - Milan | BTTS (GG) | 1.82 | 100 | -100 | Pre | |||||||||||||||||||
20/12/2024 | SPA - LL | Girona - Valladolid | Over 2.5 | 1.80 | 100 | +80 | Pre | |||||||||||||||||||
19/12/2024 | ENG - LC | Tottenham - Man Utd | GG at HT | 3.25 | 100 | -100 | Pre | |||||||||||||||||||
19/12/2024 | UCL | Heidenheim - St Gallen | 1 & Over 2.5 | 2.25 | 100 | -100 | Pre | |||||||||||||||||||
19/12/2024 | UCL | Chelsea - Shamroch Rovers | Over 4.5 | 2.40 | 100 | +140 | Pre | |||||||||||||||||||
19/12/2024 | UCL | Panathinaikos - Dinamo Minsk | 1/1 at HT/FT | 1.90 | 150 | +135 | Pre | |||||||||||||||||||
18/12/2024 | SPA - LL | Espanyol - Valencia | BTTS (GG) | 2.13 | 200 | +226 | Pre | |||||||||||||||||||
18/12/2024 | FRA - L1 | Monaco - PSG | GG & Over 2.5 | 1.75 | 200 | +150 | Pre | |||||||||||||||||||
17/12/2024 | ITA - Cup | Juventus - Cagliari | BTTS (GG) | 2.15 | 100 | -100 | Pre | |||||||||||||||||||
17/12/2024 | SPA - LL2 | Granada - Cartagena | 2-3 goals | 2.00 | 100 | -100 | Pre | |||||||||||||||||||
15/12/2024 | GER - BL | Dortmund - Hoffenheim | BTTS (GG) | 1.67 | 300 | +201 | Pre | |||||||||||||||||||
15/12/2024 | GER - BL | Heidenheim - Stuttgart | GG & Over 2.5 | 2.05 | 200 | +210 | Pre | |||||||||||||||||||
15/12/2024 | ENG - PL | Chelsea - Brentford | GG & Over 2.5 | 1.70 | 300 | +210 | Pre | |||||||||||||||||||
15/12/2024 | ENG - PL | Man City - Man Utd | 1 & GG | 2.77 | 200 | -200 | Pre | |||||||||||||||||||
14/12/2024 | GER - BL | St Pauli - Werder | BTTS (GG) | 1.75 | 600 | -600 | Pre | |||||||||||||||||||
14/12/2024 | FRA - L1 | Marseille - Lille | BTTS (GG) | 1.90 | 500 | +450 | Pre | |||||||||||||||||||
14/12/2024 | ITA - A | Udinese - Napoli | BTTS (GG) | 2.15 | 400 | +460 | Pre | |||||||||||||||||||
14/12/2024 | ENG - PL | Wolves - Ipswich | GG & Over 2.5 | 2.00 | 500 | +500 | Pre | |||||||||||||||||||
14/12/2024 | GER - BL | Augsburg - Leverkusen | 2 & GG | 3.20 | 200 | -200 | Pre | |||||||||||||||||||
13/12/2024 | ENG - CH | Derby - Portsmouth | BTTS (GG) | 2.07 | 500 | -500 | Pre | |||||||||||||||||||
13/12/2024 | GER - BL | Freiburg - Wolfsburg | GG & Over 2.5 | 2.10 | 500 | +550 | Pre | |||||||||||||||||||
13/12/2024 | ITA - A | Empoli - Torino | 1 | 2.70 | 200 | -200 | Pre | |||||||||||||||||||
12/12/2024 | UEL | PAOK - Ferencvaros | BTTS (GG) | 1.85 | 300 | -300 | Pre | |||||||||||||||||||
12/12/2024 | UEL | Olympiacos - Twente | BTTS (GG) | 1.73 | 400 | -400 | Pre | |||||||||||||||||||
12/12/2024 | UEL | Rangers - Tottenham | GG & Over 2.5 | 1.75 | 400 | -400 | Pre | |||||||||||||||||||
12/12/2024 | UCL | Astana - Chelsea | Over 3.5 | 2.40 | 200 | +280 | Pre | |||||||||||||||||||
11/12/2024 | EUL | Fenerbahce - Bilbao | BTTS (GG) | 1.85 | 100 | -100 | Pre | |||||||||||||||||||
11/12/2024 | CHL | Juventus - Man City | 2 | 2.05 | 100 | -100 | Pre | |||||||||||||||||||
11/12/2024 | CHL | Arsenal - Monaco | Over 1.5 at HT | 2.42 | 100 | -100 | Pre | |||||||||||||||||||
11/12/2024 | CHL | Dortmund - Barcelona | GG & Under 4.5 | 2.20 | 150 | -100 | Pre | |||||||||||||||||||
10/12/2024 | CHL | Girona - Liverpool | BTTS (GG) | 1.75 | 100 | -100 | Pre | |||||||||||||||||||
10/12/2024 | CHL | Leverkusen - Inter | Under 2.5 | 2.05 | 100 | +105 | Pre | |||||||||||||||||||
10/12/2024 | CHL | Atalanta - Real Madrid | GG & Over 2.5 | 1.80 | 100 | +80 | Pre | |||||||||||||||||||
10/12/2024 | CHL | Brest - PSV | GG & Over 2.5 | 2.05 | 100 | -100 | Pre | |||||||||||||||||||
09/12/2024 | SPA - LL | Getafe - Espanyol | BTTS (GG) | 2.75 | 300 | -300 | Pre | |||||||||||||||||||
09/12/2024 | ITA - A | Monza - Udinese | 2-3 goals | 2.00 | 500 | +500 | Pre | |||||||||||||||||||
09/12/2024 | ENG - PL | West Ham - Wolves | 1 | 2.00 | 500 | +500 | Pre | |||||||||||||||||||
08/12/2024 | TUR - SL | Kayserispor - Alanyaspor | BTTS (GG) | 1.75 | 200 | -200 | Pre | |||||||||||||||||||
08/12/2024 | ENG - PL | Fulham - Arsenal | 2 & Over 1.5 | 1.90 | 200 | -200 | Pre | |||||||||||||||||||
08/12/2024 | GER - BL | Hoffenheim - Freiburg | GG & Over 2.5 | 1.90 | 200 | -200 | Pre | |||||||||||||||||||
08/12/2024 | ITA - A | Napoli - Lazio | 1 | 1.90 | 200 | -200 | Pre | |||||||||||||||||||
07/12/2024 | ENG - CH | Hull - Blackburn | BTTS (GG) | 1.80 | 100 | -100 | Pre | |||||||||||||||||||
07/12/2024 | SPA - LL | Girona - Real Madrid | GG & Over 2.5 | 1.93 | 100 | -100 | Pre | |||||||||||||||||||
07/12/2024 | ENG - PL | Brentford - Newcastle | GG & Over 2.5 | 1.77 | 100 | +77 | Pre | |||||||||||||||||||
07/12/2024 | ITA - A | Juventus - Bologna | 1 | 1.75 | 100 | -100 | Pre | |||||||||||||||||||
06/12/2024 | GER - BL | Stuttgart - Union Berlin | BTTS (GG) | 1.90 | 200 | +180 | Pre | |||||||||||||||||||
06/12/2024 | SPA - LL | Celta - Mallorca | BTTS (GG) | 2.20 | 200 | -200 | Pre | |||||||||||||||||||
06/12/2024 | FRA - L1 | Lille - Brest | BTTS (GG) | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
06/12/2024 | ITA - A | Inter - Parma | BTTS (GG) | 1.95 | 200 | +190 | Pre | |||||||||||||||||||
06/12/2024 | ITA - A | Atalanta - Milan | 2 | 3.90 | 100 | -100 | Pre | |||||||||||||||||||
05/12/2024 | ENG - PL | Fulham - Brighton | GG & Over 2.5 | 1.80 | 400 | +320 | Pre | |||||||||||||||||||
05/12/2024 | BRA - A | Atl. Paranaense - Bragantino | BTTS (GG) | 1.90 | 300 | +270 | Pre | |||||||||||||||||||
05/12/2024 | BRA - A | Fluminense - Cuiaba | 1 & Over 2.5 | 1.80 | 400 | -400 | Pre | |||||||||||||||||||
04/12/2024 | ENG - PL | Southampton - Chelsea | BTTS (GG) | 1.73 | 500 | +365 | Pre | |||||||||||||||||||
04/12/2024 | ENG - PL | Arsenal - Man Utd | 1 & GG | 3.00 | 400 | -400 | Pre | |||||||||||||||||||
04/12/2024 | SPA - LL | Bilbao - Real Madrid | 1 | 3.25 | 300 | +675 | Pre | |||||||||||||||||||
04/12/2024 | ENG - PL | Newcastle - Liverpool | 1 | 4.25 | 200 | -200 | Pre | |||||||||||||||||||
03/12/2024 | SPA - LL | Mallorca - Barcelona | BTTS (GG) | 1.85 | 500 | +425 | Pre | |||||||||||||||||||
03/12/2024 | ENG - PL | Ipswich - Crystal Palace | BTTS (GG) | 1.75 | 500 | -500 | Pre | |||||||||||||||||||
03/12/2024 | ENG - PL | Leicester - West Ham | 2 | 2.55 | 500 | -500 | Pre | |||||||||||||||||||
02/12/2024 | POR - LP | Porto - Casa Pia | BTTS (GG) | 2.20 | 300 | -300 | Pre | |||||||||||||||||||
02/12/2024 | ITA - A | Roma - Atalanta | Over 1.5 at HT | 2.72 | 400 | -400 | Pre | |||||||||||||||||||
02/12/2024 | SPA - LL | Sevilla - Osasuna | 2-3 goals | 2.00 | 300 | +300 | Pre | |||||||||||||||||||
01/12/2024 | FRA - L1 | Montpellier - Lille | BTTS (GG) | 1.72 | 500 | +360 | Pre | |||||||||||||||||||
01/12/2024 | FRA - L1 | Marseille - Monaco | GG & Over 2.5 | 1.80 | 500 | +400 | Pre | |||||||||||||||||||
01/12/2024 | SPA - LL | Real Madrid - Getafe | Over 2.5 | 2.00 | 500 | -500 | Pre | |||||||||||||||||||
01/12/2024 | ENG - PL | Chelsea - Aston Villa | 1 & GG | 3.00 | 300 | -300 | Pre | |||||||||||||||||||
01/12/2024 | ITA - A | Torino - Napoli | 2 | 1.80 | 500 | +400 | Pre | |||||||||||||||||||
30/11/2024 | ENG - CH | Blackburn - Leeds | BTTS (GG) | 1.90 | 300 | -300 | Pre | |||||||||||||||||||
30/11/2024 | ENG - PL | Brentford - Leicester | 1 & GG | 3.00 | 200 | +400 | Pre | |||||||||||||||||||
30/11/2024 | ITA - A | Milan - Empoli | 1 & GG | 3.30 | 200 | -200 | Pre | |||||||||||||||||||
30/11/2024 | GER - BL | Dortmund - Bayern | Over 1.5 at HT | 2.00 | 300 | -300 | Pre | |||||||||||||||||||
29/11/2024 | GER - BL | St Pauli - Holstein Kiel | BTTS (GG) | 1.92 | 200 | +184 | Pre | |||||||||||||||||||
29/11/2024 | ENG - PL | Brighton - Southampton | GG & Over 2.5 | 1.90 | 300 | -300 | Pre | |||||||||||||||||||
29/11/2024 | ITA - A | Cagliari - Hellas Verona | 2-3 goals | 2.00 | 200 | -200 | Pre | |||||||||||||||||||
28/11/2024 | UEL | Anderlecht - Porto | BTTS (GG) | 1.70 | 200 | +140 | Pre | |||||||||||||||||||
28/11/2024 | UEL | Lazio - Ludogorets | 1 & Over 2.5 | 1.75 | 200 | -200 | Pre | |||||||||||||||||||
28/11/2024 | UEL | Heidenheim - Chelsea | 2 & GG | 2.75 | 100 | -100 | Pre | |||||||||||||||||||
27/11/2024 | ENG - CH | Cardiff - QPR | BTTS (GG) | 1.93 | 100 | -100 | Pre | |||||||||||||||||||
27/11/2024 | CHL | Aston Villa - Juventus | Under 2.5 | 1.75 | 200 | +150 | Pre | |||||||||||||||||||
27/11/2024 | CHL | PSV - Shakhtar | 1 & Over 2.5 | 2.00 | 150 | +150 | Pre | |||||||||||||||||||
27/11/2024 | CHL | Liverpool - Real Madrid | 2 | 5.00 | 100 | -100 | Pre | |||||||||||||||||||
26/11/2024 | CHL | Man City - Feyenoord | BTTS (GG) | 2.02 | 150 | +153 | Pre | |||||||||||||||||||
26/11/2024 | CHL | Young Boys - Atalanta | 2 & Over 2.5 | 1.95 | 200 | +190 | Pre | |||||||||||||||||||
26/11/2024 | CHL | Sporting - Arsenal | X | 3.60 | 100 | -100 | Pre | |||||||||||||||||||
26/11/2024 | CHL | Barcelona - Brest | 1/1 & Over 2.5 | 1.85 | 150 | +127 | Pre | |||||||||||||||||||
25/11/2024 | GRE - SL | Atromitos - Levadiakos | BTTS (GG) | 2.20 | 150 | +180 | Pre | |||||||||||||||||||
25/11/2024 | ITA - A | Empoli - Udinese | 2-3 goals | 2.00 | 200 | +200 | Pre | |||||||||||||||||||
25/11/2024 | ENG - PL | Newcastle - West Ham | GG & Over 2.5 | 1.90 | 300 | -300 | Pre | |||||||||||||||||||
24/11/2024 | ITA - A | Como - Fiorentina | BTTS (GG) | 1.87 | 200 | -200 | Pre | |||||||||||||||||||
24/11/2024 | ENG - PL | Ipswich - Man Utd | GG & Over 2.5 | 1.87 | 200 | -200 | Pre | |||||||||||||||||||
24/11/2024 | SPA - LL | Leganenes - Real Madrid | Over 2.5 | 1.87 | 200 | +174 | Pre | |||||||||||||||||||
24/11/2024 | ITA - A | Napoli - Roma | 1 | 1.85 | 200 | +170 | Pre | |||||||||||||||||||
23/11/2024 | SPA - LL | Girona - Espanyol | BTTS (GG) | 1.95 | 200 | +190 | Pre | |||||||||||||||||||
23/11/2024 | GER - BL | Dortmund - Freiburg | 1 & Over 2.5 | 2.35 | 200 | +270 | Pre | |||||||||||||||||||
23/11/2024 | ITA - A | Milan - Juventus | GG & Under 4.5 | 2.30 | 200 | -200 | Pre | |||||||||||||||||||
23/11/2024 | SPA - LL | Celta - Barcelona | 2 & GG | 2.85 | 200 | -200 | Pre | |||||||||||||||||||
22/11/2024 | FRA - L1 | Monaco - Brest | BTTS (GG) | 1.80 | 150 | +120 | Pre | |||||||||||||||||||
22/11/2024 | GER - BL | Bayern - Augsburg | Over 1.5 at HT | 1.80 | 150 | -150 | Pre | |||||||||||||||||||
22/11/2024 | FRA - L1 | PSG - Toulouse | GG & Under 4.5 | 2.70 | 100 | -100 | Pre | |||||||||||||||||||
21/11/2024 | ARG - A | Talleres - Sarmiento | BTTS (GG) | 2.55 | 100 | -100 | Pre | |||||||||||||||||||
21/11/2024 | SWE - A/B | Landskrona - Varnamo | GG & Under 4.5 | 2.30 | 100 | +130 | Pre | |||||||||||||||||||
20/11/2024 | BRA - A | Bragantino - Sao Paulo | BTTS (GG) | 2.05 | 200 | +210 | Pre | |||||||||||||||||||
20/11/2024 | BRA - A | Corinthians - Cruzeiro | Over 2.5 | 1.95 | 200 | +190 | Pre | |||||||||||||||||||
20/11/2024 | BRA - A | Cuiaba - Flamengo | NG & Under 2.5 | 1.83 | 200 | -200 | Pre | |||||||||||||||||||
20/11/2024 | BRA - A | Bahia - Palmeiras | 2 | 2.15 | 200 | +230 | Pre | |||||||||||||||||||
19/11/2024 | WC - Q | Bolivia - Paraguay | BTTS (GG) | 2.27 | 300 | +381 | Pre | |||||||||||||||||||
19/11/2024 | WC - Q | Argentina - Peru | NG & Under 3.5 | 1.75 | 400 | +300 | Pre | |||||||||||||||||||
19/11/2024 | NL | Hungary - Germany | GG & Over 2.5 | 2.10 | 300 | -300 | Pre | |||||||||||||||||||
18/11/2024 | NL | Croatia - Portugal | BTTS (GG) | 1.72 | 500 | +360 | Pre | |||||||||||||||||||
18/11/2024 | NL | Poland - Scotland | BTTS (GG) | 1.78 | 500 | +390 | Pre | |||||||||||||||||||
18/11/2024 | NL | Serbia - Denmark | 2-3 goals | 2.00 | 500 | -500 | Pre | |||||||||||||||||||
17/11/2024 | NL | Italy - France | BTTS (GG) | 1.95 | 400 | +380 | Pre | |||||||||||||||||||
17/11/2024 | NL | Finland - Greece | Over 2.5 | 2.55 | 300 | -300 | Pre | |||||||||||||||||||
17/11/2024 | NL | England - Ireland | 2-3 goals | 2.15 | 400 | -400 | Pre | |||||||||||||||||||
16/11/2024 | NL | Montenegro - Iceland | BTTS (GG) | 1.95 | 200 | -200 | Pre | |||||||||||||||||||
16/11/2024 | NL | Holland - Hungary | GG & Over 2.5 | 2.15 | 200 | -200 | Pre | |||||||||||||||||||
16/11/2024 | NL | Turkey - Wales | 1 | 1.75 | 200 | -200 | Pre | |||||||||||||||||||
15/11/2024 | NL | Denmark - Spain | BTTS (GG) | 1.93 | 500 | +485 | Pre | |||||||||||||||||||
15/11/2024 | NL | Switzerland - Serbia | 2-3 goals | 2.00 | 500 | +500 | Pre | |||||||||||||||||||
