Napoli was been holding tight the first place with a streak of 8 wins, but lost to Juventus 1-0 in Turin. They have now lost 3 in their Serie A campaign. They saw Juventus overtaking them. However, the champions failed to win in Bologna on Firday and gave Napoli another chance to come back to top. The Partenopei have 10-2-0 at home. They have scored the most goals (53) in the league and hold the 2nd best defence (20). Only Juventus has conceded less (15). Sarri will insist to his successful 4-3-3 with Insigne and Callejon being on Higuain’s wings.
There are no injuries for the hosts team, who lost 1-0 also to Villareal on Thursday. There is a return leg to be played against the Spanish team in 4 days, but the priority is the win tonight.
AC Milan is consistent. Yes, they have improved in comparison with the beginning of the season, but they are still unpredictable. They are a team that can beat Inter 3-0, Fiorentina 2-0 and lose to Bologna or draw to the bottom two, Carpi and Verona. Mihajlovic’s men beat Genoa 2-1 to bring their unbeaten run to 7 matches (4-3-0). Away from home their record is at 4-4-4 with 16-14 goals.
AC Milan is targeting the 3rd place, but are currently 9 points behind Fiorentina, who currently holds it. They can close the gap to 6 points today if they manage to win in San Paolo.
Napoli should actually win this one, but the risk of the home win does not match the odds (4/7, 1.57). We will back the Under 2.5 goals, expecting a low scoring game with many fouls and interruptions.
Go to bet365 and back the following single bet which would return £82 for a £40 stake (odds in brackets for UK and Europe):
Under 2.5 goals on Napoli v AC Milan (11/10 , 2.10)
Watch and bet on live streaming of all Serie A matches at bet365 > Live In-Play
Strong Single Bet of the Day
| Date | League | Event | Pick | Odds | Bet | +/- |
|---|---|---|---|---|---|---|
| 13/04/2026 | ENG - PL | Man Utd - Leeds | GG & Over 2.5 | 1.85 | 250 | |
| 12/04/2026 | GER - BL | Koln - Werder | GG & Over 2.5 | 2.00 | 750 | +750 |
| 11/04/2026 | GER - BL | Dortmund - Leverkusen | 1 | 2.00 | 500 | -500 |
| 10/04/2026 | FRA - L1 | Paris - Monaco | 2 | 2.00 | 250 | -250 |
| 09/04/2026 | UEL | Porto - Nott Forest | 1 | 220 | 100 | -100 |
| 08/04/2026 | CHL | Barcelona - Atletico | Over 1.5 at HT | 2.00 | 50 | -50 |
| 07/04/2026 | CHL | Real Madrid - Bayern | GG & Over 3.5 | 2.25 | 20 | -20 |
| 06/04/2026 | ITA - A | Napoli - Milan | 2-3 goals | 2.00 | 10 | -10 |
| 05/04/2026 | GER - BL | Eintracht - Koln | GG & Over 2.5 | 1.95 | 10 | +9.5 |
| 04/04/2026 | SPA - LL | Atletico - Barcelona | Over 1.5 at HT | 2.22 | 10 | +12 |
| 03/04/2026 | SPA - LL | Vallecano - Levante | 1 | 1.80 | 20 | +16 |
| 02/04/2026 | BRA - A | Bragantino - Flamengo | 2 | 2.00 | 10 | -10 |
| 01/04/2026 | BRA - A | Cruzeiro - Vitoria | 1 & Over 1.5 | 2.05 | 100 | +105 |
| 31/03/2026 | WC - Q | Bosnia - Italy | 2 & Under 3.5 | 2.10 | 50 | -50 |
| 29/03/2026 | BRA - A | Athletico - Botafogo | 2 | 3.75 | 20 | -20 |
| 28/03/2026 | SPA - LL2 | Albacete - Castellon | GG & Over 2.5 | 1.95 | 10 | -10 |
| 27/03/2026 | SPA - LL2 | Cordoba - Mirandes | X or 2 | 2.40 | 10 | +14 |
| 26/03/2026 | WC - Q | Denmark - North Macedonia | 1 & Over 2.5 | 1.90 | 10 | +9 |
| 22/03/2026 | SPA - LL | Real Madrid - Atletico | 1 | 1.90 | 10 | +9 |
| 21/03/2026 | GER - BL | Dortmund - Hamburg | 1 & Over 2.5 | 1.95 | 100 | +95 |
| 20/03/2026 | ITA - A | Cagliari - Napoli | 2-3 goals | 2.00 | 30 | -30 |
| 19/03/2026 | UEL | Betis - Panathinaikos | X (-1) | 3.60 | 10 | -10 |
| 18/03/2026 | CHL | Bayerm - Atalanta | 2 | 8.00 | 10 | -10 |
| 17/03/2026 | CHL | Arsenal - Leverkusen | 1 & NG | 2.10 | 50 | +55 |
| 16/03/2026 | SPA - LL | Vallecano - Levante | 1 & Over 1.5 | 2.10 | 20 | -20 |
| 15/03/2026 | ENG - PL | Liverpool - Tottenham | Over 1.5 at HT | 2.10 | 10 | -10 |
| 14/03/2026 | GER - BL | Leverkusen - Bayern | Under 3.5 | 1.90 | 10 | +9 |
| 13/03/2026 | GER - BL | M'gladbach - St Pauli | 1 | 2.05 | 120 | +126 |
| 12/03/2026 | UEL | Nott Forest - Midtjylland | Over 2.5 | 1.75 | 60 | -60 |
| 11/03/2026 | CHL | Real Madrid - Man City | GG & Over 2.5 | 1.90 | 20 | -20 |
| 10/03/2026 | CHL | Newcastle - Barcelona | 2 | 2.45 | 10 | -10 |
| 09/03/2026 | ENG - FA | West Ham - Brentford | Over 2.5 | 1.75 | 60 | +45 |
| 08/03/2026 | SCO - FA | Rangers - Celtic | GG & Over 2.5 | 1.90 | 20 | -20 |
| 07/03/2026 | SPA - LL | Biilbao - Barcelona | GG & Under 5.5 | 1.85 | 10 | -10 |
| 06/03/2026 | GER - BL | Bayern - Gladbach | GG & Under 5.5 | 2.45 | 10 | +14.5 |
| 05/03/2026 | ENG - PL | Tottenham - Crystal Palace | Over 2.5 | 1.80 | 10 | +8 |
| 04/03/2026 | SPA - LL | Rayo Vallecano - Oviedo | 1 | 1.75 | 60 | +45 |
| 03/03/2026 | POR - TDP | Sporting - Porto | 2-3 goals | 2.00 | 20 | -20 |
| 02/03/2026 | SPA - LL | Real Madrid - Getafe | 1 & NG | 1.95 | 10 | -10 |
| 01/03/2026 | ENG - PL | Arsenal - Chelsea | GG & Over 2.5 | 2.20 | 200 | +240 |
| 28/02/2026 | GER - BL | Dortmund - Bayern | Over 1.5 at HT | 1.95 | 100 | -100 |
| 27/02/2026 | FRA - L1 | Strasbourg - Lens | Over 2.5 | 1.68 | 30 | -30 |
| 26/02/2026 | UEL | Stuttgart - Celtic | GG & Over 2.5 | 1.98 | 10 | -10 |
| 25/02/2026 | CHL | Real Madrid - Benfica | GG & Over 2.5 | 1.90 | 50 | +45 |
| 24/02/2026 | CHL | Leverkusen - Olympiacos | GG & Under 5.5 | 1.90 | 20 | -20 |
| 23/02/2026 | ENG - PL | Everton - Man Utd | GG & Under 5.5 | 1.85 | 10 | -10 |
| 22/02/2026 | ENG - PL | Tottenham - Arsenal | Over 2.5 | 1.80 | 10 | +8 |
| 21/02/2026 | SPA - LL | Osasuna - Real Madrid | GG & Under 4.5 | 2.25 | 100 | +125 |
| 20/02/2026 | GER - BL | Mainz - Hamburg | Over 2.5 | 1.82 | 50 | -50 |
| 19/02/2026 | EUL | Fenerbahce - Nott Forest | BTTS (GG) | 1.80 | 20 | -20 |
| 18/02/2026 | CHL | Bodo Glimt - Inter | 2 & GG | 3.00 | 10 | -10 |
| 17/02/2026 | CHL | Monaco - PSG | GG & Over 2.5 | 1.90 | 50 | +45 |
| 16/02/2026 | SPA - LL | Girona - Barcelona | GG & Over 3.5 | 2.25 | 20 | -20 |
| 15/02/2026 | ITA - A | Napoli - Roma | 2-3 goals | 2.00 | 10 | -10 |
| 14/02/2026 | ITA - A | Como - Fiorentina | GG & Under 5.5 | 1.90 | 20 | +18 |
| 13/02/2026 | GER - BL | Dortmund - Mainz | GG & Over 2.5 | 1.90 | 10 | -10 |
| 12/02/2026 | SPA - CDR | Atletico - Barcelona | Over 1.5 at HT | 2.10 | 20 | +22 |
| 11/02/2026 | ENG - PL | Nott Forest - Wolves | GG & Over 2.5 | 2.45 | 10 | -10 |
| 10/02/2026 | ENG - PL | West Ham - Man Utd | GG & Under 5.5 | 1.85 | 10 | +8.5 |
| 09/02/2026 | ITA - A | Roma - Cagliari | 1 & NG | 2.25 | 20 | +25 |
| 08/02/2026 | SPA - LL | Valencia - Real Madrid | 2 & Over 2.5 | 2.25 | 10 | -10 |
| 07/02/2026 | ENG - PL | Wolves - Chelsea | 2 & Over 2.5 | 2.45 | 50 | +72.5 |
| 06/02/2026 | GER - BL | Union Berlin - Eintracht | GG & Under 5.5 | 1.90 | 300 | +270 |
| 05/02/2026 | BRA - A | Flamengo - Internacional | Over 2.5 | 1.80 | 150 | -150 |
| 04/02/2026 | BRA - A | Palmeiras - Vtoria | 1 & NG | 2.00 | 50 | -50 |
| 03/02/2026 | ENG - EFL | Arsenal - Chelsea | GG & Over 2.5 | 2.10 | 20 | -20 |
| 02/02/2026 | ITA - A | Udinese - Roma | 2 | 2.00 | 10 | -10 |
| 01/02/2026 | ENG - PL | Tottenham - Man City | GG & Under 5.5 | 1.90 | 10 | +9 |
| 31/01/2026 | ENG - PL | Liverpool - Newcastle | 1 | 1.85 | 20 | +17 |
| 30/01/2026 | FRA - L1 | Lens - Le Havre | 2 | 7.75 | 10 | -10 |
| 29/01/2026 | UEL | Celtic - Utrecht | 1 & Over 2.5 | 1.90 | 10 | +9 |
| 28/01/2026 | CHL | Ajax - Olympiacos | GG & Under 4.5 | 2.10 | 20 | +22 |
| 27/01/2026 | ITA - Cup | Fiorentina - Como | 2-3 goals | 2.00 | 10 | -10 |
| 26/01/2026 | POR - LP | Porto - Gil Vicente | Over 2.5 | 2.05 | 60 | +63 |
| 25/01/2026 | FRA - L1 | Lille - Strasburg | Over 2.5 | 1.90 | 300 | +270 |
| 24/01/2026 | GER - BL | Leverkusen - Werder | GG & Over 2.5 | 1.85 | 150 | -150 |
| 23/01/2026 | FRA - L1 | Auxerre - PSG | 1/2 at HT/FT | 26.00 | 10 | -10 |
| 22/01/2026 | UEL | Fenerbahce - Aston Villa | Over 2.5 | 1.75 | 60 | -60 |
| 21/01/2026 | CHL | Chelsea - Pafos | GG & Under 5.5 | 2.80 | 20 | -20 |
| 20/01/2026 | CHL | Inter - Arsenal | 2-3 goals | 2.00 | 10 | -10 |
| 19/01/2026 | ITA - A | Lazio - Como | 2-3 goals | 2.00 | 10 | +10 |
| 18/01/2026 | SPA - LL | Sociedad - Barcelona | GG & Under 5.5 | 1.88 | 20 | +17.5 |
| 17/01/2026 | GER - BL | Leipzig - Bayern | Over 1.5 at HT | 1.95 | 10 | -10 |
| 16/01/2026 | GER - BL | Werder - Eintracht | GG & Over 2.5 | 1.80 | 20 | +16 |
| 15/01/2026 | GER - BL | Augsburg - Union Berlin | GG & Over 2.5 | 2.60 | 10 | -10 |
| 14/01/2026 | GER - BL | Hoffenheim - Gladbach | GG & Over 2.5 | 1.90 | 10 | +9 |
| 13/01/2026 | GER - BL | Mainz - Heidenheim | 1 & Over 1.5 | 2.05 | 50 | +52.5 |
| 12/01/2026 | ENG - FA | Liverpool - Barnsley | NG & Over 2.5 | 3.00 | 20 | -20 |
| 11/01/2026 | ITA - A | Inter - Napoli | 1 & GG | 4.00 | 10 | -10 |
| 10/01/2026 | ITA - A | Roma - Sassuolo | BTTS (GG) | 2.05 | 10 | -10 |
| 09/01/2026 | GER - BL | Eintracht - Dortmund | Over 1.5 at HT | 2.40 | 100 | +140 |
| 08/01/2026 | ENG - PL | Arsenal - Liverpool | Over 2.5 | 1.90 | 50 | -50 |
| 07/01/2026 | ENG - PL | Man City - Brighton | 1 & Over 2.5 | 1.83 | 20 | -20 |
| 06/01/2026 | SCO - PL | Rangers - Aberdeen | 1 & Over 2.5 | 2.25 | 10 | -10 |
| 05/01/2026 | ENG - CH | Leicester - West Brom | BTTS (GG) | 1.85 | 10 | +8.5 |
| 04/01/2026 | SPA - LL | Real Madrid - Real Betis | 1 & GG | 2.75 | 100 | +175 |
| 03/01/2026 | ENG - PL | Bournemouth - Arsenal | 2 & Under 4.5 | 1.90 | 50 | -50 |
| 02/01/2026 | POR - LP | Gil Vicente - Sporting L. | 2 & Over 1.5 | 1.90 | 20 | -20 |
| 01/01/2026 | ENG - PL | Sunderland - Man City | GG & Under 5.5 | 2.20 | 10 | -10 |
| 30/12/2025 | ENG - PL | Burnley - Newcastle | 2 & Under 4.5 | 2.00 | 10 | +10 |
| 29/12/2025 | ENG - CH | Leicester - Derby | Over 2.5 | 2.20 | 20 | +24 |
| 28/12/2025 | ITA - A | Bologna - Sassuolo | GG & Over 2.5 | 2.45 | 10 | -10 |
| 27/12/2025 | ENG - PL | Nott Forest - Man City | 2 & Under 4.5 | 2.00 | 20 | +20 |
| 26/12/2025 | ENG - PL | Man Utd - Newcastle | GG & Over 2.5 | 1.87 | 10 | -10 |
| 23/12/2025 | POR - LP | Vitoria - Sporting | Over 2.5 | 1.88 | 50 | +44 |
| 22/12/2025 | POR - LP | Benfica - Famalicao | Over 2.5 | 1.72 | 20 | -20 |
| 21/12/2025 | SPA - LL | Villareal - Barcelona | BTTS (GG) at HT | 2.90 | 10 | -10 |
| 20/12/2025 | GER - BL | Wolfsburg - Freiburg | Over 2.5 | 1.82 | 20 | +16 |
| 19/12/2025 | GER - BL | Dortmund - Gladbach | GG & Over 2.5 | 1.93 | 10 | -10 |
| 18/12/2025 | UCL | Strasbourg - Breidablik | Over 1.5 at HT | 2.00 | 10 | +10 |
| 17/12/2025 | FIFA IC | PSG - Flamengo | BTTS (GG) | 1.85 | 10 | +8.5 |
| 16/12/2025 | ENG - EFLC | Cardiff - Chelsea | 2 & Over 2.5 | 1.83 | 100 | +83 |
| 15/12/2025 | ENG - PL | Man Utd - Bournemouth | 1 | 1.85 | 50 | -50 |
| 14/12/2025 | SPA - LL | Alaves - Real Madrid | 2 | 1.65 | 150 | +97.5 |
| 13/12/2025 | ENG - PL | Chelsea - Everton | 1 & Under 4.5 | 2.00 | 400 | +400 |
| 12/12/2025 | SPA - LL | Real Sociedad - Girona | 1 | 1.80 | 250 | -250 |
| 11/12/2025 | UEL | Young Boys - Lille | GG & Over 2.5 | 1.93 | 150 | -150 |
| 10/12/2025 | CHL | Bilbao - PSG | Over 2.5 | 1.80 | 50 | -50 |
| 09/12/2025 | CHL | Monaco - Galatasaray | GG & Over 2.5 | 1.75 | 20 | -20 |
| 08/12/2025 | SPA - LL | Osasuna - Levante | Over 2.5 | 1.95 | 10 | -10 |
| 07/12/2025 | ITA - A | Napoli - Juventus | 2-3 goals | 2.00 | 10 | +10 |
| 06/12/2025 | ENG - PL | Leeds - Liverpool | GG & Over 2.5 | 2.00 | 50 | +50 |
| 05/12/2025 | POR - LP | Benfica - Sporting | 1X & GG | 2.40 | 200 | +280 |
| 04/12/2025 | ENG - PL | Man Utd - West Ham | GG & Over 2.5 | 2.00 | 150 | -150 |
| 03/12/2025 | SPA - LL | Bilbao - Real Madrid | GG & Under 5.5 | 1.90 | 50 | -50 |
| 02/12/2025 | SPA - LL | Barcelona - Atletico | Under 3.5 | 1.80 | 20 | -20 |
| 01/12/2025 | TUR - A | Fenerbahce - Galatasaray | GG & Over 2.5 | 1.90 | 10 | -10 |
| 30/11/2025 | ENG - PL | Chelsea - Arsenal | Under 2.5 | 1.90 | 100 | +90 |
| 29/11/2025 | GER - BL | Leverkusen - Dortmund | Over 1.5 at HT | 2.38 | 40 | -40 |
| 28/11/2025 | ITA - A | Como - Sassuolo | BTTS (GG) | 1.95 | 40 | -40 |
| 27/11/2025 | UEL | Panathinaikos - Sturm | 2-3 goals | 2.00 | 400 | +400 |
| 26/11/2025 | CHL | Sporting - Club Brugge | GG & Over 2.5 | 2.00 | 200 | -200 |
| 25/11/2025 | CHL | Dortmund - Villareal | 1 & GG | 4.10 | 80 | -80 |
| 24/11/2025 | ENG - PL | Man Utd - Everton | 1 & Over 1.5 | 2.15 | 50 | -50 |
| 23/11/2025 | ITA - A | Inter - Milan | 1 | 2.15 | 20 | -20 |
| 22/11/2025 | GER - BL | Dortmund - Stuttgart | 1 & GG | 3.10 | 10 | -10 |
| 21/11/2025 | FRA - L1 | Nice - Marseille | GG & Over 2.5 | 2.00 | 20 | +20 |
| 20/11/2025 | BRA - A | Ceara - Internacional | X2 & Under 2.5 | 2.45 | 10 | -10 |
| 19/11/2025 | BRA - A | Palmeiras - Vitoria | 2 DNB | 8.00 | 5 | - |
| 18/11/2025 | BRA - A | Botafogo - Sport Recife | 1 & Over 2.5 | 1.83 | 10 | +8.3 |
| 17/11/2025 | WC26 - Q | Germany - Slovakia | 1/1 at HT/FT | 1.70 | 10 | +7 |
| 16/11/2025 | WC26 - Q | Italy - Norway | GG & Over 2.5 | 2.00 | 10 | +10 |
| 15/11/2025 | WC26 - Q | Greece - Scotland | 1 | 2.20 | 50 | +60 |
| 14/11/2025 | WC26 - Q | Poland - Netherlands | GG & Over 2.5 | 2.05 | 20 | -20 |
| 13/11/2025 | WC26 - Q | England - Serbia | X | 5.75 | 10 | -10 |
| 12/11/2025 | BRA - A | Atletico MG - Fortaleza | BTTS (GG) | 1.93 | 200 | +186 |
| 10/11/2025 | BRA - B | Chapecoense - America MG | 1 | 2.05 | 100 | -100 |
| 09/11/2025 | ENG - PL | Man City - Liverpool | Over 1.5 at HT | 2.20 | 50 | -50 |
| 08/11/2025 | GER - BL | Gladbach - Koln | GG & Over 2.5 | 1.85 | 200 | +170 |
| 07/11/2025 | FRA - L1 | Paris - Rennes | 2-3 goals | 2.00 | 120 | -120 |
| 06/11/2025 | EUL | Stuttgart - Feyenoord | GG & Over 2.5 | 2.00 | 50 | -50 |
| 05/11/2025 | CHL | Benfica - Leverkusen | Over 2.5 | 1.72 | 20 | -20 |
| 04/11/2025 | CHL | PSG - Bayern | GG at HT | 3.00 | 10 | -10 |
| 03/11/2025 | ITA - A | Sassuolo - Genoa | 2-3 goals | 2.00 | 10 | +10 |
| 02/11/2025 | GER - BL | Koln - Hamburg | GG & Over 2.5 | 1.90 | 50 | +45 |
| 01/11/2025 | ENG - PL | Liverpool - Aston Villa | 1 & GG | 3.00 | 20 | -20 |
| 31/10/2025 | GER - BL | Augsburg - Dortmund | 2 & GG | 3.00 | 10 | -10 |
| 30/10/2025 | ITA - A | Cagliari - Sassuolo | 2-3 goals | 2.00 | 20 | +20 |
| 29/10/2025 | FRA - L1 | Marseille - Angers | 1 & Over 2.5 | 1.75 | 10 | -10 |
| 28/10/2025 | ITA - A | Atalanta - Milan | X & GG | 4.50 | 10 | +35 |
| 27/10/2025 | TUR - SL | Gaziantep - Fenerbahce | 2 | 1.70 | 10 | +7 |
| 26/10/2025 | SPA - LL | Real Madrid - Barcelona | Over 1.5 at HT | 1.90 | 10 | +9 |
| 25/10/2025 | ITA - A | Napoli - Inter | BTTS (GG) | 1.80 | 10 | +8 |
| 24/10/2025 | SPA - LL | Real Sociedad - Sevilla | BTTS (GG) | 1.80 | 50 | +40 |
| 23/10/2025 | EUL | GA Eagles - Aston Villa | 2 & Over 2.5 | 2.00 | 20 | -20 |
| 22/10/2025 | CHL | Real Madrid - Juventus | BTTS (GG) | 1.75 | 10 | -10 |
| 21/10/2025 | CHL | Barcelona - Olympiakos | 1/1 & Over 2.5 | 2.00 | 20 | +20 |
| 20/10/2025 | ENG - PL | West Ham - Brentford | 1 | 2.60 | 10 | -10 |
| 19/10/2025 | GER - BL | St Pauli - Hoffenheim | Over 2.5 | 1.80 | 20 | +16 |
| 18/10/2025 | SPA - LL | Sevilla - Mallorca | 1 | 1.90 | 10 | -10 |
| 17/10/2025 | FRA - L1 | PSG - Strasbourg | BTTS (GG) | 1.80 | 10 | +8 |
| 16/10/2025 | BRA - A | Vitoria - Bahia | BTTS (GG) | 2.05 | 200 | +210 |
| 15/10/2025 | BRA - A | Santos - Corinthians | NG & Under 2.5 | 1.90 | 100 | -100 |
| 14/10/2025 | WC26 - Q | Estonia - Moldova | GG & Over 2.5 | 2.70 | 30 | -30 |
| 13/10/2025 | WC26 - Q | Iceland - France | Over 2.5 | 1.65 | 600 | +390 |
| 12/10/2025 | WC26 - Q | Denmark - Greece | 2-3 goals | 2.00 | 250 | -250 |
| 11/10/2025 | WC26 - Q | Estonia - Italy | NG & Over 2.5 | 2.60 | 100 | -100 |
| 10/10/2025 | WC26 - Q | Belgium - North Macedonia | NG & Over 2.5 | 3.00 | 30 | -30 |
| 09/10/2025 | WC26 - Q | Scotland - Greece | 2 | 2.70 | 20 | -20 |
| 05/10/2025 | POR - LP | Porto - Benfica | GG & Under 5.5 | 2.00 | 10 | -10 |
| 04/10/2025 | ENG - PL | Chelsea - Liverpool | GG & Under 4.5 | 2.15 | 20 | +23 |
| 03/10/2025 | FRA - L1 | Paris - Lorient | GG & Over 2.5 | 2.10 | 10 | -10 |
| 02/10/2025 | UEL | Fenerbahce - Nice | GG & Over 2.5 | 2.25 | 10 | +12.5 |
| 01/10/2025 | CHL | Barcelona - PSG | Over 1.5 at HT | 2.10 | 10 | +11 |
| 30/09/2025 | SPA - LL | Valencia - Oviedo | 2-3 goals | 2.00 | 10 | +10 |
| 28/09/2025 | ENG - PL | Newcastle - Arsenal | 2-3 goals | 2.00 | 10 | +10 |
| 27/09/2025 | SPA - LL | Atletico - Real Madrid | 1X & GG | 2.35 | 40 | +54 |
| 26/09/2025 | SPA - LL | Girona - Espanyol | 1X & GG | 2.25 | 20 | -20 |
| 25/09/2025 | UEL | Aston Villa - Bologna | 2-3 goals | 2.00 | 10 | -10 |
| 24/09/2025 | UEL | Freiburg - Basel | 1 | 1.75 | 160 | +120 |
| 23/09/2025 | SPA - LL | Bilbao - Girona | 1 & Over 2.5 | 1.80 | 50 | -50 |
| 22/09/2025 | DEN - A | Randers - Nordjaelland | GG & Over 2.5 | 1.90 | 20 | -20 |
| 21/09/2025 | GER - BL | Leverkusen - Gladbach | GG & Over 2.5 | 1.80 | 10 | -10 |
| 20/09/2025 | ITA - A | Bologna - Lecce | GG & Over 2.5 | 3.00 | 20 | +40 |
| 19/09/2025 | FRA - L1 | Lyon - Angers | Over 2.5 | 1.75 | 10 | -10 |
| 18/09/2025 | CHL | Man City - Napoli | 1 | 1.73 | 10 | +7.3 |
| 17/09/2025 | CHL | Bayern - Chelsea | GG & Over 2.5 | 1.83 | 10 | +8.3 |
| 16/09/2025 | CHL | Bilbao - Arsenal | 2 | 1.95 | 10 | +9.5 |
| 15/09/2025 | SPA - LL | Espanyol - Mallorca | 1 | 2.25 | 100 | +125 |
| 14/09/2025 | ENG - PL | Burnley - Liverpool | GG & Under 5.5 | 2.20 | 50 | -50 |
| 13/09/2025 | GER - BL | Heidenheim - Dortmund | GG & Over 2.5 | 1.85 | 20 | -20 |
| 12/09/2025 | SPA - LL | Sevilla - Elche | 2-3 goals | 2.00 | 10 | -10 |
| 10/09/2025 | BRA - Cup | Fluminense - Bahia | 1 | 2.10 | 10 | +11 |
| 09/09/2025 | WC26 - Q | Hungary - Portugal | Over 2.5 | 1.70 | 60 | +42 |
| 08/09/2025 | WC26 - Q | Greece - Denmark | 1X & GG | 2.40 | 20 | -20 |
| 07/09/2025 | WC26 - Q | Turkey - Spain | GG & Under 5.5 | 2.00 | 10 | -10 |
| 06/09/2025 | WC26 - Q | Armenia - Portugal | NG & Over 2.5 | 2.75 | 10 | +17.5 |
| 05/09/2025 | WC26 - Q | Italy - Estonia | NG & Over 2.5 | 2.25 | 10 | +12.5 |
| 04/09/2025 | WC26 - Q | Georgia - Turkey | GG & Over 2.5 | 2.10 | 40 | +44 |
| 01/09/2025 | BRA - B | Chapecoense - Vila Nova | 1 | 2.00 | 20 | -20 |
| 31/08/2025 | BRA - A | Flamengo - Gremio | Over 2.5 | 1.80 | 10 | -10 |
| 30/08/2025 | GER - BL | Werder - Leverkusen | GG & Over 2.5 | 1.80 | 20 | +16 |
| 29/08/2025 | GER - BL | Hamburg - St Pauli | 1X & GG | 2.25 | 10 | -10 |
| 28/08/2025 | UEL - Q | Young Boys - Slovan | 1 & Over 2.5 | 2.38 | 20 | +27 |
| 27/08/2025 | CHL - Q | Club Brugge - Rangers | GG & Over 2.5 | 2.00 | 10 | -10 |
| 26/08/2025 | CHL - Q | Pafos - Crvena Zvezda | 2-3 goals | 2.00 | 10 | +10 |
| 25/08/2025 | BRA - A | Palmeiras - Sport Recife | 1 & Under 3.5 | 1.95 | 10 | +9.5 |
| 24/08/2025 | SPA - LL | Oviedo - Real Madrid | Over 2.5 | 1.73 | 20 | +14 |
| 23/08/2025 | SPA - LL | Levante - Barcelona | 2 & GG | 2.60 | 70 | +112 |
| 22/08/2025 | GER - BL | Bayern - Leipzig | GG & Over 3.5 | 2.25 | 40 | -40 |
| 21/08/2025 | UEL - Q | Lech - Genk | GG & Under 5.5 | 1.80 | 20 | -20 |
| 20/08/2025 | UCL - Q | Fenerbahce - Benfica | 2-3 goals | 2.00 | 10 | -10 |
| 19/08/2025 | UCL - Q | Rangers - Club Brugge | X2 & GG | 2.30 | 10 | +13 |
| 18/08/2025 | ENG - PL | Leeds - Everton | 1 | 2.35 | 20 | +27 |
| 17/08/2025 | ENG - PL | Man Utd - Arsenal | GG & Over 2.5 | 2.10 | 10 | -10 |
| 16/08/2025 | GER - SC | Stuttgart - Bayern | GG & Over 2.5 | 1.75 | 20 | +15 |
| 15/08/2025 | ENG - PL | Liverpool - Bournemouth | 1st goal - Away | 4.35 | 10 | -10 |
| 14/08/2025 | UEL - Q | Braga - Cluj | 2-3 goals | 2.00 | 10 | +10 |
| 13/08/2025 | COPA LIB. | Flamengo - Internacional | 1 & Under 3.5 | 2.00 | 10 | +10 |
| 11/08/2025 | POR - LP | Porto - Guimaraes | 2-3 goals | 2.00 | 40 | +40 |
| 10/08/2025 | ENG - CH | Leicester - Sheffield Wed | Over 3.5 | 2.25 | 20 | -20 |
| 09/08/2025 | BEL - A | Club Brugge - Cercle Brugge | 1 & Over 2.5 | 2.10 | 10 | -10 |
| 08/08/2025 | POR - A | Casa Pia - Sporting | 2-3 goals | 2.00 | 120 | +120 |
| 07/08/2025 | UEL - Q | Hacken - Brann | GG & Over 2.5 | 1.85 | 60 | -60 |
| 06/08/2025 | CHL - Q | Nice - Benfica | GG & Under 4.5 | 2.15 | 20 | -20 |
| 05/08/2025 | CHL - Q | Malmo - Copenhagen | 2-3 goals | 2.00 | 10 | -10 |
| 04/08/2025 | FIN - A | Helsinki - Inter Turku | GG & Over 2.5 | 1.85 | 40 | +34 |
| 03/08/2025 | DEN - A | Brondby - Viborg | GG & Over 2.5 | 1.90 | 20 | -20 |
| 02/08/2025 | BEL - A | Westerlo - Zulte Waregem | GG & Over 2.5 | 1.80 | 120 | +96 |
| 01/08/2025 | DEN - A | Fredericia - Copenhagen | 2 & Over 2.5 | 2.10 | 40 | -40 |
| 31/07/2025 | POR - SC | Sporting - Benfica | GG & Under 4.5 | 2.10 | 20 | -20 |
| 30/07/2025 | CHL - Q | Panathinaikos - Rangers | 1 & Over 1.5 | 2.25 | 10 | -10 |
| 29/07/2025 | CHL - Q | Kairat - Kuopio | Over 2.5 | 1.80 | 10 | +8 |
| 28/07/2025 | SWE - A | Elfsborg - Goteborg | GG & Over 2.5 | 2.00 | 20 | +20 |
| 27/07/2025 | BRA - A | Internacional - Vasco | 1 & Under 3.5 | 2.00 | 10 | -10 |
| 26/07/2025 | SWI - A | St Gallen - Basel | GG & Over 2.5 | 2.00 | 20 | +20 |
| 25/07/2025 | BEL - A | Antwerp - USG | 2 | 2.05 | 10 | -10 |
| 24/07/2025 | UEL - Q | Anderlecht - Hacken | 1 & Under 4.5 | 1.83 | 20 | +16.6 |
| 23/07/2025 | EURO (W) | Germany - Spain | GG & Over 2.5 | 2.00 | 10 | -10 |
| 21/07/2025 | SWE - A | Norrkoping - Varnamo | 1 | 2.25 | 20 | +25 |
| 20/07/2025 | SWE - A | Sirius - Goteborg | GG & Over 2.5 | 1.95 | 10 | -10 |
| 19/07/2025 | NOR - A | Molde - Stromsgodset | 1 & Over 2.5 | 1.80 | 10 | +8 |
| 18/07/2025 | NOR - A | Sarpsborg - Rosenborg | GG & Over 2.5 | 1.80 | 50 | +40 |
| 17/07/2025 | UEL - Q | Hacken - Spartak Trnava | 1 & Over 1.5 | 1.90 | 20 | -20 |
