This is a quite balanced Premier League weekend. There are 6 games played on Saturday and 4 more important on Sunday. After match day 11 there is an international break.
Saturday Matches
Thereis an early kick-off with Stoke facing Leicester and it looks open to betting. Both teams managed a win last week and it could be a matter of who is better on the day to get the winner.
From the 4 later matches we have made a clear selection as you can see at the Bet of the Day list. It is Swansea who face Brighton and my selection goes to the home team. I find it quite amusing (and profitable) that when the Swans feel the pressure they manage to perform. The Seagulls are a team to respect and have gained 4 more points, but I like the odds on the home win and will stick with it. Or it will stick it to me.
Tip: 1 at 2.45 with bet365
The most interesting game for the fans comes later in the day when West Ham host Liverpool at the Olympic Stadium. Klopp feels his team found the way to open up tight defenses of smaller teams, but nothing shows West Ham is one of those apart from the standings. Bilic’s men are just 1 point above the relegation zone and have been underperforming in the 10 first matches. But Liverpool usually receives goals and this could be an open encounter. It will be hard for the Reds to keep a third successive clean sheet and the selection is an one-way road. Hopefully not a dead end.
Tip: BTTS (G/G) at 1.66 with bet365
Sunday Matches
On Sunday it’s the two derbies. Man City v Arsenal and Chelsea v Man Utd. I’m still waiting for the odds to settle and the last minute news (Saturday night).
However, I have a strange feeling about the Etihad game. Knowing Arsenal, they can go ahead and maybe they can keep it like this at least until half time. The away win at HT is priced at 5.00.
Tip: 2 at HT at 5.00 with bet365
Later on, it’s all about Mourinho. Or maybe it’s not. The Portuguese has lost in his previous two visits to Stamford Bridge as an opponent, first 4-0 and then 1-0. It looks like he’s been improving (that’s not even sarcastic) and if you’ve seen how United defends it is clear that they will go for another draw. Something very possible as a final result, either goalless or with a 1-1 scoreline.
Tip: X at 3.20 with bet365
As always, bet365’s Euro Soccer Bonus will be available for your Premier League acca potentially earning you up to an additional 100% on your winnings click here to find out more.
Our daily football tips can be found here.
The Premier League predictions included in our football tips are following. Please note that the stakes used are relevant to an alternative Fibonacci sequence for making profit. If you follow any of our other staking strategies on football predictions or Bet of the Day, you should not mix with this one.
Premier League Football Picks - 2017/18
Date | Event | Pick | Type | Odds | Bookie | Bet | +/- |
08/05/2018 | Swansea v Southampton | X | Pre | 3.25
(08/05/2018 at 09.15) | | 10 | |
05/05/2018 | Watford v Newcastle | BTTS (G/G) | Pre | 1.80
(05/05/2018 at 09.10) | | 20 | +16 |
04/05/2018 | Brighton v Man Utd | 2-3 goals | Pre | 2.00
(04/05/2018 at 09.45) | | 10 | -10 |
29/04/2018 | Man Utd v Arsenal | 2-3 goals | Pre | 2.10
(29/04/2018 at 09.55) | | 100 | +110 |
28/04/2018 | Swansea v Chelsea | BTTS (G/G) | Pre | 2.00
(28/04/2018 at 08.50) | | 40 | -40 |
23/04/2018 | Everton v Newcastle | Over 2.5 | Pre | 2.10
(23/04/2018 at 09.50) | | 20 | -20 |
19/04/2018 | Leicester v Southampton | Over 2.5 | Pre | 1.85 | | 10 | -10 |
16/04/2018 | West Ham v Stoke | BTTS (G/G) | Pre | 1.90 | | 10 | +9 |
08/04/2018 | Chelsea v West Ham | BTTS (G/G) | Pre | 2.00 | | 40 | +40 |
17/03/2018 | Stoke v Everton | 1 | Pre | 2.60 | | 20 | -20 |
12/03/2018 | Stoke v Man City | BTTS (G/G) | Pre | 2.10 | | 10 | -10 |
10/03/2018 | Man Utd v Liverpool | BTTS (G/G) | Pre | 1.70 | | 150 | +105 |
05/03/2018 | Crystal Palace v Man Utd | Under 2.5 | Pre | 1.80 | | 40 | -40 |
03/03/2018 | Liverpool v Newcastle | BTTS (G/G) | Pre | 1.95 | | 20 | -20 |
01/03/2018 | Arsenal v Man City | 1 or X | Pre | 2.10 | | 10 | -10 |
25/02/2018 | Man Utd v Chelsea | X at HT | Pre | 2.05 | | 10 | +10.50 |
12/02/2018 | Chelsea v West Brom | 1 at HT | Pre | 1.90 | | 20 | +18 |
11/02/2018 | Newcastle v Man Utd | BTTS (G/G) | Pre | 1.95 | | 10 | -10 |
10/02/2018 | Tottenham v Arsenal | BTTS (G/G) | Pre | 2.04 | | 10 | +10,40 |
05/02/2018 | Watford v Chelsea | BTTS (G/G) | Pre | 1.90 | | 20 | +18 |
04/02/2018 | Liverpool v Tottenham | 1 | Pre | 2.05 | | 10 | -10 |
03/02/2018 | Arsenal v Everton | BTTS (G/G) | Pre | 1.80 | | 20 | +16 |
31/01/2018 | Stoke v Watford | 1 | Pre | 2.15 | | 10 | -10 |
30/01/2018 | Swansea v Arsenal | BTTS (G/G) | Pre | 1.90 | | 20 | +18 |
22/01/2018 | Swansea v Liverpool | BTTS (G/G) | Pre | 2.00 | | 10 | -10 |
21/01/2018 | Southampton v Tottenham | 2-3 goals | Pre | 2.05 | | 10 | +10.50 |
20/01/2018 | Leicester v Watford | 1 | Pre | 1.83 | | 20 | +16.60 |
20/01/2018 | Stoke v Huddersfield | 1 | Pre | 2.10 | | 10 | +11 |
15/01/2018 | Man Utd v Stoke | Over 3.5 | Pre | 2.20 | | 10 | -10 |
14/01/2018 | Liverpool v Man City | Over 3.5 | Pre | 2.37 | | 20 | +27.40 |
13/01/2018 | Chelsea v Leicester | BTTS (G/G) | Pre | 1.90 | | 10 | -10 |
04/01/2018 | Tottenham v West Ham | BTTS (G/G) | Pre | 2.00 | | 10 | +10 |
03/01/2018 | Arsenal v Chelsea | X | Pre | 3.50 | | 10 | +25 |
02/01/2018 | West Ham v West Brom | 1 | Pre | 1.95 | | 200 | +190 |
01/01/2018 | Everton v Man Utd | Over 2.5 | Pre | 2.25 | | 70 | -70 |
01/01/2018 | Stoke v Newcastle | 1 | Pre | 2.35 | | 30 | -30 |
31/12/2017 | Crystal Palace v Man City | BTTS (G/G) | Pre | 1.90 | | 20 | -20 |
30/12/2017 | Man Utd v Southampton | BTTS (G/G) | Pre | 2.00 | | 10 | -10 |
28/12/2017 | Crystal Palace v Arsenal | 2 | Pre | 1.80 | | 50 | +40 |
27/12/2017 | Man City v Newcastle | BTTS (G/G) | Pre | 1.90 | | 20 | -20 |
26/12/2017 | Liverpool v Swansea | 2-3 goals | Pre | 2.20 | | 10 | -10 |
23/12/2017 | Leicester v Man Utd | BTTS (G/G) | Pre | 1.80 | | 50 | +40 |
22/12/2017 | Arsenal v Liverpool | 2 | Pre | 2.87 | | 30 | -30 |
18/12/2017 | Everton v Swansea | 1 | Pre | 1.80 | | 100 | +80 |
16/12/2017 | Leicester v Crystal Palace | 1 | Pre | 1.90 | | 20 | -20 |
16/12/2017 | Watford v Huddersfield | 1 | Pre | 1.80 | | 20 | -20 |
16/12/2017 | Man City v Tottenham | X | Pre | 4.60 | | 10 | -10 |
13/12/2017 | West Ham v Arsenal | BTTS (GG) | Pre | 1.75 | | 10 | -10 |
13/12/2017 | Southampton v Leicester | X | Pre | 3.50 | | 10 | -10 |
13/12/2017 | Liverpool v West Brom | Over 3.5 | Pre | 2.20 | | 10 | -10 |
12/12/2017 | Huddersfield v Chelsea | 2 at HT | Pre | 1.95 | | 20 | +19 |
12/12/2017 | Burnley v Stoke | 2 | Pre | 3.60 | | 15 | -15 |
10/12/2017 | Liverpool v Everton | BTTS (GG) | Pre | 1.95 | | 20 | +19 |
10/12/2017 | Southampton v Arsenal | 2 | Pre | 1.90 | | 20 | -20 |
10/12/2017 | Man Utd v Man City | 1 | Pre | 3.40 | | 10 | -10 |
09/12/2017 | West Ham - Chelsea | BTTS (GG) | Pre | 1.95 | | 10 | -10 |
09/12/2017 | Newcastle v Leicester | Over 2.5 | Pre | 2.00 | | 10 | +10 |
09/12/2017 | Huddersfield v Brighton | X | Pre | 3.10 | | 10 | -10 |
03/12/2017 | Man City v West Ham | BTTS (GG) | Pre | 2.20 | | 10 | +12 |
02/12/2017 | Chelsea v Newcastle | BTTS (GG) | Pre | 2.30 | | 30 | +39 |
02/12/2017 | Arsenal v Man Utd | BTTS (GG) | Pre | 1.75 | | 40 | +30 |
02/12/2017 | Stoke v Swansea | 1 | Pre | 1.90 | | 30 | +27 |
02/12/2017 | Leicester v Burnley | 1 | Pre | 1.95 | | 40 | +38 |
29/11/2017 | Stoke v Liverpool | Over 3.5 | Pre | 2.37 | | 10 | -10 |
29/11/2017 | Bournemouth v Burnley | 1 | Pre | 2.05 | | 10 | -10 |
28/11/2017 | Leicester v Tottenham | 1 DNB | Pre | 3.50 | | 30 | +75 |
28/11/2017 | Watford v Man Utd | BTTS (GG) | Pre | 1.80 | | 50 | +40 |
28/11/2017 | West Brom v Newcastle | 2 | Pre | 3.50 | | 20 | -20 |
26/11/2017 | Southampton v Everton | 2-3 goals | Pre | 1.95 | | 20 | -20 |
26/11/2017 | Burnley v Arsenal | Over 2.5 | Pre | 1.72 | | 40 | -40 |
26/11/2017 | Huddersfield v Man City | 1 DNB | Pre | 13.00 | | 5 | -5 |
25/11/2017 | Man Utd v Brighton | Over 3.5 | Pre | 2.62 | | 10 | -10 |
25/11/2017 | Liverpool v Chelsea | X | Pre | 3.60 | | 10 | +26 |
25/11/2017 | Crystal Palace v Stoke | 2 | Pre | 3.80 | | 10 | -10 |
18/11/2017 | Leicester v Man City | BTTS (GG) & X | Pre | 6.00 | | 5 | -5 |
05/11/2017 | Chelsea v Man Utd | X | Pre | 3.20 | | 20 | -20 |
05/11/2017 | Man City v Arsenal | 2 at HT | Pre | 5.00 | | 20 | -20 |
04/11/2017 | Swansea v Brighton | 1 | Pre | 2.45 | | 40 | -40 |
29/10/2017 | Leicester v Everton | BTTS (G/G) | Pre | 1.75 | | 30 | -30 |
28/10/2017 | Crystal Palace v West Ham | 2 | Pre | 3.25 | | 10 | -10 |
22/10/2017 | Tottenham v Liverpool | 2 | Pre | 3.40 | | 10 | -10 |
21/10/2017 | Chelsea v Watford | Over 3.5 | Pre | 2.50 | | 10 | +15 |
21/10/2017 | Swansea v Leicester | X | Pre | 3.25 | | 10 | -10 |
15/10/2017 | Southampton v Newcastle | X | Pre | 3.50 | | 10 | +25 |
14/10/2017 | Crystal Palace v Chelsea | BTTS (G/G) | Pre | 1.95 | | 10 | +9.50 |
14/10/2017 | Liverpool v Man Utd | X | Pre | 3.40 | | 10 | +24 |
30/09/2017 | West Ham v Swansea | 1 | Pre | 1.83 | | 10 | +8.30 |
23/09/2017 | Southampton v Man Utd | 2 | Pre | 1.85 | | 10 | +8.50 |
* Prices correct as of 11.10 GMT 04/11/17