Premier League predictions of the current match day are listed below. Any Premier League tips are also in a table below for you to find easily.
Wednesday Matches
I’ve made three selections from the main course of this match day, making it a 3-meal course. Let’s go.
From the games starting at 19.45 (GMT), the odds would suggest that Newcastle vs Everton is a more probable draw. However, I see the Southampton – Leicester being the pair to share the points and I will take my chances on this one. Claude Puel’s influence in Leicester is more than obvious and being an intelligent man he knows that a draw can keep them going with the same motivation. Yummy starter, isn’t it?
Tip: X at 3.50 with bet365
Having built an appetite even if I did like (won) or dislike (lost) my starter, I am heading to Anfield where Liverpool need the 3 points against West Brom. They have been playing some excellent attacking football lately but drew the Merseyside derby with Everton (1-1). I can see why Klopp is furious about the penalty given away from Lovren (soft but penalty). His reaction had to do with his team’s performance which was good in the whole pitch but in front of the goal. They’ll bounce back I suppose (like everyone else does) and we could expect a high scoring game. Liverpool could score 4 on their own so Over 3.5 goals in the game sounds good at 2.20.
Tip: Over 3.5 at 2.20 with bet365
My main food is still to chew and dessert is here already with the Bet of the Day coming from the London Stadium. West Ham host Arsenal a few days after their triumph against Chelsea (1-0). That would normally indicate that they could be the Gunners too, but it will be hard for them to keep another clean sheet within 3 days with this kind of opponents. Nevertheless, I expect the Hammers to score too, making this a nice dessert to end the night.
Tip: BTTS (GG) at 1.75 with bet365
Our latest and previous picks for the Premier League are listed below.
Premier League Football Picks - 2017/18
Date | Event | Pick | Type | Odds | Bookie | Bet | +/- |
08/05/2018 | Swansea v Southampton | X | Pre | 3.25
(08/05/2018 at 09.15) | | 10 | |
05/05/2018 | Watford v Newcastle | BTTS (G/G) | Pre | 1.80
(05/05/2018 at 09.10) | | 20 | +16 |
04/05/2018 | Brighton v Man Utd | 2-3 goals | Pre | 2.00
(04/05/2018 at 09.45) | | 10 | -10 |
29/04/2018 | Man Utd v Arsenal | 2-3 goals | Pre | 2.10
(29/04/2018 at 09.55) | | 100 | +110 |
28/04/2018 | Swansea v Chelsea | BTTS (G/G) | Pre | 2.00
(28/04/2018 at 08.50) | | 40 | -40 |
23/04/2018 | Everton v Newcastle | Over 2.5 | Pre | 2.10
(23/04/2018 at 09.50) | | 20 | -20 |
19/04/2018 | Leicester v Southampton | Over 2.5 | Pre | 1.85 | | 10 | -10 |
16/04/2018 | West Ham v Stoke | BTTS (G/G) | Pre | 1.90 | | 10 | +9 |
08/04/2018 | Chelsea v West Ham | BTTS (G/G) | Pre | 2.00 | | 40 | +40 |
17/03/2018 | Stoke v Everton | 1 | Pre | 2.60 | | 20 | -20 |
12/03/2018 | Stoke v Man City | BTTS (G/G) | Pre | 2.10 | | 10 | -10 |
10/03/2018 | Man Utd v Liverpool | BTTS (G/G) | Pre | 1.70 | | 150 | +105 |
05/03/2018 | Crystal Palace v Man Utd | Under 2.5 | Pre | 1.80 | | 40 | -40 |
03/03/2018 | Liverpool v Newcastle | BTTS (G/G) | Pre | 1.95 | | 20 | -20 |
01/03/2018 | Arsenal v Man City | 1 or X | Pre | 2.10 | | 10 | -10 |
25/02/2018 | Man Utd v Chelsea | X at HT | Pre | 2.05 | | 10 | +10.50 |
12/02/2018 | Chelsea v West Brom | 1 at HT | Pre | 1.90 | | 20 | +18 |
11/02/2018 | Newcastle v Man Utd | BTTS (G/G) | Pre | 1.95 | | 10 | -10 |
10/02/2018 | Tottenham v Arsenal | BTTS (G/G) | Pre | 2.04 | | 10 | +10,40 |
05/02/2018 | Watford v Chelsea | BTTS (G/G) | Pre | 1.90 | | 20 | +18 |
04/02/2018 | Liverpool v Tottenham | 1 | Pre | 2.05 | | 10 | -10 |
03/02/2018 | Arsenal v Everton | BTTS (G/G) | Pre | 1.80 | | 20 | +16 |
31/01/2018 | Stoke v Watford | 1 | Pre | 2.15 | | 10 | -10 |
30/01/2018 | Swansea v Arsenal | BTTS (G/G) | Pre | 1.90 | | 20 | +18 |
22/01/2018 | Swansea v Liverpool | BTTS (G/G) | Pre | 2.00 | | 10 | -10 |
21/01/2018 | Southampton v Tottenham | 2-3 goals | Pre | 2.05 | | 10 | +10.50 |
20/01/2018 | Leicester v Watford | 1 | Pre | 1.83 | | 20 | +16.60 |
20/01/2018 | Stoke v Huddersfield | 1 | Pre | 2.10 | | 10 | +11 |
15/01/2018 | Man Utd v Stoke | Over 3.5 | Pre | 2.20 | | 10 | -10 |
14/01/2018 | Liverpool v Man City | Over 3.5 | Pre | 2.37 | | 20 | +27.40 |
13/01/2018 | Chelsea v Leicester | BTTS (G/G) | Pre | 1.90 | | 10 | -10 |
04/01/2018 | Tottenham v West Ham | BTTS (G/G) | Pre | 2.00 | | 10 | +10 |
03/01/2018 | Arsenal v Chelsea | X | Pre | 3.50 | | 10 | +25 |
02/01/2018 | West Ham v West Brom | 1 | Pre | 1.95 | | 200 | +190 |
01/01/2018 | Everton v Man Utd | Over 2.5 | Pre | 2.25 | | 70 | -70 |
01/01/2018 | Stoke v Newcastle | 1 | Pre | 2.35 | | 30 | -30 |
31/12/2017 | Crystal Palace v Man City | BTTS (G/G) | Pre | 1.90 | | 20 | -20 |
30/12/2017 | Man Utd v Southampton | BTTS (G/G) | Pre | 2.00 | | 10 | -10 |
28/12/2017 | Crystal Palace v Arsenal | 2 | Pre | 1.80 | | 50 | +40 |
27/12/2017 | Man City v Newcastle | BTTS (G/G) | Pre | 1.90 | | 20 | -20 |
26/12/2017 | Liverpool v Swansea | 2-3 goals | Pre | 2.20 | | 10 | -10 |
23/12/2017 | Leicester v Man Utd | BTTS (G/G) | Pre | 1.80 | | 50 | +40 |
22/12/2017 | Arsenal v Liverpool | 2 | Pre | 2.87 | | 30 | -30 |
18/12/2017 | Everton v Swansea | 1 | Pre | 1.80 | | 100 | +80 |
16/12/2017 | Leicester v Crystal Palace | 1 | Pre | 1.90 | | 20 | -20 |
16/12/2017 | Watford v Huddersfield | 1 | Pre | 1.80 | | 20 | -20 |
16/12/2017 | Man City v Tottenham | X | Pre | 4.60 | | 10 | -10 |
13/12/2017 | West Ham v Arsenal | BTTS (GG) | Pre | 1.75 | | 10 | -10 |
13/12/2017 | Southampton v Leicester | X | Pre | 3.50 | | 10 | -10 |
13/12/2017 | Liverpool v West Brom | Over 3.5 | Pre | 2.20 | | 10 | -10 |
12/12/2017 | Huddersfield v Chelsea | 2 at HT | Pre | 1.95 | | 20 | +19 |
12/12/2017 | Burnley v Stoke | 2 | Pre | 3.60 | | 15 | -15 |
10/12/2017 | Liverpool v Everton | BTTS (GG) | Pre | 1.95 | | 20 | +19 |
10/12/2017 | Southampton v Arsenal | 2 | Pre | 1.90 | | 20 | -20 |
10/12/2017 | Man Utd v Man City | 1 | Pre | 3.40 | | 10 | -10 |
09/12/2017 | West Ham - Chelsea | BTTS (GG) | Pre | 1.95 | | 10 | -10 |
09/12/2017 | Newcastle v Leicester | Over 2.5 | Pre | 2.00 | | 10 | +10 |
09/12/2017 | Huddersfield v Brighton | X | Pre | 3.10 | | 10 | -10 |
03/12/2017 | Man City v West Ham | BTTS (GG) | Pre | 2.20 | | 10 | +12 |
02/12/2017 | Chelsea v Newcastle | BTTS (GG) | Pre | 2.30 | | 30 | +39 |
02/12/2017 | Arsenal v Man Utd | BTTS (GG) | Pre | 1.75 | | 40 | +30 |
02/12/2017 | Stoke v Swansea | 1 | Pre | 1.90 | | 30 | +27 |
02/12/2017 | Leicester v Burnley | 1 | Pre | 1.95 | | 40 | +38 |
29/11/2017 | Stoke v Liverpool | Over 3.5 | Pre | 2.37 | | 10 | -10 |
29/11/2017 | Bournemouth v Burnley | 1 | Pre | 2.05 | | 10 | -10 |
28/11/2017 | Leicester v Tottenham | 1 DNB | Pre | 3.50 | | 30 | +75 |
28/11/2017 | Watford v Man Utd | BTTS (GG) | Pre | 1.80 | | 50 | +40 |
28/11/2017 | West Brom v Newcastle | 2 | Pre | 3.50 | | 20 | -20 |
26/11/2017 | Southampton v Everton | 2-3 goals | Pre | 1.95 | | 20 | -20 |
26/11/2017 | Burnley v Arsenal | Over 2.5 | Pre | 1.72 | | 40 | -40 |
26/11/2017 | Huddersfield v Man City | 1 DNB | Pre | 13.00 | | 5 | -5 |
25/11/2017 | Man Utd v Brighton | Over 3.5 | Pre | 2.62 | | 10 | -10 |
25/11/2017 | Liverpool v Chelsea | X | Pre | 3.60 | | 10 | +26 |
25/11/2017 | Crystal Palace v Stoke | 2 | Pre | 3.80 | | 10 | -10 |
18/11/2017 | Leicester v Man City | BTTS (GG) & X | Pre | 6.00 | | 5 | -5 |
05/11/2017 | Chelsea v Man Utd | X | Pre | 3.20 | | 20 | -20 |
05/11/2017 | Man City v Arsenal | 2 at HT | Pre | 5.00 | | 20 | -20 |
04/11/2017 | Swansea v Brighton | 1 | Pre | 2.45 | | 40 | -40 |
29/10/2017 | Leicester v Everton | BTTS (G/G) | Pre | 1.75 | | 30 | -30 |
28/10/2017 | Crystal Palace v West Ham | 2 | Pre | 3.25 | | 10 | -10 |
22/10/2017 | Tottenham v Liverpool | 2 | Pre | 3.40 | | 10 | -10 |
21/10/2017 | Chelsea v Watford | Over 3.5 | Pre | 2.50 | | 10 | +15 |
21/10/2017 | Swansea v Leicester | X | Pre | 3.25 | | 10 | -10 |
15/10/2017 | Southampton v Newcastle | X | Pre | 3.50 | | 10 | +25 |
14/10/2017 | Crystal Palace v Chelsea | BTTS (G/G) | Pre | 1.95 | | 10 | +9.50 |
14/10/2017 | Liverpool v Man Utd | X | Pre | 3.40 | | 10 | +24 |
30/09/2017 | West Ham v Swansea | 1 | Pre | 1.83 | | 10 | +8.30 |
23/09/2017 | Southampton v Man Utd | 2 | Pre | 1.85 | | 10 | +8.50 |
* Prices correct as of 10.45 GMT 13/12/17
Tuesday Matches
There is midweek action on Tuesday and Wednesday with 3 and 7 matches respectively.
On Tuesday the match day kicks off at Burnley where the local team host Stoke. To be honest I have been chasing a Stoke away win in the past 4/5 matches (not the one vs Tottenham obviously) and only made it once. Burnley has been flying high at the moment holding 7th place. They remind me of the Greek myth about Icarus and Daedalus to be honest (https://en.wikipedia.org/wiki/Icarus). Flying a bit too high Stoke can be the ‘sun’ of tonight’s story and ‘melt’ Burnley’s hopes to get even higher.
Tip: 2 at 3.60 with bet365
On the other pick of the night Huddersfield host Chelsea. The home team ended a streak of 4 losses with a 2-0 win versus Brighton. They have been good at home (4-2-2) losing only to Tottenham and Man City. Chelsea lost the London derby to West Ham (1-0) on Saturday and there are rumors that Conte is under pressure. The Blues sit 14 points behind leaders Man City and 3 ahead of 5th place Arsenal. Las year they were excellent but there was no European games in the picture. Now there have been and the team has about two months to tighten the gap to the top until they face Barcelona in February. They reacted well in most cases so far and I expect them to do the same here coming out strong from the first half.
Tip: 2 at HT at 1.95 with bet365
As always, bet365’s Euro Soccer Bonus will be available for your Premier League acca potentially earning you up to an additional 100% on your winnings click here to find out more.
Our daily football tips can be found here.
Please note that the stakes used are relevant to an alternative Fibonacci sequence for making profit. If you follow any of our other staking strategies on football predictions or Bet of the Day, you should not mix with this one.