La Liga’s most prolific attack welcomes its best defence to the Bernabeu on Saturday. They are battling only for the minor places behind Barcelona in the title race, but that should take little of the heat out of this Madrid derby.
Real Madrid is playing better in Europe than in Spain. They lost another 2 points in Malaga (1-1) last week to stay 9 points behind Barcelona. Zinedine Zidane has won 4/4 home games by the convincing aggregate score of 20-3, but is yet to take on anyone in the class of Atletico, who have conceded only five times in 13 away games this season.
Atletico Madrid have won this fixture in each of the last two seasons and are unbeaten in 5 Liga derbies at home and away (W3-D2-L0). Of course, they lost the most important game of their recent rivalry, the Champions League final of 2014 (1-4 in the extra time). Across all competitions, Diego Simeone has lost just 1/11 to his cross-town rivals.
This is definitely a tough one. We expect a big battle and Real Madrid to gain all 3 points in the second half of the match, when Atletico might get more tired. They played their Champions League game this week and Real 6 days earlier, a difference that can prove crucial.
Go to bet365 and back the following single bet which would return £86.60 for a £20 stake (odds in brackets for UK and Europe):
X/1 at HT/FT on Real Madrid vs Atletico Madrid (10/3, 4.33)
Watch and bet on live streaming of all La Liga and Copa del Rey matches at bet365 > Live In-Play
Daily Football Picks
| Date | Event | Pick | Odds | Bet | +/- | |
|---|---|---|---|---|---|---|
| 13/06/2026 | WC 2026 | Australia - Turkey | BTTS (GG) | 1.98 | 100 | |
| 13/06/2026 | WC 2026 | Haiti - Scotland | 2 & NG | 2.77 | 50 | |
| 13/06/2026 | WC 2026 | Brazil - Morocco | Under 2.5 | 1.78 | 100 | |
| 12/06/2026 | WC 2026 | Canada - Bosnia | BTTS (GG) | 2.05 | 100 | +105 |
| 12/06/2026 | WC 2026 | USA - Paraguay | X | 3.40 | 50 | -50 |
| 11/06/2026 | WC 2026 | South Korea - Czechia | BTTS (GG) | 1.94 | 150 | +141 |
| 11/06/2026 | WC 2026 | Mexico - South Africa | NG & Under 3.5 | 1.72 | 200 | +144 |
| 29/05/2026 | CHI - A | U. de Conception - Union La Calera | BTTS (GG) | 1.78 | 200 | -200 |
| 29/05/2026 | ITA B | Monza - Catanzaro | 2-3 goals | 2.00 | 150 | +150 |
| 29/05/2026 | NOR - A | Rosenborg - Bodo Glimt | 2 & Over 2.5 | 2.05 | 100 | -100 |
| 28/05/2026 | COPA LIB | Cerro Porteno - Sporting Crystal | BTTS (GG) | 2.15 | 100 | -100 |
| 28/05/2026 | COPA LIB | Boca Juniors - Un. Catolica | X/1 at HT/FT | 4.25 | 50 | -50 |
| 28/05/2026 | COPA LIB | Palmeiras - Junior Baranquilla | 2-3 goals | 2.00 | 100 | -100 |
| 27/05/2026 | UCL | Crystal Palace - Vallecano | Under 2.5 | 1.75 | 200 | +150 |
| 27/05/2026 | COPA SUD | Olimpia - Audax Italiano | BTTS (GG) | 1.85 | 150 | +127 |
| 26/05/2026 | SWE - B | Orebro - Helsingborg | BTTS (GG) | 1.70 | 250 | +245 |
| 26/05/2026 | COPA LIB | Lanus - Mirasol | 2-3 goals | 2.00 | 200 | -200 |
| 26/05/2026 | FRA - 1 | Sent-Etienne - Nice | X | 3.45 | 100 | +245 |
| 25/05/2026 | AUS - PL | Rapid Vienna - Ried | BTTS (GG) | 1.78 | 250 | -250 |
| 25/05/2026 | GER - BL | Paderborn - Wolfsburg | Under 2.5 | 1.98 | 200 | +196 |
| 24/05/2026 | ENG - PL | Crystal Palace - Arsenal | BTTS (GG) | 1.70 | 250 | +175 |
| 24/05/2026 | SLA - LL2 | Huesca - Castellon | GG & Under 5.5 | 2.22 | 250 | -250 |
| 24/05/2026 | ENG - PL | Brighton - Man Utd | 1 | 1.85 | 250 | -250 |
| 24/05/2026 | ENG - PL | West Ham - Leeds | 1 | 1.78 | 250 | +195 |
| 23/05/2026 | SPA - LL | Celta - Sevilla | BTTS (GG) | 1.85 | 200 | -200 |
| 23/05/2026 | GER - Cup | Bayern - Stuttgart | Over 1.5 at HT | 1.90 | 200 | -200 |
| 23/05/2026 | ITA - A | Lazio - Pisa | GG & Over 2.5 | 2.30 | 100 | +230 |
| 23/05/2026 | ENG - CH | Hull - Middlesbrough | 2-3 goals | 2.00 | 200 | -200 |
| 22/05/2026 | AUS - PL | Ried - Rapid Vienna | BTTS (GG) | 1.75 | 100 | +75 |
| 22/05/2026 | ITA - A | Fiorentina - Atalanta | GG & Over 2.5 | 1.95 | 100 | -100 |
| 22/05/2026 | FRA - Cup | Lens - Nice | Under 2.5 | 2.25 | 100 | -100 |
| 21/05/2026 | BEL - A | Gent - USG | BTTS (GG) | 1.83 | 100 | -100 |
| 21/05/2026 | BEL - A | Mechelen - Club Brugge | GG & Over 2.5 | 1.85 | 100 | +85 |
| 21/05/2026 | NED - A | Ajax - Groningen | 1 | 1.90 | 100 | +90 |
| 21/05/2026 | GER - BL | Wolfsburg - Paderborn | 2-3 goals | 2.00 | 100 | -100 |
| 20/05/2026 | UEL | Freiburg - Aston Villa | BTTS (GG) | 2.00 | 100 | -100 |
| 20/05/2026 | UEL | Freiburg - Aston Villa | Over 2.5 | 2.05 | 100 | +105 |
| 20/05/2026 | COPA LIB | Flamengo - Estudiantes | 1 & Under 3.5 | 1.90 | 100 | +90 |
| 19/05/2026 | BEL - A | Genk - Antwerp | BTTS (GG) | 1.75 | 60 | -60 |
| 19/05/2026 | BEL - A | Westerlo - Standard Liege | GG & Over 2.5 | 2.00 | 50 | +50 |
| 19/05/2026 | ENG - PL | Chelsea - Tottenham | X | 3.85 | 20 | -20 |
| 17/05/2026 | ITA - A | Juventus - Fiorentina | BTTS (GG) | 2.05 | 20 | -20 |
| 17/05/2026 | SPA - LL | Sevilla - Real Madrid | GG & Under 4.5 | 2.10 | 20 | -20 |
| 17/05/2026 | ENG - PL | Man Utd - Nott Forest | GG & Over 2.5 | 1.95 | 20 | +19 |
| 17/05/2026 | ENG - PL | Everton - Sunderland | 1 | 1.90 | 20 | -20 |
| 16/05/2026 | SCO - PL | Hibernian - Motherwell | BTTS (GG) | 1.68 | 10 | -10 |
| 16/05/2026 | ENG - Cup | Chelsea - Man City | GG & Under 4.5 | 2.30 | 10 | -10 |
| 16/05/2026 | POR - LP | Porto - Santa Clara | Over 2.5 | 1.78 | 10 | -10 |
| 16/05/2026 | POR - LP | Estoril - Benfica | 2 & GG | 2.55 | 10 | +15.5 |
| 15/05/2026 | ENG - PL | Aston Villa - Liverpool | BTTS (GG) | 1.62 | 10 | +6.2 |
| 15/05/2026 | SPA - LL2 | Castellon - Cadiz | BTTS (GG) | 1.85 | 10 | +8.5 |
| 15/05/2026 | SPA - LL2 | Cordoba - Albacete | 1 | 1.65 | 10 | -10 |
| 14/05/2026 | SPA - LL | Girona - Sociedad | BTTS (GG) | 1.70 | 100 | +70 |
| 14/05/2026 | SPA - LL | Real Madrid - Oviedo | 2 | 10.00 | 10 | -10 |
| 14/05/2026 | ENG - L1 | Bradford - Bolton | Under 2.5 | 2.00 | 90 | +90 |
| 13/05/2026 | SCO - PL | Rangers - Hibernian | BTTS (GG) | 1.70 | 100 | +70 |
| 13/05/2026 | FRA - L1 | Lens - PSG | GG & Under 5.5 | 1.75 | 100 | -100 |
| 13/05/2026 | ITA - Cup | Lazio - Inter | Under 2.5 | 2.00 | 100 | +100 |
| 12/05/2026 | SPA - LL | Celta - Levante | BTTS (GG) | 1.75 | 200 | +150 |
| 12/05/2026 | SPA - LL | Betis - Elche | 2-3 goals | 2.00 | 200 | +200 |
| 12/05/2026 | SPA - LL | Osasuna - Atletico | 1 | 2.60 | 100 | -100 |
| 11/05/2026 | POR - LP | Gil Vicente - Arouca | BTTS (GG) | 1.80 | 200 | +160 |
| 11/05/2026 | ENG - PL | Tottenham - Leeds | 1 | 1.80 | 200 | -200 |
| 11/05/2026 | ENG - CH | Millwall - Hull | Under 2.5 | 2.00 | 200 | +200 |
| 10/05/2026 | SPA - LL | Barcelona - Real Madrid | BTTS (GG) at HT | 2.95 | 100 | -100 |
| 10/05/2026 | FRA - L1 | Monaco - Lille | GG & Over 2.5 | 1.85 | 100 | -100 |
| 10/05/2026 | ITA - A | Milan - Atalanta | 1 | 2.15 | 100 | -100 |
| 10/05/2026 | ENG - PL | Nott Forest - Newcastle | Over 2.5 | 1.75 | 100 | -100 |
| 09/05/2026 | ENG - CH | Middlesbrough - Southampton | BTTS (GG) | 1.80 | 50 | -50 |
| 09/05/2026 | ENG - L1 | Bolton - Bradford | BTTS (GG) | 1.85 | 50 | -50 |
| 09/05/2026 | ENG - PL | Liverpool - Chelsea | 1 | 1.98 | 50 | -50 |
| 09/05/2026 | SPA - LL | Atletico - Celta | GG & Over 2.5 | 1.95 | 50 | -50 |
| 08/05/2026 | ITA - A | Torino - Sassuolo | BTTS (GG) | 1.70 | 100 | +70 |
| 08/05/2026 | GER - BL | Dortmund - Eintracht | Over 3.5 | 1.93 | 100 | +93 |
| 07/05/2026 | UEL | Freiburg - Braga | BTTS (GG) | 1.90 | 300 | +270 |
| 07/05/2026 | UEL | Aston Villa - Nott Forest | 1 | 1.75 | 400 | +300 |
| 07/05/2026 | CL | Crystal Palace - Shakhtar | 2 | 5.50 | 100 | -100 |
| 06/05/2026 | COPA LIB | Univ. Catolica - Cruzeiro | BTTS (GG) | 1.90 | 200 | -200 |
| 06/05/2026 | CHL | Bayern - PSG | X at HT | 3.10 | 200 | -200 |
| 05/05/2026 | COPA LIB | UCV - Ind. del Valle | BTTS (GG) | 1.87 | 100 | -100 |
| 05/05/2026 | CHL | Arsenal - Atletico | 2-3 goals | 2.00 | 100 | -100 |
| 04/05/2026 | AUS - BL | Altach - WAC | BTTS (GG) | 1.80 | 100 | +80 |
| 04/05/2026 | SCO - PL | Hearts - Rangers | GG & Over 2.5 | 2.00 | 150 | +150 |
| 04/05/2026 | ENG - PL | Chelsea - Nott Forest | 1 & Over 2.5 | 2.50 | 100 | -100 |
| 03/05/2026 | FRA - L1 | Paris - Brest | BTTS (GG) | 1.75 | 50 | -50 |
| 03/05/2026 | GER - BL | Gladbach - Dortmund | GG & Over 2.5 | 1.85 | 50 | -50 |
| 03/05/2026 | BEL - A | Anderlecht - Club Brugge | GG & Over 2.5 | 1.85 | 50 | +42.5 |
| 02/05/2026 | ENG - CH | Swansea - Charlton | BTTS (GG) | 1.75 | 50 | +37.5 |
| 02/05/2026 | ENG - PL | Arsenal - Fulham | 1/1 at HT/FT | 2.25 | 50 | +52.5 |
| 02/05/2026 | ITA - A | Atalanta - Genoa | 1 & Over 1.5 | 1.90 | 50 | -50 |
| 30/04/2026 | UEL | Nott Forest - Aston Villa | BTTS (GG) | 1.80 | 20 | -20 |
| 30/04/2026 | UEL | Braga - Freiburg | 1 | 2.45 | 20 | +29 |
| 30/04/2026 | CL | Shakhtar - Crystal Palace | 1 | 3.90 | 10 | -10 |
| 30/04/2026 | CL | Vallecano - Strasbourg | 2-3 goals | 2.00 | 20 | -20 |
| 29/04/2026 | POR - LP | Sporting - Tondela | BTTS (GG) | 2.30 | 100 | +130 |
| 29/04/2026 | CHL | Atletico - Arsenal | 2-3 goals | 2.00 | 100 | +100 |
| 28/04/2026 | NED - A | Roda - Waalwijk | BTTS (GG) | 1.55 | 200 | +110 |
| 28/04/2026 | CHL | PSG - Bayern | 1 & GG | 3.50 | 100 | +250 |
| 28/04/2026 | ENG - CH | Southampton - Ipswich | 1 | 2.25 | 100 | -100 |
| 27/04/2026 | SWE - A | AIK - Malmo | BTTS (GG) | 1.75 | 200 | -200 |
| 27/04/2026 | ENG - PL | Man Utd - Brentford | GG & Over 2.5 | 1.85 | 200 | +170 |
| 27/04/2026 | SPA - LL | Espanyol - Levante | 1X & Under 2.5 | 2.25 | 150 | +187.5 |
| 26/04/2026 | GER - BL | Dortmund - Freiburg | BTTS (GG) | 1.83 | 100 | -100 |
| 26/04/2026 | ITA - A | Fiorentina - Sassuolo | GG & Under 5.5 | 1.90 | 100 | -100 |
| 26/04/2026 | FRA - L1 | Le Havre - Metz | 1 | 1.65 | 100 | -100 |
| 26/04/2026 | ITA - A | Milan - Juventus | Under 2.5 | 1.90 | 100 | +90 |
| 25/04/2026 | ENG - CH | Stoke - Portsmouth | BTTS (GG) | 1.75 | 200 | +150 |
| 25/04/2026 | ENG - PL | Arsenal - Newcastle | 1/1 at HT/FT | 2.20 | 200 | +240 |
| 25/04/2026 | ITA - A | Verona - Lecce | 2 | 3.20 | 100 | -100 |
| 24/04/2026 | FRA - L1 | Brest - Lens | BTTS (GG) | 1.70 | 100 | +70 |
| 24/04/2026 | SPA - LL | Betis - Real Madrid | 2 & Over 1.5 | 2.10 | 100 | -100 |
| 24/04/2026 | ENG - CH | Leicester - Millwall | Over 2.5 | 1.83 | 100 | -100 |
| 23/04/2026 | SPA - LL | Levante - Sevilla | BTTS (GG) | 1.90 | 100 | -100 |
| 23/04/2026 | SWE - A | Malmo - Sirius | GG & Over 2.5 | 2.00 | 100 | +100 |
| 23/04/2026 | SPA - LL | Oviedo - Villareal | 1 | 3.75 | 40 | -40 |
| 22/04/2026 | ENG - CH | Sheff Utd - Blackburn | BTTS (GG) | 1.80 | 50 | +40 |
| 22/04/2026 | POR - Cup | Porto - Sporting | 2-3 goals | 2.00 | 50 | -50 |
| 22/04/2026 | ITA - Cup | Atalanta - Lazio | 2 | 4.50 | 20 | -20 |
| 22/04/2026 | SPA - LL | Barcelona - Celta | GG & Over 3.5 | 2.35 | 40 | -40 |
| 21/04/2026 | SPA - LL | Girona - Betis | BTTS (GG) | 1.67 | 100 | +67 |
| 21/04/2026 | ENG - PL | Brighton - Chelsea | 1 | 2.55 | 50 | +77.5 |
| 21/04/2026 | ENG - CH | Norwich - Derby | 2 | 3.75 | 20 | -20 |
| 20/04/2026 | SPA - LL2 | La Coruna - Mirandes | BTTS (GG) | 2.00 | 100 | +100 |
| 20/04/2026 | ENG - PL | Crystal Palace - West Ham | Over 2.5 | 1.88 | 100 | -100 |
| 20/04/2026 | ITA - A | Lecce - Fiorentina | 2-3 goals | 2.00 | 100 | +100 |
| 19/04/2026 | FRA - L1 | PSG - Lyon | BTTS (GG) | 1.80 | 200 | +160 |
| 19/04/2026 | POR - LP | Sporting - Benfica | GG & Under 4.5 | 2.15 | 200 | +230 |
| 19/04/2026 | GER - BL | Gladbach - Mainz | 1 | 2.45 | 150 | -150 |
| 19/04/2026 | ENG - PL | Man City - Arsenal | 2 DNB | 3.10 | 100 | -100 |
| 18/04/2026 | SPA - Cup | Atletico - Sociedad | BTTS (GG) | 1.80 | 500 | +400 |
| 18/04/2026 | ENG - CH | Swansea - Southampton | 2 | 1.90 | 500 | +450 |
| 18/04/2026 | ITA - A | Napoli - Lazio | 1 & Over 1.5 | 2.00 | 400 | -400 |
| 17/04/2026 | ENG - CH | Blackburn - Coventry | BTTS (GG) | 1.80 | 500 | +400 |
| 17/04/2026 | ITA - A | Sassuolo - Como | BTTS (GG) | 1.80 | 500 | +400 |
| 17/04/2026 | GER - BL | St Pauli - Koln | GG & & Over 2.5 | 2.40 | 500 | -500 |
| 16/04/2026 | UCL | Strasbourg - Mainz | BTTS (GG) | 1.75 | 200 | -200 |
| 16/04/2026 | EUL | Nott Forest - Porto | BTTS (GG) | 1.95 | 200 | -200 |
| 16/04/2026 | EUL | Real Betis - Braga | 1 | 1.90 | 200 | -200 |
| 16/04/2026 | EUL | Celta - Freiburg | 1 | 1.90 | 200 | -200 |
| 16/04/2026 | EUL | Aston Villa - Bologna | 2 | 6.00 | 100 | -100 |
| 15/04/2026 | ENG - L1 | Wimbledon - Stockport | BTTS (GG) | 1.80 | 100 | -100 |
| 15/04/2026 | CHL | Bayern - Real Madrid | 2 DNB | 4.00 | 100 | -100 |
| 15/04/2026 | CHL | Arsenal - Sporting | Over 2.5 | 1.90 | 100 | -100 |
| 14/04/2026 | ENG - CH | Portsmouth - Ipswich | BTTS (GG) | 1.95 | 100 | -100 |
| 14/04/2026 | ENG - CH | Southampton - Blackburn | 1 & Over 1.5 | 1.90 | 100 | +90 |
| 14/04/2026 | CHL | Atletico - Barcelona | 2 | 1.85 | 150 | +127.5 |
| 14/04/2026 | CHL | Liverpool - PSG | Over 1.5 at HT | 2.10 | 100 | -100 |
| 13/04/2026 | TUR - A | Eyupspor - Samsunspor | BTTS (GG) | 1.83 | 100 | +83 |
| 13/04/2026 | ENG - PL | Man Utd - Leeds | GG & Over 2.5 | 1.85 | 100 | +85 |
| 13/04/2026 | ITA - A | Fiorentina - Lazio | 2-3 goals | 2.00 | 100 | -100 |
| 12/04/2026 | GER - BL | Mainz - Freiburg | BTTS (GG) | 1.70 | 200 | -200 |
| 12/04/2026 | GER - BL | Koln - Werder | GG & Over 2.5 | 2.00 | 150 | +150 |
| 12/04/2026 | ITA - A | Como - Inter | Over 2.5 | 1.90 | 150 | +135 |
| 11/04/2026 | ENG - PL | Burnley - Brighton | BTTS (GG) | 1.75 | 100 | -100 |
| 11/04/2026 | ENG - PL | Liverpool - Fulham | GG & Over 2.5 | 1.85 | 100 | -100 |
| 11/04/2026 | ENG - CH | Southampton - Derby | 1 | 1.83 | 100 | +83 |
| 11/04/2026 | GER - BL | Dortmund - Leverkusen | 1 | 2.00 | 100 | -100 |
| 10/04/2026 | SPA - LL | Real Madrid - Girona | BTTS (GG) | 1.75 | 100 | +75 |
| 10/04/2026 | ENG - PL | Weast Ham - Wolves | Over 2.5 | 1.82 | 100 | +82 |
| 10/04/2026 | FRA - L1 | Paris - Monaco | 2 | 2.00 | 100 | -100 |
| 09/04/2026 | EUL | Freiburg - Celta | BTTS (GG) | 1.95 | 50 | -50 |
| 09/04/2026 | EUL | Bologna - Aston Villa | 2-3 goals | 2.00 | 50 | -50 |
| 09/04/2026 | UEL | Porto - Nott Forest | 1 | 220 | 50 | -50 |
| 08/04/2026 | UEL | Braga - Betis | BTTS (GG) | 1.75 | 60 | +45 |
| 08/04/2026 | CHL | PSG - Liverpool | 1st goal Liverpool | 2.75 | 20 | -20 |
| 08/04/2026 | CHL | Barcelona - Atletico | Over 1.5 at HT | 2.00 | 50 | -50 |
| 07/04/2026 | CHL | Sporting - Arsenal | BTTS (GG) | 1.85 | 20 | -20 |
| 07/04/2026 | CHL | Real Madrid - Bayern | GG & Over 3.5 | 2.25 | 20 | -20 |
| 06/04/2026 | ITA - A | Juventus - Genoa | BTTS (GG) | 2.20 | 10 | -10 |
| 06/04/2026 | ITA - A | Napoli - Milan | 2-3 goals | 2.00 | 10 | -10 |
| 06/04/2026 | BEL - A | Club Brugge - Anderlecht | GG & Over 2.5 | 1.95 | 10 | +9.5 |
| 05/04/2026 | SPA - LL | Valencia - Celta | BTTS (GG) | 1.90 | 10 | +9 |
| 05/04/2026 | GER - BL | Eintracht - Koln | GG & Over 2.5 | 1.95 | 10 | +9.5 |
| 05/04/2026 | BRA - A | Flamengo - Santos | Over 2.5 | 1.80 | 10 | +8 |
| 04/04/2026 | GER - BL | Stuttgart - Dortmund | BTTS (GG) at HT | 3.25 | 10 | -10 |
| 04/04/2026 | GER - BL | Leverkusen - Wolfsburg | 1 & Under 4.5 | 2.00 | 10 | -10 |
| 04/04/2026 | GER - BL | M'gladbach - Heidenheim | GG & Over 2.5 | 2.00 | 10 | +10 |
| 04/04/2026 | SPA - LL | Atletico - Barcelona | Over 1.5 at HT | 2.22 | 10 | +12 |
| 03/04/2026 | ENG - CH | Middlesbrough - Millwall | BTTS (GG) | 1.72 | 30 | +21.6 |
| 03/04/2026 | SPA - LL | Vallecano - Levante | 1 | 1.80 | 30 | +24 |
| 02/04/2026 | BRA - A | Chapecoense - Atletico MG | BTTS (GG) | 1.90 | 10 | -10 |
| 02/04/2026 | BRA - A | Bragantino - Flamengo | 2 | 2.00 | 10 | -10 |
| 02/04/2026 | SPA - LL2 | Castellon - Almeria | GG & Over 2.5 | 1.85 | 10 | -10 |
| 01/04/2026 | BRA - A | Botafogo - Mirasol | BTTS (GG) | 1.95 | 20 | +19 |
| 01/04/2026 | BRA - A | Cruzeiro - Vitoria | 1 & Over 1.5 | 2.05 | 20 | +21 |
| 01/04/2026 | BRA - A | Bahia - Athletico Par. | 2-3 goals | 2.00 | 20 | +20 |
| 31/03/2026 | WC - Q | Kosovo - Turkiye | BTTS (GG) | 1.80 | 10 | -10 |
| 31/03/2026 | WC - Q | Bosnia - Italy | 2 & Under 3.5 | 2.10 | 10 | -10 |
| 31/03/2026 | WC - Q | Czechia - Denmark | 2-3 goals | 2.00 | 10 | +10 |
| 30/03/2026 | COL - A | Millonarios - Fortaleza | BTTS (GG) | 2.05 | 30 | +31.5 |
| 30/03/2026 | INT FR | Cyprus - Modova | Over 2.5 | 1.95 | 30 | +28.5 |
| 29/03/2026 | INT FR | Colombia - France | BTTS (GG) | 1.75 | 40 | +30 |
| 29/03/2026 | BRA - A | Athletico - Botafogo | 2 | 3.75 | 30 | -30 |
| 28/03/2026 | SPA - LL2 | Malaga - Leganes | BTTS (GG) | 1.85 | 10 | -10 |
| 28/03/2026 | SPA - LL2 | Sporting G. - La Coruna | 2 | 3.15 | 10 | -10 |
| 28/03/2026 | SPA - LL2 | Albacete - Castellon | GG & Over 2.5 | 1.95 | 10 | -10 |
| 27/03/2026 | EURO - U21 | Belgium - Austria | BTTS (GG) | 1.90 | 10 | -10 |
| 27/03/2026 | SPA - LL2 | Cordoba - Mirandes | X or 2 | 2.40 | 10 | +14 |
| 26/03/2026 | WC - Q | Ukraine - Sweden | BTTS (GG) | 1.82 | 10 | +8.2 |
| 26/03/2026 | WC - Q | Denmark - North Macedonia | 1 & Over 2.5 | 1.90 | 10 | +9 |
| 26/03/2026 | WC - Q | Italy - North Ireland | 1 & Under 3.5 | 1.90 | 10 | +9 |
| 26/03/2026 | WC - Q | Wales - Bosnia | 2-3 goals | 2.00 | 10 | +10 |
| 25/03/2026 | ENG - NL | Scunthorpe - Rochdale | BTTS (GG) | 1.70 | 30 | +21 |
| 25/03/2026 | ARG - A | Dep. Riestra - San Lorenzo | Under 1.5 | 1.95 | 20 | -20 |
| 25/03/2026 | CHL - W | Man Utd - Bayern | GG at HT | 4.00 | 10 | +30 |
| 24/03/2026 | ENG - L2 | Oldham - Notts County | BTTS (GG) | 1.80 | 10 | -10 |
| 23/03/2026 | SPA - LL2 | Castellon - Leonesa | BTTS (GG) | 1.80 | 10 | +8 |
| 22/03/2026 | POR - LP | Braga - Porto | BTTS (GG) | 2.00 | 100 | +100 |
| 22/03/2026 | SPA - LL | Real Madrid - Atletico | 1 | 1.90 | 100 | +90 |
| 22/03/2026 | GER - BL | Mainz - Eintracht | Over 2.5 | 1.75 | 100 | +75 |
| 22/03/2026 | GER - BL | Augsburg - Stuttgart | GG & Over 2.5 | 1.85 | 100 | +85 |
| 21/03/2026 | ITA - A | Juventus - Sassuolo | BTTS (GG) | 2.05 | 200 | +210 |
| 21/03/2026 | GER - BL | Koln - M'gladbach | BTTS (GG) | 1.80 | 200 | +160 |
| 21/03/2026 | GER - BL | Dortmund - Hamburg | 1 & Over 2.5 | 1.95 | 200 | +190 |
| 21/03/2026 | ENG - PL | Everton - Chelsea | GG & Under 5.5 | 1.85 | 200 | -200 |
| 20/03/2026 | FRA - L1 | Lens - Angers | BTTS (GG) | 2.15 | 150 | +172.5 |
| 20/03/2026 | ENG - PL | Bournemouth - Man Utd | GG & Over 2.5 | 1.80 | 150 | +120 |
| 20/03/2026 | ITA - A | Genoa - Udinese | 1 | 2.15 | 150 | -150 |
| 20/03/2026 | ITA - A | Cagliari - Napoli | 2-3 goals | 2.00 | 200 | -200 |
| 19/03/2026 | UEL | Aston Villa - Lille | BTTS (GG) | 1.90 | 100 | -100 |
| 19/03/2026 | UEL | Betis - Panathinaikos | X (-1) | 3.60 | 100 | -100 |
| 19/03/2026 | UEL | Porto - Stuttgart | 1 | 2.50 | 100 | +150 |
| 19/03/2026 | UEL | Lyon - Celta | Over 2.5 | 2.10 | 100 | -100 |
| 18/03/2026 | CHL | Bayerm - Atalanta | 2 | 8.00 | 500 | -500 |
| 18/03/2026 | CHL | Tottenham - Atletico | GG & Over 2.5 | 1.93 | 1000 | +930 |
| 18/03/2026 | CHL | Liverpool - Galatasaray | BTTS No (NG) | 2.25 | 1000 | +1250 |
| 18/03/2026 | CHL | Barcelona - Newcastle | 1 (-1) | 2.45 | 1000 | +1450 |
| 17/03/2026 | CHL | Man City - Real Madrid | BTTS at HT | 3.90 | 500 | +1450 |
| 17/03/2026 | CHL | Chelsea - PSG | 1 | 2.10 | 1000 | -1000 |
| 17/03/2026 | CHL | Arsenal - Leverkusen | 1 & NG | 2.10 | 1000 | +1100 |
| 17/03/2026 | CHL | Sporting - Bodo | Over 1.5 at HT | 2.10 | 1000 | -100 |
| 16/03/2026 | ENG - PL | Brentford - Wolves | BTTS (GG) | 1.80 | 2000 | +1600 |
| 16/03/2026 | SPA - LL | Vallecano - Levante | 1 & Over 1.5 | 2.15 | 2000 | -2000 |
| 16/03/2026 | ITA - A | Cremonese - Fiorentina | 2 | 1.95 | 2000 | +1900 |
| 15/03/2026 | SPA - LL | Betis - Celta | BTTS (GG) | 1.75 | 2000 | +1500 |
| 15/03/2026 | ENG - PL | Liverpool - Tottenham | Over 1.5 at HT | 2.10 | 2000 | -2000 |
| 15/03/2026 | GRE - SL | PAOK - Levadiakos | Over 2.5 | 1.80 | 2000 | +1600 |
| 15/03/2026 | GER - BL | Werder - Mainz | 1 | 2.15 | 2000 | -2000 |
| 14/03/2026 | ENG - CH | Birmingham - Sheff Utd | BTTS (GG) | 1.75 | 4000 | +3000 |
| 14/03/2026 | FRA - L1 | Monaco - Brest | 1 & GG | 3.25 | 1000 | -1000 |
| 14/03/2026 | ENG - PL | Chelsea - Newcastle | 1 | 1.85 | 3000 | -3000 |
| 14/03/2026 | GER - BL | Leverkusen - Bayern | Under 3.5 | 1.90 | 3000 | +2700 |
| 13/03/2026 | SPA - LL | Alaves - Villareal | BTTS (GG) | 1.80 | 3000 | +2400 |
| 13/03/2026 | FRA - L1 | Marseille - Auxerre | Over 1.5 at HT | 2.55 | 2000 | -2000 |
| 13/03/2026 | GER - BL | M'gladbach - St Pauli | 1 | 2.05 | 3000 | +3150 |
| 13/03/2026 | NED - A | Zwolle - Groningen | GG & Over 2.5 | 1.90 | 3000 | -3000 |
| 12/03/2026 | UEL | Genk - Freiburg | BTTS (GG) | 1.75 | 2500 | -2500 |
| 12/03/2026 | UEL | Celta - Lyon | BTTS (GG) | 1.80 | 2500 | +2000 |
| 12/03/2026 | UEL | Lille - Aston Villa | BTTS (GG) | 1.90 | 2500 | -2500 |
| 12/03/2026 | UEL | Nott Forest - Midtjylland | Over 2.5 | 1.75 | 2500 | -2500 |
| 11/03/2026 | ENG - CH | Oxford - Blackburn | BTTS (GG) | 2.00 | 1000 | -1000 |
| 11/03/2026 | CHL | Real Madrid - Man City | GG & Over 2.5 | 1.90 | 1000 | -1000 |
| 11/03/2026 | CHL | Bodo Glimt - Sporting | GG & Over 2.5 | 1.90 | 1000 | -1000 |
| 11/03/2026 | CHL | Leverkusen - Arsenal | 2 & Over 1.5 | 1.83 | 1000 | -1000 |
| 10/03/2026 | ENG - CH | Portsmouth - Swansea | BTTS (GG) | 1.97 | 1000 | +970 |
| 10/03/2026 | CHL | Newcastle - Barcelona | 2 | 2.45 | 1000 | -1000 |
| 10/03/2026 | CHL | Atletico - Tottenham | X/1 at HT/FT | 4.55 | 500 | -500 |
| 09/03/2026 | ITA - A | Lazio - Sassuolo | BTTS (GG) | 1.95 | 1000 | +950 |
| 09/03/2026 | ENG - FA | West Ham - Brentford | Over 2.5 | 1.75 | 1000 | +750 |
| 09/03/2026 | SPA - LL | Espanyol - Oviedo | 1 | 1.90 | 1000 | -1000 |
| 08/03/2026 | ITA - A | Milan - Inter | BTTS (GG) | 1.80 | 500 | -500 |
| 08/03/2026 | POR - LP | Benfica - Porto | 1 | 2.15 | 500 | -500 |
