Tottenham will know Leicester’s result in Sunderland but it would not possibly influence the Spurs who are chasing their first title since 1961. Their record against Man Utd is 14 games without a win in White Hart Lane, but this might be the time. Note that this is a clash of the two best defenses in the Premier League.
Our bet: We will take the risk of the home win believing that Spurs can push for that top spot in the closing weeks.
Go to bet365 and back the following single bet which would return £40 for a £20 stake (odds in brackets for UK and Europe):
Home win for Tottenham (Evens, 2.00)
Bet on Tottenham v Man Utd live at bet365 > Live In-Play
Single Bet of the Day
| Date | League | Event | Pick | Odds | Bet | +/- | |||
|---|---|---|---|---|---|---|---|---|---|
| 14/11/2026 | NL | Sweden - Bosnia | 1 & Over 2.5 | 2.13 | 10 | ||||
| 13/11/2026 | NL | Slovakia - Feroe | Over 2.5 | 1.85 | 120 | +102 | |||
| 12/11/2026 | NL | Czechia - Spain | BTTS (GG) | 2.05 | 50 | -50 | |||
| 08/11/2026 | GER - BL | Freiburg - Union Berlin | 1 & Over 2.5 | 2.15 | 20 | -20 | |||
| 07/11/2026 | ITA - A | Roma - Sassuolo | Roma Over 2.5 | 1.90 | 10 | +9 | |||
| 06/11/2026 | ENG - PL | Everton - Coventry | 1 & Over 1.5 | 2.00 | 20 | +20 | |||
| 05/11/2026 | EUL | Sociedad - Lyon | 1 & Over 1.5 | 1.90 | 10 | -10 | |||
| 04/11/2026 | CHL | Dortmund - Betis | GG & Over 2.5 | 1.80 | 10 | +8 | |||
| 03/11/2026 | CHL | Villareal - PSG | 2 | 1.75 | 10 | +7.5 | |||
| 02/11/2026 | ITA - A | Sassuolo - Fiorentina | GG & Over 2.5 | 1.75 | 10 | +7.5 | |||
| 01/11/2026 | ITA - A | Lazio - Cagliari | 1 & Over 1.5 | 1.80 | 60 | +48 | |||
| 31/10/2026 | ENG - PL | Aston Villa - Fulham | 1 | 2.00 | 20 | -20 | |||
| 30/10/2026 | FRA - L1 | Le Havre - PSG | Over 3.5 | 1.90 | 20 | +18 | |||
| 29/10/2026 | ITA - A | Fiorentina - Atalanta | 1st G - Fiorentina | 1.80 | 10 | -10 | |||
| 28/10/2026 | SCO - PL | Hearts - Rangers | GG & Over 2.5 | 1.90 | 10 | +9 | |||
| 27/10/2026 | ITA - A | Sassuolo - Lazio | GG & Over 2.5 | 1.90 | 10 | +9 | |||
| 26/10/2026 | SPA - LL | Sevilla - Osasuna | 1 | 1.93 | 20 | +18.5 | |||
| 25/10/2026 | ITA - A | Atalanta - Frosinone | 1 | 1.85 | 10 | -10 | |||
| 24/10/2026 | ENG - PL | Aston Villa - Man City | 1 | 4.95 | 10 | +39.5 | |||
| 23/10/2026 | ITA - A | Torino - Monza | BTTS (GG) | 1.75 | 20 | +15 | |||
| 22/10/2026 | EUL | Hoffenheim - Lyon | 2 | 3.50 | 10 | -10 | |||
| 21/10/2026 | CHL | Real Madrid - Leipzig | 1 & GG | 2.15 | 20 | +23 | |||
| 20/10/2026 | CHL | PSG - Barcelona | BTTS (GG) at HT | 2.50 | 10 | -10 | |||
| 19/10/2026 | ENG - PL | Tottenham - Coventry | 1 & GG | 2.95 | 10 | +19.5 | |||
| 18/10/2026 | ITA - A | Milan - Atalanta | GG & Over 2.5 | 2.10 | 10 | +11 | |||
| 17/10/2026 | ITA - A | Bologna - Inter | GG & Under 4.5 | 2.30 | 20 | +26 | |||
| 16/10/2026 | GER - BL | Eintracht - Koln | GG & Over 3.5 | 2.00 | 10 | -10 | |||
| 15/10/2026 | UCL | Freiburg - Jablonec | 1 & Over 2.5 | 1.83 | 50 | +41.5 | |||
| 14/10/2026 | CHL | Aston Villa - Fenerbahce | GG & Over 2.5 | 2.00 | 20 | -20 | |||
| 13/10/2026 | CHL | Galatasaray - Barcelona | 2/2 at HT/FT | 1.84 | 10 | -10 | |||
| 12/10/2026 | ENG - PL | Coventry - Newcastle | GG & Under 5.5 | 2.10 | 50 | +55 | |||
| 11/10/2026 | ITA - A | Como - Roma | GG & Under 4.5 | 2.10 | 20 | -20 | |||
| 10/10/2026 | SPA - LL | Real - Villareal | 1 & GG | 2.30 | 10 | -10 | |||
| 09/10/2026 | NOR - A | Brann - Viking | Over 1.5 at HT | 2.10 | 10 | +11 | |||
| 08/10/2026 | BRA - A | Palmeiras - Bahia | 1 & Under 4.5 | 1.90 | 10 | +9 | |||
| 07/10/2026 | BRA - A | Internacional - Corinthians | 1 | 2.25 | 20 | +25 | |||
| 06/10/2026 | UNL | Albaina - San Marino | NG & Over 3.5 | 2.00 | 10 | -10 | |||
| 05/10/2026 | UNL | France - Belgium | GG & Over 2.5 | 1.93 | 10 | +9 | |||
| 04/10/2026 | UNL | Portugal - Norway | GG & Over 2.5 | 1.75 | 10 | +7.5 | |||
| 03/10/2026 | BRA - A | Atl. Mineiro - Bragantino | 1 | 2.15 | 20 | +23 | |||
| 02/10/2026 | UNL | Bosnia - Sweden | GG & Over 2.5 | 2.00 | 10 | -10 | |||
| 01/10/2026 | UNL | Denmark - Portugal | GG & Over 2.5 | 2.00 | 20 | +20 | |||
| 30/09/2026 | CAF - Q | Eritrea - South Africa | 2-3 goals | 2.00 | 10 | -10 | |||
| 28/09/2026 | UNL | Sweden - Poland | BTTS (GG) | 1.58 | 150 | +87 | |||
| 27/09/2026 | UNL | Germany - Greece | GG & Over 2.5 | 2.00 | 50 | -50 | |||
| 26/09/2026 | UNL | England - Spain | 2 | 2.30 | 100 | +130 | |||
| 25/09/2026 | UNL | Turkiye - France | GG & Over 2.5 | 1.87 | 50 | -50 | |||
| 24/09/2026 | UNL | Norway - Denmark | GG & Over 2.5 | 1.90 | 200 | +180 | |||
| 23/09/2026 | USA - MLS | Seattle - Real Salt Lake | GG & Over 2.5 | 1.83 | 100 | -100 | |||
| 20/09/2026 | FRA - L1 | Marseille - PSG | GG & Under 5.5 | 2.00 | 1000 | +1000 | |||
| 19/09/2026 | SPA - LL | Celta - Santander | GG & Over 2.5 | 2.05 | 500 | -500 | |||
| 18/09/2026 | FRA - L1 | Monaco - Lens | 1X & Over 2.5 | 2.05 | 1000 | +1050 | |||
| 17/09/2026 | UEL | Besiktas - Marseille | GG & Over 2.5 | 1.90 | 2000 | +1800 | |||
| 16/09/2026 | UEL | Anderlecht - Lyon | GG & Over 2.5 | 1.95 | 2000 | +1900 | |||
| 15/09/2026 | SPA - LL | Vallecano - Espanyol | 1 & Under 3.5 | 3.05 | 2000 | +4100 | |||
| 14/09/2026 | ITA - A | Torino - Roma | Over 2.5 | 1.78 | 3000 | -3000 | |||
| 13/09/2026 | ENG - PL | Man Utd - Man City | 1 | 3.25 | 2000 | -2000 | |||
| 12/09/2026 | ENG - PL | Tottenham - Everton | 1 | 2.00 | 2000 | -2000 | |||
| 11/09/2026 | ITA - A | Venezia - Fiorentina | GG & Under 4.5 | 2.10 | 1000 | -1000 | |||
| 10/09/2026 | CHL | PSV - Shakhtar | GG & Over 2.5 | 1.85 | 500 | -500 | |||
| 09/09/2026 | CHL | Sporting - Galatasaray | GG & Over 2.5 | 1.88 | 1000 | +880 | |||
| 08/09/2026 | CHL | Dortmund - Villareal | 1 | 1.80 | 2000 | +1600 | |||
| 07/09/2026 | SPA - LL | Elche - Real Sociedad | 2-3 goals | 2.00 | 1000 | -1000 | |||
| 06/09/2026 | GER - BL | Eintracht - Augsburg | 1 | 1.90 | 500 | -500 | |||
| 05/09/2026 | ITA - A | Inter - Napoli | BTTS (GG) | 2.00 | 1500 | +1500 | |||
| 04/09/2026 | ENG - PL | Ipswich - Liverpool | 2 & Over 2.5 | 1.90 | 1000 | -1000 | |||
| 03/09/2026 | SPA - LL | Sociedad - Celta | 2-3 goals | 2.00 | 500 | -500 | |||
| 02/09/2026 | BRA - A | Flamengo - Mirasol | 1 & Over 2.5 | 1.80 | 250 | -250 | |||
| 01/09/2026 | ENG - CH | Stoke - Norwich | Over 2.5 | 1.80 | 100 | -100 |







