PICK OF THE DAY
Roma v Napoli live streaming, preview and tips

Roma is 5 points behind Napoli and with 4 matches left this is their best chance to get close to their opponents. The team’s fine form under Spaletti was tested against Torino, but two late goals from the great capitano Francesco Totti saved them from defeat (3-2). Roma has scored 73 goals in the Serie A this season. More than any other team. Napoli comes next with 72.
The home record of 11-5-1 for Roma is excellent and one of the main reasons they still fight for automatic qualification to the Champions League.
There are no injury concerns for the hosts.
Napoli responded to the defeat from Inter Milan with a 6-0 against Bologna. Higuain was suspended but Mertens found the space to score a hat-trick. The Partenopei have 8-4-5 in their away games and are willing to put an end to Roma’s hopes for the 2nd place that belongs to them. Juventus is now clear and impossible to catch, but the season is still successful if 2nd place is confirmed.
Higuain returns from suspension and gives manager Sarri a full team to select from.
The two top scoring teams in Italy meet and we cannot expect anything else than goals. We back the Over 2.5 goals and our only concern would be the 1-1 scoreline.
Go to bet365 and back the following single bet which would return £170 for a £100 stake (odds in brackets for UK and Europe):
Over 2.5 goals on Roma v Napoli (7/10, 1.70)
Watch and bet on live streaming of all Serie A and Coppa Italia matches at bet365 > Live In-Play
Pick of the Day
Date | League | Event | Pick | Odds | Bet | +/- | Type |
---|---|---|---|---|---|---|---|
17/05/2022 | ENG - CH | Nottm Forest - Sheff Utd | 2-3 goals | 1.95 (16/05/2022 at 22:40 CET) | 10 | Pre | |
16/05/2022 | ITA - A | Sampdoria - Fiorentina | G/G & Over 2.5 | 1.95 (16/05/2022 at 08:45 CET) | 10 | +9.50 | Pre |
15/05/2022 | ENG - PL | Tottenham - Burnley | 1/1 at HT/FT | 1.95 (14/05/2022 at 23:25 CET) | 10 | +9.50 | Pre |
14/05/2022 | GRE - A | Panathinaikos - PAS Giannina | 1/1 at HT/FT | 2.00 (14/05/2022 at 08:10 CET) | 10 | +10 | Pre |
13/05/2022 | ENG - CH | Luton - Huddersfield | X | 3.20 (12/05/2022 at 22:45 CET) | 10 | +22 | Pre |
12/05/2022 | ENG - PL | Tottenham - Arsenal | 1 | 2.15 (12/05/2022 at 08:20 CET) | 40 | +46 | Pre |
11/05/2022 | ITA - Cup | Juventus - Inter | Juventus Trophy | 2.20 (11/05/2022 at 09:05 CET) | 20 | -20 | Pre |
10/05/2022 | ENG - PL | Aston Villa - Liverpool | 2 & Over 2.5 | 2.00 (10/05/2022 at 08:25 CET) | 100 | +100 | Pre |
09/05/2022 | ENG - 1 | Sheff Wed - Sunderland | 1 | 1.95 (09/05/2022 at 10:20 CET) | 40 | -40 | Pre |
08/05/2022 | SPA - A | Atletico - Real Madrid | G/G & Over 2.5 | 2.30 (07/05/2022 at 23:35 CET) | 20 | -20 | Pre |
07/05/2022 | ENG - PL | Liverpool - Tottenham | G/G & Over 2.5 | 1.90 (07/05/2022 at 08:35 CET) | 10 | -10 | Pre |
06/05/2022 | FRA - A | Lille - Monaco | 2 | 1.90 (06/05/2022 at 10:10 CET) | 20 | +18 | Pre |
05/05/2022 | UEL | Eintracht - West Ham | 2-3 goals | 2.00 (05/05/2022 at 08:30 CET) | 10 | -10 | Pre |
04/05/2022 | UCL | Real Madrid - Man City | 2-3 goals | 2.20 (04/05/2022 at 08:20 CET) | 40 | +48 | Pre |
03/05/2022 | UCL | Villareal - Liverpool | 2-3 goals | 2.05 (03/05/2022 at 00:00 CET) | 20 | -20 | Pre |
02/05/2022 | GER - A | Gladbach - Leipzig | 2 & Over 1.5 | 1.83 (02/05/2022 at 10:45 CET) | 10 | -10 | Pre |
01/05/2022 | ENG - PL | Wes Ham - Arsenal | 2 | 1.75 (01/05/2022 at 10:15 CET) | 10 | +7.50 | Pre |
30/04/2022 | SPA - A | Bilbao - Atletico | 2-3 goals | 1.95 (30/04/2022 at 09:50 CET) | 10 | +9.50 | Pre |
29/04/2022 | SPA - A | Sevilla - Cadiz | 2-3 goals | 1.95 (29/04/2022 at 08:45 CET) | 10 | +9.50 | Pre |
28/04/2022 | UEL | West Ham - Eintracht | 2-3 goals | 1.95 (28/04/2022 at 10:45 CET) | 10 | +9.50 | Pre |
27/04/2022 | UCL | Liverpool - Villareal | 1 & Under 3.5 | 2.10 (27/04/2022 at 07:55 CET) | 100 | +110 | Pre |
26/04/2022 | UCL | Man City - Real Madrid | Under 2.5 | 2.20 (26/04/2022 at 08:55 CET) | 50 | -50 | Pre |
25/04/2022 | POR - A | Braga - Porto | 1 or X | 1.80 (25/04/2022 at 11:25 CET) | 50 | +40 | Pre |
24/04/2022 | ITA - A | Lazio - Milan | Over 2.5 | 1.90 (24/04/2022 at 08:00 CET) | 100 | +90 | Pre |
23/04/2022 | ENG - PL | Arsenal - Man Utd | 1 | 2.05 (23/04/2022 at 08:10 CET) | 300 | +315 | Pre |
22/04/2022 | GER - A | Wolfsburg - Mainz | Over 2.5 | 2.00 (22/04/2022 at 09:00 CET) | 1000 | +1000 | Pre |
21/04/2022 | ENG - PL | Burnley - Southampton | 2-3 goals | 1.95 (21/04/2022 at 07:00 CET) | 3000 | +2850 | Pre |
20/04/2022 | ITA - Cup | Juventus - Fiorentina | BTTS (G/G) | 1.90 (20/04/2022 at 08:40 CET) | 2000 | -2000 | Pre |
19/04/2022 | ENG - PL | Liverpool - Man Utd | G/G & Over 2.5 | 2.05 (19/04/2022 at 10:25 CET) | 1000 | -1000 | Pre |
18/04/2022 | ITA - A | Napoli - Roma | 2 | 4.20 (18/04/2022 at 07:55 CET) | 500 | -500 | Pre |
17/04/2022 | ENG - PL | Newcastle - Leicester | BTTS (G/G) | 1.75 (17/04/2022 at 08:45 CET) | 2000 | +1500 | Pre |
16/04/2022 | ITA - A | Lazio - Torino | 1 & Over 1.5 | 2.00 (16/04/2022 at 08:50 CET) | 1000 | -1000 | Pre |
15/04/2022 | FRA - A | Rennes - Monaco | 1 | 2.15 (15/04/2022 at 07:00 CET) | 600 | -600 | Pre |
14/04/2022 | UEL | Lyon - West Ham | 2-3 goals | 1.95 (14/04/2022 at 08:00 CET) | 1000 | +950 | Pre |
13/04/2022 | UCL | Atletico - Man City | 2-3 goals | 1.95 (13/04/2022 at 08:35 CET) | 600 | -600 | Pre |
12/04/2022 | UCL | Real - Chelsea | G/G & Over 2.5 | 2.10 (12/04/2022 at 08:05 CET) | 1000 | +1100 | Pre |
11/04/2022 | ITA - A | Bologna - Sampdoria | BTTS (G/G) | 1.80 (11/04/2022 at 08:55 CET) | 1000 | -1000 | Pre |
10/04/2022 | ITA - A | Napoli - Fiorentina | 2-3 goals | 1.95 (10/04/2022 at 09:25 CET) | 500 | -500 | Pre |
09/04/2022 | SCO - PL | Aberdeen - Ross County | 2-3 goals | 1.95 (09/04/2022 at 08:20 CET) | 300 | -300 | Pre |
08/04/2022 | ENG - PL | Newcastle - Wolves | BTTS (G/G) | 1.95 (08/04/2022 at 07:10 CET) | 200 | -200 | Pre |
07/04/2022 | UEL | West Ham - Lyon | 2-3 goals | 1.95 (07/04/2022 at 10:25 CET) | 300 | +285 | Pre |
06/04/2022 | UCL | Chelsea - Real Madrid | X | 3.25 (06/04/2022 at 09:00 CET) | 200 | -200 | Pre |
05/04/2022 | UCL | Man City - Atletico | 1 & G/G | 3.40 (05/04/2022 at 07:00 CET) | 100 | -100 | Pre |
04/04/2022 | ENG - PL | Crystal Palace - Arsenal | 2 | 1.90 (04/04/2022 at 10:10 CET) | 100 | -100 | Pre |
03/04/2022 | SPA - A | Barcelona - Sevilla | 1/1 at HT/FT | 2.20 (03/04/2022 at 01:10 CET) | 40 | -40 | Pre |
02/04/2022 | FRA - A | Nice - Rennes | 2-3 goals | 2.00 (02/04/2022 at 00:20 CET) | 200 | +200 | Pre |
01/04/2022 | ENG - CH | Hull - Huddersfield | 2-3 goals | 1.95 (01/04/2022 at 01:20 CET) | 100 | -100 | Pre |
30/03/2022 | WC - Q | Panama - Canada | 2-3 goals | 1.95 (30/03/2022 at 08:45 CET) | 40 | -40 | Pre |
29/03/2022 | WC - Q | Peru - Paraguay | 1 & Over 1 | 2.00 (29/03/2022 at 08:45 CET) | 40 | - | Pre |
28/03/2022 | INT - FR | Montenegro - Greece | 2-3 goals | 1.95 (28/03/2022 at 08:45 CET) | 20 | -20 | Pre |
27/03/2022 | WC - Q | Canada - Jamaica | 2-3 goals | 2.00 (27/03/2022 at 10:15 CET) | 10 | -10 | Pre |
26/03/2022 | SPA - B | Oviedo - Fuenlabrada | 1 | 1.80 (26/03/2022 at 08:40 CET) | 10 | +8 | Pre |
25/03/2022 | WC - Q | Argentina - Venezuela | 1/1 & Over 2 | 2.20 (25/03/2022 at 08:00 CET) | 20 | +24 | Pre |
24/03/2022 | WC - Q | Sweden - Czech Republic | 2-3 goals | 1.95 (24/03/2022 at 08:45 CET) | 10 | -10 | Pre |
22/03/2022 | ENG - 1 | Plymouth - Cheltenham | 1 | 1.80 (21/03/2022 at 22:40 CET) | 10 | +8 | Pre |
21/03/2022 | SPA - B | Tenerife - Almeria | 2 | 2.87 (21/03/2022 at 09:00 CET) | 10 | +18.70 | Pre |
20/03/2022 | SPA - A | Real Madrid - Barcelona | 2 | 3.00 (19/03/2022 at 23:30 CET) | 40 | +80 | Pre |
19/03/2022 | GER - A | Stuttgart - Augsburg | 1 | 1.95 (19/03/2022 at 09:40 CET) | 200 | +190 | Pre |
18/03/2022 | FRA - A | St Etienne - Troyes | 1 | 1.90 (18/03/2022 at 07:50 CET) | 100 | -100 | Pre |
17/03/2022 | UEL | Galatasaray - Barcelona | 2/2 at HT/FT | 1.95 (16/03/2022 at 23:05 CET) | 40 | -40 | Pre |
16/03/2022 | GER - A | Mainz - Dortmund | 2 | 1.90 (16/03/2022 at 00:15 CET) | 200 | +180 | Pre |
15/03/2022 | ENG - CH | West Brom - Fulham | 2 | 2.00 (15/03/2022 at 09:00 CET) | 100 | -100 | Pre |
14/03/2022 | SCO - Cup | Dundee Utd - Celtic | Under 2.5 | 2.35 (14/03/2022 at 09:00 CET) | 40 | -40 | Pre |
13/03/2022 | ITA - A | Torino - Inter | 2 | 1.75 (13/03/2022 at 10:50 CET) | 20 | -20 | Pre |
12/03/2022 | SPA - A | Granada - Elche | 2-3 goals | 1.95 (12/03/2022 at 08:15 CET) | 10 | -10 | Pre |
11/03/2022 | SPA - A | Atletico - Cadiz | 2-3 goals | 1.95 (10/03/2022 at 22:45CET) | 10 | +9.50 | Pre |
10/03/2022 | UEL | Sevilla - West Ham | 1 | 2.05 (09/03/2022 at 23:25CET) | 100 | +105 | Pre |
09/03/2022 | UEL | Porto - Lyon | Over 2.5 | 1.80 (08/03/2022 at 23:40CET) | 50 | -50 | Pre |
08/03/2022 | UCL | Liverpool - Inter | BTTS (G/G) | 1.70 (08/03/2022 at 01:00CET) | 20 | -20 | Pre |
07/03/2022 | ENG - PL | Tottenham - Everton | 1 & Over 1.5 | 1.83 (06/03/2022 at 23:45CET) | 100 | +83 | Pre |
06/03/2022 | FRA - A | Marseille - Monaco | 1 | 2.30 (06/03/2022 at 01:30CET) | 40 | -40 | Pre |
05/03/2022 | SPA - A | Real Madrid - Sociedad | 2-3 goals | 2.00 (05/03/2022 at 09:05CET) | 20 | -20 | Pre |
04/03/2022 | SPA - A | Alaves - Sevilla | 2-3 goals | 1.95 (04/03/2022 at 08:50) | 10 | -10 | Pre |
03/03/2022 | SPA - Cup | Betis - Vallecano | 2-3 goals | 2.00 (03/03/2022 at 08:10) | 20 | +20 | Pre |
02/03/2022 | ITA - Cup | Fiorentina - Juventus | 2-3 goals | 1.95 (02/03/2022 at 08:10) | 10 | -10 | Pre |
01/03/2022 | ITA - Cup | Milan - Inter | X | 3.40 (01/03/2022 at 08:30) | 10 | +24 | Pre |
28/02/2022 | ENG - CH | West Brom - Swansea | 2-3 goals | 1.95 (28/02/2022 at 08:30) | 20 | +19 | Pre |
27/02/2022 | GER - A | Bochum - Leipzig | 2 & G/G | 3.25 (27/02/2022 at 10:45) | 10 | -10 | Pre |
26/02/2022 | SPA - A | Empoli - Juventus | 2 & G/G | 3.60 (26/02/2022 at 09:40) | 10 | +26 | Pre |
25/02/2022 | SPA - A | Levante - Elche | 2-3 goals | 1.95 (25/02/2022 at 08:55) | 20 | +19 | Pre |
24/02/2022 | UEL | Betis - Zenit | 1 | 1.95 (24/02/2022 at 08:30) | 10 | -10 | Pre |
23/02/2022 | UCL | Benfica - Ajax | Over 2.5 | 1.61 (23/02/2022 at 08:20) | 20 | +12 | Pre |
22/02/2022 | UCL | Chelsea - Lille | 2-3 goals | 2.00 (22/02/2022 at 10:00) | 40 | +40 | Pre |
21/02/2022 | SPA - A | Celta - Levante | 1 & Over 1.5 | 2.00 (21/02/2022 at 08:30) | 20 | -20 | Pre |
20/02/2022 | ITA - A | Inter - Sassuolo | G/G & Over 2.5 | 1.90 (20/02/2022 at 09:45) | 10 | -10 | Pre |
19/02/2022 | SPA - A | Real Madrid - Alaves | 2-3 goals | 2.10 (19/02/2022 at 10:05) | 10 | +11 | Pre |
18/02/2022 | GER - A | Mainz - Leverkusen | G/G & Over 2.5 | 1.90 (18/02/2022 at 09:40) | 40 | +36 | Pre |
17/02/2022 | UEL | Barcelona - Napoli | Over 2.5 | 1.80 (17/02/2022 at 09:25) | 20 | -20 | Pre |
16/02/2022 | UCL | Salzburg - Bayern | Over 3.5 | 1.90 (16/02/2022 at 09:20) | 10 | -10 | Pre |
15/02/2022 | ENG - PL | Man Utd - Brighton | 2-3 goals | 1.95 (15/02/2022 at 10:05) | 40 | +38 | Pre |
14/02/2022 | SPA - A | Mallorca - Bilbao | 2-3 goals | 1.95 (14/02/2022 at 09:55) | 20 | -20 | Pre |
13/02/2022 | SPA - A | Espanyol - Barcelona | 2-3 goals | 2.00 (13/02/2022 at 00:00) | 10 | -10 | Pre |
12/02/2022 | ITA - A | Napoli - Inter | 2-3 goals | 2.00 (12/02/2022 at 09:45) | 10 | +10 | Pre |
11/02/2022 | SPA - A | Sevilla - Elche | 1 & Under 4 | 1.90 (11/02/2022 at 08:30) | 40 | +36 | Pre |
10/02/2022 | ENG - PL | Wolves - Arsenal | 2-3 goals | 1.95 (10/02/2022 at 08:30) | 20 | -20 | Pre |
09/02/2022 | ITA - Cup | Milan - Lazio | 2-3 goals | 2.00 (09/02/2022 at 08:35) | 10 | -10 | Pre |
08/02/2022 | ENG - CH | Fulham - Millwall | Over 2.5 | 1.80 (08/02/2022 at 09:05) | 10 | +8 | Pre |
07/02/2022 | POR - A | Tondela - Benfica | 2/2 at HT/FT | 1.83 (07/02/2022 at 08:30) | 10 | +8.30 | Pre |
06/02/2022 | SPA - A | Barcelona - Atletico | 1 | 2.30 (06/02/2022 at 10:50) | 10 | +13 | Pre |
05/02/2022 | ITA - A | Inter - Milan | 2-3 goals | 2.05 (05/02/2022 at 09:30) | 40 | +42 | Pre |
04/02/2022 | GER - A | Hertha Berlin - Bochum | 1 | 2.20 (04/02/2022 at 08:25) | 20 | -20 | Pre |
03/02/2022 | SPA - Cup | Bilbao - Real Madrid | 2-3 goals | 1.95 (03/02/2022 at 07:50) | 10 | -10 | Pre |
02/02/2022 | SPA - Cup | Rayo Vallecano - Mallorca | 1 | 1.85 (02/02/2022 at 08:25) | 40 | +34 | Pre |
01/02/2022 | WC - Q | Brazil - Paraguay | Over 2.5 | 2.00 (01/02/2022 at 08:25) | 200 | +200 | Pre |
31/01/2022 | FRA - Cup | PSG - Nice | 2-3 goals | 2.05 (31/01/2022 at 09:25) | 100 | -100 | Pre |
30/01/2022 | CAF | Senegal - Equatorial Guinea | Under 1.5 | 2.10 (30/01/2022 at 10:00) | 40 | -40 | Pre |
29/01/2022 | ENG - CH | Fulham - Blackbool | Over 1.5 HT | 2.20 (29/01/2022 at 09:30) | 20 | -20 | Pre |
28/01/2022 | WC - Q | Venezuela - Bolivia | 2 | 5.00 (28/01/2022 at 08:25) | 10 | -10 | Pre |
27/01/2022 | WC - Q | Paraguay - Uruguay | 2 | 2.45 (27/01/2022 at 08:15) | 20 | +29 | Pre |
25/01/2022 | ENG - CH | QPR - Swansea | Over 2.5 | 2.00 (25/01/2022 at 08:15) | 10 | -10 | Pre |
24/01/2022 | SPA - B | Almeria - Eibar | 2-3 goals | 1.95 (24/01/2022 at 10:15) | 10 | +9,50 | Pre |
23/01/2022 | ENG - PL | Chelsea - Tottenham | 2-3 goals | 1.95 (23/01/2022 at 10:55) | 100 | +95 | Pre |
22/01/2022 | SPA - A | Sevilla - Celta | 2-3 goals | 1.95 (22/01/2022 at 09:40) | 40 | -40 | Pre |
21/01/2022 | FRA - A | Lyon - Sent Etienne | 2-3 goals | 2.10 (21/01/2022 at 09:00) | 20 | -20 | Pre |
20/01/2022 | ENG - LC | Arsenal - Liverpool | X at HT | 2.25 (20/01/2022 at 08:30) | 10 | -10 | Pre |
19/01/2022 | ENG - PL | Brentford - Man Utd | 2 | 1.75 (19/01/2022 at 08:50) | 10 | +7.50 | Pre |
18/01/2022 | ENG - PL | Brighton - Chelsea | 2-3 goals | 1.95 (18/01/2022 at 09:00) | 20 | +19 | Pre |
17/01/2022 | ITA - A | Bologna - Napoli | Over 2.5 | 1.90 (17/01/2022 at 09:00) | 10 | -10 | Pre |
16/01/2022 | FRA - A | Marseille - Lille | 2-3 goals | 1.95 (16/01/2022 at 10:40) | 10 | +9.50 | Pre |
15/01/2022 | ENG - PL | Man City - Chelsea | Under 2.5 | 2.00 (15/01/2022 at 10:35) | 10 | +10 | Pre |
14/01/2022 | FRA - A | Nice - Nantes | 2-3 goals | 1.95 (14/01/2022 at 08:50) | 10 | +9,50 | Pre |
13/01/2022 | ENG - LC | Liverpool - Arsenal | BTTS No | 2.20 (13/01/2022 at 10:10) | 20 | +24 | Pre |
12/01/2022 | ENG - LC | Tottenham - Chelsea | BTTS (G/G) | 1.66 (12/01/2022 at 08:30) | 10 | -10 | Pre |
11/01/2022 | ITA - A | Cagliari - Bologna | Over 2.5 | 2.00 (11/01/2022 at 08:30) | 20 | +20 | Pre |
10/01/2022 | ITA - A | Torino - Fiorentina | 2 | 2.40 (10/01/2022 at 10:25) | 10 | -10 | Pre |
09/01/2022 | ITA - A | Venezia - Milan | 2 & Over 2.5 | 2.30 (09/01/2022 at 09:55) | 20 | +26 | Pre |
08/01/2022 | SPA - A | Real Madrid - Valencia | 2-3 goals | 2.10 (08/01/2022 at 09:20) | 10 | -10 | Pre |
07/01/2022 | FRA - A | Bordeaux - Marseille | Under 2.5 | 2.20 (07/01/2022 at 09:20) | 20 | +24 | Pre |
06/01/2022 | ITA - A | Juventus - Napoli | Over 2.5 | 2.00 (06/01/2022 at 08:15) | 10 | -10 | Pre |
05/01/2022 | GRE - A | Panathinaikos - Aris | 1 | 1.85 (05/01/2022 at 07:35) | 20 | +17 | Pre |
04/01/2022 | ENG - L2 | Forest Green - Exeter | BTTS (G/G) | 1.80 (04/01/2022 at 08:35) | 10 | -10 | Pre |
03/01/2022 | ENG - PL | Man Utd - Wolves | Under 2.5 | 1.80 (03/01/2022 at 12:05) | 50 | +40 | Pre |
02/01/2022 | ENG - PL | Chelsea - Liverpool | 2-3 goals | 2.00 (02/01/2022 at 09:10) | 20 | -20 | Pre |
01/01/2022 | ENG - PL | Arsenal - Man City | Over 1.5 HT | 2.37 (01/01/2022 at 10:50) | 10 | -10 | Pre |
31/12/2021 | SPA - A | Valencia - Espanyol | BTTS (G/G) | 1.80 (31/12/2021 at 09:50) | 20 | +16 | Pre |
30/12/2021 | POR - A | Porto - Benfica | 2-3 goals | 2.00 (30/12/2021 at 09:25) | 10 | -10 | Pre |
29/12/2021 | ENG - PL | Chelsea - Brighton | 2-3 goals | 1.95 (29/12/2021 at 09:35) | 40 | +38 | Pre |
28/12/2021 | ENG - PL | Leicester - Liverpool | Over 3.5 | 1.91 (28/12/2021 at 00:00) | 20 | -20 | Pre |
27/12/2021 | ENG - CH | QPR - Bournemouth | Over 2.5 | 1.80 (27/12/2021 at 09:50) | 10 | -10 | Pre |
26/12/2021 | ENG - PL | Brighton - Brentford | 2-3 goals | 1.95 (26/12/2021 at 09:25) | 20 | +19 | Pre |
25/12/2021 | TUR - A | Trabzonspor - Basaksehir | 2-3 goals | 2.00 (25/12/2021 at 11:40) | 10 | -10 | Pre |
23/12/2021 | POR - LC | Porto - Benfica | 2-3 goals | 2.00 (23/12/2021 at 09:20) | 10 | +10 | Pre |
22/12/2021 | ITA - A | Empoli - Milan | 2 | 1.80 (22/12/2021 at 08:20) | 20 | +16 | Pre |
21/12/2021 | ITA - A | Genoa - Atalanta | BTTS (G/G) | 1.75 (20/12/2021 at 22:20) | 10 | -10 | Pre |
20/12/2021 | GRE - A | AEK - OFI Crete | 2-3 goals | 1.95 (20/12/2021 at 10:15) | 40 | +38 | Pre |
19/12/2021 | ITA - A | Milan - Napoli | 1 | 2.30 (19/12/2021 at 10:40) | 20 | -20 | Pre |
18/12/2021 | ITA - A | Atalanta - Roma | 1 & Over 1.5 | 1.95 (18/12/2021 at 09:35) | 10 | -10 | Pre |
17/12/2021 | ITA - A | Lazio - Geonoa | Over 2.5 | 1.80 (17/12/2021 at 08:45) | 10 | +8 | Pre |
16/12/2021 | ENG - PL | Leicester - Tottenham | Over 2.5 | 1.80 (16/12/2021 at 08:25) | 10 | - | Pre |
15/12/2021 | ENG - PL | Arsenal - West Ham | 1 | 2.10 (15/12/2021 at 08:20) | 200 | +220 | Pre |
14/12/2021 | GER - A | Wolfsburg - Cologne | 2-3 goals | 2.00 (14/12/2021 at 08:30) | 100 | -100 | Pre |
13/12/2021 | ITA - A | Roma - Spezia | G/G & Over 2.5 | 2.05 (13/12/2021 at 08:05) | 40 | -40 | Pre |
12/12/2021 | ENG - PL | Crystal Palace - Everton | 2 | 3.30 (12/12/2021 at 10:10) | 20 | -20 | Pre |
11/12/2021 | ENG - PL | Norwich - Man Utd | 2/2 | 2.20 (11/12/2021 at 09:30) | 10 | -10 | Pre |
10/12/2021 | ITA - A | Genoa - Sampdoria | Over 2.5 | 2.00 (10/12/2021 at 07:05) | 40 | +40 | Pre |
09/12/2021 | UEL | Fenerbahce - Eintracht | 2 | 2.30 (09/12/2021 at 08:55) | 20 | -20 | Pre |
08/12/2021 | UCL | Wolfsburg - Lille | 2-3 goals | 1.95 (08/12/2021 at 08:30) | 10 | -10 | Pre |
07/12/2021 | UCL | Ajax - Sporting | G/G & Over 2.5 | 2.00 (07/12/2021 at 08:45) | 10 | +10 | Pre |
06/12/2021 | ITA - A | Empoli - Udinese | Over 2.5 | 1.90 (06/12/2021 at 08:45) | 100 | +90 | Pre |
05/12/2021 | SPA - A | Celta - Valencia | BTTS (G/G) | 1.90 (05/12/2021 at 10:00) | 400 | +360 | Pre |
04/12/2021 | SPA - A | Sociedad - Real Madrid | 2-3 goals | 2.00 (04/12/2021 at 09:25) | 1200 | +1200 | Pre |
03/12/2021 | POR - A | Benfica - Sporting | 2-3 goals | 1.95 (03/12/2021 at 08:35) | 800 | -800 | Pre |
02/12/2021 | ENG - PL | Man Utd - Arsenal | Under 2.5 | 2.10 (02/12/2021 at 08:30) | 400 | -400 | Pre |
01/12/2021 | SPA - A | Real Madrid - Bilbao | 2-3 goals | 2.00 (01/12/2021 at 08:30) | 200 | -200 | Pre |
30/11/2021 | ENG - PL | Newcastle - Crystal Palace | 1 | 1.95 (30/11/2021 at 08:30) | 100 | -100 | Pre |
29/11/2021 | SPA - A | Osasuna - Elche | 1 | 1.75 (29/11/2021 at 10:40) | 40 | -40 | Pre |
28/11/2021 | SPA - A | Real Madrid - Sevilla | 2-3 goals | 2.00 (28/11/2021 at 09:50) | 500 | +500 | Pre |
27/11/2021 | SPA - A | Villareal - Barcelona | 2-3 goals | 2.00 (27/11/2021 at 09:25) | 200 | -200 | Pre |
26/11/2021 | ITA - A | Cagliari - Salernitana | 1 | 1.80 (26/11/2021 at 10:15) | 100 | -100 | Pre |
25/11/2021 | UEL | Olympiakos - Fenerbahce | BTTS (G/G) | 1.70 (25/11/2021 at 10:35) | 40 | -40 | Pre |
24/11/2021 | UCL | Liverpool - Porto | X at HT | 2.30 (24/11/2021 at 10:20) | 70 | +91 | Pre |
23/11/2021 | UCL | Young Boys - Atalanta | 2 | 1.80 (23/11/2021 at 10:20) | 40 | -40 | Pre |
22/11/2021 | TUR - A | Trabzonspor - Gaziantep | 2-3 goals | 2.00 (22/11/2021 at 11:30) | 200 | +200 | Pre |
21/11/2021 | ITA - A | Inter - Napoli | 2-3 goals | 2.00 (21/11/2021 at 09:30) | 100 | -100 | Pre |
20/11/2021 | ITA - A | Fiorentina - Milan | 2 | 2.50 (20/11/2021 at 11:00) | 40 | -40 | Pre |
19/11/2021 | FRA - A | Monaco - Lille | Under 2.5 | 1.90 (19/11/2021 at 10:50) | 20 | -20 | Pre |
18/11/2021 | ARG - A | Banfield - Aldosivi | 1 & Over 1.5 | 2.05 (18/11/2021 at 10:20) | 10 | -10 | Pre |
17/11/2021 | BRA - A | Palmeiras - Sao Paulo | 2-3 goals | 1.95 (17/11/2021 at 09:00) | 10 | +9.50 | Pre |
16/11/2021 | WC - Q | Finland - France | 2-3 goals | 1.95 (16/11/2021 at 08:25) | 100 | +95 | Pre |
15/11/2021 | WC - Q | Poland - Hungary | 1/1 at HT/FT | 2.50 (14/11/2021 at 08:10) | 40 | -40 | Pre |
14/11/2021 | WC - Q | Croatia - Russia | 2-3 goals | 1.95 (14/11/2021 at 08:50) | 20 | -20 | Pre |
13/11/2021 | WC - Q | Bosnia - Finland | 1 | 1.90 (13/11/2021 at 09:20) | 10 | -10 | Pre |
12/11/2021 | WC - Q | Italy - Switzerland | 2-3 goals | 1.95 (12/11/2021 at 08:25) | 40 | +38 | Pre |
11/11/2021 | WC - Q | Greece - Spain | 2-3 goals | 1.95 (11/11/2021 at 08:20) | 20 | -20 | Pre |
10/11/2021 | BRA - A | Atletico Mineiro - Corinthians | X at HT | 2.10 (10/11/2021 at 10:15) | 10 | -10 | Pre |
09/11/2021 | BRA - A | Gremio - Fluminense | 1 | 2.37 (09/11/2021 at 10:30) | 40 | +54.80 | Pre |
08/11/2021 | SPA - B | Tenerife - Girona | 1 | 2.00 (08/11/2021 at 10:10) | 70 | +70 | Pre |
07/11/2021 | ENG - PL | Everton - Tottenham | 2 | 2.20 (07/11/2021 at 10:05) | 40 | -40 | Pre |
06/11/2021 | ITA - A | Juventus - Fiorentina | 2-3 goals | 2.00 (06/11/2021 at 09:10) | 20 | -20 | Pre |
05/11/2021 | SPA - A | Bilbao - Cadiz | 2-3 goals | 1.95 (05/11/2021 at 09:05) | 10 | -10 | Pre |
04/11/2021 | UEL | Olympiakos - Eintacht | Over 2.5 | 1.80 (04/11/2021 at 08:10) | 10 | +8 | Pre |
03/11/2021 | UCL | Milan - Porto | 2-3 goals | 2.00 (03/11/2021 at 08:00) | 20 | +20 | Pre |
02/11/2021 | UCL | Dynamo Kiev - Barcelona | 2-3 goals | 2.00 (02/11/2021 at 07:25) | 10 | -10 | Pre |
01/11/2021 | ITA - A | Bologna - Cagliari | 1 & Over 1.5 | 2.00 (01/11/2021 at 07:25) | 20 | +20 | Pre |
31/10/2021 | ITA - A | Roma - Milan | X at HT | 2.25 (31/10/2021 at 08:50) | 10 | -10 | Pre |
30/10/2021 | ENG - CH | Fulham - West Brom | Over 2.5 | 1.90 (30/10/2021 at 08:05) | 20 | +18 | Pre |
29/10/2021 | FRA - A | PSG - Lille | 1 (-1) | 2.00 (29/10/2021 at 07:45) | 10 | -10 | Pre |
28/10/2021 | SPA - A | Celta - Sociedad | 2-3 goals | 1.95 (28/10/2021 at 09:05) | 20 | +19 | Pre |
