Wimbledon 2024 predictions for the biggest UK Grand Slam of tennis.
Predicting tennis outcomes is always a tricky task to do. The odds on the obvious winners are usually very low and most times you need to get a correct score or the number of games to get a descent return.
However, we have managed to be quite succesful in this sport through the years. We use the same strategy that has worked with all our tips and we still get more detailed advice from two infamous tennis players. Combining these, our strategy and their knowledge, we provide tennis tips today and for every day in the biggest competitions.
Our tennis tipsters/advisors are not hiding from publicity. However, this is the way they want to ‘play’ it. If you want to follow, it depends on your will and mood.
Our latest Wimbledon 2024 predictions are listed below:
Wimbledon 2024 Predictions
Date | League | Event | Pick | Type | Odds | Bet | Result | +/- |
---|---|---|---|---|---|---|---|---|
14/07/2024 | WIM - M | Alcaraz - Djokovic | Under 41.5 | Pre | 1.90 | 20 | 3-0 (29) | +18 |
13/07/2024 | WIM - W | Krejcikova - Paolini | Over 22.5 | Pre | 1.95 | 40 | 2-1 (26) | +38 |
12/07/2024 | WIM - M | Musetti - Djokovic | 2 (-6.5) | Pre | 2.00 | 20 | 0-3 (+5) | -20 |
11/07/2024 | WIM - W | Krejcikova - Rybakina | Over 20.5 | Pre | 1.90 | 50 | 2-1 (28) | +45 |
10/07/2024 | WIM - M | De Minaur - Djokovic | 0-3 Correct Score | Pre | 2.75 | 30 | Walkover | - |
09/07/2024 | WIM - M | Sinner - Medvedev | 3-1 Correct Score | Pre | 3.60 | 20 | 2-3 | -20 |
08/07/2024 | WIM - M | Rune - Djokovic | Over 40.5 | Pre | 1.92 | 10 | 3-0 (27) | -10 |
07/07/2024 | WIM - M | Paul - Bautista Agut | 1 (-6.5) | Pre | 1.95 | 10 | 3-0 (+9) | +9.50 |
06/07/2024 | WIM - M | Fils - Safiulin | Over 40.5 | Pre | 1.94 | 10 | 3-2 (45) | +9.40 |
05/07/2024 | WIM - M | Bautista Agut - Fognini | 2 (+4.5) | Pre | 1.88 | 10 | 3-2 (-1) | +8.80 |
04/07/2024 | WIM - M | Hurkarcz - Fils | Over 41.0 | Pre | 1.92 | 50 | 1-2 (43) | +46 |
03/06/2024 | WIM - W | Rus - Sakkari | Under 20.5 | Pre | 1.73 | 20 | 0-2 (21) | -20 |
02/07/2024 | WIM - M | Daniel - Tsitsipas | Under 31.5 | Pre | 1.97 | 10 | 0-3 (35) | -10 |
* Odds are correct at time of publishing and are subject to change.
Disclaimer: This is not investment or gambling advice. Always conduct your own independent research.