PREVIEWS
Euroleague Preview – Round 21 – Great rematches

The race for the playoffs intensifies as Round 21 delivers a series of unmissable match-ups. It includes a repeat of last season’s Turkish Airlines Euroleague Championship Game (Fener – CSKA), an all-Spanish shoot-out (Baskonia – Real) and a red-hot challenger aiming for its eighth straight win (Crvena Zvezda – Efes).
Thursday’s matches
In the first tip-off, Unics Kazan (7-13) will look to revive its playoff ambitions by snapping a three-game losing streak against visiting Olympiacos Piraeus (14-6). It’s a battle between the league’s third-lowest scoring offense (Unics averages 76.7 points per game) and the third-best defense (Olympiacos allows an average of 74.4 points), and presents the host with a tough challenge in establish itself under the boards against the competition’s top rebounding team – Olympiacos averages 37.8 rebounds per game, compared to Unics’s 33.5. Olympiacos is against key players Spanoulis and Lojeski, while Young has also stayed in Greece. This balances the match in Russia and our pick is Under 150.5 points at 1.90 with bet365.
A mouth-watering rematch of last season’s final will also be highly significant in the race for the playoffs as fourth-placed Fenerbahce Istanbul (13-7) welcomes second-placed CSKA Moscow (15-5). Fenerbahce is building up a head of steam after securing three straight wins, averaging 85 points in the process, while CSKA has lost its last three road outings. The Russian team remains the league’s best at scoring, with 87.6 points per game, while Fenerbahce boasts the competition’s best three-point conversion rate, 41.5%, marginally ahead of CSKA’s 41.4%. It is time for CSKA to show how is the team to reach the top. There is also a difference to back our choice of an away win with 3.0 points handicap at 1.90 with bet365.
Another tie in the standings will be broken in Germany, where Brose Bamberg (7-13) will attempt to complete a season sweep over Maccabi FOX Tel Aviv (7-13). An outstanding December gave way to a miserable January for Bamberg, which followed three consecutive victories with four straight defeats, although three of those came against the top three teams in the standings. Maccabi managed to break a three-game losing streak last week and will lean upon a strong rebounding game, averaging 25.8 defensive boards per game, third-best in the league. The problem occurred with Weems leaves Maccabi short handed. With a bit of a risk Bamberg can win this by 7.0 or more at 1.90 with bet365.
Almost No Bets
Two teams on the fringes of the playoff positions meet in Lithuania with Zalgiris Kaunas (8-12) hosting FC Barcelona Lassa (8-12). Zalgiris is gunning to win three consecutive games for the first time this season and can be guaranteed to play hard, having committed more fouls than any other team (24.1 per game). Barcelona, in contrast, is the “cleanest” team in the competition, averaging just 17.9 fouls, and will be looking to shed its status as the league’s lowest-scoring team (72.4 points per game) as it pursues a first road win in three months. This will be as tough as the odds suggest (1.90 – 1.90).
Finally on Thursday, rapidly improving EA7 Emporio Armani Milan (6-14) welcomes a Darussafaka Dogus Istanbul team (10-10) that comes off two straight losses. Milan has averaged a highly impressive 93.3 points per game in its last three outings, two of which resulted in home wins, while Darussafaka – which has made the league’s second-highest number of three-pointers (9.4 per game) – has struggled on the road in recent weeks, winning only one of its last seven away games. Good luck on that one. We do fancy Milan’s come back but those two teams have the most unexpected results so far.
Friday’s matches
Friday gets underway with Galatasaray Odeabank Istanbul (6-14) aiming to climb off the foot of the standings against Panathinaikos Athens Istanbul (11-9), which has seen its playoff place jeopardized with a run of four losses in six games. Those defeats all came on the road and saw the Greens average just 69.8 points per game. Galatasaray, in contrast, has won its last two home games on the back of a firing offense, scoring 87 and then a club-record 102 points. Panathinaikos can win this by +3.0 or more at 1.90 with bet365
A rematch of one of the season’s most exciting games comes from Spain, where Baskonia Vitoria-Gasteiz (12-8) will attempt to make it two wins out of two against visiting Real Madrid (15-5). But the teams have been heading in different directions in recent weeks, with Baskonia losing three of its last four and seeing an eight-game home winning streak come to an end, while Madrid has won six consecutive games to surge to the top of the standings. Expect a shoot-out between the fifth and second-highest scoring teams in the league: Baskonia averages 81 points per game compared to Madrid’s 86.9. Madrid is going top with a win and they need to prove they can handle the maximum heights. An away win is interesting at the price of 2.00 from bet365.
Last but not least, Crvena Zvezda mts Belgrade (12-8) will attempt to maintain its spectacular form with a visit from playoff-chasing Anadolu Efes Istanbul (9-11). The Serbian team has won a club record seven straight games, during which it has allowed an average of just 67.2 points and never more than 73. Efes needs to reverse a three-game losing slide on the road, but has a better chance than most of breaching Zvezda’s formidable defense after averaging 82.3 points per game – third-highest in the league. Efes also leads the league in offensive rebounding, claiming 13.5 per game. The hosts are in form but the visitors are an interesting team with a fighting spirit and can at least hold the handicap of +4.5 points to their favor.
Source: euroleague.net
Basketball Tips: livetipster.com
Daily Basketball Picks
Date | League | Event | Pick | Odds | Bet | +/- | Type |
---|---|---|---|---|---|---|---|
30/06/2022 | WNBA | NY Liberty - ATL Dream | 1 (-5.0) | 1.90 | 5000 | Pre | |
29/06/2022 | WNBA | CHI Sky - CON Sun | 2 (+4.0) | 1.90 | 4050 | -4050 | Pre |
28/06/2022 | WNBA | PHX Mercury - IND Fever | Under 164.5 | 1.90 | 4500 | +4050 | Pre |
25/06/2022 | FRA - A | Villerbaunne - Monaco | Over 158.5 | 1.90 | 5000 | +4500 | Pre |
23/06/2022 | GRE - A | Promitheas - Larisa | Under 162.5 | 1.95 | 5000 | +4750 | Pre |
22/06/2022 | FRA - A | Monaco - Villerbaunne | Under 160.0 | 1.90 | 10000 | +9000 | Pre |
20/06/2022 | FRA - A | Monaco - Villerbaunne | Over 158.0 | 1.95 | 15000 | +14250 | Pre |
19/06/2022 | SPA - ACB | Real Madrid - Barcelona | 2 (+3.5) | 1.95 | 10000 | -10000 | Pre |
18/06/2022 | ITA - A | Milano - Virtus Bologna | 1 (-4.5) | 1.95 | 20000 | +19000 | Pre |
17/06/2022 | GRE - A | Olympiacos - Panathinaikos | 2 (+11.5) | 1.90 | 18000 | -18000 | Pre |
16/06/2022 | NBA | BOS Celtics - GS Warriors | 2 (+4.0) | 1.90 | 20000 | +18000 | Pre |
15/06/2022 | SPA - ACB | Barcelona - Real Madrid | 1 (-5.5) | 1.90 | 15000 | -15000 | Pre |
14/06/2022 | GRE - A | Panathinaikos - Olympiacos | 1 (+4.0) | 1.90 | 10000 | -10000 | Pre |
13/06/2022 | NBA | GS Warriors - BOS Celtics | 1 (-3.5) | 1.90 | 15000 | +13500 | Pre |
12/06/2022 | ITA - A | Olimpia Milano - Virtus Bologna | Under 150.5 | 1.90 | 10000 | -10000 | Pre |
11/06/2022 | GRE - A | Olympiacos - Panathinaikos | 1 (-8.5) | 1.90 | 10000 | +9000 | Pre |
10/06/2022 | NBA | BOS Celtics - GS Warriors | 2 (+4.0) | 1.90 | 20000 | +18000 | Pre |
09/06/2022 | TUR - A | Fenerbahce - Efes | 2 | 2.20 | 10000 | -10000 | Pre |
08/06/2022 | NBA | BOS Celtics - GS Warriors | 2 (+3.5) | 1.90 | 14000 | -14000 | Pre |
07/06/2022 | SPA - ACB | Baskonia - Real Madrid | 2 (-4.0) | 1.90 | 18000 | +16200 | Pre |
05/06/2022 | NBA | GS Warriors - BOS Celtics | 1 (-4.0) | 1.90 | 20000 | +18000 | Pre |
03/06/2022 | GRE - A | Panathinaikos - Larisa | 1 (-14.5) | 1.90 | 20000 | -20000 | Pre |
02/06/2022 | NBA | GS Warriors - BOS Celtics | 1 (-3.5) | 1.90 | 14000 | -14000 | Pre |
01/06/2022 | GRE - A | Promitheas - Olympiacos | Under 161.5 | 1.90 | 10000 | -10000 | Pre |
31/05/2022 | GRE - A | Larisa - Panathinaikos | 1 (+15.5) | 1.90 | 10000 | +9000 | Pre |
30/05/2022 | GRE - A | Olympiacos - Promitheas | 2/1 at HT/FT | 7.00 | 5000 | -5000 | Pre |
29/05/2022 | NBA | MIA Heat - BOS Celtics | 1 (+2.5) | 1.90 | 10000 | -10000 | Pre |
27/05/2022 | NBA | BOS Celtics - MIA Heat | 2 (+8.5) | 1.90 | 16000 | +14400 | Pre |
26/05/2022 | NBA | GS Warriors - DAL Mavericks | 2 (+7.0) | 1.90 | 14000 | -14000 | Pre |
25/05/2022 | NBA | MIA Heat - BOS Celtics | Under 203.5 | 1.90 | 16000 | +14400 | Pre |
24/05/2022 | NBA | DAL Mavericks - GS Warriors | 1 | 1.90 | 18000 | +16200 | Pre |
23/05/2022 | NBA | BOS Celtics - MIA Heat | 1 (-2.5) | 1.90 | 20000 | +18000 | Pre |
22/05/2022 | NBA | DAL Mavericks - GS Warriors | 1 (-2.5) | 1.90 | 20000 | -20000 | Pre |
21/05/2022 | NBA | BOS Celtics - MIA Heat | 1 (-6.5) | 1.90 | 20000 | -20000 | Pre |
20/05/2022 | NBA | GS Warriors - DAL Mavericks | 1 (-6.5) | 1.90 | 20000 | +18000 | Pre |
19/05/2022 | NBA | MIA Heat - BOS Celtics | 1 (-3.5) | 1.90 | 20000 | -20000 | Pre |
18/05/2022 | NBA | GS Warriors - DAL Mavericks | Over 214.5 | 1.90 (18/05/2022 at 08:05 CET) | 10000 | -10000 | Pre |
17/05/2022 | NBA | MIA Heat - BOS Celtics | 1 (-1.5) | 1.90 (16/05/2022 at 22:40 CET) | 10000 | +9000 | Pre |
15/05/2022 | NBA | BOS Celtics - MIL Bucks | Over 207.0 | 1.90 (14/05/2022 at 23:25 CET) | 10000 | -10000 | Pre |
13/05/2022 | NBA | MIL Bucks - BOS Celtics | 1 (-1.5) | 1.90 (13/05/2022 at 08:30 CET) | 10000 | -10000 | Pre |
12/05/2022 | NBA | DAL Mavericks - PHX Suns | 1 | 2,10 (12/05/2022 at 08:20 CET) | 10000 | +11000 | Pre |
11/05/2022 | NBA | BOS Celtics - MIL Bucks | Under 214.5 | 1,86 (11/05/2022 at 09:05 CET) | 10000 | -10000 | Pre |
10/05/2022 | NBA | PHX Suns - DAL Mavericks | Under 213.0 | 1,90 (10/05/2022 at 08:25 CET) | 10000 | +9000 | Pre |
10/05/2022 | NBA | MIA Heat - PHI 76ers | 1 (-3.5) | 1,90 (10/05/2022 at 08:25 CET) | 10000 | +9000 | Pre |
09/05/2022 | NBA | MIL Bucks - BOS Celtics | Under 212.5 | 1,90 (09/05/2022 at 10:20 CET) | 10000 | -10000 | Pre |
08/05/2022 | NBA | DAL Mavericks - PHX Suns | 1 | 2.10 (08/05/2022 at 08:20 CET) | 10000 | +11000 | Pre |
07/05/2022 | NBA | MIL Bucks - BOS Celtics | 1 (-2.0) | 1.90 (06/05/2022 at 10:10 CET) | 10000 | - | Pre |
06/05/2022 | NBA | DAL Mavericks - PHX Suns | 1 | 1.90 (06/05/2022 at 10:10 CET) | 10000 | +9000 | Pre |
04/05/2022 | NBA | PHX Suns - DAL Mavericks | 2 (+6.0) | 1.90 (04/05/2022 at 08:20 CET) | 10000 | -10000 | Pre |
04/05/2022 | NBA | MIA Heat - PHI 76ers | 2 (+8.0) | 1.90 (04/05/2022 at 08:20 CET) | 5000 | -5000 | Pre |
03/05/2022 | NBA | BOS Celtics - MIL Bucks | 2/1 | 6.00 (03/05/2022 at 10:00 CET) | 5000 | -5000 | Pre |
03/05/2022 | NBA | BOS Celtics - MIL Bucks | MIL Bucks Under 105.5 | 1.90 (03/05/2022 at 10:00 CET) | 10000 | +9000 | Pre |
02/05/2022 | NBA | MIA Heat - PHI 76ers | 2/1 | 5.50 (02/05/2022 at 10:45 CET) | 5000 | +22500 | Pre |
02/05/2022 | NBA | MIA Heat - PHI 76ers | Under 208.5 | 1.90 (02/05/2022 at 10:45 CET) | 10000 | +9000 | Pre |
01/05/2022 | NBA | MEM Grizzlies - GS Warriors | 2 (-2.0) | 1.90 (01/05/2022 at 10:15 CET) | 10000 | -10000 | Pre |
29/04/2022 | NBA | MIN Timberwolves - MEM Grizzlies | 1 | 1.95 (29/04/2022 at 08:45 CET) | 10000 | -10000 | Pre |
28/04/2022 | NBA | UTA Jazz - DAL Macvericks | 2 | 1.90 (28/04/2022 at 07:55 CET) | 10000 | +9000 | Pre |
27/04/2022 | NBA | MIL Bucks - CHI Bulls | 2 (+10.0) | 1.90 (26/04/2022 at 08:55 CET) | 10000 | -10000 | Pre |
25/04/2022 | NBA | BKN Nets - BOS Celtics | 1 (-1.0) | 1.90 (25/04/2022 at 11:25 CET) | 9000 | -9000 | Pre |
24/04/2022 | NBA | CHI Bulls - MIL Bucks | 2 (-4.0) | 1.90 (24/04/2022 at 00:00 CET) | 10000 | +9000 | Pre |
23/04/2022 | NBA | UTA Jazz - DAL Macvericks | 1 (-5.5) | 1.90 (23/04/2022 at 00:30 CET) | 9000 | -9000 | Pre |
22/04/2022 | NBA | CHI Bulls - MIL Bucks | 2 (-2.5) | 1.90 (22/04/2022 at 09:05 CET) | 10000 | +9000 | Pre |
21/04/2022 | NBA | DEN Nuggets - GS Warriors | 1 | 2.10 (21/04/2022 at 07:00 CET) | 9000 | -9000 | Pre |
21/04/2022 | NBA | UTA Jazz - DAL Macvericks | 2 (+7.0) | 1.90 (21/04/2022 at 07:00 CET) | 10000 | +9000 | Pre |
20/04/2022 | NBA | MIL Bucks - CHI Bulls | 1 (-10.0) | 1.90 (20/04/2022 at 08:40 CET) | 8000 | -8000 | Pre |
20/04/2022 | NBA | BOS Celtics - BKN Nets | 2 | 2.50 (20/04/2022 at 08:40 CET) | 8000 | -8000 | Pre |
19/04/2022 | NBA | MIA Heat - ATL Hawks | 1 (-7.0) | 1.86 (19/04/2022 at 10:25 CET) | 9000 | +7740 | Pre |
18/04/2022 | NBA | GS Warriors - DEN Nuggets | 1 (-7.0) | 1.90 (18/04/2022 at 07:55 CET) | 10000 | +9000 | Pre |
08/04/2022 | NBA | UTA Jazz - PHX Suns | 1 (-3.0) | 1.90 (08/04/2022 at 07:10 CET) | 8000 | -8000 | Pre |
08/04/2022 | NBA | WAS Wizards - NY Knicks | Over 220.0 | 1.90 (08/04/2022 at 07:10 CET) | 8000 | -8000 | Pre |
07/04/2022 | NBA | MIL Bucks - BOS Celtics | 2 (+5.5) | 1.90 (07/04/2022 at 09:00 CET) | 8000 | -8000 | Pre |
29/03/2022 | NBA | WAS Wizards - CHI Bulls | Over 223.5 | 1.90 (29/03/2022 at 08:45 CET) | 5000 | -5000 | Pre |
29/03/2022 | NBA | DAL Mavericks - LA Lakers | Under 219.0 | 1.90 (29/03/2022 at 08:45 CET) | 5000 | -5000 | Pre |
28/03/2022 | NBA | TOR Raptors - BOS Celtics | 1 (-4.5) | 1.90 (28/03/2022 at 07:45 CET) | 2000 | -2000 | Pre |
27/03/2022 | NBA | BKN Nets - CHA Hornets | 1 (-7.0) | 1.90 (27/03/2022 at 10:15 CET) | 2000 | -2000 | Pre |
27/03/2022 | NBA | WAS Wizards - GS Warriors | 2 (-7.5) | 1.90 (27/03/2022 at 10:15 CET) | 2000 | -2000 | Pre |
26/03/2022 | NBA | POR Trail Blazers - HOU Rockets | Over 232.5 | 1.90 (26/03/2022 at 08:40 CET) | 2000 | -2000 | Pre |
26/03/2022 | NBA | MIA Heat - BKN Nets | 2 (-2.0) | 1.90 (26/03/2022 at 08:40 CET) | 2000 | +1800 | Pre |
24/03/2022 | NBA | DEN Nuggets - PHX Suns | 1 (-3.5) | 1.86 (24/03/2022 at 08:45 CET) | 1000 | -1000 | Pre |
24/03/2022 | NBA | MIL Bucks - WAS Wizards | Over 233.5 | 2.00 (24/03/2022 at 08:45 CET) | 1000 | -1000 | Pre |
22/03/2022 | NBA | NY Knicks - ATL Hawks | 1 | 2.00 (22/03/2022 at 08:30 CET) | 900 | -900 | Pre |
22/03/2022 | NBA | ORL Magic - GS Warriors | Over 216.0 | 1.90 (22/03/2022 at 08:30 CET) | 1000 | -1000 | Pre |
21/03/2022 | NBA | CHA Hornets - NO Pelicans | Over 234.0 | 1.90 (21/03/2022 at 08:40 CET) | 600 | -600 | Pre |
20/03/2022 | NBA | ATL Hawks - NO Pelicans | 1 (-3.5) | 1.90 (20/03/2022 at 10:30 CET) | 400 | -400 | Pre |
19/03/2022 | NBA | CHA Hornets - DAL Mavericks | 2 | 1.80 (19/03/2022 at 09:40 CET) | 220 | -220 | Pre |
18/03/2022 | NBA | PHX Suns - CHI Bulls | 2 (+9.0) | 1.90 (18/03/2022 at 07:50 CET) | 150 | -150 | Pre |
18/03/2022 | NBA | PHI 76ers - DAL Mavericks | 2 | 2.30 (18/03/2022 at 07:50 CET) | 70 | -70 | Pre |
17/03/2022 | NBA | ORL Magic - DET Pistons | 1 (-3.5) | 1.90 (17/03/2022 at 08:35 CET) | 40 | -40 | Pre |
16/03/2022 | NBA | BKN Nets - DAL Mavericks | Over 220.5 | 1.90 (16/03/2022 at 08:30 CET) | 200 | +180 | Pre |
15/03/2022 | NBA | ORL Magic - BKN Nets | 1 (+9.5) | 1.90 (15/03/2022 at 09:00 CET) | 100 | -100 | Pre |
14/03/2022 | NBA | OKC Thunder - CHA Hornets | Under 232.0 | 1.90 (14/03/2022 at 09:00 CET) | 40 | -40 | Pre |
13/03/2022 | NBA | PHX Suns - LA Lakers | Under 228.5 | 1.90 (13/03/2022 at 10:50 CET) | 20 | -20 | Pre |
12/03/2022 | NBA | GS Warriors - MIL Bucks | 2 | 1.86 (12/03/2022 at 08:15 CET) | 10 | -10 | Pre |
11/03/2022 | NBA | LA Lakers - WAS Wizards | Over 227.0 | 1.90 (11/03/2022 at 08:45 CET) | 10 | +9 | Pre |
11/03/2022 | NBA | ORL Magic - MIN Timberwolves | 1 | 3.60 (11/03/2022 at 08:45 CET) | 20 | +52 | Pre |
10/03/2022 | NBA | DEN Nuggets - GS Warriors | Over 220.5 | 1.90 (10/03/2022 at 08:35 CET) | 10 | -10 | Pre |
09/03/2022 | NBA | MIA Heat - PHX Suns | 2 (+8.0) | 1.90 (09/03/2022 at 08:35 CET) | 100 | +90 | Pre |
08/03/2022 | NBA | IND Pacers - CLE Cavaliers | 2 (-4.5) | 1.90 (08/03/2022 at 08:35CET) | 40 | -40 | Pre |
07/03/2022 | NBA | DAL Mavericks - UTA Jazz | 1 (-1.5) | 1.90 (07/03/2022 at 10:00CET) | 200 | +180 | Pre |
06/03/2022 | NBA | MIL Bucks - PHX Suns | Under 231.0 | 1.90 (06/03/2022 at 10:00CET) | 100 | -100 | Pre |
05/03/2022 | NBA | LA Lakers - GS Warriors | 1 (+5.5) | 1.90 (05/03/2022 at 09:05CET) | 200 | +180 | Pre |
04/03/2022 | NBA | CHI Bulls - MIL Bucks | Under 238.0 | 1.90 (04/03/2022 at 08:50) | 600 | +540 | Pre |
03/03/2022 | NBA | ATL Hawks - CHI Bulls | 2 (-4.5) | 1.90 (03/03/2022 at 08:15) | 400 | -400 | Pre |
02/03/2022 | NBA | PHI 76ers - NY Knicks | 1 (-10.5) | 1.90 (02/03/2022 at 10:15) | 600 | +540 | Pre |
01/03/2022 | NBA | MIN Timberwolves - GS Warriors | 2 (-1.0) | 1.95 (01/03/2022 at 08:30) | 400 | -400 | Pre |
28/02/2022 | NBA | MIA Heat - CHI Bulls | 2 (+3.5) | 1.90 (28/02/2022 at 08:30) | 200 | -200 | Pre |
27/02/2022 | NBA | GS Warriors - DAL Mavericks | Over 219.0 | 1.90 (27/02/2022 at 10:45) | 100 | -100 | Pre |
26/02/2022 | NBA | CHI Bulls - MEM Grizzlies | 1 | 1.90 (26/02/2022 at 09:40) | 40 | -40 | Pre |
26/02/2022 | NBA | DET Pistons - BOS Celtics | 2 (-10.5) | 1.90 (26/02/2022 at 09:40) | 20 | -20 | Pre |
25/02/2022 | NBA | NY Knicks - MIA Heat | Under 211.0 | 1.90 (25/02/2022 at 08:55) | 10 | -10 | Pre |
24/02/2022 | NBA | DEN Nuggets - SAC Kings | Over 231.5 | 1.90 (24/02/2022 at 08:30) | 30 | +27 | Pre |
24/02/2022 | NBA | BKN Nets - BOS Celtics | 1 | 3.30 (24/02/2022 at 08:30) | 10 | -10 | Pre |
20/02/2022 | GRE - Cup | Panathinaikos - Olympiacos | 1 (+5.5) | 1.86 (20/02/2022 at 09:45) | 10 | -10 | Pre |
18/02/2022 | GRE - Cup | Olympiacos - AEK | 2 (+17.5) | 1.86 (18/02/2022 at 09:40) | 10 | +8.60 | Pre |
18/02/2022 | GRE - Cup | Promitheas - Panathinaikos | Promitheas Under 73.5 | 1.87 (18/02/2022 at 09:40) | 20 | +17.40 | Pre |
17/02/2022 | NBA | NO Pelicans - DAL Mavericks | 1 (+3.0) | 1.90 (17/02/2022 at 09:25) | 10 | -10 | Pre |
16/02/2022 | NBA | GS Warriors - DEN Nuggets | Over 224.5 | 1.90 (16/02/2022 at 09:20) | 10 | +9 | Pre |
15/02/2022 | NBA | MIA Heat - DAL Mavericks | 2 | 2.35 (15/02/2022 at 10:05) | 10 | +13.50 | Pre |
14/02/2022 | NBA | LA Clippers - GS Warriors | Over 222.5 | 1.90 (14/02/2022 at 09:55) | 10 | +9 | Pre |
13/02/2022 | NBA | BOS Celtics - ATL Hawks | 1 (-6.0) | 1.90 (13/02/2022 at 10:50) | 20 | +18 | Pre |
12/02/2022 | NBA | CHI Bulls - OKC Thunder | Over 220.5 | 1.90 (12/02/2022 at 09:45) | 10 | -10 | Pre |
11/02/2022 | NBA | CHI Bulls - MIN Timberwolves | 1 (-4.0) | 1.90 (11/02/2022 at 08:30) | 20 | +18 | Pre |
10/02/2022 | NBA | PHX Suns - MIL Bucks | 2 | 2.45 (10/02/2022 at 08:30) | 10 | -10 | Pre |
09/02/2022 | NBA | CHA Hornets - CHI Bulls | 2 (-1.5) | 1.90 (09/02/2022 at 08:35) | 20 | +18 | Pre |
08/02/2022 | NBA | DAL Mavericks - DET Pistons | 1 (-11.5) | 1.90 (08/02/2022 at 09:05) | 60 | +54 | Pre |
07/02/2022 | NBA | OKC Thunder - GS Warriors | Over 212.5 | 1.90 (07/02/2022 at 11:00) | 40 | -40 | Pre |
06/02/2022 | NBA | DAL Mavericks - ATL Hawks | 1 (-2.5) | 1.90 (06/02/2022 at 10:50) | 200 | +180 | Pre |
05/02/2022 | NBA | WAS Wizards - PHX Suns | Over 222.5 | 1.90 (05/02/2022 at 09:30) | 100 | -100 | Pre |
04/02/2022 | NBA | IND Pacers - CHI Bulls | 1 | 2.05 (04/02/2022 at 08:25) | 40 | -40 | Pre |
03/02/2022 | NBA | TOR Raptors - CHI Bulls | 2 | 2.35 (03/02/2022 at 07:50) | 20 | -20 | Pre |
02/02/2022 | NBA | LA Lakers - POR Trail Blazers | Over 221.5 | 1.90 (02/02/2022 at 08:30) | 10 | -10 | Pre |
31/01/2022 | NBA | HOU Rockets - GS Warriors | 2 (-10.5) | 1.90 (31/01/2022 at 09:25) | 10 | +9 | Pre |
30/01/2022 | NBA | CHI Bulls - POR Trail Blazers | 1 (-6.5) | 1.90 (30/01/2022 at 10:00) | 30 | +27 | Pre |
29/01/2022 | NBA | GS Warriors - BKN Nets | 2 | 3.10 (29/01/2022 at 09:30) | 10 | -10 | Pre |
28/01/2022 | NBA | MIL Bucks - NY Knicks | Under 215.5 | 1.90 (28/01/2022 at 08:25) | 10 | -10 | Pre |
27/01/2022 | NBA | PHI 76ers - LA Lakers | 1 | 1.80 (27/01/2022 at 08:15) | 10 | +8 | Pre |
26/01/2022 | NBA | BKN Nets - DEN Nuggets | 2 | 2.00 (26/01/2022 at 08:50) | 100 | +100 | Pre |
25/01/2022 | NBA | BKN Nets - LA Lakers | 1 | 2.45 (25/01/2022 at 08:15) | 50 | -50 | Pre |
24/01/2022 | NBA | PHX Suns - UTA Jazz | 2 (+9.5) | 1.90 (24/01/2022 at 10:15) | 200 | +180 | Pre |
23/01/2022 | NBA | MIA Heat - LA Lakers | 2 | 2.50 (23/01/2022 at 10:55) | 100 | -100 | Pre |
22/01/2022 | NBA | MIL Bucks - SAC Kings | 2 (+9.5) | 1.90 (22/01/2022 at 09:40) | 300 | +270 | Pre |
21/01/2022 | NBA | ATL Hawks - MIA Heat | Over 217.5 | 1.90 (21/01/2022 at 09:00) | 500 | +450 | Pre |
20/01/2022 | NBA | DAL Mavericks - PHX Suns | Under 213.5 | 1.90 (20/01/2022 at 08:30) | 1000 | +900 | Pre |
19/01/2022 | NBA | WAS Wizards - BKN Nets | Over 231.0 | 1.90 (19/01/2022 at 08:50) | 2000 | +1800 | Pre |
18/01/2022 | NBA | NY Knicks - MIN Timberwolves | 1 | 2.10 (18/01/2022 at 09:00) | 1000 | -1000 | Pre |
17/01/2022 | NBA | CLE Cavaliers - BKN Nets | Over 220.5 | 1.90 (17/01/2022 at 09:00) | 3000 | +2700 | Pre |
16/01/2022 | NBA | DEN Nuggets - UTA Jazz | 1 (+4.5) | 1.90 (16/01/2022 at 10:40) | 2000 | -2000 | Pre |
15/01/2022 | NBA | BKN Nets - NO Pelicans | Over 228.5 | 1.90 (15/01/2022 at 10:35) | 1000 | -1000 | Pre |
14/01/2022 | NBA | CHI Bulls - GS Warriors | Under 221.5 | 1.90 (14/01/2022 at 08:50) | 1000 | +900 | Pre |
13/01/2022 | NBA | BKN Nets - OKC Thunder | Over 215.5 | 1.90 (13/01/2022 at 10:10) | 1000 | +900 | Pre |
12/01/2022 | NBA | CHI Bulls - BKN Nets | Over 227.5 | 1.90 (12/01/2022 at 08:30) | 2000 | +1800 | Pre |
11/01/2022 | NBA | CHI Bulls - DET Pistons | 2 (+13.5) | 1.90 (11/01/2022 at 08:30) | 1000 | -1000 | Pre |
10/01/2022 | NBA | DET Pistons - UTA Jazz | 1 (+12.0) | 1.90 (10/01/2022 at 10:25) | 3000 | +2700 | Pre |
09/01/2022 | NBA | ORL Magic - WAS Wizards | Over 220.5 | 1.90 (09/01/2022 at 09:55) | 3000 | -3000 | Pre |
09/01/2022 | NBA | BKN Nets - SA Spurs | 1 (-10.5) | 1.90 (09/01/2022 at 09:55) | 2000 | -2000 | Pre |
08/01/2022 | NBA | CHA Hornets - MIL Bucks | 2 | 1.95 (08/01/2022 at 09:20) | 1000 | -1000 | Pre |
07/01/2022 | NBA | BKN Nets - MIL Bucks | 2 (+4.5) | 1.90 (07/01/2022 at 09:20) | 3000 | +2700 | Pre |
06/01/2022 | NBA | NO Pelicans - GS Warriors | NO Pelicans Over 107.5 | 1.86 (06/01/2022 at 08:15) | 2000 | -2000 | Pre |
05/01/2022 | NBA | DAL Mavericks - GS Warriors | Over 210.5 | 1.90 (05/01/2022 at 07:35) | 1000 | -1000 | Pre |
04/01/2022 | NBA | NY Knicks - IND Pacers | Under 209.5 | 1.90 (04/01/2022 at 08:35) | 2000 | +1800 | Pre |
03/01/2022 | NBA | POR Trail Blazers - ATL Hawks | 2 (-5.5) | 1.95 (03/01/2022 at 12:05) | 1000 | -1000 | Pre |
02/01/2022 | NBA | LA Lakers - MIN Timberwolves | Over 223.5 | 1.90 (02/01/2022 at 09:50) | 1000 | -1000 | Pre |
01/01/2022 | NBA | MIL Bucks - NO Pelicans | 2 (+11.0) | 1.90 (01/01/2022 at 10:50) | 600 | -600 | Pre |
31/12/2021 | NBA | SAC Kings - DAL Mavericks | - | 2.00 (31/12/2021 at 09:50) | 400 | - | Pre |
